>
Views
www.kenyafootballdata.com
Created 2025-08-21 18:58:29
Updated 2026-08-15 18:56:47
www.kenyafootballdata.com
Updated 2026-08-15 18:56:47
| County | Teams | % | Total % | |
|---|---|---|---|---|
| 1 | Nairobi city | 45 | 35.4% | 35.4% |
| 2 | International | 17 | 13.4% | 48.8% |
| 3 | Kakamega | 8 | 6.3% | 55.1% |
| 4 | Kiambu | 8 | 6.3% | 61.4% |
| 5 | Taita/taveta | 6 | 4.7% | 66.1% |
| 6 | Nakuru | 4 | 3.1% | 69.3% |
| 7 | Murang๏ฟฝa | 3 | 2.4% | 71.7% |
| 8 | Kericho | 3 | 2.4% | 74% |
| 9 | Bungoma | 3 | 2.4% | 76.4% |
| 10 | Meru | 3 | 2.4% | 78.7% |
| 11 | Kisumu | 2 | 1.6% | 80.3% |
| 12 | Kisii | 2 | 1.6% | 81.9% |
| 13 | Homa bay | 2 | 1.6% | 83.5% |
| 14 | Mombasa | 2 | 1.6% | 85% |
| 15 | Trans nzoia | 2 | 1.6% | 86.6% |
| 16 | Kajiado | 2 | 1.6% | 88.2% |
| 17 | Bomet | 2 | 1.6% | 89.8% |
| 18 | Nyamira | 2 | 1.6% | 91.3% |
| 19 | Machakos county | 1 | 0.8% | 92.1% |
| 20 | Siaya | 1 | 0.8% | 92.9% |
| 21 | Narok | 1 | 0.8% | 93.7% |
| 22 | Kitui | 1 | 0.8% | 94.5% |
| 23 | Embu | 1 | 0.8% | 95.3% |
| 24 | Busia | 1 | 0.8% | 96.1% |
| 25 | Kirinyaga | 1 | 0.8% | 96.9% |
| 26 | Nyeri county | 1 | 0.8% | 97.6% |
| 27 | Vihiga county | 1 | 0.8% | 98.4% |
| 28 | Migori | 1 | 0.8% | 99.2% |
| 29 | Isiolo | 1 | 0.8% | 100% |
| Total | 127 |
www.kenyafootballdata.com
Created 2025-08-21 18:58:29
Updated 2026-08-15 18:56:47
www.kenyafootballdata.com
Teams' Twitter:
www.kenyafootballdata.com
Teams' WhatsApp Channels
www.kenyafootballdata.com
Teams Websites