Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-02 | 0 | 2 | 2 | 2 | 4 | 4 | |
| 2 | 2025-09-03 | 0 | 2 | 2 | 4 | 7 | 7 | |
| 3 | 2025-09-04 | 0 | 2 | 2 | 6 | 2 | 2 | |
| 4 | 2025-09-05 | 0 | 2 | 2 | 8 | 9 | 9 | |
| 5 | 2025-09-06 | 0 | 2 | 2 | 10 | 3 | 3 | |
| 6 | 2025-09-07 | 0 | 2 | 2 | 12 | 2 | 2 | |
| 7 | 2025-09-08 | 0 | 4 | 4 | 16 | 8 | 8 | |
| 8 | 2025-09-10 | 0 | 2 | 2 | 18 | 7 | 7 | |
| 9 | Semi Finals | 2025-09-12 | 0 | 2 | 2 | 20 | 6 | 6 |
| 10 | 2025-09-15 | 0 | 2 | 2 | 22 | 4 | 4 | |
| Total | 0 | 22 | 22 | 52 | 52 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 27 | 53% |
| Second Half | 24 | 47% |
| Total | 51 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Al Ahly SC | 5 | 5 | 56% | 4 | 44% | 9 |
| 2. | Kenya Police FC | 3 | 2 | 29% | 5 | 71% | 7 |
| 3. | Singida Black Stars | 5 | 3 | 43% | 4 | 57% | 7 |
| 4. | APR FC | 5 | 5 | 71% | 2 | 29% | 7 |
| 5. | Ethiopian Coffee | 3 | 4 | 67% | 2 | 33% | 6 |
| 6. | KMC FC | 5 | 3 | 60% | 2 | 40% | 5 |
| 7. | Mlandege FC | 3 | 1 | 25% | 3 | 75% | 4 |
| 8. | Mogadishu City Club | 3 | 2 | 67% | 1 | 33% | 3 |
| 9. | Al Hilal Wad Madani | 3 | 1 | 50% | 1 | 50% | 2 |
| 10. | Kator FC | 3 | 1 | 100% | 0 | 0% | 1 |
| 10. | Total | 27 | 24 | 51 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
APR FC | 3 |
| 1 | ![]() |
Singida Black Stars | 3 |
| 2 | ![]() |
Ethiopian Coffee | 2 |
| 2 | ![]() |
Kator FC | 2 |
| 2 | ![]() |
Kenya Police FC | 2 |
| 3 | ![]() |
Al Hilal Wad Madani | 1 |
| 3 | ![]() |
KMC FC | 1 |
| 3 | ![]() |
Mlandege FC | 1 |
| 3 | ![]() |
Mogadishu City Club | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Mitacha MNATA | Singida Black Stars | 2 |
| 1 | Ruhamyankiki P. ISHIMWE | APR FC | 2 |
| 2 | Ibrahim DAMAND | Ethiopian Coffee | 1 |
| 2 | Khadime NDIAYE | Kenya Police FC | 1 |
| 2 | Tamirat KIBATU | Ethiopian Coffee | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Wed, 3rd Sep 25 (2025-09-03) | Djibril OUATTARA | APR FC | Bumamuru FC | 7' | Other |
| 2. | Wed, 10th Sep 25 (2025-09-10) | Kindness COLE | Al Ahly SC | Kator FC | 11' | Other |
| 3. | Wed, 10th Sep 25 (2025-09-10) | Dickson GODIAN | Kator FC | Al Ahly SC | 12' | Other |
| 4. | Fri, 5th Sep 25 (2025-09-05) | Abubaker ADAMU | Ethiopian Coffee | Garde Cotes FC | 12' | Other |
| 5. | Fri, 5th Sep 25 (2025-09-05) | Elvis RUPIA MACHAPO | Singida Black Stars | Kenya Police FC | 13' | Other |
| 6. | Fri, 5th Sep 25 (2025-09-05) | Zelalem ABATE | Ethiopian Coffee | Garde Cotes FC | 14' | Other |
| 7. | Wed, 10th Sep 25 (2025-09-10) | Abdelaziz KODA | Al Hilal Wad Madani | Mogadishu City Club | 15' | Other |
| 8. | Wed, 10th Sep 25 (2025-09-10) | Sunday DAMILARE | Al Ahly SC | Kator FC | 16' | Other |
| 9. | Tue, 2nd Sep 25 (2025-09-02) | Erick NGAVA ZAKAYO | Kenya Police FC | Garde Cotes FC | 17' | Other |
| 10. | Wed, 10th Sep 25 (2025-09-10) | Akire TEMPLE | Al Ahly SC | Kator FC | 18' | Other |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-09-02 | 1 | 4 | 4 | 4 |
| 2. | 2025-09-03 | 3 | 7 | 7 | 11 |
| 3. | 2025-09-04 | 2 | 2 | 2 | 13 |
| 4. | 2025-09-05 | 3 | 6 | 9 | 22 |
| 5. | 2025-09-06 | 2 | 3 | 3 | 25 |
| 6. | 2025-09-07 | 2 | 2 | 2 | 27 |
| 7. | 2025-09-08 | 6 | 8 | 8 | 35 |
| 8. | 2025-09-10 | 4 | 7 | 7 | 42 |
| 9. | 2025-09-12 | 3 | 6 | 6 | 48 |
| 10. | 2025-09-15 | 3 | 3 | 4 | 52 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kenya Police FC | 7 | 7 | 1 |
| 2. | Al Ahly SC | 6 | 9 | 1.5 |
| 3. | KMC FC | 4 | 5 | 1.3 |
| 4. | APR FC | 4 | 7 | 1.8 |
| 5. | Singida Black Stars | 4 | 7 | 1.8 |
| 6. | Mogadishu City Club | 3 | 3 | 1 |
| 7. | Ethiopian Coffee | 3 | 6 | 2 |
| 8. | Mlandege FC | 3 | 4 | 1.3 |
| 9. | Al Hilal Wad Madani | 2 | 2 | 1 |
| 10. | Kator FC | 1 | 1 | 1 |
| 11. | Bumamuru FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Ethiopian Coffee | Amanuel ADMASU | 3 |
| 2. | Al Ahly SC | Sunday DAMILARE | 3 |
| 3. | Singida Black Stars | Clatous CHOTA CHAMA | 3 |
| 4. | APR FC | William TOGUI | 3 |
| 5. | KMC FC | Eric Edson MWIJAGE | 2 |
| 6. | Mlandege FC | Aimar HAFIDH | 2 |
| 7. | Mogadishu City Club | Marka KHADOHI | 1 |
| 7. | Mogadishu City Club | Isse Yusuf ADAM | 1 |
| 7. | Mogadishu City Club | Ilyas AKRAM KHAMIS | 1 |
| 8. | Kator FC | Dickson GODIAN | 1 |
| 9. | Bumamuru FC | Muhammad Abdoul HERVE | 1 |
| 10. | Al Hilal Wad Madani | Abdelkader OUABDI | 1 |
| 10. | Al Hilal Wad Madani | Abdelaziz KODA | 1 |
| 11. | Kenya Police FC | David OKOTH ODHIAMBO | 1 |
| 11. | Kenya Police FC | Edage BADI BARAKA | 1 |
| 11. | Kenya Police FC | Alvin MANGENI | 1 |
| 11. | Kenya Police FC | Erick NGAVA ZAKAYO | 1 |
| 11. | Kenya Police FC | David SIMIYU | 1 |
| 11. | Kenya Police FC | Edward ONDIMO | 1 |
| 11. | Kenya Police FC | Albert OTIENO | 1 |

www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Bumamuru FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Singida Black Stars | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 2. | APR FC | 4 | 2 | 50% | 3 | 0 | 3 |
| 3. | Ethiopian Coffee | 2 | 1 | 50% | 6 | 0 | 6 |
| 4. | Al Ahly SC | 3 | 1 | 33.3% | 3 | 1 | 2 |
| 5. | KMC FC | 1 | 1 | 100% | 3 | 2 | 1 |
| 6. | Mogadishu City Club | 2 | 1 | 50% | 2 | 1 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kenya Police FC | 2 | 2 | 100% | 6 | 0 | 6 |
| 2. | Singida Black Stars | 2 | 2 | 100% | 4 | 2 | 2 |
| 3. | Mlandege FC | 2 | 1 | 50% | 3 | 0 | 3 |
| 4. | Al Ahly SC | 2 | 1 | 50% | 3 | 1 | 2 |
| 5. | APR FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 6. | KMC FC | 4 | 1 | 25% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Ethiopian Coffee | ![]() |
6 - 0
2025-09-05 |
![]() |
Garde Cotes FC | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| Ethiopian Coffee | ![]() |
6 - 0
2025-09-05 |
![]() |
Garde Cotes FC | ||
| Highest Score (6 Goals) | ||||||
| Ethiopian Coffee | ![]() |
6 - 0
2025-09-05 |
![]() |
Garde Cotes FC | ||

www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kenya Police FC | 3 | 3 | 1 |
| 2. | Singida Black Stars | 5 | 5 | 1 |
| 3. | Mlandege FC | 3 | 3 | 1 |
| 4. | Garde Cotes FC | 3 | 3 | 1 |
| 5. | Ethiopian Coffee | 3 | 3 | 1 |

www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Ethiopian Coffee | KMC Stadium | 2 |
| 2. | Garde Cotes FC | Gen. Isamuhyo Stadium | 1 |
| 3. | Kenya Police FC | KMC Stadium | 1 |
| 4. | Mlandege FC | Gen. Isamuhyo Stadium | 1 |
| 5. | Singida Black Stars | Gen. Isamuhyo Stadium | 6 |

www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Semi Finals | 1 | 1 | 2 | 2 | 2 |

www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Ethiopian Coffee | Garde Cotes FC | Kenya Police FC | Singida Black Stars | 1
|---|---|---|---|---|---|
| 1. | Ethiopian Coffee | _ | 1 | 1 | 1 |
| 2. | Garde Cotes FC | 1 | _ | 1 | 1 |
| 3. | Kenya Police FC | 1 | 1 | _ | 1 |
| 4. | Singida Black Stars | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Singida Black Stars | 5 | 5 | 1 |
| 2. | Mogadishu City Club | 3 | 3 | 1 |
| 3. | Kator FC | 3 | 3 | 1 |
| 4. | Al Hilal Wad Madani | 3 | 3 | 1 |
| 5. | Al Ahly SC | 5 | 5 | 1 |

www.kenyafootballdata.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Al Ahly SC | Gen. Isamuhyo Stadium | 3 |
| 2. | Al Hilal Wad Madani | KMC Stadium | 1 |
| 3. | Kator FC | Gen. Isamuhyo Stadium | 1 |
| 4. | Mogadishu City Club | KMC Stadium | 2 |
| 5. | Singida Black Stars | Gen. Isamuhyo Stadium | 3 |

www.kenyafootballdata.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Semi Finals | 1 | 1 | 2 | 2 | 2 |

www.kenyafootballdata.com
Group C Head To Head Fixture Stats
| # | Team | Al Ahly SC | Al Hilal Wad Madani | Kator FC | Mogadishu City Club | 1
|---|---|---|---|---|---|
| 1. | Al Ahly SC | _ | 1 | 1 | 1 |
| 2. | Al Hilal Wad Madani | 1 | _ | 1 | 1 |
| 3. | Kator FC | 1 | 1 | _ | 1 |
| 4. | Mogadishu City Club | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kenya Police FC | 3 | 3 | 1 |
| 2. | APR FC | 5 | 5 | 1 |
| 3. | KMC FC | 5 | 5 | 1 |
| 4. | Mlandege FC | 3 | 3 | 1 |
| 5. | Bumamuru FC | 3 | 3 | 1 |

www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | APR FC | KMC Stadium | 4 |
| 2. | Bumamuru FC | Gen. Isamuhyo Stadium | 2 |
| 3. | Kenya Police FC | KMC Stadium | 2 |
| 4. | KMC FC | KMC Stadium | 1 |
| 5. | Mlandege FC | Gen. Isamuhyo Stadium | 1 |

www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Semi Finals | 1 | 1 | 2 | 2 | 2 |

www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | APR FC | Bumamuru FC | KMC FC | Mlandege FC | 1
|---|---|---|---|---|---|
| 1. | APR FC | _ | 1 | 2 | 1 |
| 2. | Bumamuru FC | 1 | _ | 1 | 1 |
| 3. | KMC FC | 2 | 1 | _ | 1 |
| 4. | Mlandege FC | 1 | 1 | 1 | _ |

Views
Viewed 247 days, 23 Views per day
www.kenyafootballdata.com