Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kariobangi Sharks | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 2 | KCB FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 3 | Ulinzi Stars | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhoroni Youth | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 2 | Muranga SEAL | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 3 | Sofapaka FC | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
| 4 | Tusker FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 5 | Posta Rangers | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 6 | Gor Mahia | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||
| 7 | Kakamega Homeboyz | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | ||
| 8 | Shabana FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 9 | Nzoia Sugar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 10 | Bandari FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 11 | Kenya Police FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 12 | KCB FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 13 | Kariobangi Sharks | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 14 | AFC Leopards | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | ||
| 15 | Bidco United | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | ||
| 16 | Ulinzi Stars | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
| 17 | Nairobi City Stars | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | ||
| # | Total | 34 | 8 | 13 | 13 | 35 | 48 | -13 | 37 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofapaka FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 2 | Bandari FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 3 | AFC Leopards | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | ||
| 4 | Tusker FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 5 | Gor Mahia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 6 | KCB FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 7 | Mara Sugar FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
| 8 | Ulinzi Stars | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | ||
| 9 | Nairobi City Stars | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 10 | Kariobangi Sharks | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 11 | Posta Rangers | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 12 | Bidco United | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 13 | Kakamega Homeboyz | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 14 | Mathare UTD | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 15 | Muranga SEAL | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 16 | Kenya Police FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 17 | Shabana FC | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | ||
| # | Total | 34 | 9 | 8 | 17 | 33 | 46 | -13 | 35 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marafiki FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 2 | Bungoma Stars | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 0 | 1 | -1 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kabati Youth | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
| 2 | Vihiga United | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 3 | Nzoia Sugar | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 4 | Soy United FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 5 | MCF FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 6 | Darajani Gogo | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 7 | Kisumu Allstars | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | ||
| 8 | Mombasa United FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
| 9 | Nairobi City Stars | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Mwatate United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 11 | Kibera Black Stars | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 12 | Luanda Villa | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 13 | Fortune Sacco | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | ||
| 14 | MOFA FC. | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
| 15 | Gucha Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 16 | 3K FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 17 | Equity FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 18 | Migori Youth FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| 19 | Naivas FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
| # | Total | 36 | 15 | 9 | 12 | 46 | 37 | 9 | 54 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |