Source: www.kenyafootballdata.com

Mombasa United FC
Performance against each team
Kenya Premier League 2026/2027

www.kenyafootballdata.com

# Team GP W D L F A GD P
# Total 0 0 0 0 0 0 0 0

Source: www.kenyafootballdata.com

Mombasa United FC
Performance against each team
National Super League 2024/2025

www.kenyafootballdata.com

# Team GP W D L F A GD P
1 Migori Youth FC 2 2 0 0 5 1 4 6
2 Samwest Blackboots 2 1 1 0 3 2 1 4
3 Nzoia Sugar 2 1 1 0 1 0 1 4
4 Kibera Black Stars 2 1 0 1 4 2 2 3
5 MOFA FC. 2 1 0 1 2 1 1 3
6 SS Assad 2 1 0 1 3 3 0 3
7 Vihiga United 2 1 0 1 2 3 -1 3
8 Luanda Villa 2 1 0 1 4 6 -2 3
9 Fortune Sacco 2 1 0 1 4 6 -2 3
10 Muhoroni Youth 1 0 1 0 1 1 0 1
11 Kisumu Allstars 2 0 1 1 0 1 -1 1
12 Mombasa Stars 2 0 1 1 0 1 -1 1
13 3K FC 2 0 1 1 1 3 -2 1
14 APS Bomet 2 0 1 1 0 2 -2 1
15 MCF FC 2 0 1 1 0 3 -3 1
16 Darajani Gogo 2 0 0 2 1 4 -3 0
17 Nairobi United 2 0 0 2 1 7 -6 0
18 Naivas FC 2 0 0 2 0 6 -6 0
# Total 35 10 8 17 32 52 -20 38

Source: www.kenyafootballdata.com

Mombasa United FC
Performance against each team
National Super League 2025/2026

www.kenyafootballdata.com

# Team GP W D L F A GD P
1 Vihiga United 2 2 0 0 6 2 4 6
2 Equity FC 2 2 0 0 5 1 4 6
3 Mwatate United 2 2 0 0 4 0 4 6
4 MCF FC 2 2 0 0 4 1 3 6
5 Gucha Stars 2 2 0 0 3 0 3 6
6 Kabati Youth 2 2 0 0 3 0 3 6
7 Darajani Gogo 2 2 0 0 4 2 2 6
8 Kisumu Allstars 2 1 0 1 4 2 2 3
9 Naivas FC 1 1 0 0 1 0 1 3
10 Fortune Sacco 2 1 0 1 2 2 0 3
11 Nairobi City Stars 2 1 0 1 2 2 0 3
12 Kibera Black Stars 2 1 0 1 2 2 0 3
13 Luanda Villa 2 1 0 1 1 1 0 3
14 Soy United FC 2 1 0 1 1 1 0 3
15 FC Talanta 2 1 0 1 2 4 -2 3
16 MOFA FC. 2 1 0 1 1 4 -3 3
17 Nzoia Sugar 1 0 1 0 2 2 0 1
18 Migori Youth FC 2 0 1 1 2 3 -1 1
19 3K FC 2 0 1 1 0 2 -2 1
# Total 36 23 3 10 49 31 18 72

Source: www.kenyafootballdata.com

Mombasa United FC
Performance against each team
National Super League 2026/2027

www.kenyafootballdata.com

# Team GP W D L F A GD P
# Total 0 0 0 0 0 0 0 0