Source: www.kenyafootballdata.com

Kisumu Allstars
Performance against each team
Clubs Friendly Matches

www.kenyafootballdata.com

# Team GP W D L F A GD P
1 Vihiga Boys High Sch 1 1 0 0 3 0 3 3
2 APS Bomet 1 1 0 0 2 1 1 3
# Total 2 2 0 0 5 1 4 6

Source: www.kenyafootballdata.com

Kisumu Allstars
Performance against each team
National Super League 2024/2025

www.kenyafootballdata.com

# Team GP W D L F A GD P
1 SS Assad 2 2 0 0 7 0 7 6
2 MOFA FC. 2 2 0 0 5 1 4 6
3 Vihiga United 2 1 1 0 4 1 3 4
4 Nzoia Sugar 2 1 1 0 4 2 2 4
5 Migori Youth FC 2 1 1 0 2 0 2 4
6 Darajani Gogo 2 1 1 0 3 2 1 4
7 Mombasa United FC 2 1 1 0 1 0 1 4
8 Kibera Black Stars 2 1 0 1 4 4 0 3
9 Naivas FC 2 1 0 1 2 2 0 3
10 APS Bomet 2 1 0 1 1 4 -3 3
11 Luanda Villa 2 0 2 0 2 2 0 2
12 Muhoroni Youth 1 0 1 0 0 0 0 1
13 Fortune Sacco 2 0 1 1 4 5 -1 1
14 Nairobi United 2 0 1 1 2 3 -1 1
15 MCF FC 2 0 1 1 0 1 -1 1
16 Mombasa Stars 2 0 1 1 2 4 -2 1
17 Samwest Blackboots 2 0 0 2 2 6 -4 0
18 3K FC 2 0 0 2 1 7 -6 0
# Total 35 12 12 11 46 44 2 48

Source: www.kenyafootballdata.com

Kisumu Allstars
Performance against each team
National Super League 2025/2026

www.kenyafootballdata.com

# Team GP W D L F A GD P
1 Nairobi City Stars 2 1 1 0 2 1 1 4
2 MOFA FC. 2 1 1 0 2 1 1 4
3 Mwatate United 2 1 1 0 1 0 1 4
4 Fortune Sacco 2 1 0 1 3 3 0 3
5 Gucha Stars 2 1 0 1 2 2 0 3
6 MCF FC 2 1 0 1 2 3 -1 3
7 Mombasa United FC 2 1 0 1 2 4 -2 3
8 FC Talanta 2 1 0 1 2 5 -3 3
9 Naivas FC 2 1 0 1 1 4 -3 3
10 Equity FC 2 0 2 0 1 1 0 2
11 Soy United FC 2 0 2 0 0 0 0 2
12 Vihiga United 1 0 1 0 0 0 0 1
13 Kabati Youth 2 0 1 1 1 3 -2 1
14 Darajani Gogo 1 0 0 1 0 1 -1 0
15 Migori Youth FC 2 0 0 2 1 3 -2 0
16 Kibera Black Stars 2 0 0 2 0 2 -2 0
17 Nzoia Sugar 2 0 0 2 0 3 -3 0
18 Luanda Villa 2 0 0 2 1 5 -4 0
19 3K FC 2 0 0 2 0 4 -4 0
# Total 36 9 9 18 21 45 -24 36

Source: www.kenyafootballdata.com

Kisumu Allstars
Performance against each team
National Super League 2026/2027

www.kenyafootballdata.com

# Team GP W D L F A GD P
# Total 0 0 0 0 0 0 0 0