Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bungoma Superstars | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Shabana FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | Kabati Youth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 4 | Kakamega Homeboyz | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofapaka FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| 2 | Nairobi United | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| 3 | Kariobangi Sharks | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegpro Group | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | ||
| 2 | Nakuru Bucks | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
| 3 | Hoha FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 4 | Green Commandos | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | ||
| 5 | Zoo Kericho | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 6 | Kiminini Combined | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 7 | Bungoma Superstars | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 8 | Transfoc FC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 9 | St Josephs Youth FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Hillside FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 11 | GFE 105 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 12 | Compel FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 13 | Sigalagala Polytechnic FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 14 | Gucha Stars | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| # | Total | 25 | 14 | 5 | 6 | 40 | 23 | 17 | 47 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mwatate United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 2 | Nairobi City Stars | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 3 | MCF FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 4 | Kibera Black Stars | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 5 | Darajani Gogo | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 6 | Nzoia Sugar | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 7 | Luanda Villa | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Kabati Youth | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 9 | 3K FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 10 | Equity FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 11 | Mombasa United FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 12 | Gucha Stars | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 13 | Kisumu Allstars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 14 | MOFA FC. | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 15 | Migori Youth FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 16 | Fortune Sacco | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 17 | FC Talanta | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 18 | Vihiga United | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 19 | Naivas FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| # | Total | 36 | 13 | 9 | 14 | 30 | 27 | 3 | 48 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |