Source: www.KENYAFOOTBALLDATA.COM

Marafiki FC
Performance against each team
Clubs Friendly Matches

www.KENYAFOOTBALLDATA.COM

# Team GP W D L F A GD P
1 Al-Azizia FC 1 1 0 0 1 0 1 3
2 3K FC 1 0 1 0 1 1 0 1
3 Muranga SEAL 1 0 0 1 0 1 -1 0
# Total 3 1 1 1 2 2 0 4

Source: www.KENYAFOOTBALLDATA.COM

Marafiki FC
Performance against each team
FKF Division One League - 2025/2026

www.KENYAFOOTBALLDATA.COM

# Team GP W D L F A GD P
1 Dummen Orange 2 1 1 0 3 2 1 4
2 Kenya Navy FC 2 1 1 0 3 2 1 4
3 Githungri Seniors 2 1 1 0 2 1 1 4
4 Police Youth 2 1 1 0 2 1 1 4
5 FC Dynamo 2 1 1 0 2 1 1 4
6 Kariobangi Legends Youth 2 1 1 0 1 0 1 4
7 Segera FC 2 1 0 1 7 2 5 3
8 Sango Sportiff 2 1 0 1 4 2 2 3
9 Mombasa Stars 2 1 0 1 1 2 -1 3
10 Bandari Youth 2 1 0 1 1 2 -1 3
11 Ishiara FC 2 0 2 0 3 3 0 2
12 Ruiru Hotstars 2 0 2 0 0 0 0 2
13 Kibera Soccer 2 0 1 1 1 2 -1 1
14 Dandora Youth 2 0 0 2 2 5 -3 0
15 Kangemi AllStars 2 0 0 2 1 7 -6 0
# Total 30 10 11 9 33 32 1 41

Source: www.KENYAFOOTBALLDATA.COM

Marafiki FC
Performance against each team
FKF Division One League 2024/2025

www.KENYAFOOTBALLDATA.COM

# Team GP W D L F A GD P
1 Kibra United 2 2 0 0 4 1 3 6
2 Zetech Titans 2 1 1 0 4 2 2 4
3 Strathmore University 2 1 1 0 1 0 1 4
4 Spitfire FC 2 1 1 0 1 0 1 4
5 Young Bulls 1 1 0 0 2 0 2 3
6 Congo Boyz 2 1 0 1 2 1 1 3
7 Equity FC 2 1 0 1 1 1 0 3
8 FC Dynamo 2 1 0 1 2 3 -1 3
9 Kajiado FC 1 0 1 0 0 0 0 1
10 Kenya Navy FC 2 0 1 1 1 2 -1 1
11 Dandora Youth 2 0 1 1 0 1 -1 1
12 Ruiru Hotstars 2 0 1 1 0 2 -2 1
13 Kibera Soccer 2 0 0 2 2 4 -2 0
14 Kabati Youth 2 0 0 2 1 3 -2 0
15 Bumbani Stars 2 0 0 2 0 3 -3 0
# Total 28 9 7 12 21 23 -2 34

Source: www.KENYAFOOTBALLDATA.COM

Marafiki FC
Performance against each team
Mozzart Bet Cup 2024

www.KENYAFOOTBALLDATA.COM

# Team GP W D L F A GD P
1 FC Talanta 1 0 0 1 0 0 0 0
# Total 1 0 0 1 0 0 0 0

Source: www.KENYAFOOTBALLDATA.COM

Marafiki FC
Performance against each team
Mozzartbet Cup 2024/2025

www.KENYAFOOTBALLDATA.COM

# Team GP W D L F A GD P
1 Bidco United 1 0 0 1 2 3 -1 0
# Total 1 0 0 1 2 3 -1 0