Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2025-09-19 | 0 | 1 | 1 | 1 | 2 | 2 |
| 2 | Matchday 1 | 2025-09-20 | 0 | 2 | 2 | 3 | 2 | 2 |
| 3 | Matchday 1 | 2025-09-21 | 0 | 3 | 3 | 6 | 8 | 8 |
| 4 | Matchday 1 | 2025-09-22 | 0 | 1 | 1 | 7 | 3 | 3 |
| 5 | Matchday 2 | 2025-09-24 | 0 | 1 | 1 | 8 | 0 | 0 |
| 6 | Matchday 2 | 2025-09-26 | 0 | 1 | 1 | 9 | 1 | 1 |
| 7 | Matchday 2 | 2025-09-27 | 0 | 3 | 3 | 12 | 5 | 5 |
| 8 | Matchday 2 | 2025-09-28 | 0 | 3 | 3 | 15 | 8 | 8 |
| 9 | Matchday 3 | 2025-09-30 | 0 | 1 | 1 | 16 | 1 | 1 |
| 10 | Matchday 3 | 2025-10-01 | 0 | 3 | 3 | 19 | 1 | 1 |
| 11 | Matchday 4 | 2025-10-03 | 0 | 2 | 2 | 21 | 5 | 5 |
| 12 | Matchday 4 | 2025-10-04 | 0 | 1 | 1 | 22 | 4 | 4 |
| 13 | Matchday 4 | 2025-10-05 | 0 | 5 | 5 | 27 | 10 | 10 |
| 14 | Matchday 4 | 2025-10-06 | 0 | 1 | 1 | 28 | 1 | 1 |
| 15 | Matchday 1 | 2025-10-11 | 0 | 1 | 1 | 29 | 2 | 2 |
| 16 | Matchday 3 | 2025-10-15 | 0 | 4 | 4 | 33 | 10 | 10 |
| 17 | Matchday 3 | 2025-10-16 | 0 | 1 | 1 | 34 | 5 | 5 |
| 18 | Matchday 5 | 2025-10-20 | 0 | 2 | 2 | 36 | 5 | 5 |
| 19 | Round Five | 2025-10-24 | 0 | 1 | 1 | 37 | 0 | 0 |
| 20 | Round Five | 2025-10-25 | 0 | 3 | 3 | 40 | 10 | 10 |
| 21 | Round Five | 2025-10-26 | 0 | 3 | 3 | 43 | 5 | 5 |
| 22 | Round Six | 2025-10-28 | 0 | 1 | 1 | 44 | 4 | 4 |
| 23 | Round Six | 2025-10-29 | 0 | 4 | 4 | 48 | 12 | 12 |
| 24 | Round Six | 2025-10-30 | 0 | 2 | 2 | 50 | 6 | 6 |
| 25 | Matchday 7 | 2025-10-31 | 0 | 2 | 2 | 52 | 0 | 0 |
| 26 | Matchday 7 | 2025-11-01 | 0 | 1 | 1 | 53 | 3 | 3 |
| 27 | Matchday 7 | 2025-11-02 | 0 | 6 | 6 | 59 | 9 | 9 |
| 28 | Matchday 8 | 2025-11-05 | 0 | 2 | 2 | 61 | 7 | 7 |
| 29 | Matchday 8 | 2025-11-06 | 0 | 2 | 2 | 63 | 3 | 3 |
| 30 | Matchday 9 | 2025-11-07 | 0 | 1 | 1 | 64 | 2 | 2 |
| 31 | Matchday 9 | 2025-11-08 | 0 | 4 | 4 | 68 | 6 | 6 |
| 32 | Matchday 9 | 2025-11-09 | 0 | 4 | 4 | 72 | 8 | 8 |
| 33 | Matchday 9 | 2025-11-10 | 0 | 2 | 2 | 74 | 2 | 2 |
| 34 | Matchday 8 | 2025-11-18 | 0 | 1 | 1 | 75 | 2 | 2 |
| 35 | Matchday 10 | 2025-11-22 | 0 | 6 | 6 | 81 | 9 | 9 |
| 36 | Matchday 10 | 2025-11-23 | 0 | 2 | 2 | 83 | 4 | 4 |
| 37 | Matchday 11 | 2025-11-28 | 0 | 2 | 2 | 85 | 1 | 1 |
| 38 | Matchday 11 | 2025-11-29 | 0 | 5 | 5 | 90 | 7 | 7 |
| 39 | Matchday 11 | 2025-11-30 | 0 | 2 | 2 | 92 | 1 | 1 |
| 40 | Matchday 12 | 2025-12-05 | 0 | 2 | 2 | 94 | 3 | 3 |
| 41 | Matchday 12 | 2025-12-06 | 0 | 3 | 3 | 97 | 3 | 3 |
| 42 | Matchday 12 | 2025-12-07 | 0 | 2 | 2 | 99 | 2 | 2 |
| 43 | Matchday 13 | 2025-12-11 | 0 | 4 | 4 | 103 | 7 | 7 |
| 44 | Matchday 13 | 2025-12-12 | 0 | 5 | 5 | 108 | 8 | 8 |
| 45 | Matchday 14 | 2025-12-15 | 0 | 2 | 2 | 110 | 2 | 2 |
| 46 | Matchday 14 | 2025-12-16 | 0 | 4 | 4 | 114 | 10 | 10 |
| 47 | Matchday 14 | 2025-12-17 | 0 | 2 | 2 | 116 | 1 | 1 |
| 48 | Matchday 14 | 2025-12-18 | 0 | 1 | 1 | 117 | 1 | 1 |
| 49 | Matchday 15 | 2025-12-19 | 0 | 1 | 1 | 118 | 0 | 0 |
| 50 | Matchday 15 | 2025-12-20 | 0 | 3 | 3 | 121 | 8 | 8 |
| 51 | Matchday 15 | 2025-12-21 | 0 | 4 | 4 | 125 | 8 | 8 |
| 52 | Matchday 15 | 2025-12-22 | 0 | 1 | 1 | 126 | 4 | 4 |
| 53 | 2026-01-04 | 0 | 2 | 2 | 128 | 5 | 5 | |
| 54 | 2026-01-06 | 0 | 1 | 1 | 129 | 5 | 5 | |
| 55 | 2026-01-07 | 0 | 1 | 1 | 130 | 2 | 2 | |
| 56 | Matchday 16 | 2026-01-09 | 0 | 2 | 2 | 132 | 2 | 2 |
| 57 | Matchday 16 | 2026-01-10 | 0 | 3 | 3 | 135 | 7 | 7 |
| 58 | Matchday 16 | 2026-01-11 | 0 | 4 | 4 | 139 | 8 | 8 |
| 59 | 2026-01-14 | 0 | 2 | 2 | 141 | 7 | 7 | |
| 60 | Matchday 17 | 2026-01-15 | 0 | 1 | 1 | 142 | 2 | 2 |
| 61 | Matchday 17 | 2026-01-16 | 0 | 1 | 1 | 143 | 1 | 1 |
| 62 | Matchday 17 | 2026-01-17 | 0 | 3 | 3 | 146 | 7 | 7 |
| 63 | Matchday 17 | 2026-01-18 | 0 | 3 | 3 | 149 | 8 | 8 |
| 64 | 2026-01-19 | 0 | 1 | 1 | 150 | 2 | 2 | |
| 65 | 2026-01-20 | 0 | 1 | 1 | 151 | 1 | 1 | |
| 66 | Matchday 18 | 2026-01-24 | 0 | 10 | 10 | 161 | 24 | 12(12) |
| 67 | Matchday 19 | 2026-01-24 | 0 | 5 | 5 | 166 | 12 | 12 |
| 68 | Matchday 18 | 2026-01-25 | 0 | 3 | 3 | 169 | 6 | 6 |
| 69 | Matchday 19 | 2026-01-25 | 0 | 3 | 3 | 172 | 6 | 6 |
| 70 | Matchday 18 | 2026-01-28 | 0 | 1 | 1 | 173 | 1 | 1 |
| 71 | 2026-01-31 | 0 | 4 | 4 | 177 | 14 | 14 | |
| 72 | 2026-02-01 | 0 | 3 | 3 | 180 | 5 | 5 | |
| 73 | 2026-02-02 | 0 | 1 | 1 | 181 | 2 | 2 | |
| 74 | 2026-02-04 | 0 | 1 | 1 | 182 | 3 | 3 | |
| 75 | Matchday 21 | 2026-02-13 | 0 | 1 | 1 | 183 | 5 | 5 |
| 76 | Matchday 21 | 2026-02-14 | 0 | 3 | 3 | 186 | 6 | 6 |
| 77 | Matchday 21 | 2026-02-15 | 0 | 4 | 4 | 190 | 12 | 12 |
| 78 | 2026-02-20 | 0 | 1 | 1 | 191 | 2 | 2 | |
| 79 | 2026-02-21 | 0 | 5 | 5 | 196 | 14 | 14 | |
| 80 | 2026-02-22 | 0 | 3 | 3 | 199 | 6 | 6 | |
| 81 | Matchday 22 | 2026-02-25 | 0 | 3 | 3 | 202 | 4 | 4 |
| 82 | 2026-02-26 | 0 | 5 | 5 | 207 | 10 | 10 | |
| 83 | Matchday 23 | 2026-02-28 | 0 | 1 | 1 | 208 | 3 | 3 |
| 84 | Matchday 23 | 2026-03-01 | 0 | 3 | 3 | 211 | 9 | 9 |
| 85 | Matchday 23 | 2026-03-02 | 0 | 4 | 4 | 215 | 11 | 11 |
| 86 | 2026-03-04 | 0 | 1 | 1 | 216 | 2 | 2 | |
| 87 | 2026-03-05 | 0 | 1 | 1 | 217 | 2 | 2 | |
| 88 | Matchday 25 | 2026-03-13 | 0 | 1 | 1 | 218 | 2 | 2 |
| 89 | Matchday 25 | 2026-03-14 | 0 | 4 | 4 | 222 | 8 | 8 |
| 90 | Matchday 25 | 2026-03-15 | 0 | 4 | 4 | 226 | 11 | 11 |
| 91 | Matchday 26 | 2026-03-18 | 0 | 1 | 1 | 227 | 1 | 1 |
| 92 | 2026-03-21 | 0 | 4 | 4 | 231 | 6 | 6 | |
| 93 | 2026-03-22 | 0 | 5 | 5 | 236 | 11 | 11 | |
| 94 | 2026-03-28 | 0 | 3 | 3 | 239 | 4 | 4 | |
| 95 | 2026-03-29 | 0 | 4 | 4 | 243 | 4 | 4 | |
| 96 | 2026-04-01 | 0 | 1 | 1 | 244 | 2 | 2 | |
| 97 | Matchday 27 | 2026-04-03 | 0 | 2 | 2 | 246 | 1 | 1 |
| 98 | Matchday 27 | 2026-04-04 | 0 | 3 | 3 | 249 | 4 | 4 |
| 99 | Matchday 27 | 2026-04-05 | 0 | 3 | 3 | 252 | 6 | 6 |
| 100 | Matchday 27 | 2026-04-06 | 0 | 1 | 1 | 253 | 1 | 1 |
| 101 | 2026-04-08 | 0 | 1 | 1 | 254 | 4 | 4 | |
| 102 | 2026-04-14 | 0 | 2 | 2 | 256 | 1 | 1 | |
| 103 | Matchday 29 | 2026-04-18 | 0 | 6 | 6 | 262 | 13 | 13 |
| 104 | Matchday 29 | 2026-04-19 | 0 | 3 | 3 | 265 | 9 | 9 |
| 105 | 2026-04-24 | 0 | 2 | 2 | 267 | 3 | 3 | |
| 106 | Matchday 30 | 2026-04-25 | 0 | 4 | 4 | 271 | 7 | 7 |
| 107 | Matchday 30 | 2026-04-26 | 0 | 3 | 3 | 274 | 4 | 4 |
| 108 | Matchday 31 | 2026-05-02 | 0 | 1 | 1 | 275 | 4 | 0(4) |
| 109 | Matchday 31 | 2026-05-03 | 0 | 2 | 2 | 277 | 1 | 1 |
| 110 | 2026-05-06 | 0 | 4 | 4 | 281 | 7 | 7 | |
| 111 | Matchday 32 | 2026-05-09 | 0 | 2 | 2 | 283 | 3 | 3 |
| 112 | Matchday 32 | 2026-05-10 | 0 | 6 | 6 | 289 | 13 | 13 |
| 113 | Matchday 32 | 2026-05-11 | 0 | 1 | 1 | 290 | 3 | 3 |
| 114 | 2026-05-13 | 0 | 2 | 2 | 292 | 3 | 3 | |
| 115 | Matchday 33 | 2026-05-16 | 0 | 3 | 3 | 295 | 8 | 8 |
| 116 | 2026-05-17 | 0 | 2 | 2 | 297 | 5 | 5 | |
| 117 | 2026-05-20 | 0 | 1 | 1 | 298 | 2 | 2 | |
| 118 | 2026-05-23 | 0 | 3 | 3 | 301 | 8 | 8 | |
| 119 | 2026-05-24 | 0 | 5 | 5 | 306 | 8 | 8 | |
| 120 | 2026-05-27 | 0 | 4 | 4 | 310 | 7 | 7 | |
| 121 | Matchday 34 | 2026-05-31 | 0 | 9 | 9 | 319 | 22 | 22 |
| Total | 0 | 319 | 319 | 643 | 627 (16) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 273 | 47% |
| Second Half | 309 | 53% |
| Total | 582 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Gor Mahia | 34 | 22 | 46% | 26 | 54% | 48 |
| 2. | Kakamega Homeboyz | 34 | 21 | 48% | 23 | 52% | 44 |
| 3. | Muranga SEAL | 34 | 21 | 51% | 20 | 49% | 41 |
| 4. | AFC Leopards | 34 | 17 | 41% | 24 | 59% | 41 |
| 5. | Nairobi United | 34 | 25 | 63% | 15 | 38% | 40 |
| 6. | APS Bomet | 34 | 14 | 38% | 23 | 62% | 37 |
| 7. | KCB FC | 34 | 15 | 43% | 20 | 57% | 35 |
| 8. | Ulinzi Stars | 34 | 11 | 32% | 23 | 68% | 34 |
| 9. | Shabana FC | 34 | 16 | 50% | 16 | 50% | 32 |
| 10. | Posta Rangers | 34 | 20 | 67% | 10 | 33% | 30 |
| 11. | Mara Sugar FC | 34 | 12 | 41% | 17 | 59% | 29 |
| 12. | Kariobangi Sharks | 34 | 13 | 45% | 16 | 55% | 29 |
| 13. | Kenya Police FC | 34 | 20 | 69% | 9 | 31% | 29 |
| 14. | Tusker FC | 34 | 16 | 59% | 11 | 41% | 27 |
| 15. | Bandari FC | 34 | 12 | 46% | 14 | 54% | 26 |
| 16. | Mathare UTD | 34 | 5 | 19% | 21 | 81% | 26 |
| 17. | Bidco United | 34 | 3 | 18% | 14 | 82% | 17 |
| 18. | Sofapaka FC | 34 | 10 | 59% | 7 | 41% | 17 |
| 18. | Total | 273 | 309 | 582 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kenya Police FC | 17 |
| 1 | ![]() |
Shabana FC | 17 |
| 2 | ![]() |
Gor Mahia | 16 |
| 3 | ![]() |
AFC Leopards | 15 |
| 3 | ![]() |
Bandari FC | 15 |
| 4 | ![]() |
Kariobangi Sharks | 14 |
| 4 | ![]() |
Mara Sugar FC | 14 |
| 5 | ![]() |
APS Bomet | 13 |
| 6 | ![]() |
Mathare UTD | 12 |
| 6 | ![]() |
Tusker FC | 12 |
| 7 | ![]() |
Nairobi United | 11 |
| 8 | ![]() |
Bidco United | 10 |
| 8 | ![]() |
KCB FC | 10 |
| 9 | ![]() |
Muranga SEAL | 9 |
| 9 | ![]() |
Ulinzi Stars | 9 |
| 10 | ![]() |
Kakamega Homeboyz | 8 |
| 10 | ![]() |
Posta Rangers | 8 |
| 11 | ![]() |
Sofapaka FC | 7 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com

PLAYER OF THE MATCH
www.kenyafootballdata.com

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sat, 24th Jan 26 (Matchday 19) | Philemon NYAKWAKA | APS Bomet | Shabana FC | 1' | Other |
| 2. | Sat, 24th Jan 26 (Matchday 18) | Philemon NYAKWAKA | APS Bomet | Shabana FC | 1' | Other |
| 3. | Sat, 24th Jan 26 (Matchday 18) | Philemon NYAKWAKA | APS Bomet | Shabana FC | 1' | Other |
| 4. | Sat, 22nd Nov 25 (Matchday 10) | December KISAKA | KCB FC | Mara Sugar FC | 1' | Other |
| 5. | Mon, 6th Oct 25 (Matchday 4) | Herman NGALA MWAMBEGU | Bidco United | Nairobi United | 1' | Other |
| 6. | Sun, 31st May 26 (Matchday 34) | Yves Junior KOUTIAMA | Kenya Police FC | Kakamega Homeboyz | 2' | Other |
| 7. | Sun, 19th Apr 26 (Matchday 29) | Michael MACHARIA | Muranga SEAL | Nairobi United | 2' | Other |
| 8. | Sun, 18th Jan 26 (Matchday 17) | Moses MUDAVADI | Kakamega Homeboyz | Kariobangi Sharks | 2' | Header |
| 9. | Wed, 14th Jan 26 (2026-01-14) | Yves Junior KOUTIAMA | Kenya Police FC | Mara Sugar FC | 2' | Other |
| 10. | Sun, 4th Jan 26 (2026-01-04) | Henry OMOLLO | Kakamega Homeboyz | AFC Leopards | 2' | Other |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-09-19 | 1 | 1 | 2 | 2 |
| 2. | 2025-09-20 | 2 | 2 | 2 | 4 |
| 3. | 2025-09-21 | 4 | 7 | 8 | 12 |
| 4. | 2025-09-22 | 2 | 3 | 3 | 15 |
| 5. | 2025-09-26 | 1 | 1 | 1 | 16 |
| 6. | 2025-09-27 | 3 | 3 | 5 | 21 |
| 7. | 2025-09-28 | 5 | 8 | 8 | 29 |
| 8. | 2025-09-30 | 1 | 1 | 1 | 30 |
| 9. | 2025-10-01 | 1 | 1 | 1 | 31 |
| 10. | 2025-10-03 | 3 | 5 | 5 | 36 |
| 11. | 2025-10-04 | 2 | 4 | 4 | 40 |
| 12. | 2025-10-05 | 8 | 9 | 10 | 50 |
| 13. | 2025-10-06 | 1 | 1 | 1 | 51 |
| 14. | 2025-10-11 | 2 | 2 | 2 | 53 |
| 15. | 2025-10-15 | 6 | 10 | 10 | 63 |
| 16. | 2025-10-16 | 2 | 4 | 5 | 68 |
| 17. | 2025-10-20 | 3 | 5 | 5 | 73 |
| 18. | 2025-10-25 | 6 | 10 | 10 | 83 |
| 19. | 2025-10-26 | 3 | 5 | 5 | 88 |
| 20. | 2025-10-28 | 2 | 4 | 4 | 92 |
| 21. | 2025-10-29 | 8 | 12 | 12 | 104 |
| 22. | 2025-10-30 | 3 | 6 | 6 | 110 |
| 23. | 2025-11-01 | 1 | 3 | 3 | 113 |
| 24. | 2025-11-02 | 7 | 9 | 9 | 122 |
| 25. | 2025-11-05 | 3 | 6 | 7 | 129 |
| 26. | 2025-11-06 | 2 | 3 | 3 | 132 |
| 27. | 2025-11-07 | 2 | 2 | 2 | 134 |
| 28. | 2025-11-08 | 4 | 4 | 6 | 140 |
| 29. | 2025-11-09 | 7 | 8 | 8 | 148 |
| 30. | 2025-11-10 | 1 | 2 | 2 | 150 |
| 31. | 2025-11-18 | 2 | 2 | 2 | 152 |
| 32. | 2025-11-22 | 6 | 8 | 9 | 161 |
| 33. | 2025-11-23 | 4 | 4 | 4 | 165 |
| 34. | 2025-11-28 | 1 | 1 | 1 | 166 |
| 35. | 2025-11-29 | 7 | 7 | 7 | 173 |
| 36. | 2025-11-30 | 1 | 1 | 1 | 174 |
| 37. | 2025-12-05 | 2 | 3 | 3 | 177 |
| 38. | 2025-12-06 | 3 | 3 | 3 | 180 |
| 39. | 2025-12-07 | 2 | 2 | 2 | 182 |
| 40. | 2025-12-11 | 4 | 6 | 7 | 189 |
| 41. | 2025-12-12 | 6 | 8 | 8 | 197 |
| 42. | 2025-12-15 | 2 | 2 | 2 | 199 |
| 43. | 2025-12-16 | 5 | 8 | 10 | 209 |
| 44. | 2025-12-17 | 1 | 1 | 1 | 210 |
| 45. | 2025-12-18 | 1 | 1 | 1 | 211 |
| 46. | 2025-12-20 | 4 | 6 | 8 | 219 |
| 47. | 2025-12-21 | 6 | 7 | 8 | 227 |
| 48. | 2025-12-22 | 2 | 4 | 4 | 231 |
| 49. | 2026-01-04 | 3 | 4 | 5 | 236 |
| 50. | 2026-01-06 | 2 | 5 | 5 | 241 |
| 51. | 2026-01-07 | 2 | 2 | 2 | 243 |
| 52. | 2026-01-09 | 2 | 2 | 2 | 245 |
| 53. | 2026-01-10 | 5 | 7 | 7 | 252 |
| 54. | 2026-01-11 | 5 | 6 | 8 | 260 |
| 55. | 2026-01-14 | 4 | 7 | 7 | 267 |
| 56. | 2026-01-15 | 1 | 2 | 2 | 269 |
| 57. | 2026-01-16 | 1 | 1 | 1 | 270 |
| 58. | 2026-01-17 | 5 | 7 | 7 | 277 |
| 59. | 2026-01-18 | 4 | 8 | 8 | 285 |
| 60. | 2026-01-19 | 1 | 2 | 2 | 287 |
| 61. | 2026-01-20 | 1 | 1 | 1 | 288 |
| 62. | 2026-01-24 | 7 | 11 | 12 | 300 |
| 63. | 2026-01-25 | 4 | 5 | 6 | 306 |
| 64. | 2026-01-28 | 1 | 1 | 1 | 307 |
| 65. | 2026-01-31 | 6 | 14 | 14 | 321 |
| 66. | 2026-02-01 | 4 | 4 | 5 | 326 |
| 67. | 2026-02-02 | 2 | 2 | 2 | 328 |
| 68. | 2026-02-04 | 2 | 3 | 3 | 331 |
| 69. | 2026-02-13 | 2 | 5 | 5 | 336 |
| 70. | 2026-02-14 | 4 | 5 | 6 | 342 |
| 71. | 2026-02-15 | 8 | 12 | 12 | 354 |
| 72. | 2026-02-20 | 1 | 2 | 2 | 356 |
| 73. | 2026-02-21 | 8 | 13 | 14 | 370 |
| 74. | 2026-02-22 | 3 | 6 | 6 | 376 |
| 75. | 2026-02-25 | 4 | 4 | 4 | 380 |
| 76. | 2026-02-26 | 7 | 10 | 10 | 390 |
| 77. | 2026-02-28 | 2 | 3 | 3 | 393 |
| 78. | 2026-03-01 | 4 | 8 | 9 | 402 |
| 79. | 2026-03-02 | 7 | 10 | 11 | 413 |
| 80. | 2026-03-04 | 2 | 2 | 2 | 415 |
| 81. | 2026-03-05 | 2 | 2 | 2 | 417 |
| 82. | 2026-03-13 | 1 | 2 | 2 | 419 |
| 83. | 2026-03-14 | 5 | 7 | 8 | 427 |
| 84. | 2026-03-15 | 7 | 10 | 11 | 438 |
| 85. | 2026-03-18 | 1 | 1 | 1 | 439 |
| 86. | 2026-03-21 | 4 | 6 | 6 | 445 |
| 87. | 2026-03-22 | 9 | 10 | 11 | 456 |
| 88. | 2026-03-28 | 4 | 4 | 4 | 460 |
| 89. | 2026-03-29 | 3 | 3 | 4 | 464 |
| 90. | 2026-04-01 | 2 | 2 | 2 | 466 |
| 91. | 2026-04-03 | 1 | 1 | 1 | 467 |
| 92. | 2026-04-04 | 2 | 4 | 4 | 471 |
| 93. | 2026-04-05 | 4 | 6 | 6 | 477 |
| 94. | 2026-04-06 | 1 | 1 | 1 | 478 |
| 95. | 2026-04-08 | 2 | 3 | 4 | 482 |
| 96. | 2026-04-14 | 1 | 1 | 1 | 483 |
| 97. | 2026-04-18 | 6 | 12 | 13 | 496 |
| 98. | 2026-04-19 | 3 | 6 | 9 | 505 |
| 99. | 2026-04-24 | 3 | 3 | 3 | 508 |
| 100. | 2026-04-25 | 5 | 7 | 7 | 515 |
| 101. | 2026-04-26 | 4 | 4 | 4 | 519 |
| 102. | 2026-05-03 | 1 | 1 | 1 | 520 |
| 103. | 2026-05-06 | 6 | 7 | 7 | 527 |
| 104. | 2026-05-09 | 2 | 3 | 3 | 530 |
| 105. | 2026-05-10 | 8 | 12 | 13 | 543 |
| 106. | 2026-05-11 | 2 | 3 | 3 | 546 |
| 107. | 2026-05-13 | 2 | 3 | 3 | 549 |
| 108. | 2026-05-16 | 5 | 7 | 8 | 557 |
| 109. | 2026-05-17 | 3 | 5 | 5 | 562 |
| 110. | 2026-05-20 | 1 | 1 | 2 | 564 |
| 111. | 2026-05-23 | 5 | 7 | 8 | 572 |
| 112. | 2026-05-24 | 5 | 6 | 8 | 580 |
| 113. | 2026-05-27 | 4 | 7 | 7 | 587 |
| 114. | 2026-05-31 | 14 | 19 | 22 | 609 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kakamega Homeboyz | 19 | 48 | 2.5 |
| 2. | Shabana FC | 17 | 35 | 2.1 |
| 3. | Posta Rangers | 17 | 32 | 1.9 |
| 4. | APS Bomet | 17 | 41 | 2.4 |
| 5. | Gor Mahia | 16 | 48 | 3 |
| 6. | KCB FC | 15 | 36 | 2.4 |
| 7. | AFC Leopards | 15 | 41 | 2.7 |
| 8. | Mathare UTD | 14 | 28 | 2 |
| 9. | Nairobi United | 12 | 41 | 3.4 |
| 10. | Tusker FC | 12 | 29 | 2.4 |
| 11. | Mara Sugar FC | 12 | 31 | 2.6 |
| 12. | Muranga SEAL | 12 | 41 | 3.4 |
| 13. | Kariobangi Sharks | 12 | 30 | 2.5 |
| 14. | Sofapaka FC | 12 | 18 | 1.5 |
| 15. | Kenya Police FC | 12 | 31 | 2.6 |
| 16. | Bidco United | 11 | 18 | 1.6 |
| 17. | Bandari FC | 11 | 26 | 2.4 |
| 18. | Ulinzi Stars | 10 | 35 | 3.5 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Muranga SEAL | Joe Joseph IRUNGU WAITHIRA | 19 |
| 2. | Ulinzi Stars | Paul ODHIAMBO OKOTH | 18 |
| 3. | Kariobangi Sharks | Humphrey Tible AROKO OMONDI | 13 |
| 4. | Nairobi United | Michael KARAMOR | 10 |
| 5. | Kenya Police FC | Yves Junior KOUTIAMA | 10 |
| 6. | Kakamega Homeboyz | Oliver MACHAKA AUKA | 10 |
| 7. | APS Bomet | Philip WASAI | 10 |
| 8. | Posta Rangers | Jackson IRUNGU MACHARIA | 7 |
| 9. | Tusker FC | Erick KAPAITO | 7 |
| 10. | KCB FC | Kelvin ETEMESI IJILI | 7 |
| 11. | Gor Mahia | Felix OLUOCH MBOYA | 7 |
| 11. | Gor Mahia | Ebenezer KOFI ASSIFUAH-INKOOM | 7 |
| 12. | AFC Leopards | Samuel SSENYONJO | 7 |
| 13. | Shabana FC | Brian MICHIRA MIGIRO | 7 |
| 14. | Bandari FC | Geoffrey OJUNGA OMONDI | 6 |
| 15. | Mathare UTD | Dennis Brian OKOTH | 5 |
| 15. | Mathare UTD | John Mark MAKWATA | 5 |
| 16. | Mara Sugar FC | Dennis CHERUIYOT | 5 |
| 16. | Mara Sugar FC | Alex IMBUSIA | 5 |
| 17. | Bidco United | Marvin OCHIENGE AMUKA | 3 |
| 17. | Bidco United | Victor KUNYIL ESHITUSHE | 3 |
| 17. | Bidco United | Herman NGALA MWAMBEGU | 3 |
| 18. | Sofapaka FC | Joseph KULOBA | 3 |
| 18. | Sofapaka FC | Francis GHARTEY | 3 |

www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Kakamega Homeboyz | 4 | 3 | 4 |
| 2 | APS Bomet | 4 | 3 | 4 |
| 3 | Shabana FC | 3 | 3 | 3 |
| 4 | Posta Rangers | 2 | 2 | 2 |
| 5 | Mara Sugar FC | 2 | 2 | 2 |
| 6 | Tusker FC | 2 | 2 | 2 |
| 7 | Kenya Police FC | 2 | 2 | 2 |
| 8 | Mathare UTD | 2 | 2 | 2 |
| 9 | Nairobi United | 1 | 1 | 1 |
| 10 | Bidco United | 1 | 1 | 1 |
| 11 | KCB FC | 1 | 1 | 1 |
| 12 | Kariobangi Sharks | 1 | 1 | 1 |
| 13 | Sofapaka FC | 1 | 1 | 1 |
| 14 | Ulinzi Stars | 1 | 1 | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | AFC Leopards | 17 | 10 | 58.8% | 20 | 6 | 14 |
| 2. | Gor Mahia | 17 | 9 | 52.9% | 21 | 4 | 17 |
| 3. | Kakamega Homeboyz | 17 | 7 | 41.2% | 17 | 3 | 14 |
| 4. | Mathare UTD | 17 | 7 | 41.2% | 15 | 2 | 13 |
| 5. | Bandari FC | 17 | 7 | 41.2% | 11 | 2 | 9 |
| 6. | Shabana FC | 17 | 7 | 41.2% | 10 | 2 | 8 |
| 7. | Muranga SEAL | 17 | 7 | 41.2% | 11 | 4 | 7 |
| 8. | Mara Sugar FC | 17 | 6 | 35.3% | 11 | 2 | 9 |
| 9. | Tusker FC | 17 | 6 | 35.3% | 9 | 1 | 8 |
| 10. | Kenya Police FC | 17 | 6 | 35.3% | 9 | 2 | 7 |
| 11. | Nairobi United | 17 | 5 | 29.4% | 14 | 3 | 11 |
