Views

www.kenyafootballdata.com
Kariobangi Sharks GOAL SCORERS
Last updated: 2026-03-08 13:27:33
| Player | Goals | |
|---|---|---|
| 1. | Humphrey Tible AROKO OMONDI | 6 |
| 2. | Juma Ramadhan IZZADIN | 2 |
| 3. | Ally Omar SALUM | 1 |
| 4. | Eusters CHESARA | 1 |
| 5. | Victor ANGUME | 1 |
| Total | 11 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-03-08 | Humphrey Tible AROKO OMONDI | Vs | KU Hard Nuts | 91' | Other |
| 2. | 2026-03-08 | Humphrey Tible AROKO OMONDI | Vs | KU Hard Nuts | 90' | Other |
| 3. | 2026-03-08 | Humphrey Tible AROKO OMONDI | Vs | KU Hard Nuts | 66' | Other |
| 4. | 2026-03-08 | Humphrey Tible AROKO OMONDI | Vs | KU Hard Nuts | 51' | Other |
| 5. | 2026-02-07 | Juma Ramadhan IZZADIN | Vs | Pwani Oil FC | 94' | Other |
| 6. | 2026-02-07 | Juma Ramadhan IZZADIN | Vs | Pwani Oil FC | 89' | Other |
| 7. | 2026-02-07 | Humphrey Tible AROKO OMONDI | Vs | Pwani Oil FC | 83' | Other |
| 8. | 2026-02-07 | Eusters CHESARA | Vs | Pwani Oil FC | 80' | Other |
| 9. | 2026-02-07 | Humphrey Tible AROKO OMONDI | Vs | Pwani Oil FC | 67' | Other |
| 10. | 2026-02-07 | Ally Omar SALUM | Vs | Pwani Oil FC | 53' | Rebound |
| 11. | 2026-02-07 | Victor ANGUME | Vs | Pwani Oil FC | 32' | Other |

www.kenyafootballdata.com
Kariobangi Sharks GOAL SCORERS
Last updated: 2026-06-02 07:27:17
| Player | Goals | |
|---|---|---|
| 1. | Humphrey Tible AROKO OMONDI | 13 |
| 2. | Markvivan KESA | 3 |
| 3. | Faiz OPANDE OUMA | 2 |
| 4. | Frankline AMOLLO | 2 |
| 5. | Stephen MBULERE BWIRE | 2 |
| 6. | Razel OMONDI | 2 |
| 7. | Ally Omar SALUM | 1 |
| 8. | David JITU MAJAK CHAN | 1 |
| 9. | Nicholas ONYANGO RAZEL | 1 |
| 10. | Onesmus KEVENLUKE OTIALA | 1 |
| 11. | Patilah OMOTO | 1 |
| Total | 29 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Collins OCHIENGE OMONDI | 1 | 1 |

www.kenyafootballdata.com
Kariobangi Sharks GOAL SCORERS
Last updated: 2025-09-06 18:53:12
| Player | Goals | |
|---|---|---|
| 1. | Markvivan KESA | 3 |
| 2. | Jahson WAKACHALA | 1 |
| 3. | Victor ANGUME | 1 |
| 4. | Zablon KUTELA | 1 |
| Total | 6 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-09-06 | Markvivan KESA | Vs | Nairobi United | 6' | Other |
| 2. | 2025-09-04 | Markvivan KESA | Vs | Soy United FC | 90' | Other |
| 3. | 2025-09-04 | Jahson WAKACHALA | Vs | Soy United FC | 70' | Other |
| 4. | 2025-09-02 | Zablon KUTELA | Vs | Sofapaka FC | 69' | Other |
| 5. | 2025-09-02 | Markvivan KESA | Vs | Sofapaka FC | 68' | Penalty |
| 6. | 2025-09-02 | Victor ANGUME | Vs | Sofapaka FC | 53' | Other |
www.kenyafootballdata.com
Kariobangi Sharks GOAL SCORERS
Last updated: 2025-04-12 12:33:08
| Player | Goals | |
|---|---|---|
| 1. | Ally Omar SALUM | 4 |
| 2. | Francis ISIOLOLO MEMUSI | 2 |
| 3. | Ghai PANCHOL | 1 |
| 4. | Leonlevitt OTIENO BWIRE | 1 |
| 5. | Price MUSEBE | 1 |
| 6. | Steave BIKO OMOLLO | 1 |
| Total | 10 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-04-12 | Ally Omar SALUM | Vs | Denmak FC Maganyakulo | 95' | Other |
| 2. | 2025-04-12 | Ghai PANCHOL | Vs | Denmak FC Maganyakulo | 85' | Penalty |
| 3. | 2025-04-12 | Steave BIKO OMOLLO | Vs | Denmak FC Maganyakulo | 54' | Header |
| 4. | 2025-03-08 | Ally Omar SALUM | Vs | Zetech Titans | 85' | Other |
| 5. | 2025-02-22 | Francis ISIOLOLO MEMUSI | Vs | Spitfire FC | 87' | Other |
| 6. | 2025-02-22 | Francis ISIOLOLO MEMUSI | Vs | Spitfire FC | 81' | Other |
| 7. | 2025-02-22 | Price MUSEBE | Vs | Spitfire FC | 80' | Other |
| 8. | 2025-02-22 | Ally Omar SALUM | Vs | Spitfire FC | 45' | Other |
| 9. | 2025-02-22 | Leonlevitt OTIENO BWIRE | Vs | Spitfire FC | 39' | Other |
| 10. | 2025-02-22 | Ally Omar SALUM | Vs | Spitfire FC | 19' | Other |

www.kenyafootballdata.com
Kariobangi Sharks GOAL SCORERS
Last updated: 2025-06-22 15:55:53
| Player | Goals | |
|---|---|---|
| 1. | Ally Omar SALUM | 5 |
| 2. | Andreas ODHIAMBO | 4 |
| 3. | Keith IMBALI | 3 |
| 4. | Victor ANGUME | 3 |
| 5. | Fredrick ALUSHULA | 2 |
| 6. | Ghai PANCHOL | 2 |
| 7. | Humphrey Tible AROKO OMONDI | 2 |
| 8. | Stephen MBULERE BWIRE | 2 |
| 9. | Fortune OMOTO | 1 |
| 10. | Frankline AMOLLO | 1 |
| 11. | Jahson WAKACHALA | 1 |
| 12. | Leonlevitt OTIENO BWIRE | 1 |
| 13. | Paul JAWA | 1 |
| Total | 28 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Ian KARANI TAIFA | 1 | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-06-22 | Victor ANGUME | Vs | Mara Sugar FC | 95' | Other |
| 2. | 2025-06-22 | Andreas ODHIAMBO | Vs | Mara Sugar FC | 54' | Other |
| 3. | 2025-06-22 | Leonlevitt OTIENO BWIRE | Vs | Mara Sugar FC | 15' | Other |
| 4. | 2025-06-22 | Frankline AMOLLO | Vs | Mara Sugar FC | 11' | Other |
| 5. | 2025-05-15 | Humphrey Tible AROKO OMONDI | Vs | KCB FC | 69' | Other |
| 6. | 2025-04-13 | Stephen MBULERE BWIRE | Vs | Bandari FC | 9' | Other |
| 7. | 2025-04-06 | Jahson WAKACHALA | Vs | FC Talanta | 83' | Header |
| 8. | 2025-04-06 | Victor ANGUME | Vs | FC Talanta | 25' | Other |
| 9. | 2025-03-15 | Humphrey Tible AROKO OMONDI | Vs | Mathare UTD | 90' | Other |
| 10. | 2025-03-15 | Ghai PANCHOL | Vs | Mathare UTD | 32' | Penalty |
| 11. | 2025-03-15 | Stephen MBULERE BWIRE | Vs | Mathare UTD | 22' | Other |
| 12. | 2025-03-05 | Fortune OMOTO | Vs | Gor Mahia | 26' | Other |
| 13. | 2025-02-14 | Ally Omar SALUM | Vs | Posta Rangers | 9' | Other |
| 14. | 2025-01-26 | Andreas ODHIAMBO | Vs | Bidco United | 12' | Other |
| 15. | 2024-12-11 | Andreas ODHIAMBO | Vs | Nairobi City Stars | 49' | Other |
| 16. | 2024-12-11 | Ghai PANCHOL | Vs | Nairobi City Stars | 44' | Penalty |
| 17. | 2024-12-08 | Paul JAWA | Vs | Posta Rangers | 22' | Other |
| 18. | 2024-12-01 | Fredrick ALUSHULA | Vs | Sofapaka FC | 48' | Other |
| 19. | 2024-11-27 | Ian KARANI TAIFA | Vs | Bandari FC | 29' | Own Goal |
| 20. | 2024-11-02 | Victor ANGUME | Vs | FC Talanta | 51' | Other |
| 21. | 2024-10-26 | Keith IMBALI | Vs | Shabana FC | 63' | Penalty |
| 22. | 2024-10-20 | Fredrick ALUSHULA | Vs | AFC Leopards | 20' | Other |
| 23. | 2024-09-29 | Ally Omar SALUM | Vs | Kakamega Homeboyz | 46' | Other |
| 24. | 2024-09-22 | Andreas ODHIAMBO | Vs | Muranga SEAL | 78' | Other |
| 25. | 2024-09-22 | Keith IMBALI | Vs | Muranga SEAL | 71' | Other |
| 26. | 2024-09-22 | Ally Omar SALUM | Vs | Muranga SEAL | 30' | Other |
| 27. | 2024-09-14 | Ally Omar SALUM | Vs | Tusker FC | 94' | Other |
| 28. | 2024-09-14 | Ally Omar SALUM | Vs | Tusker FC | 82' | Other |
| 29. | 2024-09-14 | Keith IMBALI | Vs | Tusker FC | 68' | Other |
www.kenyafootballdata.com
Kariobangi Sharks GOAL SCORERS
Last updated: 2025-09-10 22:20:59
| Player | Goals | |
|---|---|---|
| 1. | Sydney LOKALE SIMALE | 1 |
| Total | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2019-08-27 | Sydney LOKALE SIMALE | Vs | Gor Mahia | 54' | Other |