ob_start(); ?>
Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-11-14 | 0 | 1 | 1 | 1 | 2 | 2 | |
| 2 | 2026-11-15 | 0 | 2 | 2 | 3 | 8 | 8 | |
| 3 | 2026-11-17 | 0 | 3 | 3 | 6 | 10 | 10 | |
| 4 | 2026-11-18 | 0 | 1 | 1 | 7 | 3 | 3 | |
| 5 | 2026-11-19 | 0 | 2 | 2 | 9 | 6 | 6 | |
| 6 | 2026-11-20 | 0 | 2 | 2 | 11 | 10 | 10 | |
| 7 | 2026-11-21 | 0 | 1 | 1 | 12 | 3 | 2(1) | |
| Total | 0 | 12 | 12 | 42 | 41 (1) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 25 | 63% |
| Second Half | 15 | 38% |
| Total | 40 | 100% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Kiwulwe FC | 2 | 6 | 100% | 0 | 0% | 6 |
| 2. | Dollar Springs Kawafu FC | 1 | 1 | 20% | 4 | 80% | 5 |
| 3. | J. Life FC | 1 | 1 | 25% | 3 | 75% | 4 |
| 4. | Entebbe City Lads FC | 1 | 3 | 100% | 0 | 0% | 3 |
| 5. | Church FC | 1 | 1 | 33% | 2 | 67% | 3 |
| 6. | Sunday Special Kawuku FC | 1 | 1 | 50% | 1 | 50% | 2 |
| 7. | Sixers FC | 1 | 1 | 50% | 1 | 50% | 2 |
| 8. | Garuga Stars FC | 1 | 2 | 100% | 0 | 0% | 2 |
| 9. | Kisubi United FC | 1 | 2 | 100% | 0 | 0% | 2 |
| 10. | Network FC | 1 | 1 | 50% | 1 | 50% | 2 |
| 11. | Zziru Young FC | 1 | 1 | 50% | 1 | 50% | 2 |
| 12. | Tanda Soccer Legends | 1 | 1 | 50% | 1 | 50% | 2 |
| 13. | Smack Staff FC | 1 | 1 | 100% | 0 | 0% | 1 |
| 14. | La-Liga FC | 1 | 1 | 100% | 0 | 0% | 1 |
| 15. | Kisubi Ex-Internationals FC | 1 | 1 | 100% | 0 | 0% | 1 |
| 16. | Fimbo Soccer Academy | 1 | 1 | 100% | 0 | 0% | 1 |
| 17. | Care FC | 1 | 0 | 0% | 1 | 100% | 1 |
| Total | 25 | 15 | 40 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Dollar Springs Kawafu FC | 1 |
| 1 | ![]() |
Down Town FC | 1 |
| 1 | ![]() |
Entebbe Cheetahs FC | 1 |
| 1 | ![]() |
J. Life FC | 1 |
| 1 | ![]() |
Sixers FC | 1 |
| 1 | ![]() |
Zziru Young FC | 1 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Joel GUYIDDE | Sixers FC | 1 |
| 1 | Menha AWADA | J. Life FC | 1 |
| 1 | Timothy GALAZA | Zziru Young FC | 1 |
| 1 | Vincent AYEBARE | Dollar Springs Kawafu FC | 1 |
PLAYER OF THE MATCH
www.kenyafootballdata.com
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Fri, 20th Nov 26 (2026-11-20) | Bruno AZIRA | Kiwulwe FC | Tanda Soccer Legends | 1' | Header |
| 2. | Fri, 20th Nov 26 (2026-11-20) | Bruno AZIRA | Kiwulwe FC | Tanda Soccer Legends | 9' | Other |
| 3. | Tue, 17th Nov 26 (2026-11-17) | Simon NZALAMBA | Zziru Young FC | Bwerenga FC | 10' | Other |
| 4. | Wed, 18th Nov 26 (2026-11-18) | Shafik Jackson | Sunday Special Kawuku FC | Fimbo Soccer Academy | 12' | Other |
| 5. | Fri, 20th Nov 26 (2026-11-20) | Junior Bruno SSERUNKUMA | Kiwulwe FC | Tanda Soccer Legends | 16' | Other |
| 6. | Sun, 15th Nov 26 (2026-11-15) | Enock MUGERWA | Church FC | Care FC | 16' | Other |
| 7. | Tue, 17th Nov 26 (2026-11-17) | Bruno AZIRA | Kiwulwe FC | Garuga Stars FC | 17' | Other |
| 8. | Sat, 14th Nov 26 (2026-11-14) | Samuel NUWAGABA | Smack Staff FC | Kisubi Ex-Internationals FC | 20' | Other |
| 9. | Tue, 17th Nov 26 (2026-11-17) | Abbey KAVUMA | Dollar Springs Kawafu FC | Kakindu FC | 21' | Other |
| 10. | Sat, 14th Nov 26 (2026-11-14) | Collins Ben AGABA | Kisubi Ex-Internationals FC | Smack Staff FC | 28' | Other |
*Own goals excluded.
*6 goals have no score time recorded in our database. This may or may not change the facts above!
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-11-14 | 2 | 2 | 2 | 2 |
| 2. | 2026-11-15 | 3 | 6 | 8 | 10 |
| 3. | 2026-11-17 | 4 | 7 | 10 | 20 |
| 4. | 2026-11-18 | 2 | 3 | 3 | 23 |
| 5. | 2026-11-19 | 2 | 5 | 6 | 29 |
| 6. | 2026-11-20 | 4 | 7 | 10 | 39 |
| 7. | 2026-11-21 | 1 | 2 | 2 | 41 |
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kiwulwe FC | 3 | 6 | 2 |
| 2. | Dollar Springs Kawafu FC | 3 | 5 | 1.7 |
| 3. | Church FC | 3 | 3 | 1 |
| 4. | Entebbe City Lads FC | 3 | 4 | 1.3 |
| 5. | Sunday Special Kawuku FC | 2 | 2 | 1 |
| 6. | J. Life FC | 2 | 4 | 2 |
| 7. | Tanda Soccer Legends | 2 | 2 | 1 |
| 8. | Kisubi United FC | 2 | 2 | 1 |
| 9. | Sixers FC | 2 | 2 | 1 |
| 10. | Garuga Stars FC | 2 | 2 | 1 |
| 11. | Kisubi Ex-Internationals FC | 1 | 1 | 1 |
| 12. | Care FC | 1 | 1 | 1 |
| 13. | Zziru Young FC | 1 | 2 | 2 |
| 14. | Network FC | 1 | 2 | 2 |
| 15. | Fimbo Soccer Academy | 1 | 1 | 1 |
| 16. | Smack Staff FC | 1 | 1 | 1 |
| 17. | La-Liga FC | 1 | 1 | 1 |
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Kiwulwe FC | Bruno AZIRA | 4 |
| 2. | Dollar Springs Kawafu FC | Abbey KAVUMA | 3 |
| 3. | Entebbe City Lads FC | Khalid ASEGA | 2 |
| 4. | J. Life FC | Ivan SSERUNYONYI | 2 |
| 4. | J. Life FC | Tom KEYOB | 2 |
| 5. | Network FC | Dathan MUBIRU | 2 |
| 6. | Zziru Young FC | Simon NZALAMBA | 2 |
| 7. | Care FC | Julius KALEGA | 1 |
| 8. | Smack Staff FC | Samuel NUWAGABA | 1 |
| 9. | La-Liga FC | Moses MWESIGA | 1 |
| 10. | Sunday Special Kawuku FC | Shafik Jackson | 1 |
| 10. | Sunday Special Kawuku FC | Sunday LUKWAGO | 1 |
| 11. | Sixers FC | Hamfred LUMU | 1 |
| 11. | Sixers FC | Daniel LUYOMBYA | 1 |
| 12. | Church FC | Enock MUGERWA | 1 |
| 12. | Church FC | Abu SSEKITOLEKO | 1 |
| 12. | Church FC | Remy KIBUKUNAH | 1 |
| 13. | Garuga Stars FC | Ibrahim MATATA | 1 |
| 13. | Garuga Stars FC | Charles BUKENYA | 1 |
| 14. | Kisubi United FC | Dancan SSEMAKULA | 1 |
| 14. | Kisubi United FC | Jeremy EJARU | 1 |
| 15. | Kisubi Ex-Internationals FC | Collins Ben AGABA | 1 |
| 16. | Fimbo Soccer Academy | Andrew GOLOLA | 1 |
| 17. | Tanda Soccer Legends | Jude KIISSA | 1 |
| 17. | Tanda Soccer Legends | Yusuf CHIPPO | 1 |
www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Entebbe City Lads FC | 1 | 1 | 1 |
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Dollar Springs Kawafu FC | 1 | 1 | 100% | 5 | 0 | 5 |
| 2. | J. Life FC | 1 | 1 | 100% | 4 | 0 | 4 |
| 3. | Kiwulwe FC | 1 | 1 | 100% | 5 | 2 | 3 |
| 4. | Church FC | 1 | 1 | 100% | 3 | 1 | 2 |
| 5. | Garuga Stars FC | 1 | 1 | 100% | 2 | 1 | 1 |
| 6. | Sunday Special Kawuku FC | 1 | 1 | 100% | 2 | 1 | 1 |
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Sixers FC | 1 | 1 | 100% | 3 | 0 | 3 |
| 2. | Zziru Young FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 3. | Network FC | 1 | 1 | 100% | 2 | 1 | 1 |
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (7 Goals) | ||||||
| Kiwulwe FC | ![]() |
5 - 2
2026-11-20 |
![]() |
Tanda Soccer Legends | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| Dollar Springs Kawafu FC | ![]() |
5 - 0
2026-11-17 |
![]() |
Kakindu FC | ||
| Highest Score (5 Goals) | ||||||
| Kiwulwe FC | ![]() |
5 - 2
2026-11-20 |
![]() |
Tanda Soccer Legends | ||
| Dollar Springs Kawafu FC | ![]() |
5 - 0
2026-11-17 |
![]() |
Kakindu FC | ||
www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tanda Soccer Legends | 4 | 4 | 1 |
| 2. | Church FC | 4 | 4 | 1 |
| 3. | Kiwulwe FC | 4 | 4 | 1 |
| 4. | Garuga Stars FC | 4 | 4 | 1 |
| 5. | Care FC | 4 | 4 | 1 |
www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Care FC | St. Benedict Ground, Kisubi | 1 |
| 2. | Church FC | St. Benedict Ground, Kisubi | 1 |
| 3. | Garuga Stars FC | Technical Ground | 3 |
| 4. | Kiwulwe FC | Technical Ground | 2 |
| 5. | Tanda Soccer Legends | Technical Ground | 3 |
www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Care FC | Church FC | Garuga Stars FC | Kiwulwe FC | Tanda Soccer Legends | 1
|---|---|---|---|---|---|---|
| 1. | Care FC | _ | 1 | 1 | 1 | 1 |
| 2. | Church FC | 1 | _ | 1 | 1 | 1 |
| 3. | Garuga Stars FC | 1 | 1 | _ | 1 | 1 |
| 4. | Kiwulwe FC | 1 | 1 | 1 | _ | 1 |
| 5. | Tanda Soccer Legends | 1 | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Sunday Special Nkumba Kataka FC | 3 | 3 | 1 |
| 2. | Kisubi United FC | 3 | 3 | 1 |
| 3. | Entebbe City Lads FC | 3 | 3 | 1 |
| 4. | J. Life FC | 3 | 3 | 1 |
www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Entebbe City Lads FC | St. Benedict Ground, Kisubi | 1 |
| 2. | J. Life FC | Technical Ground | 2 |
| 3. | Kisubi United FC | Technical Ground | 2 |
| 4. | Sunday Special Nkumba Kataka FC | SMACK Stadium | 1 |
www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Entebbe City Lads FC | J. Life FC | Kisubi United FC | Sunday Special Nkumba Kataka FC | 1
|---|---|---|---|---|---|
| 1. | Entebbe City Lads FC | _ | 1 | 1 | 1 |
| 2. | J. Life FC | 1 | _ | 1 | 1 |
| 3. | Kisubi United FC | 1 | 1 | _ | 1 |
| 4. | Sunday Special Nkumba Kataka FC | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kakindu FC | 3 | 3 | 1 |
| 2. | Smack Staff FC | 3 | 3 | 1 |
| 3. | Kisubi Ex-Internationals FC | 3 | 3 | 1 |
| 4. | Dollar Springs Kawafu FC | 3 | 3 | 1 |
www.kenyafootballdata.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Dollar Springs Kawafu FC | St. Benedict Ground, Kisubi | 2 |
| 2. | Kakindu FC | St. Benedict Ground, Kisubi | 1 |
| 3. | Kisubi Ex-Internationals FC | St. Benedict Ground, Kisubi | 2 |
| 4. | Smack Staff FC | Entebbe SMACK Ground | 1 |
www.kenyafootballdata.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group C Head To Head Fixture Stats
| # | Team | Dollar Springs Kawafu FC | Kakindu FC | Kisubi Ex-Internationals FC | Smack Staff FC | 1
|---|---|---|---|---|---|
| 1. | Dollar Springs Kawafu FC | _ | 1 | 1 | 1 |
| 2. | Kakindu FC | 1 | _ | 1 | 1 |
| 3. | Kisubi Ex-Internationals FC | 1 | 1 | _ | 1 |
| 4. | Smack Staff FC | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Fimbo Soccer Academy | 3 | 3 | 1 |
| 2. | La-Liga FC | 3 | 3 | 1 |
| 3. | Network FC | 3 | 3 | 1 |
| 4. | Sunday Special Kawuku FC | 3 | 3 | 1 |
www.kenyafootballdata.com
Group D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Fimbo Soccer Academy | SMACK Stadium | 1 |
| 2. | La-Liga FC | Technical Ground | 2 |
| 3. | Network FC | St. Benedict Ground, Kisubi | 1 |
| 4. | Sunday Special Kawuku FC | St. Benedict Ground, Kisubi | 2 |
www.kenyafootballdata.com
Group D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group D Head To Head Fixture Stats
| # | Team | Fimbo Soccer Academy | La-Liga FC | Network FC | Sunday Special Kawuku FC | 1
|---|---|---|---|---|---|
| 1. | Fimbo Soccer Academy | _ | 1 | 1 | 1 |
| 2. | La-Liga FC | 1 | _ | 1 | 1 |
| 3. | Network FC | 1 | 1 | _ | 1 |
| 4. | Sunday Special Kawuku FC | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group E Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Zziru Young FC | 3 | 3 | 1 |
| 2. | New Nalugala FC | 3 | 3 | 1 |
| 3. | Sixers FC | 3 | 3 | 1 |
| 4. | Bwerenga FC | 3 | 3 | 1 |
www.kenyafootballdata.com
Group E Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bwerenga FC | Technical Ground | 2 |
| 2. | New Nalugala FC | St. Benedict Ground, Kisubi | 2 |
| 3. | Sixers FC | St. Benedict Ground, Kisubi | 1 |
| 4. | Zziru Young FC | SMACK Stadium | 1 |
www.kenyafootballdata.com
Group E Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group E Head To Head Fixture Stats
| # | Team | Bwerenga FC | New Nalugala FC | Sixers FC | Zziru Young FC | 1
|---|---|---|---|---|---|
| 1. | Bwerenga FC | _ | 1 | 1 | 1 |
| 2. | New Nalugala FC | 1 | _ | 1 | 1 |
| 3. | Sixers FC | 1 | 1 | _ | 1 |
| 4. | Zziru Young FC | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group F Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mpala Elites FC | 3 | 4 | 1.3 |
| 2. | Entebbe Cheetahs FC | 4 | 4 | 1 |
| 3. | Kitende Select FC | 4 | 4 | 1 |
| 4. | Planet Soccer Foundation Uganda | 4 | 4 | 1 |
| 5. | Down Town FC | 4 | 4 | 1 |
www.kenyafootballdata.com
Group F Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Down Town FC | SMACK Stadium | 1 |
| 2. | Entebbe Cheetahs FC | St. Benedict Ground, Kisubi | 1 |
| 3. | Kitende Select FC | St. Benedict Ground, Kisubi | 2 |
| 4. | Mpala Elites FC | Technical Ground | 3 |
| 5. | Planet Soccer Foundation Uganda | Technical Ground | 3 |
www.kenyafootballdata.com
Group F Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group F Head To Head Fixture Stats
| # | Team | Down Town FC | Entebbe Cheetahs FC | Kitende Select FC | Mpala Elites FC | Planet Soccer Foundation Uganda | 1
|---|---|---|---|---|---|---|
| 1. | Down Town FC | _ | 1 | 1 | 1 | 1 |
| 2. | Entebbe Cheetahs FC | 1 | _ | 1 | 1 | 1 |
| 3. | Kitende Select FC | 1 | 1 | _ | 1 | 1 |
| 4. | Mpala Elites FC | 1 | 1 | 1 | _ | 1 |
| 5. | Planet Soccer Foundation Uganda | 1 | 1 | 1 | 1 | _ |
Views
Viewed 20 days, 67 Views per day
www.kenyafootballdata.com