ob_start(); ?>
Views
www.kenyafootballdata.com
Players

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Andre SANTOS | |||
| 2 | Ashraf SSEGIRINYA | |||
| 3 | Daniel BIGU | |||
| 4 | Gilbert FITU | |||
| 5 | Isaac SSEKYANZI | |||
| 6 | Isaac BENZIMA | |||
| 7 | Isiah TWINEY | |||
| 8 | Julius KALYANGO | |||
| 9 | Matt MIMI | |||
| 10 | Milton OKABONA | |||
| 11 | Muzza MUZZAFALU | |||
| 12 | Peter SSERUGO | |||
| 13 | Peter BUKENYA | |||
| 14 | Ronnie MUGABE | |||
| 15 | Shafic MUTEESA | |||
| 16 | Sharif MUKISA | |||
| 17 | Travor ZZINDA | |||
| 18 | Victor MOZELO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Alex ADERE | |||
| 2 | Disan WAMALA | |||
| 3 | Emma SUNDAY | |||
| 4 | God Alary MOYO | |||
| 5 | Hassan LUBEGA | |||
| 6 | Ivan SSERUNKUMA | |||
| 7 | John BAGUMA | |||
| 8 | Julius KALEGA | |||
| 9 | Kasim AGABA | |||
| 10 | Lucas AGABA | |||
| 11 | Mathew DEBUCH | |||
| 12 | Patrick MUFUMBA | |||
| 13 | Peter WASSWA | |||
| 14 | Phillip WANDERA | |||
| 15 | Robert MAKANGA | |||
| 16 | Ronald YAWE | |||
| 17 | Ssendegeya SSENDEGEYA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abu SSEKITOLEKO | |||
| 2 | Abubeker KIMBUGWE | |||
| 3 | Bony Francis | |||
| 4 | Elvis MAGALA | |||
| 5 | Enock MUGERWA | |||
| 6 | Ivan KANYIKE | |||
| 7 | James KISAKYE | |||
| 8 | Mark SSENYONJO | |||
| 9 | Muntu MUGISHA | |||
| 10 | Nicholas MATOVU | |||
| 11 | Panda SSEBULIME | |||
| 12 | Regan OPIO | |||
| 13 | Remy KIBUKUNAH | |||
| 14 | Sadic BUSAGWA | |||
| 15 | Sam MUYINGO | |||
| 16 | Saul SPATAN | |||
| 17 | Steven CHESITA | |||
| 18 | Stone KASULE | |||
| 19 | Tolito KASULE |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abbey KAVUMA | |||
| 2 | Albert SSIMBWA | |||
| 3 | Ashiraf Neymar KIGOZI | |||
| 4 | George MWESIGWA | |||
| 5 | Henry MUKASA | |||
| 6 | Ivan KANDA AGAMIRE | |||
| 7 | Ivan SSEMPALA | |||
| 8 | James NABASA | |||
| 9 | Kennedy SSEWANKABWE | |||
| 10 | Messi KYEYUNE | |||
| 11 | Muhamud NDUGGA | |||
| 12 | Nasser MWEEBE | |||
| 13 | Patrick OWUKE | |||
| 14 | Vincent AYEBARE |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Allan MURUNGI | |||
| 2 | Khalid ASEGA | |||
| 3 | Timothy BYARUHANGA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Andrew GOLOLA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Bob BAHIMUKA | |||
| 2 | Bonny LUTTA | |||
| 3 | Charles BUKENYA | |||
| 4 | David KAKEETO | |||
| 5 | Gerald YIGA | |||
| 6 | Giff TUSASIRE | |||
| 7 | Ibrahim MATATA | |||
| 8 | Ibrahim NSAMBA | |||
| 9 | Jackson KIGEZI | |||
| 10 | Jonathan KAYIZA | |||
| 11 | Joseph MUKIIBI | |||
| 12 | Juma Rovian | |||
| 13 | Lukman KALURE | |||
| 14 | Meddie MUKASA | |||
| 15 | Regan NDIDDE | |||
| 16 | Sirajje KISEKKA | |||
| 17 | Sulaiman KIGWE | |||
| 18 | Yusuf WASSWA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abas NDIKUMANA | |||
| 2 | Benard SANDE | |||
| 3 | Blaire ATUHAIRE | |||
| 4 | Bright OYET | |||
| 5 | David MATABI | |||
| 6 | Dickson MUGUMYA | |||
| 7 | Duncan MABALE | |||
| 8 | Erisa NYANZI | |||
| 9 | Ibra KAZIBWE | |||
| 10 | Ivan SSERUNYONYI | |||
| 11 | Menha AWADA | |||
| 12 | Patrick OUMA | |||
| 13 | Richard KABISANA | |||
| 14 | Robert KYAGULANYI | |||
| 15 | Simon IRIAMA | |||
| 16 | Tom KEYOB |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Amma DONZI AMIOI | |||
| 2 | Anderion KASULE | |||
| 3 | Bashir SSEVUMBULA | |||
| 4 | Donozio OKODOI | |||
| 5 | Douglas BENDA | |||
| 6 | Emma SSEKITTO | |||
| 7 | Eric KATUMWA | |||
| 8 | Habibi MAVAKA | |||
| 9 | Hassan AMRI | |||
| 10 | Ismail SSEKITTO | |||
| 11 | Issac PARAMBA | |||
| 12 | James MUKISA | |||
| 13 | John BAKAYOKO | |||
| 14 | Junior DANTE | |||
| 15 | Kai WHITE | |||
| 16 | Keith SSEBULIBA | |||
| 17 | Nagibu MUGISHA | |||
| 18 | SSebuliba SSEBULIBA | |||
| 19 | Tonny MAWANDA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Houmon Houmon 1 | |||
| 2 | Arafat BAMWEYANA | |||
| 3 | Charles LUBWAMA | |||
| 4 | Collins Ben AGABA | |||
| 5 | Dan WAGALUKA | |||
| 6 | Decco KIMBUGWE | |||
| 7 | Emma MUGEMA | |||
| 8 | Hassan KAFEERO | |||
| 9 | Katende KATENDE | |||
| 10 | Moses MUTWALIBU | |||
| 11 | Mugalu MUGALU | |||
| 12 | Mukiibi MUKIIBI | |||
| 13 | Mutyaba MUTYABA | |||
| 14 | Otega SSEBUNYA | |||
| 15 | Patrick BATANUDDE | |||
| 16 | Ronald KADDU | |||
| 17 | Ssempala SSEMPALA | |||
| 18 | Virus OMONYI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Dancan SSEMAKULA | |||
| 2 | Jeremy EJARU |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Ali Was OPIO | |||
| 2 | Ashid AKIMU | |||
| 3 | Baloteli KAMYA | |||
| 4 | Bashir EDEMA | |||
| 5 | Bruno AZIRA | |||
| 6 | Bryan SSEBUTINDE | |||
| 7 | Dennis Dagaras | |||
| 8 | Emma KAZANDA | |||
| 9 | Enock MUTEMA | |||
| 10 | Erias NKADDA | |||
| 11 | Henry Hanington TABO | |||
| 12 | Isaac NKONGE | |||
| 13 | Joseph BABU | |||
| 14 | Junior Bruno SSERUNKUMA | |||
| 15 | Mega LUSWATA | |||
| 16 | MUSIGWA MUSIGWA 11 | |||
| 17 | OPIO OPIO | |||
| 18 | Rodgers MUTYABA | |||
| 19 | Ronnie SSENTALA | |||
| 20 | Sam MUTEBI | |||
| 21 | Sam DAYISENGA | |||
| 22 | Simon WASSWA | |||
| 23 | Stephen KIPARENGOTO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Amos KIZITO | |||
| 2 | Beckam KAMYA | |||
| 3 | Emma MUTALE | |||
| 4 | Emma BYAMUKAMA | |||
| 5 | Emma OCHOMU | |||
| 6 | God KYEYUNE | |||
| 7 | Jamal KABIRA | |||
| 8 | John MUKISA | |||
| 9 | Johnathan ARIHO | |||
| 10 | Joseph NGEOU | |||
| 11 | Joseph MUGENYI | |||
| 12 | Junior OKATCH | |||
| 13 | Moses MWESIGA | |||
| 14 | Owen KALUNGA | |||
| 15 | Robert SSENFUMA | |||
| 16 | Ronnie SANTOS | |||
| 17 | Stephen YIGA | |||
| 18 | Vienney NSUBUGA | |||
| 19 | William MWESIGWA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abdukarim SSENGEZI | |||
| 2 | Abshid KALUNGI | |||
| 3 | Alex KIMBUGWE | |||
| 4 | Alex TAMALE | |||
| 5 | Alfred GARANGA | |||
| 6 | Apuli TUMUSUME | |||
| 7 | Dathan MUBIRU | |||
| 8 | Elias BIRUNGI | |||
| 9 | Fik NANA | |||
| 10 | Joe SEMEDO | |||
| 11 | Joshua JIREH | |||
| 12 | Martin DINGO | |||
| 13 | Olivia MUGISHA | |||
| 14 | Samson KATUMBA | |||
| 15 | Shugai KANSA | |||
| 16 | Tony MAGIMOTO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Daniel LUYOMBYA | |||
| 2 | Hamfred LUMU | |||
| 3 | Joel GUYIDDE |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Amir KEEYA | |||
| 2 | Arnold ATUSIMIRE | |||
| 3 | Brighton MUWANGUZI | |||
| 4 | Charles KASOZI | |||
| 5 | Charles KIDASA | |||
| 6 | Eddie Burna NDAWULA | |||
| 7 | Emmanuel SSEKIWERE | |||
| 8 | Fr. Ambrose SSEMUGGA | |||
| 9 | Frank KATONGOLE | |||
| 10 | Gerald BWAMBALE | |||
| 11 | Hudson OKELLO | |||
| 12 | Isaac KIBUUKA | |||
| 13 | Mark EREMYE NKONO | |||
| 14 | Matia BYARUHANGA | |||
| 15 | Musa MUSASIZI | |||
| 16 | Salamu ZIRIMU | |||
| 17 | Samuel NUWAGABA | |||
| 18 | Shaban BIIBI | |||
| 19 | Stephen OGULEI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Mohammed KASUJJA | |||
| 2 | Shafik Jackson | |||
| 3 | Sunday LUKWAGO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Bashir KASUJJA | |||
| 2 | Bob AMANYA | |||
| 3 | Bollo KAKOOZA | |||
| 4 | George KAYONDO | |||
| 5 | Gerald MWESIMILE | |||
| 6 | Ivan BAASA | |||
| 7 | James KIGONGO | |||
| 8 | Khalim SSENTONGO | |||
| 9 | Lawrence WASSWA | |||
| 10 | Moses AYIMBISIBWE | |||
| 11 | Moses NSUBUGA | |||
| 12 | Musa BUSULWA | |||
| 13 | Nagib WASSWA | |||
| 14 | Nasser KYEYUNE | |||
| 15 | Paul EMUNYU | |||
| 16 | Raddy WANZURO | |||
| 17 | Rashid SSALI | |||
| 18 | Regan NAMBALE | |||
| 19 | Robert MABIRIZI | |||
| 20 | Simon WASSWA | |||
| 21 | Yusufu SOLA KIBO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Adam KALUMBA | |||
| 2 | Alumansi Ali WAISWA | |||
| 3 | Festo OBONYO | |||
| 4 | Franck CHESTA | |||
| 5 | George KAYONGO | |||
| 6 | Ismail SULAIMAN | |||
| 7 | Jimmy CUMUTAI | |||
| 8 | John KIYIMBA | |||
| 9 | Jude KIISSA | |||
| 10 | Juma ELIMA | |||
| 11 | Mia Mia SSEKITO | |||
| 12 | Nicholas ORIONZI | |||
| 13 | Ramathan SUUDA | |||
| 14 | Ronald MUTEGESI | |||
| 15 | Sasa AMANKWA | |||
| 16 | Shafik KABUBI | |||
| 17 | Umar MUTAWE | |||
| 18 | Yusuf NSAMBA | |||
| 19 | Yusuf CHIPPO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Alex ZZIWA | |||
| 2 | Ambrose TUGUME | |||
| 3 | Andrew KAYIWA | |||
| 4 | Davies MAKKO ZZINDA | |||
| 5 | Emmanuel TIOBAAZE | |||
| 6 | Erisa KALIBBALA | |||
| 7 | Experito NATUHWERA | |||
| 8 | Focus MUKALAZI | |||
| 9 | Henry BUSUULWA | |||
| 10 | Henry MWEBAZE | |||
| 11 | Hillary MUHANGI | |||
| 12 | John SSENOGA | |||
| 13 | John KIWANUKA | |||
| 14 | Joseph MALE | |||
| 15 | Sam BUKENYA | |||
| 16 | Simon NZALAMBA | |||
| 17 | Simon Peter MWEBE | |||
| 18 | Timothy GALAZA | |||
| 19 | Tom NAMAHANGA | |||
| 20 | Tonny SSEGANE |