Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-29 | 0 | 2 | 2 | 2 | 4 | 0(4) | |
| 2 | 2026-04-14 | 0 | 18 | 18 | 20 | 59 | 0(59) | |
| 3 | 2026-04-17 | 0 | 2 | 2 | 22 | 3 | 0(3) | |
| 4 | 2026-04-23 | 0 | 15 | 15 | 37 | 39 | 0(39) | |
| 5 | 2026-04-24 | 0 | 17 | 17 | 54 | 40 | 0(40) | |
| Total | 0 | 54 | 54 | 145 | 0 (145) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Uthiru Vision | 8 |
| 2 | ![]() |
Gachie Soccer Club | 4 |
| 3 | ![]() |
Kangemi Atletico | 3 |
| 3 | ![]() |
Lions FC. | 3 |
| 4 | ![]() |
Sparks FC | 2 |
| 5 | ![]() |
Baltmore FC | 1 |
| 5 | ![]() |
CKL FC | 1 |
| 5 | ![]() |
Diamond FC | 1 |
| 5 | ![]() |
Kibagare Sportiff | 1 |
| 5 | ![]() |
LSEH FC | 1 |
| 5 | ![]() |
Mathare All Stars | 1 |
| 5 | ![]() |
Potters FC | 1 |
| 5 | ![]() |
Real Stars | 1 |
| 5 | ![]() |
Runda View | 1 |
| 5 | ![]() |
Simba Cranes | 1 |
| 5 | ![]() |
WYSA United | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Uthiru Vision | 10 | 8 | 80% | 18 | 3 | 15 |
| 2. | Gachie Soccer Club | 10 | 6 | 60% | 17 | 6 | 11 |
| 3. | Baltmore FC | 2 | 2 | 100% | 6 | 1 | 5 |
| 4. | Kangemi Atletico | 9 | 2 | 22.2% | 3 | 1 | 2 |
| 5. | Runda View | 1 | 1 | 100% | 4 | 0 | 4 |
| 6. | Real Stars | 1 | 1 | 100% | 3 | 1 | 2 |
| 7. | Lions FC. | 1 | 1 | 100% | 2 | 0 | 2 |
| 8. | Sparks FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 9. | Diamond FC | 2 | 1 | 50% | 3 | 2 | 1 |
| 10. | The Lions FC | 2 | 1 | 50% | 2 | 1 | 1 |
| 11. | CKL FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 12. | WYSA United | 1 | 1 | 100% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Uthiru Vision | 8 | 3 | 37.5% | 9 | 1 | 8 |
| 2. | Kangemi Atletico | 10 | 3 | 30% | 9 | 3 | 6 |
| 3. | Lions FC. | 2 | 2 | 100% | 4 | 0 | 4 |
| 4. | Gachie Soccer Club | 9 | 1 | 11.1% | 6 | 0 | 6 |
| 5. | Simba Cranes | 2 | 1 | 50% | 3 | 0 | 3 |
| 6. | Kibagare Sportiff | 1 | 1 | 100% | 2 | 0 | 2 |
| 7. | Roslyne FC | 2 | 1 | 50% | 2 | 1 | 1 |
| 8. | Sparks FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 9. | LSEH FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 10. | Mathare All Stars | 1 | 1 | 100% | 1 | 0 | 1 |
| 11. | Potters FC | 2 | 1 | 50% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Gachie Soccer Club | ![]() |
5 - 3
2026-04-14 |
![]() |
Roslyne FC | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| FC Talent | ![]() |
0 - 6
2026-04-14 |
![]() |
Gachie Soccer Club | ||
| Highest Score (6 Goals) | ||||||
| FC Talent | ![]() |
0 - 6
2026-04-14 |
![]() |
Gachie Soccer Club | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Diamond FC | 3 | 3 | 1 |
| 2. | Young City | 2 | 2 | 1 |
| 3. | Runda View | 3 | 4 | 1.3 |
| 4. | Potters FC | 3 | 4 | 1.3 |
| 5. | Kipande FC | 2 | 3 | 1.5 |
| 6. | Uthiru Vision | 4 | 19 | 4.8 |
| 7. | CKL FC | 4 | 4 | 1 |
| 8. | Runda Union | 4 | 5 | 1.3 |
| 9. | Kangemi Atletico | 4 | 19 | 4.8 |
| 10. | Lions FC. | 3 | 4 | 1.3 |
| 11. | Real Stars | 3 | 4 | 1.3 |
| 12. | Simba Cranes | 3 | 3 | 1 |
| 13. | FC Talent | 4 | 4 | 1 |
| 14. | The Lions FC | 4 | 4 | 1 |
| 15. | Kitisuru FC | 3 | 3 | 1 |
| 16. | Sparks FC | 3 | 16 | 5.3 |
| 17. | WYSA United | 2 | 2 | 1 |
| 18. | Kibagare Sportiff | 3 | 3 | 1 |
| 19. | Baltmore FC | 4 | 5 | 1.3 |
| 20. | Karura AllStars | 3 | 4 | 1.3 |
| 21. | Ayala Athletic | 3 | 4 | 1.3 |
| 22. | Roslyne FC | 4 | 4 | 1 |
| 23. | True Talent FC | 2 | 2 | 1 |
| 24. | LSEH FC | 3 | 4 | 1.3 |
| 25. | Gachie Soccer Club | 2 | 19 | 9.5 |
| 26. | Mathare All Stars | 2 | 2 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Ayala Athletic | Gachie Primary SCH | 2 |
| 2. | Baltmore FC | Gachie Primary SCH | 3 |
| 3. | CKL FC | Bamboo Stadium | 3 |
| 4. | Diamond FC | Farasi Lane | 2 |
| 5. | FC Talent | Bamboo Ground | 2 |
| 6. | Gachie Soccer Club | Gachie Primary SCH | 10 |
| 7. | Kangemi Atletico | Gachie Primary SCH | 9 |
| 8. | Karura AllStars | Gachie Primary SCH | 4 |
| 9. | Kibagare Sportiff | Bamboo Ground | 2 |
| 10. | Kitisuru FC | Kibichiku Primary | 2 |
| 11. | Lions FC. | TBC | 1 |
| 12. | LSEH FC | Bamboo Ground | 2 |
| 13. | Mathare All Stars | TBC | 1 |
| 14. | Potters FC | Githongoro Ground | 1 |
| 15. | Real Stars | Bamboo Ground | 1 |
| 16. | Runda View | Githongoro Ground | 3 |
| 17. | Simba Cranes | Gachie Primary SCH | 1 |
| 18. | Sparks FC | Gatina Pri. School, Nairobi | 10 |
| 19. | The Lions FC | Kibichiku Primary | 2 |
| 20. | True Talent FC | TTA Grounds | 1 |
| 21. | Uthiru Vision | Ahiti Ground | 10 |
| 22. | WYSA United | Bamboo Ground | 1 |
| 23. | Young City | Bamboo Ground | 2 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Ayala Athletic | Baltmore FC | CKL FC | Diamond FC | FC Talent | Gachie Soccer Club | Kabete Polytechnic | Kangemi Atletico | Karura AllStars | Kibagare Sportiff | Kipande FC | Kitisuru FC | Lions FC. | LSEH FC | Mathare All Stars | Potters FC | Real Stars | Roslyne FC | Runda Union | Runda View | Simba Cranes | Sparks FC | The Lions FC | True Talent FC | Uthiru Vision | WYSA United | Young City | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ayala Athletic | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
| 2. | Baltmore FC | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | 1 | _ | _ |
| 3. | CKL FC | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 4. | Diamond FC | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 5. | FC Talent | 1 | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 6. | Gachie Soccer Club | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | _ | 1 | _ | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 |
| 7. | Kabete Polytechnic | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Kangemi Atletico | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 9. | Karura AllStars | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
| 10. | Kibagare Sportiff | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ |
| 11. | Kipande FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
| 12. | Kitisuru FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 13. | Lions FC. | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
| 14. | LSEH FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
| 15. | Mathare All Stars | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 16. | Potters FC | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
| 17. | Real Stars | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
| 18. | Roslyne FC | _ | _ | _ | _ | _ | 1 | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 19. | Runda Union | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
| 20. | Runda View | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
| 21. | Simba Cranes | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 22. | Sparks FC | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | _ | _ | 1 | _ |
| 23. | The Lions FC | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
| 24. | True Talent FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 25. | Uthiru Vision | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | _ | _ | _ |
| 26. | WYSA United | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 27. | Young City | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

Views
Viewed 45 days, 20 Views per day
www.kenyafootballdata.com