Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-22 | 0 | 5 | 5 | 5 | 8 | 0(8) | |
| 2 | 2026-03-29 | 0 | 7 | 7 | 12 | 16 | 0(16) | |
| 3 | 2026-04-05 | 1 | 7 | 8 | 20 | 23 | 0(23) | |
| Total | 1 | 19 | 20 | 47 | 0 (47) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Materi Bakers | 2 |
| 1 | ![]() |
Ostrich FC | 2 |
| 1 | ![]() |
Swara FC | 2 |
| 2 | ![]() |
Atalanta Youth SC | 1 |
| 2 | ![]() |
Eriani Hotspurs | 1 |
| 2 | ![]() |
K-All Stars FC | 1 |
| 2 | ![]() |
Power Dynamo | 1 |
| 2 | ![]() |
Riverside F.C | 1 |
| 2 | ![]() |
Sky Boys FC | 1 |
| 2 | ![]() |
Young Barcelona | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Materi Bakers | 2 | 2 | 100% | 3 | 1 | 2 |
| 2. | K-All Stars FC | 1 | 1 | 100% | 3 | 0 | 3 |
| 3. | Power Dynamo | 1 | 1 | 100% | 2 | 0 | 2 |
| 4. | Atalanta Youth SC | 1 | 1 | 100% | 2 | 0 | 2 |
| 5. | Swara FC | 2 | 1 | 50% | 2 | 0 | 2 |
| 6. | Sky Boys FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 7. | Riverside F.C | 1 | 1 | 100% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Nkondi Police | 2 | 1 | 50% | 4 | 1 | 3 |
| 2. | White Buffalo | 1 | 1 | 100% | 4 | 1 | 3 |
| 3. | Ostrich FC | 2 | 1 | 50% | 2 | 0 | 2 |
| 4. | Eriani Hotspurs | 1 | 1 | 100% | 2 | 1 | 1 |
| 5. | Power Dynamo | 1 | 1 | 100% | 2 | 1 | 1 |
| 6. | Atalanta Youth SC | 1 | 1 | 100% | 2 | 1 | 1 |
| 7. | Materi Bakers | 1 | 1 | 100% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Munga Sparks | ![]() |
3 - 3
2026-03-29 |
![]() |
Sky Boys FC | ||
| Biggest Defeat (3 Goals Margin) | ||||||
| Kithiori FC | ![]() |
1 - 4
2026-04-05 |
![]() |
Nkondi Police | ||
| Young Barcelona | ![]() |
1 - 4
2026-04-05 |
![]() |
White Buffalo | ||
| K-All Stars FC | ![]() |
3 - 0
2026-03-29 |
![]() |
Chogoria Medical | ||
| Highest Score (4 Goals) | ||||||
| Kithiori FC | ![]() |
1 - 4
2026-04-05 |
![]() |
Nkondi Police | ||
| Young Barcelona | ![]() |
1 - 4
2026-04-05 |
![]() |
White Buffalo | ||

www.kenyafootballdata.com
Pool A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Atalanta Youth SC | 2 | 2 | 1 |
| 2. | Sky Boys FC | 3 | 3 | 1 |
| 3. | Chogoria Medical | 2 | 2 | 1 |
| 4. | Swara FC | 4 | 4 | 1 |
| 5. | Eriani Hotspurs | 2 | 2 | 1 |
| 6. | Young Tigers | 3 | 3 | 1 |
| 7. | Kathwana FC | 3 | 3 | 1 |
| 8. | K-All Stars FC | 3 | 3 | 1 |
| 9. | Munga Sparks | 2 | 2 | 1 |

www.kenyafootballdata.com
Pool A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Atalanta Youth SC | Kathutwa Primary SCH | 1 |
| 2. | Chogoria Medical | Kairuni Stadium | 1 |
| 3. | Eriani Hotspurs | Eriani Primary SCH | 1 |
| 4. | K-All Stars FC | Kajiunduthi Stadium | 2 |
| 5. | Kathwana FC | Kathwana Stadium | 1 |
| 6. | Munga Sparks | Munga Primary SCH | 1 |
| 7. | Sky Boys FC | Kiamaogo Primary SCH | 2 |
| 8. | Swara FC | Rubate TTC | 2 |
| 9. | Young Tigers | Kajiunduthi Stadium | 1 |

www.kenyafootballdata.com
Pool A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Pool A Head To Head Fixture Stats
| # | Team | Atalanta Youth SC | Chogoria Medical | Eriani Hotspurs | K-All Stars FC | Kathwana FC | Munga Sparks | Sky Boys FC | Swara FC | Young Tigers | 1
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Atalanta Youth SC | _ | _ | _ | _ | _ | 1 | 1 | _ | _ |
| 2. | Chogoria Medical | _ | _ | _ | 1 | _ | _ | _ | 1 | _ |
| 3. | Eriani Hotspurs | _ | _ | _ | _ | 1 | _ | _ | 1 | _ |
| 4. | K-All Stars FC | _ | 1 | _ | _ | 1 | _ | _ | 1 | _ |
| 5. | Kathwana FC | _ | _ | 1 | 1 | _ | _ | _ | _ | 1 |
| 6. | Munga Sparks | 1 | _ | _ | _ | _ | _ | 1 | _ | _ |
| 7. | Sky Boys FC | 1 | _ | _ | _ | _ | 1 | _ | _ | 1 |
| 8. | Swara FC | _ | 1 | 1 | 1 | _ | _ | _ | _ | 1 |
| 9. | Young Tigers | _ | _ | _ | _ | 1 | _ | 1 | 1 | _ |

www.kenyafootballdata.com
Pool B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Ostrich FC | 4 | 4 | 1 |
| 2. | Nkondi Police | 3 | 3 | 1 |
| 3. | Power Dynamo | 2 | 2 | 1 |
| 4. | White Buffalo | 3 | 3 | 1 |
| 5. | Riverside F.C | 4 | 4 | 1 |
| 6. | Young Barcelona | 3 | 3 | 1 |
| 7. | Hot Young Stars | 3 | 3 | 1 |
| 8. | Kithiori FC | 2 | 2 | 1 |
| 9. | Materi Bakers | 4 | 4 | 1 |

www.kenyafootballdata.com
Pool B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Hot Young Stars | Karani Grounds | 1 |
| 2. | Kithiori FC | Kithiori Primary SCH | 1 |
| 3. | Materi Bakers | Meteri Grounds | 2 |
| 4. | Nkondi Police | Nyagumi Stadium | 1 |
| 5. | Ostrich FC | EAPC Gituru Stadium | 2 |
| 6. | Power Dynamo | Nkondi Primary SCH | 1 |
| 7. | Riverside F.C | TBC | 2 |
| 8. | White Buffalo | TBC | 2 |
| 9. | Young Barcelona | Thanantu Primary SCH | 2 |

www.kenyafootballdata.com
Pool B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Pool B Head To Head Fixture Stats
| # | Team | Hot Young Stars | Kithiori FC | Materi Bakers | Nkondi Police | Ostrich FC | Power Dynamo | Riverside F.C | White Buffalo | Young Barcelona | 1
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hot Young Stars | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ |
| 2. | Kithiori FC | _ | _ | _ | 1 | 1 | _ | _ | _ | _ |
| 3. | Materi Bakers | _ | _ | _ | 1 | 1 | _ | 1 | 1 | _ |
| 4. | Nkondi Police | 1 | 1 | 1 | _ | _ | _ | _ | _ | _ |
| 5. | Ostrich FC | 1 | 1 | 1 | _ | _ | _ | _ | _ | 1 |
| 6. | Power Dynamo | _ | _ | _ | _ | _ | _ | 1 | 1 | _ |
| 7. | Riverside F.C | 1 | _ | 1 | _ | _ | 1 | _ | _ | 1 |
| 8. | White Buffalo | _ | _ | 1 | _ | _ | 1 | _ | _ | 1 |
| 9. | Young Barcelona | _ | _ | _ | _ | 1 | _ | 1 | 1 | _ |

Views
Viewed 45 days, 17 Views per day
www.kenyafootballdata.com