Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-19 | 0 | 5 | 5 | 5 | 14 | 0(14) | |
| 2 | 2026-04-26 | 0 | 4 | 4 | 9 | 12 | 0(12) | |
| Total | 0 | 9 | 9 | 26 | 0 (26) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Flamingo Queens | 2 |
| 2 | ![]() |
Chugu Queens | 1 |
| 2 | ![]() |
Limbine Cherries WFC | 1 |
| 2 | ![]() |
Maua Queens | 1 |
| 2 | ![]() |
Ruiri Forest Rangers Queens | 1 |
| 2 | ![]() |
Simba Queens | 1 |
| 2 | ![]() |
Timber Yard Queens | 1 |
| 2 | ![]() |
Young Starlets | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Flamingo Queens | 1 | 1 | 100% | 5 | 0 | 5 |
| 2. | Ruiri Forest Rangers Queens | 1 | 1 | 100% | 4 | 0 | 4 |
| 3. | Chugu Queens | 1 | 1 | 100% | 2 | 0 | 2 |
| 4. | Limbine Cherries WFC | 1 | 1 | 100% | 2 | 0 | 2 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Simba Queens | 1 | 1 | 100% | 3 | 0 | 3 |
| 2. | Flamingo Queens | 1 | 1 | 100% | 3 | 0 | 3 |
| 3. | Timber Yard Queens | 1 | 1 | 100% | 2 | 0 | 2 |
| 4. | Ruiri Forest Rangers Queens | 1 | 1 | 100% | 3 | 2 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Timber Yard Queens | ![]() |
2 - 3
2026-04-26 |
![]() |
Ruiri Forest Rangers Queens | ||
| Flamingo Queens | ![]() |
5 - 0
2026-04-26 |
![]() |
Limbine Cherries WFC | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| Flamingo Queens | ![]() |
5 - 0
2026-04-26 |
![]() |
Limbine Cherries WFC | ||
| Highest Score (5 Goals) | ||||||
| Flamingo Queens | ![]() |
5 - 0
2026-04-26 |
![]() |
Limbine Cherries WFC | ||

www.kenyafootballdata.com
Zone A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Breezers Queens | 2 | 2 | 1 |
| 2. | Timber Yard Queens | 2 | 2 | 1 |
| 3. | Chugu Queens | 2 | 2 | 1 |
| 4. | Ruiri Forest Rangers Queens | 2 | 2 | 1 |

www.kenyafootballdata.com
Zone A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Breezers Queens | Ntharene Primary SCH | 1 |
| 2. | Chugu Queens | Chugu Primary SCH | 1 |
| 3. | Ruiri Forest Rangers Queens | Nchoroiboro Secondary Grounds | 1 |
| 4. | Timber Yard Queens | Nkumari Primary | 1 |

www.kenyafootballdata.com
Zone A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Zone A Head To Head Fixture Stats
| # | Team | Akuune Queens | Breezers Queens | Chugu Queens | Jungle Queens | Kiirua TTI WFC | Ruiri Forest Rangers Queens | Timber Yard Queens | 1
|---|---|---|---|---|---|---|---|---|
| 1. | Akuune Queens | _ | _ | _ | _ | _ | _ | _ |
| 2. | Breezers Queens | _ | _ | 1 | _ | _ | _ | 1 |
| 3. | Chugu Queens | _ | 1 | _ | _ | _ | 1 | _ |
| 4. | Jungle Queens | _ | _ | _ | _ | _ | _ | _ |
| 5. | Kiirua TTI WFC | _ | _ | _ | _ | _ | _ | _ |
| 6. | Ruiri Forest Rangers Queens | _ | _ | 1 | _ | _ | _ | 1 |
| 7. | Timber Yard Queens | _ | 1 | _ | _ | _ | 1 | _ |

www.kenyafootballdata.com
Zone B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Real African Queens | 1 | 1 | 1 |
| 2. | Simba Queens | 3 | 3 | 1 |
| 3. | Kiija Queens | 2 | 2 | 1 |
| 4. | Young Starlets | 2 | 2 | 1 |
| 5. | Flamingo Queens | 3 | 3 | 1 |
| 6. | Limbine Cherries WFC | 3 | 3 | 1 |
| 7. | Maua Queens | 2 | 2 | 1 |

www.kenyafootballdata.com
Zone B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Flamingo Queens | Ibis Ground, Timaru | 1 |
| 2. | Kiija Queens | Kiija Primary SCH | 2 |
| 3. | Limbine Cherries WFC | Limbine Primary | 1 |
| 4. | Maua Queens | TBC | 1 |
| 5. | Simba Queens | Mugambone Primary Ground | 2 |
| 6. | Young Starlets | Kibirichia Stadium | 1 |

www.kenyafootballdata.com
Zone B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Zone B Head To Head Fixture Stats
| # | Team | Flamingo Queens | Gachanka Queens | Kiija Queens | Limbine Cherries WFC | Maua Queens | Real African Queens | Simba Queens | Young Starlets | 1
|---|---|---|---|---|---|---|---|---|---|
| 1. | Flamingo Queens | _ | _ | 1 | 1 | _ | _ | _ | 1 |
| 2. | Gachanka Queens | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Kiija Queens | 1 | _ | _ | _ | _ | _ | 1 | _ |
| 4. | Limbine Cherries WFC | 1 | _ | _ | _ | 1 | _ | 1 | _ |
| 5. | Maua Queens | _ | _ | _ | 1 | _ | _ | _ | 1 |
| 6. | Real African Queens | _ | _ | _ | _ | _ | _ | 1 | _ |
| 7. | Simba Queens | _ | _ | 1 | 1 | _ | 1 | _ | _ |
| 8. | Young Starlets | 1 | _ | _ | _ | 1 | _ | _ | _ |

Views
Viewed 47 days, 17 Views per day
www.kenyafootballdata.com