Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-02-15 | 0 | 21 | 21 | 21 | 40 | 0(40) |
| 2 | 2026-02-16 | 0 | 1 | 1 | 22 | 2 | 0(2) | |
| 3 | 2026-02-22 | 0 | 27 | 27 | 49 | 68 | 0(68) | |
| 4 | 2026-03-01 | 0 | 22 | 22 | 71 | 62 | 0(62) | |
| 5 | 2026-03-08 | 0 | 19 | 19 | 90 | 42 | 0(42) | |
| 6 | 2026-03-15 | 0 | 24 | 24 | 114 | 47 | 0(47) | |
| 7 | 2026-03-19 | 0 | 1 | 1 | 115 | 2 | 0(2) | |
| 8 | 2026-03-22 | 1 | 20 | 21 | 136 | 49 | 0(49) | |
| 9 | 2026-03-28 | 0 | 2 | 2 | 138 | 8 | 0(8) | |
| 10 | 2026-03-29 | 0 | 23 | 23 | 161 | 53 | 0(53) | |
| 11 | 2026-04-05 | 1 | 17 | 18 | 179 | 59 | 0(59) | |
| 12 | 2026-04-06 | 0 | 1 | 1 | 180 | 5 | 0(5) | |
| 13 | 2026-04-09 | 0 | 1 | 1 | 181 | 4 | 0(4) | |
| 14 | 2026-04-12 | 0 | 25 | 25 | 206 | 68 | 0(68) | |
| 15 | 2026-04-18 | 0 | 5 | 5 | 211 | 11 | 0(11) | |
| 16 | 2026-04-19 | 0 | 24 | 24 | 235 | 45 | 0(45) | |
| 17 | 2026-04-25 | 0 | 5 | 5 | 240 | 11 | 0(11) | |
| 18 | 2026-04-26 | 0 | 22 | 22 | 262 | 50 | 0(50) | |
| Total | 2 | 260 | 262 | 626 | 0 (626) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
MAS FC | 7 |
| 2 | ![]() |
Kamaliza FC | 6 |
| 2 | ![]() |
Milimani Utd FC | 6 |
| 2 | ![]() |
Rapha Knights FC | 6 |
| 2 | ![]() |
The Black Foxes | 6 |
| 3 | ![]() |
Administration Police FC | 5 |
| 3 | ![]() |
Embu Green Berrets | 5 |
| 3 | ![]() |
Isiolo City FC | 5 |
| 3 | ![]() |
Kaluluini FC | 5 |
| 3 | ![]() |
Kitengela AllStars | 5 |
| 3 | ![]() |
Makindu Youth | 5 |
| 3 | ![]() |
Matuu Heros | 5 |
| 3 | ![]() |
Namanga River | 5 |
| 4 | ![]() |
AIC Kiini FC | 4 |
| 4 | ![]() |
Flora FC | 4 |
| 4 | ![]() |
Katwanyaa FC | 4 |
| 4 | ![]() |
Kwetu Sacco | 4 |
| 4 | ![]() |
Mulango A FC | 4 |
| 4 | ![]() |
Power FC Matuu | 4 |
| 4 | ![]() |
Scottlanders FC | 4 |
| 5 | ![]() |
Beirut FC | 3 |
| 5 | ![]() |
Black Stallion | 3 |
| 5 | ![]() |
Donyo United | 3 |
| 5 | ![]() |
Dunga FC | 3 |
| 5 | ![]() |
Embu East Police | 3 |
| 5 | ![]() |
FC Karaba | 3 |
| 5 | ![]() |
Kangami FC | 3 |
| 5 | ![]() |
Kibwezi Younger | 3 |
| 5 | ![]() |
Kitengela Sportiff | 3 |
| 5 | ![]() |
Mavoko FC | 3 |
| 5 | ![]() |
Olympic FC | 3 |
| 5 | ![]() |
Power Star FC | 3 |
| 5 | ![]() |
Sultan Hamud FC | 3 |
| 5 | ![]() |
Tana FC | 3 |
| 5 | ![]() |
UNESCO FC | 3 |
| 5 | ![]() |
Zenshin FC | 3 |
| 6 | ![]() |
Atletico Seals | 2 |
| 6 | ![]() |
Awakening Lions | 2 |
| 6 | ![]() |
Black Panthers FC | 2 |
| 6 | ![]() |
Flamingo FC | 2 |
| 6 | ![]() |
Katoloni FC | 2 |
| 6 | ![]() |
KeMU FC | 2 |
| 6 | ![]() |
Kitui F.Academy | 2 |
| 6 | ![]() |
Livewire FC | 2 |
| 6 | ![]() |
Mutitu Young Boys | 2 |
| 6 | ![]() |
Mwingi Junior Stars | 2 |
| 6 | ![]() |
Panga FC | 2 |
| 6 | ![]() |
Tulivu FC | 2 |
| 7 | ![]() |
Daystar University | 1 |
| 7 | ![]() |
Juakali FC | 1 |
| 7 | ![]() |
Kiangima FC | 1 |
| 7 | ![]() |
KIU FC | 1 |
| 7 | ![]() |
Manyangalo FC | 1 |
| 7 | ![]() |
Masaku TA | 1 |
| 7 | ![]() |
Meru Police FC | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Awakening Lions | 5 | 4 | 80% | 15 | 4 | 11 |
| 2. | Kamaliza FC | 6 | 4 | 66.7% | 13 | 2 | 11 |
| 3. | The Black Foxes | 6 | 4 | 66.7% | 13 | 3 | 10 |
| 4. | Matuu Heros | 6 | 4 | 66.7% | 10 | 2 | 8 |
| 5. | Flora FC | 5 | 4 | 80% | 10 | 2 | 8 |
| 6. | Embu Green Berrets | 6 | 4 | 66.7% | 10 | 2 | 8 |
| 7. | Rapha Knights FC | 4 | 4 | 100% | 7 | 0 | 7 |
| 8. | Makindu Youth | 4 | 4 | 100% | 8 | 3 | 5 |
| 9. | Power FC Matuu | 5 | 4 | 80% | 8 | 3 | 5 |
| 10. | Katwanyaa FC | 6 | 4 | 66.7% | 6 | 1 | 5 |
| 11. | Administration Police FC | 4 | 3 | 75% | 12 | 3 | 9 |
| 12. | Kitengela Sportiff | 6 | 3 | 50% | 12 | 3 | 9 |
| 13. | MAS FC | 4 | 3 | 75% | 10 | 1 | 9 |
| 14. | Isiolo City FC | 4 | 3 | 75% | 6 | 1 | 5 |
| 15. | Black Stallion | 5 | 3 | 60% | 5 | 0 | 5 |
| 16. | Kangami FC | 5 | 3 | 60% | 5 | 0 | 5 |
| 17. | Beirut FC | 6 | 3 | 50% | 7 | 3 | 4 |
| 18. | FC Karaba | 4 | 3 | 75% | 6 | 2 | 4 |
| 19. | Namanga River | 3 | 3 | 100% | 5 | 1 | 4 |
| 20. | Milimani Utd FC | 5 | 3 | 60% | 4 | 1 | 3 |
| 21. | Mulango A FC | 6 | 3 | 50% | 4 | 1 | 3 |
| 22. | Daystar University | 3 | 2 | 66.7% | 9 | 2 | 7 |
| 23. | Power Star FC | 4 | 2 | 50% | 7 | 2 | 5 |
| 24. | Donyo United | 6 | 2 | 33.3% | 5 | 0 | 5 |
| 25. | UNESCO FC | 6 | 2 | 33.3% | 6 | 2 | 4 |
| 26. | Masaku TA | 4 | 2 | 50% | 5 | 1 | 4 |
| 27. | Sultan Hamud FC | 5 | 2 | 40% | 4 | 0 | 4 |
| 28. | Olympic FC | 2 | 2 | 100% | 5 | 2 | 3 |
| 29. | Kibwezi Younger | 5 | 2 | 40% | 4 | 1 | 3 |
| 30. | Dunga FC | 2 | 2 | 100% | 3 | 0 | 3 |
| 31. | Katoloni FC | 5 | 2 | 40% | 3 | 0 | 3 |
| 32. | Mavoko FC | 4 | 2 | 50% | 3 | 0 | 3 |
| 33. | Zenshin FC | 4 | 2 | 50% | 3 | 0 | 3 |
| 34. | Scottlanders FC | 5 | 2 | 40% | 5 | 3 | 2 |
| 35. | Embu East Police | 4 | 2 | 50% | 4 | 2 | 2 |
| 36. | Kitengela AllStars | 5 | 2 | 40% | 3 | 1 | 2 |
| 37. | KeMU FC | 3 | 2 | 66.7% | 3 | 1 | 2 |
| 38. | Kaluluini FC | 5 | 2 | 40% | 2 | 0 | 2 |
| 39. | Tulivu FC | 3 | 1 | 33.3% | 5 | 1 | 4 |
| 40. | Meru Police FC | 4 | 1 | 25% | 3 | 1 | 2 |
| 41. | Atletico Seals | 5 | 1 | 20% | 3 | 1 | 2 |
| 42. | Tana FC | 5 | 1 | 20% | 2 | 0 | 2 |
| 43. | Black Panthers FC | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 44. | Flamingo FC | 5 | 1 | 20% | 2 | 0 | 2 |
| 45. | Kiangima FC | 4 | 1 | 25% | 2 | 0 | 2 |
| 46. | Shiners FC | 4 | 1 | 25% | 4 | 3 | 1 |
| 47. | Livewire FC | 4 | 1 | 25% | 2 | 1 | 1 |
| 48. | Mutitu Young Boys | 4 | 1 | 25% | 1 | 0 | 1 |
| 49. | AIC Kiini FC | 5 | 1 | 20% | 1 | 0 | 1 |
| 50. | Kwetu Sacco | 5 | 1 | 20% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Administration Police FC | 5 | 4 | 80% | 11 | 1 | 10 |
| 2. | Scottlanders FC | 5 | 4 | 80% | 9 | 0 | 9 |
| 3. | Embu Green Berrets | 5 | 3 | 60% | 14 | 1 | 13 |
| 4. | Makindu Youth | 5 | 3 | 60% | 7 | 0 | 7 |
| 5. | AIC Kiini FC | 5 | 3 | 60% | 6 | 0 | 6 |
| 6. | Milimani Utd FC | 5 | 3 | 60% | 6 | 2 | 4 |
| 7. | Kitengela AllStars | 4 | 3 | 75% | 5 | 1 | 4 |
| 8. | Dunga FC | 4 | 3 | 75% | 5 | 2 | 3 |
| 9. | Mulango A FC | 4 | 3 | 75% | 4 | 1 | 3 |
| 10. | Isiolo City FC | 4 | 2 | 50% | 5 | 0 | 5 |
| 11. | MAS FC | 6 | 2 | 33.3% | 5 | 1 | 4 |
| 12. | Tulivu FC | 3 | 2 | 66.7% | 5 | 2 | 3 |
| 13. | Livewire FC | 5 | 2 | 40% | 4 | 1 | 3 |
| 14. | Kamaliza FC | 5 | 2 | 40% | 3 | 0 | 3 |
| 15. | Kitengela Sportiff | 4 | 2 | 50% | 3 | 0 | 3 |
| 16. | KeMU FC | 5 | 2 | 40% | 4 | 2 | 2 |
| 17. | The Black Foxes | 4 | 2 | 50% | 3 | 1 | 2 |
| 18. | Power Star FC | 6 | 2 | 33.3% | 3 | 1 | 2 |
| 19. | Power FC Matuu | 5 | 2 | 40% | 2 | 0 | 2 |
| 20. | Matuu Heros | 5 | 2 | 40% | 2 | 0 | 2 |
| 21. | Tana FC | 5 | 2 | 40% | 2 | 0 | 2 |
| 22. | Olympic FC | 4 | 1 | 25% | 4 | 0 | 4 |
| 23. | FC Karaba | 5 | 1 | 20% | 3 | 0 | 3 |
| 24. | Atletico Seals | 5 | 1 | 20% | 3 | 1 | 2 |
| 25. | Kaluluini FC | 6 | 1 | 16.7% | 2 | 0 | 2 |
| 26. | Embu East Police | 6 | 1 | 16.7% | 2 | 0 | 2 |
| 27. | Mutitu Young Boys | 5 | 1 | 20% | 2 | 0 | 2 |
| 28. | Kibwezi Younger | 4 | 1 | 25% | 2 | 0 | 2 |
| 29. | Kangami FC | 5 | 1 | 20% | 4 | 3 | 1 |
| 30. | Shiners FC | 6 | 1 | 16.7% | 2 | 1 | 1 |
| 31. | Meru Police FC | 4 | 1 | 25% | 1 | 0 | 1 |
| 32. | Kwetu Sacco | 5 | 1 | 20% | 1 | 0 | 1 |
| 33. | Beirut FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 34. | Black Panthers FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 35. | Katwanyaa FC | 4 | 1 | 25% | 1 | 0 | 1 |
| 36. | Rapha Knights FC | 5 | 1 | 20% | 1 | 0 | 1 |
| 37. | Namanga River | 5 | 1 | 20% | 1 | 0 | 1 |
| 38. | Manyangalo FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 39. | Zenshin FC | 5 | 1 | 20% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Black Stallion | ![]() |
4 - 4
2026-03-01 |
![]() |
Awakening Lions | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| Kamaliza FC | ![]() |
6 - 0
2026-03-29 |
![]() |
Atletico Seals | ||
| Kiangima FC | ![]() |
0 - 6
2026-03-28 |
![]() |
Embu Green Berrets | ||
| Kitengela Sportiff | ![]() |
6 - 0
2026-03-22 |
![]() |
Kibwezi Younger | ||
| Administration Police FC | ![]() |
6 - 0
2026-03-22 |
![]() |
AIC Kiini FC | ||
| Highest Score (6 Goals) | ||||||
| The Black Foxes | ![]() |
6 - 1
2026-04-12 |
![]() |
FC Karaba | ||
| Mutitu Young Boys | ![]() |
1 - 6
2026-04-05 |
![]() |
Administration Police FC | ||
| Kamaliza FC | ![]() |
6 - 0
2026-03-29 |
![]() |
Atletico Seals | ||
| Kiangima FC | ![]() |
0 - 6
2026-03-28 |
![]() |
Embu Green Berrets | ||
| Kitengela Sportiff | ![]() |
6 - 0
2026-03-22 |
![]() |
Kibwezi Younger | ||
| Administration Police FC | ![]() |
6 - 0
2026-03-22 |
![]() |
AIC Kiini FC | ||
| Daystar University | ![]() |
6 - 1
2026-03-08 |
![]() |
Kitui F.Academy | ||

www.kenyafootballdata.com
Pool C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Black Panthers FC | 7 | 7 | 1 |
| 2. | Dunga FC | 7 | 7 | 1 |
| 3. | Mitunguu United | 7 | 7 | 1 |
| 4. | Tulivu FC | 7 | 7 | 1 |
| 5. | Meru Police FC | 9 | 9 | 1 |
| 6. | KeMU FC | 8 | 8 | 1 |
| 7. | Rapha Knights FC | 9 | 9 | 1 |
| 8. | Olympic FC | 8 | 8 | 1 |
| 9. | Isiolo City FC | 8 | 8 | 1 |
| 10. | Manyangalo FC | 8 | 8 | 1 |
| 11. | Flamingo FC | 10 | 10 | 1 |
| 12. | Beirut FC | 10 | 10 | 1 |
| 13. | Mwangaza United | 8 | 8 | 1 |

www.kenyafootballdata.com
Pool C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Beirut FC | Kilimani Primary SCH | 7 |
| 2. | Black Panthers FC | Kaaga Methodist Ground | 5 |
| 3. | Dunga FC | Meru Polytechnic Ground | 2 |
| 4. | Flamingo FC | Ibis Ground | 6 |
| 5. | Isiolo City FC | Waberra Primary SCH | 4 |
| 6. | KeMU FC | Kaaga Primary SCH | 3 |
| 7. | Manyangalo FC | Lewa Primary SCH | 5 |
| 8. | Meru Police FC | Kaaga Girls High SCH | 4 |
| 9. | Mitunguu United | Mitunguu Primary SCH | 3 |
| 10. | Mwangaza United | Estadia Del Chief | 4 |
| 11. | Olympic FC | Bula Mpya Primary SCH | 3 |
| 12. | Rapha Knights FC | Kambia Ya Juu Pri. SCH | 4 |
| 13. | Tulivu FC | Mitunguu National Polytechnic | 3 |

www.kenyafootballdata.com
Pool C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 26 | 26 | 26 |

www.kenyafootballdata.com
Pool C Head To Head Fixture Stats
| # | Team | Beirut FC | Black Panthers FC | Dunga FC | Flamingo FC | Isiolo City FC | KeMU FC | Manyangalo FC | Meru Police FC | Mitunguu United | Mwangaza United | Olympic FC | Rapha Knights FC | Tulivu FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Beirut FC | _ | 1 | 1 | _ | _ | 1 | _ | 1 | 2 | 1 | 1 | 1 | 1 |
| 2. | Black Panthers FC | 1 | _ | 2 | 1 | _ | _ | 1 | 1 | _ | _ | _ | 1 | _ |
| 3. | Dunga FC | 1 | 2 | _ | 1 | 1 | _ | _ | _ | 1 | 1 | _ | _ | _ |
| 4. | Flamingo FC | _ | 1 | 1 | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 2 |
| 5. | Isiolo City FC | _ | _ | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ |
| 6. | KeMU FC | 1 | _ | _ | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | 1 | 1 |
| 7. | Manyangalo FC | _ | 1 | _ | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 |
| 8. | Meru Police FC | 1 | 1 | _ | 1 | 1 | _ | 1 | _ | _ | 1 | 1 | 1 | 1 |
| 9. | Mitunguu United | 2 | _ | 1 | _ | _ | 1 | _ | _ | _ | 1 | 1 | 1 | _ |
| 10. | Mwangaza United | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | _ | 1 |
| 11. | Olympic FC | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | _ |
| 12. | Rapha Knights FC | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | _ |
| 13. | Tulivu FC | 1 | _ | _ | 2 | _ | 1 | 1 | 1 | _ | 1 | _ | _ | _ |

www.kenyafootballdata.com
Pool D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Awakening Lions | 10 | 10 | 1 |
| 2. | Embu Green Berrets | 11 | 11 | 1 |
| 3. | FC Karaba | 11 | 11 | 1 |
| 4. | The Black Foxes | 11 | 11 | 1 |
| 5. | Kiangima FC | 9 | 9 | 1 |
| 6. | UNESCO FC | 10 | 10 | 1 |
| 7. | Livewire FC | 10 | 10 | 1 |
| 8. | Kangami FC | 10 | 10 | 1 |
| 9. | Shiners FC | 10 | 10 | 1 |
| 10. | Embu East Police | 10 | 10 | 1 |
| 11. | Zenshin FC | 11 | 11 | 1 |
| 12. | Black Stallion | 12 | 12 | 1 |
| 13. | Panga FC | 11 | 11 | 1 |

www.kenyafootballdata.com
Pool D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Awakening Lions | Mbwiru Primary SCH | 6 |
| 2. | Black Stallion | Tunyai Primary SCH | 7 |
| 3. | Embu East Police | Runyenjes Stadium | 4 |
| 4. | Embu Green Berrets | Prison Complex - Embu | 6 |
| 5. | FC Karaba | Karaba Stadium | 4 |
| 6. | Kangami FC | Kangungi Primary SCH | 5 |
| 7. | Kiangima FC | Kiangima Primary SCH | 5 |
| 8. | Livewire FC | Iriani Primary SCH | 4 |
| 9. | Panga FC | Mukothima Primary SCH | 6 |
| 10. | Shiners FC | Kairuni Stadium | 4 |
| 11. | The Black Foxes | Mungoni Primary SCH | 6 |
| 12. | UNESCO FC | Matakiri Primary SCH | 6 |
| 13. | Zenshin FC | Kamiu Primary SCH | 5 |

www.kenyafootballdata.com
Pool D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 26 | 26 | 26 |

www.kenyafootballdata.com
Pool D Head To Head Fixture Stats
| # | Team | Awakening Lions | Black Stallion | Embu East Police | Embu Green Berrets | FC Karaba | Kangami FC | Kiangima FC | Livewire FC | Panga FC | Shiners FC | The Black Foxes | UNESCO FC | Zenshin FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Awakening Lions | _ | 1 | _ | 1 | 2 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ |
| 2. | Black Stallion | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 2 |
| 3. | Embu East Police | _ | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4. | Embu Green Berrets | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
| 5. | FC Karaba | 2 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 6. | Kangami FC | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | _ | 1 | 1 |
| 7. | Kiangima FC | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | _ | 1 |
| 8. | Livewire FC | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | _ | 1 | 1 |
| 9. | Panga FC | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | _ | 2 | 1 | 1 |
| 10. | Shiners FC | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 |
| 11. | The Black Foxes | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 2 | 1 | _ | 1 | 1 |
| 12. | UNESCO FC | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 |
| 13. | Zenshin FC | _ | 2 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Pool B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | MAS FC | 12 | 12 | 1 |
| 2. | Kitengela Sportiff | 12 | 12 | 1 |
| 3. | Kamaliza FC | 12 | 12 | 1 |
| 4. | Masaku TA | 12 | 12 | 1 |
| 5. | Katoloni FC | 12 | 12 | 1 |
| 6. | Kitengela AllStars | 12 | 12 | 1 |
| 7. | Scottlanders FC | 12 | 12 | 1 |
| 8. | Juakali FC | 12 | 12 | 1 |
| 9. | Namanga River | 12 | 12 | 1 |
| 10. | Atletico Seals | 12 | 12 | 1 |
| 11. | Tana FC | 12 | 12 | 1 |
| 12. | Kibwezi Younger | 12 | 12 | 1 |
| 13. | Makindu Youth | 12 | 12 | 1 |
| 14. | Sultan Hamud FC | 12 | 12 | 1 |
| 15. | Mavoko FC | 12 | 12 | 1 |
| 16. | KIU FC | 12 | 12 | 1 |

www.kenyafootballdata.com
Pool B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Atletico Seals | Katani Secondary SCH | 7 |
| 2. | Juakali FC | Show Ground | 7 |
| 3. | Kamaliza FC | IIdamat Stadium | 7 |
| 4. | Katoloni FC | Public Works Ground | 7 |
| 5. | Kibwezi Younger | Kibwezi Township | 7 |
| 6. | Kitengela AllStars | Roadblock Ground | 6 |
| 7. | Kitengela Sportiff | Roadblock Ground | 7 |
| 8. | KIU FC | KIU Primary SCH | 5 |
| 9. | Makindu Youth | Salama Ground | 5 |
| 10. | MAS FC | Roadblock Ground | 6 |
| 11. | Masaku TA | Machakos School | 5 |
| 12. | Mavoko FC | KMC Ground | 5 |
| 13. | Namanga River | Enkanasa Stadium | 5 |
| 14. | Scottlanders FC | Scott Ground | 6 |
| 15. | Sultan Hamud FC | Opera Stadium | 6 |
| 16. | Tana FC | KMC Ground | 5 |

www.kenyafootballdata.com
Pool B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 26 | 26 | 26 |

www.kenyafootballdata.com
Pool B Head To Head Fixture Stats
| # | Team | Atletico Seals | Juakali FC | Kamaliza FC | Katoloni FC | Kibwezi Younger | Kitengela AllStars | Kitengela Sportiff | KIU FC | Makindu Youth | MAS FC | Masaku TA | Mavoko FC | Namanga River | Scottlanders FC | Sultan Hamud FC | Tana FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Atletico Seals | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | _ |
| 2. | Juakali FC | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 |
| 3. | Kamaliza FC | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 |
| 4. | Katoloni FC | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | 1 | 1 | 1 | 1 |
| 5. | Kibwezi Younger | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ |
| 6. | Kitengela AllStars | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | 1 |
| 7. | Kitengela Sportiff | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | _ |
| 8. | KIU FC | 1 | _ | _ | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9. | Makindu Youth | _ | 1 | 1 | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10. | MAS FC | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 |
| 11. | Masaku TA | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 |
| 12. | Mavoko FC | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 |
| 13. | Namanga River | 1 | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 14. | Scottlanders FC | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 |
| 15. | Sultan Hamud FC | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | _ | 1 |
| 16. | Tana FC | _ | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Pool A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Administration Police FC | 12 | 12 | 1 |
| 2. | Matuu Heros | 12 | 12 | 1 |
| 3. | Power FC Matuu | 12 | 12 | 1 |
| 4. | Kaluluini FC | 12 | 12 | 1 |
| 5. | Daystar University | 12 | 12 | 1 |
| 6. | Donyo United | 12 | 12 | 1 |
| 7. | Flora FC | 12 | 12 | 1 |
| 8. | Milimani Utd FC | 12 | 12 | 1 |
| 9. | Katwanyaa FC | 12 | 12 | 1 |
| 10. | Mwingi Junior Stars | 12 | 12 | 1 |
| 11. | Mulango A FC | 12 | 12 | 1 |
| 12. | AIC Kiini FC | 12 | 12 | 1 |
| 13. | Mutitu Young Boys | 12 | 12 | 1 |
| 14. | Kitui F.Academy | 12 | 12 | 1 |
| 15. | Kwetu Sacco | 12 | 12 | 1 |
| 16. | Power Star FC | 12 | 12 | 1 |

www.kenyafootballdata.com
Pool A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Administration Police FC | Boarder School | 5 |
