Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-09-14 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2024-09-20 | 1 | 0 | 1 | 2 | 2 | 0(2) | |
| 3 | 2024-09-21 | 0 | 1 | 1 | 3 | 1 | 0(1) | |
| 4 | 2024-09-27 | 1 | 0 | 1 | 4 | 2 | 0(2) | |
| 5 | Matchday 1 | 2024-09-28 | 0 | 8 | 8 | 12 | 21 | 3(18) |
| 6 | Matchday 1 | 2024-09-29 | 0 | 6 | 6 | 18 | 13 | 3(10) |
| 7 | Matchday 2 | 2024-10-05 | 0 | 3 | 3 | 21 | 5 | 0(5) |
| 8 | Matchday 2 | 2024-10-06 | 0 | 7 | 7 | 28 | 16 | 3(13) |
| 9 | Matchday 3 | 2024-10-12 | 0 | 8 | 8 | 36 | 13 | 0(13) |
| 10 | Matchday 3 | 2024-10-13 | 0 | 5 | 5 | 41 | 7 | 0(7) |
| 11 | Matchday 4 | 2024-10-19 | 0 | 7 | 7 | 48 | 11 | 2(9) |
| 12 | Matchday 4 | 2024-10-20 | 0 | 7 | 7 | 55 | 18 | 2(16) |
| 13 | Matchday 5 | 2024-10-26 | 0 | 5 | 5 | 60 | 16 | 1(15) |
| 14 | Matchday 5 | 2024-10-27 | 0 | 8 | 8 | 68 | 20 | 3(17) |
| 15 | Matchday 6 | 2024-11-02 | 0 | 5 | 5 | 73 | 13 | 0(13) |
| 16 | Matchday 6 | 2024-11-03 | 0 | 7 | 7 | 80 | 13 | 4(9) |
| 17 | Matchday 7 | 2024-11-09 | 1 | 7 | 8 | 88 | 12 | 2(10) |
| 18 | Matchday 7 | 2024-11-10 | 0 | 4 | 4 | 92 | 10 | 0(10) |
| 19 | Matchday 8 | 2024-11-16 | 0 | 8 | 8 | 100 | 15 | 3(12) |
| 20 | Matchday 8 | 2024-11-17 | 0 | 5 | 5 | 105 | 10 | 0(10) |
| 21 | Matchday 9 | 2024-11-23 | 0 | 6 | 6 | 111 | 9 | 0(9) |
| 22 | Matchday 9 | 2024-11-24 | 0 | 6 | 6 | 117 | 11 | 1(10) |
| 23 | 2024-11-29 | 0 | 1 | 1 | 118 | 1 | 0(1) | |
| 24 | Matchday 10 | 2024-11-30 | 0 | 3 | 3 | 121 | 10 | 2(8) |
| 25 | Matchday 10 | 2024-12-01 | 0 | 9 | 9 | 130 | 12 | 0(12) |
| 26 | Matchday 11 | 2024-12-07 | 0 | 4 | 4 | 134 | 5 | 0(5) |
| 27 | Matchday 11 | 2024-12-08 | 0 | 6 | 6 | 140 | 16 | 0(16) |
| 28 | 2024-12-14 | 0 | 7 | 7 | 147 | 22 | 0(22) | |
| 29 | Matchday 12 | 2024-12-15 | 0 | 5 | 5 | 152 | 13 | 0(13) |
| 30 | 2024-12-21 | 0 | 4 | 4 | 156 | 9 | 0(9) | |
| 31 | Matchday 13 | 2024-12-22 | 1 | 6 | 7 | 163 | 22 | 7(15) |
| 32 | 2024-12-28 | 1 | 0 | 1 | 164 | 2 | 0(2) | |
| 33 | 2025-01-11 | 0 | 6 | 6 | 170 | 8 | 0(8) | |
| 34 | Matchday 14 | 2025-01-12 | 0 | 7 | 7 | 177 | 21 | 4(17) |
| 35 | 2025-01-15 | 0 | 11 | 11 | 188 | 19 | 0(19) | |
| 36 | Matchday 15 | 2025-01-18 | 1 | 5 | 6 | 194 | 18 | 5(13) |
| 37 | Matchday 15 | 2025-01-19 | 0 | 6 | 6 | 200 | 15 | 2(13) |
| 38 | 2025-01-25 | 0 | 1 | 1 | 201 | 4 | 4 | |
| 39 | 2025-01-26 | 0 | 1 | 1 | 202 | 4 | 0(4) | |
| 40 | Matchday 16 | 2025-02-01 | 0 | 7 | 7 | 209 | 24 | 0(24) |
| 41 | Matchday 16 | 2025-02-02 | 1 | 4 | 5 | 214 | 11 | 0(11) |
| 42 | Matchday 17 | 2025-02-08 | 0 | 8 | 8 | 222 | 18 | 0(18) |
| 43 | Matchday 17 | 2025-02-09 | 1 | 4 | 5 | 227 | 13 | 4(9) |
| 44 | 2025-02-15 | 0 | 5 | 5 | 232 | 9 | 0(9) | |
| 45 | Matchday 18 | 2025-02-16 | 0 | 7 | 7 | 239 | 19 | 0(19) |
| 46 | Matchday 19 | 2025-03-01 | 0 | 6 | 6 | 245 | 15 | 0(15) |
| 47 | Matchday 19 | 2025-03-02 | 0 | 7 | 7 | 252 | 17 | 0(17) |
| 48 | Matchday 20 | 2025-03-08 | 0 | 2 | 2 | 254 | 4 | 0(4) |
| 49 | Matchday 20 | 2025-03-09 | 0 | 5 | 5 | 259 | 13 | 0(13) |
| 50 | 2025-03-12 | 0 | 1 | 1 | 260 | 2 | 0(2) | |
| 51 | Matchday 21 | 2025-03-15 | 0 | 5 | 5 | 265 | 11 | 0(11) |
| 52 | Matchday 21 | 2025-03-16 | 0 | 8 | 8 | 273 | 22 | 0(22) |
| 53 | 2025-03-19 | 0 | 1 | 1 | 274 | 1 | 0(1) | |
| 54 | Matchday 22 | 2025-03-22 | 0 | 6 | 6 | 280 | 16 | 0(16) |
| 55 | Matchday 22 | 2025-03-23 | 0 | 6 | 6 | 286 | 7 | 0(7) |
| 56 | 2025-03-29 | 0 | 7 | 7 | 293 | 9 | 0(9) | |
| 57 | 2025-03-30 | 0 | 5 | 5 | 298 | 8 | 0(8) | |
| 58 | 2025-04-02 | 0 | 2 | 2 | 300 | 2 | 0(2) | |
| 59 | 2025-04-03 | 0 | 2 | 2 | 302 | 7 | 0(7) | |
| 60 | Matchday 23 | 2025-04-05 | 0 | 3 | 3 | 305 | 6 | 0(6) |
| 61 | Matchday 23 | 2025-04-06 | 0 | 10 | 10 | 315 | 23 | 0(23) |
| 62 | Matchday 24 | 2025-04-12 | 0 | 8 | 8 | 323 | 13 | 0(13) |
| 63 | Matchday 24 | 2025-04-13 | 0 | 4 | 4 | 327 | 8 | 0(8) |
| 64 | 2025-04-16 | 0 | 2 | 2 | 329 | 3 | 0(3) | |
| 65 | Matchday 25 | 2025-04-19 | 0 | 8 | 8 | 337 | 17 | 1(16) |
| 66 | Matchday 25 | 2025-04-20 | 0 | 3 | 3 | 340 | 7 | 0(7) |
| 67 | Matchday 26 | 2025-04-26 | 0 | 8 | 8 | 348 | 15 | 0(15) |
| 68 | Matchday 26 | 2025-04-27 | 0 | 5 | 5 | 353 | 15 | 0(15) |
| 69 | Matchday 27 | 2025-05-03 | 0 | 7 | 7 | 360 | 13 | 0(13) |
| 70 | Matchday 27 | 2025-05-04 | 0 | 3 | 3 | 363 | 5 | 0(5) |
| 71 | Matchday 28 | 2025-05-10 | 0 | 13 | 13 | 376 | 31 | 0(31) |
| 72 | 2025-05-18 | 0 | 6 | 6 | 382 | 10 | 0(10) | |
| Total | 8 | 374 | 382 | 833 | 56 (777) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 33 | 59% |
| Second Half | 23 | 41% |
| Total | 56 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Nakuru Bucks | 28 | 11 | 55% | 9 | 45% | 20 |
| 2. | Sigalagala Polytechnic FC | 23 | 6 | 60% | 4 | 40% | 10 |
| 3. | Strathmore University | 28 | 7 | 100% | 0 | 0% | 7 |
| 4. | Kibera Soccer | 28 | 3 | 50% | 3 | 50% | 6 |
| 5. | Green Commandos | 26 | 3 | 60% | 2 | 40% | 5 |
| 6. | Spitfire FC | 28 | 3 | 100% | 0 | 0% | 3 |
| 7. | Bungoma Superstars | 27 | 0 | 0% | 2 | 100% | 2 |
| 8. | Transfoc FC | 17 | 0 | 0% | 1 | 100% | 1 |
| 9. | Kiminini Combined | 26 | 0 | 0% | 1 | 100% | 1 |
| 10. | GFE 105 | 21 | 0 | 0% | 1 | 100% | 1 |
| 10. | Total | 33 | 23 | 56 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Gucha Stars | 18 |
| 2 | ![]() |
Kabati Youth | 15 |
| 3 | Compel FC | 14 | |
| 4 | ![]() |
Bungoma Superstars | 13 |
| 4 | Congo Boyz | 13 | |
| 4 | ![]() |
Marafiki FC | 13 |
| 4 | ![]() |
Spitfire FC | 13 |
| 5 | ![]() |
Kibra United | 12 |
| 5 | ![]() |
Ruiru Hotstars | 12 |
| 6 | ![]() |
Strathmore University | 11 |
| 7 | ![]() |
Dandora Youth | 10 |
| 7 | ![]() |
FC Dynamo | 10 |
| 7 | ![]() |
Kenya Navy FC | 10 |
| 8 | ![]() |
Zetech Titans | 9 |
| 9 | ![]() |
Hillside FC | 8 |
| 9 | ![]() |
Kibera Soccer | 8 |
| 9 | ![]() |
Nakuru Bucks | 8 |
| 9 | ![]() |
Sigalagala Polytechnic FC | 8 |
| 9 | ![]() |
Soy United FC | 8 |
| 10 | ![]() |
Bumbani Stars | 7 |
| 10 | ![]() |
Equity FC | 7 |
| 10 | ![]() |
GFE 105 | 7 |
| 11 | ![]() |
Kiminini Combined | 6 |
| 12 | ![]() |
Hoha FC | 5 |
| 13 | ![]() |
Green Commandos | 4 |
| 13 | ![]() |
St Josephs Youth FC | 4 |
| 13 | ![]() |
Zoo Kericho | 4 |
| 14 | ![]() |
Vegpro Group | 3 |
| 15 | ![]() |
Kajiado FC | 2 |
| 16 | ![]() |
Transfoc FC | 1 |
| 16 | ![]() |
Young Bulls | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Daniel WAMALWA | Nakuru Bucks | 3 |
| 2 | Hesborn Oscar OTIENO | GFE 105 | 2 |
| 2 | Justine OPANDE | Nakuru Bucks | 2 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Tony MUSA | Nakuru Bucks | 1 |

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 22nd Dec 24 (Matchday 13) | Mayson BUJJI ANDALA | Nakuru Bucks | Hoha FC | 5' | Other |
| 2. | Sat, 25th Jan 25 (2025-01-25) | Allan LITWAKA | Sigalagala Polytechnic FC | Bungoma Superstars | 6' | Other |
| 3. | Sat, 26th Oct 24 (Matchday 5) | Tony MUSA | Nakuru Bucks | Bungoma Superstars | 7' | Penalty |
| 4. | Sat, 19th Oct 24 (Matchday 4) | Allan LITWAKA | Sigalagala Polytechnic FC | GFE 105 | 7' | Rebound |
| 5. | Sun, 27th Oct 24 (Matchday 5) | Daniel ABUYA | Nakuru Bucks | Kiminini Combined | 9' | Other |
| 6. | Sun, 12th Jan 25 (Matchday 14) | Derrick LANGATA | Nakuru Bucks | Vegpro Group | 10' | Other |
| 7. | Sun, 9th Feb 25 (Matchday 17) | Walter ICHELA | Nakuru Bucks | Green Commandos | 20' | Other |
| 8. | Sun, 12th Jan 25 (Matchday 14) | Ian ASHIONO | Nakuru Bucks | Vegpro Group | 20' | Other |
| 9. | Sun, 20th Oct 24 (Matchday 4) | Junior OPUKU | Nakuru Bucks | Transfoc FC | 32' | Other |
| 10. | Sun, 29th Sep 24 (Matchday 1) | Tony MUSA | Nakuru Bucks | GFE 105 | 34' | Free Kick |
*Own goals excluded.
*19 goals have no score time recorded in our database. This may or may not change the facts above!

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2024-09-28 | 2 | 3 | 3 | 3 |
| 2. | 2024-09-29 | 2 | 3 | 3 | 6 |
| 3. | 2024-10-06 | 2 | 3 | 3 | 9 |
| 4. | 2024-10-19 | 1 | 2 | 2 | 11 |
| 5. | 2024-10-20 | 1 | 2 | 2 | 13 |
| 6. | 2024-10-26 | 1 | 1 | 1 | 14 |
| 7. | 2024-10-27 | 2 | 2 | 3 | 17 |
| 8. | 2024-11-03 | 2 | 2 | 4 | 21 |
| 9. | 2024-11-09 | 1 | 1 | 2 | 23 |
| 10. | 2024-11-16 | 2 | 2 | 3 | 26 |
| 11. | 2024-11-24 | 1 | 1 | 1 | 27 |
| 12. | 2024-11-30 | 1 | 1 | 2 | 29 |
| 13. | 2024-12-22 | 2 | 3 | 7 | 36 |
| 14. | 2025-01-12 | 2 | 4 | 4 | 40 |
| 15. | 2025-01-18 | 2 | 3 | 5 | 45 |
| 16. | 2025-01-19 | 2 | 2 | 2 | 47 |
| 17. | 2025-01-25 | 2 | 3 | 4 | 51 |
| 18. | 2025-02-09 | 1 | 3 | 4 | 55 |
| 19. | 2025-04-19 | 1 | 1 | 1 | 56 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Nakuru Bucks | 10 | 20 | 2 |
| 2. | Green Commandos | 4 | 5 | 1.3 |
| 3. | Kibera Soccer | 3 | 6 | 2 |
| 4. | Sigalagala Polytechnic FC | 2 | 10 | 5 |
| 5. | Strathmore University | 2 | 7 | 3.5 |
| 6. | Spitfire FC | 1 | 3 | 3 |
| 7. | Bungoma Superstars | 1 | 2 | 2 |
| 8. | Transfoc FC | 1 | 1 | 1 |
| 9. | Kiminini Combined | 1 | 1 | 1 |
| 10. | GFE 105 | 1 | 1 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Sigalagala Polytechnic FC | Elvis MUTISO IHUMBA | 7 |
| 2. | Nakuru Bucks | Tony MUSA | 5 |
| 3. | Kibera Soccer | Mark KITHOME | 4 |
| 4. | Strathmore University | Omar KIPNGETCH | 4 |
| 5. | Spitfire FC | Samuel OLUOCH | 3 |
| 6. | Bungoma Superstars | Daniel JUMA | 2 |
| 7. | Green Commandos | Rodgers MUSONYE | 2 |
| 8. | GFE 105 | Roney ONYANGO | 1 |
| 9. | Transfoc FC | Jeremiah ESKON | 1 |
| 10. | Kiminini Combined | David WAFULA | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Gucha Stars | 14 | 12 | 85.7% | 18 | 1 | 17 |
| 2. | Compel FC | 13 | 10 | 76.9% | 19 | 1 | 18 |
| 3. | FC Dynamo | 14 | 10 | 71.4% | 21 | 4 | 17 |
| 4. | Kabati Youth | 14 | 10 | 71.4% | 16 | 3 | 13 |
| 5. | Sigalagala Polytechnic FC | 13 | 9 | 69.2% | 19 | 5 | 14 |
| 6. | Bumbani Stars | 14 | 9 | 64.3% | 18 | 6 | 12 |
| 7. | Ruiru Hotstars | 15 | 8 | 53.3% | 18 | 3 | 15 |
| 8. | Zetech Titans | 14 | 8 | 57.1% | 18 | 5 | 13 |
| 9. | Kenya Navy FC | 14 | 8 | 57.1% | 16 | 3 | 13 |
| 10. | Soy United FC | 12 | 8 | 66.7% | 17 | 5 | 12 |
| 11. | Marafiki FC | 14 | 8 | 57.1% | 14 | 2 | 12 |
| 12. | Bungoma Superstars | 13 | 8 | 61.5% | 14 | 2 | 12 |
| 13. | Hillside FC | 9 | 8 | 88.9% | 13 | 2 | 11 |
| 14. | Spitfire FC | 15 | 7 | 46.7% | 19 | 1 | 18 |
| 15. | Strathmore University | 14 | 7 | 50% | 19 | 1 | 18 |
| 16. | Zoo Kericho | 11 | 7 | 63.6% | 19 | 6 | 13 |
| 17. | Kiminini Combined | 14 | 7 | 50% | 16 | 4 | 12 |
| 18. | Congo Boyz | 14 | 7 | 50% | 11 | 2 | 9 |
| 19. | Dandora Youth | 15 | 6 | 40% | 13 | 1 | 12 |
| 20. | Kibera Soccer | 14 | 5 | 35.7% | 13 | 4 | 9 |
| 21. | Kibra United | 14 | 5 | 35.7% | 9 | 0 | 9 |
| 22. | Nakuru Bucks | 13 | 5 | 38.5% | 10 | 3 | 7 |
| 23. | GFE 105 | 10 | 4 | 40% | 10 | 2 | 8 |
| 24. | Equity FC | 14 | 4 | 28.6% | 8 | 1 | 7 |
| 25. | Hoha FC | 8 | 4 | 50% | 8 | 1 | 7 |
| 26. | St Josephs Youth FC | 11 | 4 | 36.4% | 8 | 3 | 5 |
| 27. | Green Commandos | 14 | 3 | 21.4% | 6 | 2 | 4 |
| 28. | Vegpro Group | 10 | 2 | 20% | 3 | 0 | 3 |
| 29. | Transfoc FC | 6 | 1 | 16.7% | 4 | 1 | 3 |
| 30. | Young Bulls | 6 | 1 | 16.7% | 2 | 0 | 2 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Compel FC | 14 | 7 | 50% | 11 | 2 | 9 |
| 2. | Soy United FC | 13 | 6 | 46.2% | 15 | 2 | 13 |
| 3. | Nakuru Bucks | 15 | 6 | 40% | 13 | 3 | 10 |
| 4. | Zetech Titans | 14 | 6 | 42.9% | 12 | 4 | 8 |
| 5. | Kabati Youth | 14 | 6 | 42.9% | 10 | 2 | 8 |
| 6. | Strathmore University | 14 | 5 | 35.7% | 12 | 2 | 10 |
| 7. | Bumbani Stars | 14 | 5 | 35.7% | 12 | 3 | 9 |
| 8. | Gucha Stars | 11 | 5 | 45.5% | 8 | 0 | 8 |
| 9. | Kenya Navy FC | 14 | 4 | 28.6% | 7 | 1 | 6 |
| 10. | Kibera Soccer | 14 | 4 | 28.6% | 7 | 2 | 5 |
| 11. | Bungoma Superstars | 14 | 4 | 28.6% | 5 | 0 | 5 |
| 12. | GFE 105 | 11 | 4 | 36.4% | 6 | 2 | 4 |
| 13. | Congo Boyz | 14 | 3 | 21.4% | 5 | 0 | 5 |
| 14. | Hoha FC | 11 | 3 | 27.3% | 6 | 2 | 4 |
| 15. | Spitfire FC | 13 | 2 | 15.4% | 6 | 1 | 5 |
| 16. | Sigalagala Polytechnic FC | 10 | 2 | 20% | 4 | 0 | 4 |
| 17. | FC Dynamo | 14 | 2 | 14.3% | 4 | 0 | 4 |
| 18. | Ruiru Hotstars | 13 | 2 | 15.4% | 4 | 1 | 3 |
| 19. | Equity FC | 14 | 2 | 14.3% | 4 | 1 | 3 |
| 20. | St Josephs Youth FC | 8 | 2 | 25% | 3 | 0 | 3 |
| 21. | Kiminini Combined | 12 | 2 | 16.7% | 3 | 1 | 2 |
| 22. | Green Commandos | 12 | 1 | 8.3% | 2 | 0 | 2 |
| 23. | Kibra United | 14 | 1 | 7.1% | 2 | 1 | 1 |
| 24. | Marafiki FC | 14 | 1 | 7.1% | 2 | 1 | 1 |
| 25. | Transfoc FC | 11 | 1 | 9.1% | 2 | 1 | 1 |
| 26. | Dandora Youth | 13 | 1 | 7.7% | 1 | 0 | 1 |
| 27. | Kajiado FC | 9 | 1 | 11.1% | 1 | 0 | 1 |
| 28. | Hillside FC | 12 | 1 | 8.3% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (9 Goals) | ||||||
| Strathmore University | ![]() |
8 - 1
2024-12-22 |
![]() |
Young Bulls | ||
| Biggest Defeat (7 Goals Margin) | ||||||
| Spitfire FC | ![]() |
7 - 0
2025-01-18 |
![]() |
Kajiado FC | ||
| Strathmore University | ![]() |
8 - 1
2024-12-22 |
![]() |
Young Bulls | ||
| Highest Score (8 Goals) | ||||||
| Strathmore University | ![]() |
8 - 1
2024-12-22 |
![]() |
Young Bulls | ||

www.kenyafootballdata.com
Zone A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Congo Boyz | 29 | 29 | 1 |
| 2. | FC Dynamo | 29 | 29 | 1 |
| 3. | Kibera Soccer | 29 | 29 | 1 |
| 4. | Dandora Youth | 29 | 29 | 1 |
| 5. | Spitfire FC | 29 | 29 | 1 |
| 6. | Zetech Titans | 29 | 29 | 1 |
| 7. | Marafiki FC | 28 | 29 | 1 |
| 8. | Kabati Youth | 29 | 29 | 1 |
| 9. | Ruiru Hotstars | 29 | 29 | 1 |
| 10. | Kajiado FC | 15 | 15 | 1 |
| 11. | Bumbani Stars | 28 | 28 | 1 |
| 12. | Equity FC | 29 | 29 | 1 |
| 13. | Young Bulls | 27 | 27 | 1 |
| 14. | Strathmore University | 29 | 30 | 1 |
| 15. | Kibra United | 29 | 29 | 1 |
| 16. | Kenya Navy FC | 29 | 29 | 1 |

www.kenyafootballdata.com
Zone A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bumbani Stars | Kanana Ground | 28 |
| 2. | Congo Boyz | Serani Sports Club | 30 |
| 3. | Dandora Youth | Dandora Stadium | 15 |
| 4. | Equity FC | Stima Club Groung | 14 |
| 5. | FC Dynamo | Mpaka stadium | 15 |
| 6. | Kabati Youth | Mukereju P/S | 14 |
| 7. | Kajiado FC | Idlamat Stadium | 6 |
| 8. | Kenya Navy FC | Kimaru stadium | 15 |
| 9. | Kibera Soccer | NCC Dagoreti | 15 |
| 10. | Kibra United | NCC Dagoreti | 28 |
| 11. | Marafiki FC | Kinunga Stadium | 14 |
| 12. | Ruiru Hotstars | Ruiru Stadium | 15 |
| 13. | Spitfire FC | Sina Makosa Stadium | 30 |
| 14. | Strathmore University | Strathmore University ground | 30 |
| 15. | Young Bulls | Alaskan Grounds | 14 |
| 16. | Zetech Titans | Zetech University ground | 28 |

www.kenyafootballdata.com
Zone A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 2 | 2 | 17 | 17 | 8.5 |
| 2. | Matchday 2 | 2 | 4 | 10 | 27 | 5 |
| 3. | Matchday 3 | 2 | 6 | 13 | 40 | 6.5 |
| 4. | Matchday 4 | 2 | 8 | 14 | 54 | 7 |
| 5. | Matchday 5 | 2 | 10 | 13 | 67 | 6.5 |
| 6. | Matchday 6 | 2 | 12 | 12 | 79 | 6 |
| 7. | Matchday 7 | 2 | 14 | 12 | 91 | 6 |
| 8. | Matchday 8 | 2 | 16 | 13 | 104 | 6.5 |
| 9. | Matchday 9 | 2 | 18 | 12 | 116 | 6 |
| 10. | Matchday 10 | 2 | 20 | 12 | 128 | 6 |
| 11. | Matchday 11 | 2 | 22 | 11 | 139 | 5.5 |
| 12. | Matchday 12 | 1 | 23 | 5 | 144 | 5 |
| 13. | Matchday 13 | 1 | 24 | 7 | 151 | 7 |
| 14. | Matchday 14 | 1 | 25 | 7 | 158 | 7 |
| 15. | Matchday 15 | 2 | 27 | 12 | 170 | 6 |
| 16. | Matchday 16 | 2 | 29 | 14 | 184 | 7 |
| 17. | Matchday 17 | 2 | 31 | 14 | 198 | 7 |
| 18. | Matchday 18 | 1 | 32 | 8 | 206 | 8 |
| 19. | Matchday 19 | 2 | 34 | 13 | 219 | 6.5 |
| 20. | Matchday 20 | 2 | 36 | 10 | 229 | 5 |
| 21. | Matchday 21 | 2 | 38 | 14 | 243 | 7 |
| 22. | Matchday 22 | 2 | 40 | 13 | 256 | 6.5 |
| 23. | Matchday 23 | 2 | 42 | 14 | 270 | 7 |
| 24. | Matchday 24 | 2 | 44 | 13 | 283 | 6.5 |
| 25. | Matchday 25 | 2 | 46 | 13 | 296 | 6.5 |
| 26. | Matchday 26 | 2 | 48 | 14 | 310 | 7 |
| 27. | Matchday 27 | 2 | 50 | 11 | 321 | 5.5 |
| 28. | Matchday 28 | 1 | 51 | 13 | 334 | 13 |

www.kenyafootballdata.com
Zone A Head To Head Fixture Stats
| # | Team | Bumbani Stars | Congo Boyz | Dandora Youth | Equity FC | FC Dynamo | Kabati Youth | Kajiado FC | Kenya Navy FC | Kibera Soccer | Kibra United | Marafiki FC | Ruiru Hotstars | Spitfire FC | Strathmore University | Young Bulls | Zetech Titans | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bumbani Stars | _ | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 2. | Congo Boyz | 2 | _ | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | Dandora Youth | 2 | 2 | _ | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4. | Equity FC | 2 | 2 | 2 | _ | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5. | FC Dynamo | 2 | 2 | 2 | 2 | _ | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6. | Kabati Youth | 2 | 2 | 2 | 2 | 2 | _ | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 7. | Kajiado FC | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8. | Kenya Navy FC | 2 | 2 | 2 | 2 | 2 | 2 | 1 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9. | Kibera Soccer | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10. | Kibra United | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
| 11. | Marafiki FC | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | _ | 2 | 2 | 3 | 1 | 2 |
| 12. | Ruiru Hotstars | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
| 13. | Spitfire FC | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
| 14. | Strathmore University | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | _ | 2 | 2 |
| 15. | Young Bulls | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | _ | 2 |
| 16. | Zetech Titans | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |

www.kenyafootballdata.com
Zone B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | FC Dynamo | 29 | 29 | 1 |
| 2. | Kibera Soccer | 29 | 29 | 1 |
| 3. | Dandora Youth | 29 | 29 | 1 |
| 4. | Marafiki FC | 28 | 29 | 1 |
| 5. | Ruiru Hotstars | 29 | 29 | 1 |
| 6. | Kenya Navy FC | 29 | 29 | 1 |
| 7. | Bungoma Superstars | 26 | 28 | 1.1 |
| 8. | Green Commandos | 26 | 27 | 1 |
| 9. | MOFA FC | 1 | 1 | 1 |
| 10. | GFE 105 | 22 | 22 | 1 |
| 11. | Zoo Kericho | 20 | 21 | 1.1 |
| 12. | Hillside FC | 23 | 23 | 1 |
| 13. | Compel FC | 26 | 28 | 1.1 |
| 14. | Gucha Stars | 17 | 29 | 1.7 |
| 15. | Transfoc FC | 19 | 19 | 1 |
| 16. | Soy United FC | 27 | 28 | 1 |
