ob_start(); ?>
Views
www.kenyafootballdata.com
Players

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abud Hamis SULEIMAN | |||
| 2 | Aishi SALUM MANULA | |||
| 3 | ALOBOGAST KYOBYA | |||
| 4 | Enock MOLIA | |||
| 5 | Feisal Ali TOTO SALUM | |||
| 6 | Hassan MUBIRU | |||
| 7 | Iddi SELEMAN ALI NADO | |||
| 8 | Japteh GUEDE | |||
| 9 | Junior KIPRE | |||
| 10 | Lamecl LAWI | |||
| 11 | Nassor SAADUN HAMOUD | |||
| 12 | Nathan IDUMBA FASIKA | |||
| 13 | Yahya ZAYDI | |||
| 14 | Zidane Ali SERERI | |||
| 15 | Zuberi FOBA MASUDI | |||
| 16 | Abdulrafiu ABEEB TAIWO | International | ||
| 17 | Ashraph KIBEKU | International | ||
| 18 | Gibril Sillah | International | ||
| 19 | C | Himid MAO | International | |
| 20 | Japhet KITAMBALA BOLA | International |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Ahmad FERUZI | |||
| 2 | Aidan RASIMOS | |||
| 3 | Alfred LAURENT | |||
| 4 | Ali SAID | |||
| 5 | Ally MSANGI | |||
| 6 | Andrew William | |||
| 7 | Arafat Adam | |||
| 8 | Athuman MASUMBUKO | |||
| 9 | Bashiri RAZAKI | |||
| 10 | Chuma MGENI | |||
| 11 | Gelard NAJIM | |||
| 12 | Gradi KIALA LASSA | |||
| 13 | Jabeer BWAZZA | |||
| 14 | Jofrey MANYAC | |||
| 15 | Matheo MTUNDO | |||
| 16 | Maulid MAABAD MAABAD | |||
| 17 | Mechack ABRAHAMU | |||
| 18 | Najim MUSSA | |||
| 19 | Ramadhan SHIZA KICHUYA | |||
| 20 | Saad MWANZA | |||
| 21 | Shaibu MTITA |
www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Andersony KIMWERI | |||
| 2 | Andy BIKOKO | |||
| 3 | Augustino NSATA | |||
| 4 | Berno NGASSA | |||
| 5 | Darueshi SALIBOKO | |||
| 6 | Deogratias MAFIE | |||
| 7 | Gadiel Michael | |||
| 8 | Herve BEYA | |||
| 9 | Ibrahim NGECHA | |||
| 10 | Iddi KIPAGWILE | |||
| 11 | Khleffin SALIM | |||
| 12 | Marco MHILU | |||
| 13 | Mohamed Hussein | |||
| 14 | Mukrim Abdallah | |||
| 15 | Mussa MBISA | |||
| 16 | Mwana KIBUTA | |||
| 17 | William Edgar | |||
| 18 | Yasini MGANZA | |||
| 19 | Yesse KIBAMBA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abdulrazaq Athuman | |||
| 2 | Ahmad Ramadhan | |||
| 3 | Aloye OBADIA | |||
| 4 | Anack MTAMBI | |||
| 5 | Derrick MUKOMBOZI | |||
| 6 | Gaston KATUNZI | |||
| 7 | Haruna KASSIM | |||
| 8 | Hashim KINDEMILE | |||
| 9 | Hassan MEY | |||
| 10 | Ibrah PARAPANDA | |||
| 11 | Ibrahim Ramadhan | |||
| 12 | Jackson SHINGA | |||
| 13 | Joseph MWANSASU | |||
| 14 | Lamela ZUBERI | |||
| 15 | Macdonald CHUKWUNONYE | |||
| 16 | Machupa KAPILI | |||
| 17 | Obina AWARA | |||
| 18 | Ramadhan SEIF | |||
| 19 | Rashid Abdulla | |||
| 20 | Said SADICK | |||
| 21 | Shaaban PANDU | |||
| 22 | Shabani MGUNDA | |||
| 23 | Shomari MPONZI |
www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abdalla Yasin KULANDANA | |||
| 2 | Ali HAMAD | |||
| 3 | Aubrey Obrey CHIRWA | |||
| 4 | Christopher TEBANDEKE | |||
| 5 | Fabrice NGOYNGOY | |||
| 6 | Frank FAUSTINE | |||
| 7 | Haroub Mohamed | |||
| 8 | Isaya KUZOZA | |||
| 9 | Ismail NAKAPI | |||
| 10 | Joseph MKELE | |||
| 11 | Jumanne OMARY OMARY | |||
| 12 | Kassim Hassan MOHAMED | |||
| 13 | Martin KIGI | |||
| 14 | Never KABOMA | |||
| 15 | Peter DATIUS | |||
| 16 | Richardson NGONDYA | |||
| 17 | Shaban MAULID | |||
| 18 | Swinford MWAKYUYSA | |||
| 19 | Vicent Abubakar | |||
| 20 | Vicent Emmanuel | |||
| 21 | Yussufu Valentino MHILU |
www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abdallah MASOUD | |||
| 2 | Ally MSENGI | |||
| 3 | Charles MAGATA | |||
| 4 | Charles NJILE | |||
| 5 | Edward SONGO | |||
| 6 | Goefrey Julius | |||
| 7 | Hasan SOSA KAPALATA | |||
| 8 | Hassan WAHABI | |||
| 9 | Ismail MHESA | |||
| 10 | Karimu MFAUME | |||
| 11 | Laurian MAKAME | |||
| 12 | Mohamed BAKARI | |||
| 13 | Mohammedy OTALO | |||
| 14 | Najim MAGURU | |||
| 15 | Omary GONZO | |||
| 16 | Paschal MANYAMA | |||
| 17 | Paul Peter KASUNDA | |||
| 18 | Ramadhan Mohamed CHALAMANDA | |||
| 19 | Roony Samwel | |||
| 20 | Said MKOPI | |||
| 21 | Sospeter BAJANA | |||
| 22 | Valentino MASHAKA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abubakar SABIAN | |||
| 2 | Adam OSEJA | |||
| 3 | Andrew KIHUMBI | |||
| 4 | Andrew CHIKUPE | |||
| 5 | C | Charles LUHENDE | ||
| 6 | Daudi MILANDU | |||
| 7 | David LUHENDE | |||
| 8 | Dickson MHILU | |||
| 9 | Emmanuel MATANGO | |||
| 10 | Evastus LUKANIMA | |||
| 11 | Fredy TANGALO | |||
| 12 | Hassan MWATEREMA | |||
| 13 | HAssan OMARY | |||
| 14 | Jesto MASANJA SHIGELA KAMLI | |||
| 15 | Kassimu FEKA | |||
| 16 | Mudathir Abdullah | |||
| 17 | Naku KAZIMOTO | |||
| 18 | Robert MKANDYA | |||
| 19 | Said HAMIS | |||
| 20 | Said KIPAO | |||
| 21 | Salehe KAMBENGA | |||
| 22 | Shabanai NYENYEZI | |||
| 23 | Yassini SALEHE | |||
| 24 | Yusuph Idd | |||
| 25 | Emmanuel Mvuyekure | International |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abdallah MFUKO | |||
| 2 | Abdulmajid MANGALO | |||
| 3 | Baraka MYUWI | |||
| 4 | Crispin NGUSHI | |||
| 5 | Daudi MISHAMO | |||
| 6 | Fadhili MAHIMBO | |||
| 7 | Haroun LYAWATWA | |||
| 8 | Hijjah SHAMTE | |||
| 9 | Lameck KANYONGA | |||
| 10 | Machela Julius 14 | |||
| 11 | Mapinduzi BALAMA | |||
| 12 | Michael Joseph | |||
| 13 | Mpoki MWAKINYUKE | |||
| 14 | Mussa MALIKA | |||
| 15 | Said NAUSHAD | |||
| 16 | Salum KIHIMBWA | |||
| 17 | Samson John MADELEKE | |||
| 18 | Samwel ONDITI | |||
| 19 | Selemani BWENZI | |||
| 20 | Shabani MGANDILA | |||
| 21 | Tariq SIMBA |
www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abdallah Michael | |||
| 2 | Adilly BUHA | |||
| 3 | Bakari KANJU | |||
| 4 | Baraka MABANYINGE | |||
| 5 | David ELIUD | |||
| 6 | C | Eliud AMBOKILE | ||
| 7 | George CHOTA | |||
| 8 | Hassan DILUNGA | |||
| 9 | Hassan Ali | |||
| 10 | Ismail KADER | |||
| 11 | Jimson MWANUKE | |||
| 12 | Joseph MBAGA | |||
| 13 | Moses Julius | |||
| 14 | Nassor MBAROUK | |||
| 15 | Omar Selemani | |||
| 16 | Oscar MWAJANGA | |||
| 17 | Pillar Kelvin 4 | |||
| 18 | Reuben TOBA KUTUSHA | |||
| 19 | Sudi DONDOLA | |||
| 20 | Thobias Willy MWANI | |||
| 21 | Vitalisy MAYANGA | |||
| 22 | Yahya Seleman MBEGU |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abraham Suleiman SAID | |||
| 2 | Ally Hassan | |||
| 3 | ALOBOGAST KYOBYA | |||
| 4 | Cyprian KIPENYE | |||
| 5 | Fales GAMA | |||
| 6 | Frank MAGINGI | |||
| 7 | Gamba MATIKO | |||
| 8 | George William | |||
| 9 | Hamis Khalifa | |||
| 10 | Hashim MANYANYA | |||
| 11 | Hence MSONGA | |||
| 12 | Herbert Charles LUKINDO | |||
| 13 | Jacob MASSAWE | |||
| 14 | Julius MASUKA | |||
| 15 | Lipapa BAKARI | |||
| 16 | Lucas KIKOTI | |||
| 17 | Nassoro KAPAMA | |||
| 18 | Okechi NYEMBE | |||
| 19 | Rashid Mohamed CHAMBO | |||
| 20 | Raymond LULENDI NTAUDYIMARA | |||
| 21 | Redemptus MUSSA | |||
| 22 | Rogers Gabriel Fredy | |||
| 23 | Awesu Ally AWESU | International |
www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abdallah KHERI SEBO | |||
| 2 | Abdoulaye CAMARA | |||
| 3 | Abdulakarim Iddy Yunusu | |||
| 4 | Abdulrahim S. BAUSI | |||
| 5 | Amos KADIKILO | |||
| 6 | Beno NGASSA | |||
| 7 | Denis DIONIS | |||
| 8 | Deogratias MAFIE | |||
| 9 | Fadhili BALUBA | |||
| 10 | Hassan KIBAILO | |||
| 11 | Ibrahim Abraham | |||
| 12 | Idriss DIOMANDE | |||
| 13 | John NAKIBINGE | |||
| 14 | John CHAMPEZ OCHIENGE | |||
| 15 | Kenneth KUNAMBI | |||
| 16 | Natanael NDWANGOU | |||
| 17 | Nonyem OKOROCHA | |||
| 18 | Onesmo MUNISI | |||
| 19 | Peter LWASA | |||
| 20 | Salehe KARABAKA | |||
| 21 | Shaphan OYUGI SIWA | |||
| 22 | Vellim OPONDO | |||
| 23 | Zabona MAYOMBYA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Anuary MUHAJIL JIBIRI | |||
| 2 | Beno KAKOLANYA | |||
| 3 | Christopher John NYAKANDA | |||
| 4 | Denis MUSHI | |||
| 5 | Habibu KYOMBO | |||
| 6 | Hamad Hamis | |||
| 7 | Ibrahim AME MUHAMMED | |||
| 8 | Jafari KIBAYA | |||
| 9 | Jamal MTEGETA | |||
| 10 | Joseph MAJAGI | |||
| 11 | Keneth KUNAMBI | |||
| 12 | Kenny Ally MWAMBUNGU | |||
| 13 | Miachael Baraka MWAMBULE | |||
| 14 | Oscar MASAI | |||
| 15 | Philemon JUHUDI | |||
| 16 | Rajab Hassan 60 | |||
| 17 | Shem TATIZO | |||
| 18 | Tungu KASHINJE |

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abasi MRISHO | |||
| 2 | Ammy MAPAKA | |||
| 3 | Ani Elijah | |||
| 4 | Arnauvy Princide MOMBOURI | |||
| 5 | Daniel MGORE | |||
| 6 | Emmanuel MWANENGO | |||
| 7 | Enock MTAMBA | |||
| 8 | Frank BELOBO | |||
| 9 | Greyson GWALALA | |||
| 10 | Herman CHIKA | |||
| 11 | Issack Emanuel MTENGWA 35 | |||
| 12 | Jane AMANOIME | |||
| 13 | Joseph AKANDWANAHO | |||
| 14 | Kassim MSAFIRI | |||
| 15 | Kelvin KIJILI | |||
| 16 | Musa HALILI | |||
| 17 | Nasry KOMBO | |||
| 18 | Ousmane KAMISSOKO | |||
| 19 | Salmin HOZA | |||
| 20 | Selemani FIKIRINI | |||
| 21 | Sharif MAJABE | |||
| 22 | Thobias OTIENO OMONDI | |||
| 23 | Vicent DZABA KOUAKOU | |||
| 24 | Yassin MZAMIRU |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abasi Yahya Abbas MUDATHIR | |||
| 2 | Abdulnassir Abdallah | |||
| 3 | Abutwalib MSHERY | |||
| 4 | Albert KNGWANDA | |||
| 5 | Albert KANGWANDA | |||
| 6 | Bakari NONDO | |||
| 7 | Celestin ECUA | |||
| 8 | Chadrack Isaac BOKA | |||
| 9 | Cheikh Ibrahima TOURE | |||
| 10 | Duke OOGA ABUYA | |||
| 11 | Edmund John | |||
| 12 | Eric Edson MWIJAGE | |||
| 13 | Farouk Oumar KOMARA | |||
| 14 | Fred NGOMA | |||
| 15 | Houssein ZAKOUANI | |||
| 16 | Hussein SALUM MASALANGA | |||
| 17 | Ibrahim Abdula | |||
| 18 | Juma ABUSHIRI | |||
| 19 | Kouassi YAO | |||
| 20 | Max NZENGELI | |||
| 21 | Maxi Pierra NZENGERE | |||
| 22 | Mohamed HUSSEIN MOHAMED | |||
| 23 | Pacome ZOUZOUA | |||
| 24 | Peter SHALULILE | |||
| 25 | Salum Abubakar | |||
| 26 | Stephane AZIZ KI | |||
| 27 | Djigui DIARRA | International | ||
| 28 | Metacha MNATA | International |