ob_start(); ?>
Views
www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abdallah KHERI SEBO | 25 | 0 | ||
| 2 | Abdoulaye CAMARA | 1 | |||
| 3 | Abdulakarim Iddy Yunusu | 35 | 1 | ||
| 4 | Abdulrahim S. BAUSI | 1 | |||
| 5 | Amos KADIKILO | 12 | 0 | ||
| 6 | Beno NGASSA | 1 | |||
| 7 | Denis DIONIS | 37 | 0 | ||
| 8 | Deogratias MAFIE | 1 | |||
| 9 | Fadhili BALUBA | 28 | 0 | ||
| 10 | Hassan KIBAILO | 36 | 0 | ||
| 11 | Ibrahim Abraham | 3 | Defender | 0 | |
| 12 | Idriss DIOMANDE | 42 | 1 | ||
| 13 | John CHAMPEZ OCHIENGE | Midfielder | 0 | ||
| 14 | John NAKIBINGE | 17 | 0 | ||
| 15 | Natanael NDWANGOU | 27 | 0 | ||
| 16 | Nonyem OKOROCHA | 4 | 2 | ||
| 17 | Onesmo MUNISI | 1 | Goal Keeper | 0 | |
| 18 | Salehe KARABAKA | 21 | 0 | ||
| 19 | Shaphan OYUGI SIWA | 14 | Midfielder | 0 | |
| 20 | Vellim OPONDO | 15 | 0 | ||
| 21 | Zabona MAYOMBYA | 30 | 0 |
www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Hassan KIBAILO | 36 | 1 | ||
| 2 | Kenneth KUNAMBI | 1 | |||
| 3 | Peter LWASA | 18 | Midfielder | 1 |