Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napetet Titans | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | ||
| 2 | Shalimar FC | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | ||
| 3 | Zoo Kericho | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 4 | Webuye Sportiff FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | ||
| 5 | Gucha Youth FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 6 | TBM Health FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | Hillside FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Chebaiywa FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 9 | Compel FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 10 | Mfalme FC | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | ||
| 11 | Muhoroni Youth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Vihiga Sportiff FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 13 | Green Snipers | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
| 14 | Mmust SC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 15 | Sigalagala Polytechnic FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 22 | 3 | 10 | 9 | 20 | 24 | -4 | 19 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naivasha Police FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Compel FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gucha Youth FC | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | ||
| # | Total | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 |