Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Snipers | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
| 2 | Napetet Titans | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 3 | Gucha Youth FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 4 | Vihiga Sportiff FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 5 | Zoo Kericho | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 | ||
| 6 | Mmust SC | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
| 7 | RVPN FC | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | ||
| 8 | Webuye Sportiff FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 9 | Hillside FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 10 | Shalimar FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 11 | Chebaiywa FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 12 | Compel FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 13 | Sigalagala Polytechnic FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | Muhoroni Youth | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 15 | TBM Health FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| # | Total | 26 | 15 | 8 | 3 | 46 | 18 | 28 | 53 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muranga SEAL | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 2 | Naivasha SYFA | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 3 | Wisdom Soccer Academy (WISA) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Bandari FC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | ||
| # | Total | 4 | 3 | 0 | 1 | 10 | 7 | 3 | 9 |