>
Views

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Ahmed PIPINO | 8 | Midfielder | 1 | |
| 2 | Benjamin Jonathan TANIMU | 28 | Defender | 1 | |
| 3 | Exauce SAGESSE NZAOU | 7 | 1 | ||
| 4 | James MWASHINGA | 18 | 1 | ||
| 5 | Jeancy MBOMA | 11 | 1 | ||
| 6 | Jeancy KINDA MBOMA | 11 | Forward | 1 | |
| 7 | Jonathan SOWAH | 3 | |||
| 8 | Khamis SHEIKHAN | 22 | Midfielder | 2 | |
| 9 | Marcel CANADI | 8 | Midfielder | 1 | |
| 10 | Mathew TEGISI | 9 | Forward | 1 | |
| 11 | Metacha MNATA | 23 | Goal Keeper | 1 | |
| 12 | Mohamed DAMARO | 32 | 1 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abdalah MIRAJY | 33 | 3 | ||
| 2 | Abdulrahman SAID HEMED | 3 | |||
| 3 | Ahmed PIPINO | 8 | Midfielder | 3 | |
| 4 | Amos YONA | 16 | 3 | ||
| 5 | Andrea SIMCHIMBA | 19 | 3 | ||
| 6 | Athuman Ismail ATHUMAN | 43 | 2 | ||
| 7 | Aubin KRAMO | 17 | 3 | ||
| 8 | Benjamin Jonathan TANIMU | 28 | Defender | 3 | |
| 9 | Dramane KAMBOU | 24 | 1 | ||
| 10 | Exauce SAGESSE NZAOU | 7 | 3 | ||
| 11 | Frank ASSINK | 36 | 1 | ||
| 12 | Hamis ABDALAH | 25 | 3 | ||
| 13 | Henry David | 14 | 3 | ||
| 14 | Ibrahim NINDI | 40 | 3 | ||
| 15 | Idd KANYIKA | 29 | 3 | ||
| 16 | James MWASHINGA | 18 | 3 | ||
| 17 | Jeancy MBOMA | 11 | 1 | ||
| 18 | Kennedy JUMA | 26 | 1 | ||
| 19 | Khamis SHEIKHAN | 22 | Midfielder | 3 | |
| 20 | Ladack CHASAMBI | 30 | 2 | ||
| 21 | Linda MTANGE | 26 | Midfielder | 3 | |
| 22 | Marcel CANADI | 8 | Midfielder | 2 | |
| 23 | Mathew TEGISI | 9 | Forward | 3 | |
| 24 | Metacha MNATA | 23 | Goal Keeper | 2 | |
| 25 | Nickson MOSHA | 1 | |||
| 26 | Offen CHIKOLA | 19 | 3 | ||
| 27 | Omar OMAR | 20 | 3 | ||
| 28 | Rahim SHOMARY | 48 | 3 | ||
| 29 | Yusuph HAMIS | 39 | 3 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Emmanuel KWAME KEYEKE | 6 | 1 | ||
| 2 | Idriss DIOMANDE | 20 | 2 | ||
| 3 | Japhet GUEDE | 0 | |||
| 4 | Joseph GUEDE GNADOU | 2 | |||
| 5 | Metacha MNATA | Goal Keeper | 2 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Ande KOFFI | 21 | 3 | ||
| 2 | Andrew PHIRI | 7 | 2 | ||
| 3 | Clatous CHOTA CHAMA | 2 | |||
| 4 | Daudi MISHAMO | 38 | 2 | ||
| 5 | Deus KASEKE | 27 | 2 | ||
| 6 | Elvis RUPIA MACHAPO | 39 | Forward | 3 | |
| 7 | Emmanuel KWAME KEYEKE | 6 | 2 | ||
| 8 | Iddi KHALID | 4 | Defender | 2 | |
| 9 | Idriss DIOMANDE | 20 | 2 | ||
| 10 | Issa MUKRIM | 29 | 2 | ||
| 11 | Kelvin KIJIRI | 22 | 2 | ||
| 12 | Kennedy JUMA | 26 | 2 | ||
| 13 | Marouf TCHAKEI | 10 | 1 | ||
| 14 | Metacha MNATA | 23 | Goal Keeper | 3 | |
| 15 | Mohamed DAMARO | 32 | 1 | ||
| 16 | Morice CHUKWU | 11 | 2 | ||
| 17 | Muaku MALANGA | 9 | Forward | 3 | |
| 18 | Nicskon Clement KIBABAGE | 3 | 2 | ||
| 19 | Victor COULINS | 24 | 1 |