Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2025-11-15 | 0 | 4 | 4 | 4 | 16 | 16 |
| 2 | Matchday 2 | 2025-11-18 | 0 | 4 | 4 | 8 | 27 | 27 |
| 3 | Matchday 3 | 2025-11-21 | 0 | 4 | 4 | 12 | 13 | 13 |
| 4 | Matchday 4 | 2025-11-24 | 0 | 4 | 4 | 16 | 14 | 14 |
| 5 | Matchday 5 | 2025-11-26 | 0 | 4 | 4 | 20 | 11 | 11 |
| 6 | Semi Finals | 2025-11-30 | 0 | 2 | 2 | 22 | 7 | 7 |
| 7 | Final & 3rd Playoff | 2025-12-02 | 0 | 2 | 2 | 24 | 8 | 8 |
| Total | 0 | 24 | 24 | 96 | 96 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 44 | 46% |
| Second Half | 51 | 54% |
| Total | 95 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Tanzania U17 | 6 | 18 | 60% | 12 | 40% | 30 |
| 2. | Uganda U17 | 6 | 11 | 46% | 13 | 54% | 24 |
| 3. | Ethiopia U17 | 6 | 5 | 38% | 8 | 62% | 13 |
| 4. | Somalia U17 | 4 | 2 | 22% | 7 | 78% | 9 |
| 5. | Kenya U17 | 6 | 2 | 33% | 4 | 67% | 6 |
| 6. | South Sudan U17 | 4 | 1 | 20% | 4 | 80% | 5 |
| 7. | Sudan U17 | 4 | 3 | 75% | 1 | 25% | 4 |
| 8. | Rwanda U17 | 4 | 1 | 50% | 1 | 50% | 2 |
| 9. | Burundi U17 | 4 | 1 | 100% | 0 | 0% | 1 |
| 10. | Djibouti U17 | 4 | 0 | 0% | 1 | 100% | 1 |
| 10. | Total | 44 | 51 | 95 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Uganda U17 | 4 |
| 2 | Ethiopia U17 | 3 | |
| 2 | ![]() |
Tanzania U17 | 3 |
| 3 | ![]() |
Burundi U17 | 1 |
| 3 | ![]() |
Kenya U17 | 1 |
| 3 | ![]() |
Somalia U17 | 1 |
| 3 | ![]() |
Sudan U17 | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Ashraf LUKYAMUZI | Uganda U17 | 3 |
| 1 | Hadji ABDALLAH | Tanzania U17 | 3 |
| 1 | Kebede TEMESGEN TADESSE | Ethiopia U17 | 3 |
| 2 | Ahmed AHMED | Somalia U17 | 1 |
| 2 | Danny CARMEL | Burundi U17 | 1 |
| 2 | Georgeian Chris OMONDI | Kenya U17 | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Nicholas ONYANGO OCHOLA | Kenya U17 | 1 |
| 2 | Dismus ATHANASI | Tanzania U17 | 1 |

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Tue, 2nd Dec 25 (Final & 3rd Playoff) | Razaki MBEGELENDI | Tanzania U17 | Uganda U17 | 6' | Other |
| 2. | Mon, 24th Nov 25 (Matchday 4) | Sadam HAMIS | Tanzania U17 | Burundi U17 | 6' | Other |
| 3. | Mon, 24th Nov 25 (Matchday 4) | Idrisa KILENDEMO | Tanzania U17 | Burundi U17 | 8' | Other |
| 4. | Tue, 18th Nov 25 (Matchday 2) | Owen MUKISA | Uganda U17 | Sudan U17 | 10' | Other |
| 5. | Sat, 15th Nov 25 (Matchday 1) | Dismus ATHANASI | Tanzania U17 | Sudan U17 | 10' | Other |
| 6. | Sat, 15th Nov 25 (Matchday 1) | Thomas OGEMA | Uganda U17 | Burundi U17 | 11' | Rebound |
| 7. | Mon, 24th Nov 25 (Matchday 4) | Derrick KHATETE WANYONYI | Kenya U17 | South Sudan U17 | 12' | Other |
| 8. | Tue, 2nd Dec 25 (Final & 3rd Playoff) | Thomas OGEMA | Uganda U17 | Tanzania U17 | 13' | Other |
| 9. | Tue, 18th Nov 25 (Matchday 2) | Dawit KASSAW YIRDAW | Ethiopia U17 | South Sudan U17 | 13' | Other |
| 10. | Tue, 18th Nov 25 (Matchday 2) | Owen MUKISA | Uganda U17 | Sudan U17 | 13' | Other |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-11-15 | 5 | 13 | 16 | 16 |
| 2. | 2025-11-18 | 6 | 18 | 27 | 43 |
| 3. | 2025-11-21 | 7 | 11 | 13 | 56 |
| 4. | 2025-11-24 | 5 | 10 | 14 | 70 |
| 5. | 2025-11-26 | 5 | 10 | 11 | 81 |
| 6. | 2025-11-30 | 4 | 7 | 7 | 88 |
| 7. | 2025-12-02 | 3 | 7 | 8 | 96 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Tanzania U17 | 11 | 30 | 2.7 |
| 2. | Uganda U17 | 10 | 24 | 2.4 |
| 3. | Ethiopia U17 | 7 | 14 | 2 |
| 4. | Kenya U17 | 5 | 6 | 1.2 |
| 5. | Somalia U17 | 5 | 9 | 1.8 |
| 6. | Sudan U17 | 3 | 4 | 1.3 |
| 7. | South Sudan U17 | 3 | 5 | 1.7 |
| 8. | Burundi U17 | 1 | 1 | 1 |
| 9. | Rwanda U17 | 1 | 2 | 2 |
| 10. | Djibouti U17 | 1 | 1 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Ethiopia U17 | Dawit KASSAW YIRDAW | 8 |
| 2. | Tanzania U17 | Luqman Ally MBALASALU | 8 |
| 3. | Uganda U17 | Owen MUKISA | 5 |
| 3. | Uganda U17 | Thomas OGEMA | 5 |
| 4. | South Sudan U17 | Panom Juo CHOUL | 3 |
| 5. | Kenya U17 | Trevor NASASIRO | 2 |
| 6. | Somalia U17 | Anas MOHAMED | 2 |
| 6. | Somalia U17 | Yusuf BILAL | 2 |
| 6. | Somalia U17 | Nur Omar ABDIRASHID | 2 |
| 6. | Somalia U17 | Muhamud Osman | 2 |
| 7. | Rwanda U17 | OLivier NSHIMIYIMANA | 2 |
| 8. | Sudan U17 | Hassan ELHASSAN HILMI | 2 |
| 9. | Burundi U17 | Sharif IRABARUTA | 1 |
| 10. | Djibouti U17 | Zaher ASMAR | 1 |

www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Ethiopia U17 | 1 | 1 | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Tanzania U17 | 4 | 4 | 100% | 23 | 3 | 20 |
| 2. | Kenya U17 | 3 | 2 | 66.7% | 4 | 1 | 3 |
| 3. | Uganda U17 | 2 | 1 | 50% | 6 | 0 | 6 |
| 4. | South Sudan U17 | 2 | 1 | 50% | 2 | 1 | 1 |
| 5. | Ethiopia U17 | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 6. | Sudan U17 | 2 | 1 | 50% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Uganda U17 | 4 | 3 | 75% | 16 | 0 | 16 |
| 2. | Ethiopia U17 | 3 | 3 | 100% | 9 | 1 | 8 |
| 3. | Tanzania U17 | 2 | 2 | 100% | 7 | 1 | 6 |
| 4. | Somalia U17 | 2 | 1 | 50% | 3 | 0 | 3 |
| 5. | Sudan U17 | 2 | 1 | 50% | 3 | 1 | 2 |
| 6. | Burundi U17 | 2 | 1 | 50% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (11 Goals) | ||||||
| Tanzania U17 | ![]() |
11 - 0
2025-11-18 |
Djibouti U17 | |||
| Biggest Defeat (11 Goals Margin) | ||||||
| Tanzania U17 | ![]() |
11 - 0
2025-11-18 |
Djibouti U17 | |||
| Highest Score (11 Goals) | ||||||
| Tanzania U17 | ![]() |
11 - 0
2025-11-18 |
Djibouti U17 | |||

www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Uganda U17 | 6 | 6 | 1 |
| 2. | Tanzania U17 | 6 | 6 | 1 |
| 3. | South Sudan U17 | 4 | 4 | 1 |
| 4. | Somalia U17 | 4 | 4 | 1 |
| 5. | Sudan U17 | 4 | 4 | 1 |
| 6. | Burundi U17 | 4 | 4 | 1 |
| 7. | Djibouti U17 | 4 | 4 | 1 |

www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Burundi U17 | Dire Dawa Stadium | 2 |
| 2. | Djibouti U17 | Dire Dawa Stadium | 2 |
| 3. | Somalia U17 | Abebe Bikila Stadium | 2 |
| 4. | South Sudan U17 | Abebe Bikila Stadium | 2 |
| 5. | Sudan U17 | Dire Dawa Stadium | 4 |
| 6. | Tanzania U17 | Dire Dawa Stadium | 4 |
| 7. | Uganda U17 | Dire Dawa Stadium | 2 |

www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 4 | 4 | 4 |
| 2. | Matchday 2 | 1 | 2 | 4 | 8 | 4 |
| 3. | Matchday 3 | 1 | 3 | 4 | 12 | 4 |
| 4. | Matchday 4 | 1 | 4 | 4 | 16 | 4 |
| 5. | Matchday 5 | 1 | 5 | 4 | 20 | 4 |
| 6. | Semi Finals | 1 | 6 | 2 | 22 | 2 |
| 7. | Final & 3rd Playoff | 1 | 7 | 2 | 24 | 2 |

www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Burundi U17 | Djibouti U17 | Sudan U17 | Tanzania U17 | Uganda U17 | 1
|---|---|---|---|---|---|---|
| 1. | Burundi U17 | _ | 1 | 1 | 1 | 1 |
| 2. | Djibouti U17 | 1 | _ | 1 | 1 | 1 |
| 3. | Sudan U17 | 1 | 1 | _ | 1 | 1 |
| 4. | Tanzania U17 | 1 | 1 | 1 | _ | 2 |
| 5. | Uganda U17 | 1 | 1 | 1 | 2 | _ |

www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Uganda U17 | 6 | 6 | 1 |
| 2. | Tanzania U17 | 6 | 6 | 1 |
| 3. | Kenya U17 | 6 | 6 | 1 |
| 4. | South Sudan U17 | 4 | 4 | 1 |
| 5. | Somalia U17 | 4 | 4 | 1 |
| 6. | Ethiopia U17 | 6 | 6 | 1 |
| 7. | Rwanda U17 | 4 | 4 | 1 |

www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Ethiopia U17 | Abebe Bikila Stadium | 3 |
| 2. | Kenya U17 | Abebe Bikila Stadium | 6 |
| 3. | Rwanda U17 | Abebe Bikila Stadium | 2 |
| 4. | Somalia U17 | Abebe Bikila Stadium | 2 |
| 5. | South Sudan U17 | Abebe Bikila Stadium | 2 |
| 6. | Tanzania U17 | Dire Dawa Stadium | 4 |
| 7. | Uganda U17 | Dire Dawa Stadium | 2 |

www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 4 | 4 | 4 |
| 2. | Matchday 2 | 1 | 2 | 4 | 8 | 4 |
| 3. | Matchday 3 | 1 | 3 | 4 | 12 | 4 |
| 4. | Matchday 4 | 1 | 4 | 4 | 16 | 4 |
| 5. | Matchday 5 | 1 | 5 | 4 | 20 | 4 |
| 6. | Semi Finals | 1 | 6 | 2 | 22 | 2 |
| 7. | Final & 3rd Playoff | 1 | 7 | 2 | 24 | 2 |

www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Ethiopia U17 | Kenya U17 | Rwanda U17 | Somalia U17 | South Sudan U17 | 1
|---|---|---|---|---|---|---|
| 1. | Ethiopia U17 | _ | 2 | 1 | 1 | 1 |
| 2. | Kenya U17 | 2 | _ | 1 | 1 | 1 |
| 3. | Rwanda U17 | 1 | 1 | _ | 1 | 1 |
| 4. | Somalia U17 | 1 | 1 | 1 | _ | 1 |
| 5. | South Sudan U17 | 1 | 1 | 1 | 1 | _ |

Views
Viewed 171 days, 232 Views per day
www.kenyafootballdata.com