Views

www.kenyafootballdata.com
TOP SCORERS
Final & 3rd Playoff

www.kenyafootballdata.com
OWN GOALS
| Player | Player Team | Goals | |
|---|---|---|---|
| 1 | Kebede TEMESGEN TADESSE | Ethiopia U17 | 1 |

www.kenyafootballdata.com
HAT TRICKS
| Player | Player Team | Date | Against | Goals | |
|---|---|---|---|---|---|
| 1 | Dawit KASSAW YIRDAW | Ethiopia U17 | Tue, 18th Nov 25 | South Sudan U17 | 3 |
| 2 | Luqman Ally MBALASALU | Tanzania U17 | Tue, 18th Nov 25 | Djibouti U17 | 6 |
| 3 | Sadam HAMIS | Tanzania U17 | Mon, 24th Nov 25 | Burundi U17 | 3 |

*Subject to scorer data availability

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Brian OLWA | Uganda U17 | Vs | Tanzania U17 | 96' | Other |
| 2. | Thomas OGEMA | Uganda U17 | Vs | Tanzania U17 | 13' | Other |
| 3. | Luqman Ally MBALASALU | Tanzania U17 | Vs | Uganda U17 | 45' | Other |
| 4. | Razaki MBEGELENDI | Tanzania U17 | Vs | Uganda U17 | 30' | Other |
| 5. | Razaki MBEGELENDI | Tanzania U17 | Vs | Uganda U17 | 6' | Other |
| 6. | Biruk EYILACHEW | Ethiopia U17 | Vs | Kenya U17 | 93' | Header |
| 7. | Abrha Teare BINYAM | Ethiopia U17 | Vs | Kenya U17 | 76' | Other |
| 8. | Dawit KASSAW YIRDAW | Ethiopia U17 | Vs | Kenya U17 | 67' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Lorian LWESIBAWA | Uganda U17 | Vs | Ethiopia U17 | 78' | Other |
| 2. | Owen MUKISA | Uganda U17 | Vs | Ethiopia U17 | 53' | Other |
| 3. | Soann Adam SHABANI | Tanzania U17 | Vs | 94' | Other | |
| 4. | Luqman Ally MBALASALU | Tanzania U17 | Vs | 30' | Other | |
| 5. | Nhingo Juma LUZELENGA | Tanzania U17 | Vs | 20' | Header | |
| 6. | Armstrong OMONDI | Kenya U17 | Vs | 84' | Other | |
| 7. | Kebede TEMESGEN TADESSE | Ethiopia U17 | Vs | Uganda U17 | 51' | Own Goal |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Ismail Fahad | Uganda U17 | Vs | 72' | Other | |
| 2. | Brian OLWA | Uganda U17 | Vs | 53' | Other | |
| 3. | Brian OLWA | Uganda U17 | Vs | 51' | Other | |
| 4. | Arnold KAYEMBA | Uganda U17 | Vs | 46' | Other | |
| 5. | Jemba UKASHSA | Uganda U17 | Vs | 45' | Other | |
| 6. | Thomas OGEMA | Uganda U17 | Vs | 15' | Other | |
| 7. | Panom Juo CHOUL | South Sudan U17 | Vs | 69' | Other | |
| 8. | Danniel Lombe | South Sudan U17 | Vs | 20' | Other | |
| 9. | Ahmed Osman ALAMIN | Sudan U17 | Vs | 34' | Other | |
| 10. | Dawit KASSAW YIRDAW | Ethiopia U17 | Vs | Kenya U17 | 65' | Other |
| 11. | OLivier NSHIMIYIMANA | Rwanda U17 | Vs | South Sudan U17 | 54' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Ismail LIKUNGILO | Tanzania U17 | Vs | Burundi U17 | 87' | Other |
| 2. | Sadam HAMIS | Tanzania U17 | Vs | Burundi U17 | 55' | Other |
| 3. | Sadam HAMIS | Tanzania U17 | Vs | Burundi U17 | 37' | Other |
| 4. | Idrisa KILENDEMO | Tanzania U17 | Vs | Burundi U17 | 8' | Other |
| 5. | Sadam HAMIS | Tanzania U17 | Vs | Burundi U17 | 6' | Other |
| 6. | Trevor NASASIRO | Kenya U17 | Vs | South Sudan U17 | 89' | Other |
| 7. | Derrick KHATETE WANYONYI | Kenya U17 | Vs | South Sudan U17 | 12' | Other |
| 8. | Abdiqafar ABDULAHAI | Somalia U17 | Vs | Rwanda U17 | 86' | Other |
| 9. | Muhamud Osman | Somalia U17 | Vs | Rwanda U17 | 84' | Other |
| 10. | Muhamud Osman | Somalia U17 | Vs | Rwanda U17 | 59' | Penalty |
| 11. | Hassan ELHASSAN HILMI | Sudan U17 | Vs | Djibouti U17 | 92' | Other |
| 12. | Hassan ELHASSAN HILMI | Sudan U17 | Vs | Djibouti U17 | 44' | Other |
| 13. | Sami Hassan IDRIS | Sudan U17 | Vs | Djibouti U17 | 38' | Other |
| 14. | Zaher ASMAR | Djibouti U17 | Vs | Sudan U17 | 62' | Penalty |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Ismail Fahad | Uganda U17 | Vs | Tanzania U17 | 15' | Penalty |
| 2. | Soann Adam SHABANI | Tanzania U17 | Vs | Uganda U17 | 66' | Other |
| 3. | Dismus ATHANASI | Tanzania U17 | Vs | Uganda U17 | 26' | Other |
| 4. | Trevor NASASIRO | Kenya U17 | Vs | Rwanda U17 | 77' | Rebound |
| 5. | Nicholas ONYANGO OCHOLA | Kenya U17 | Vs | Rwanda U17 | 69' | Other |
| 6. | Yusuf BILAL | Somalia U17 | Vs | Ethiopia U17 | 92' | Other |
| 7. | Nur Omar ABDIRASHID | Somalia U17 | Vs | Ethiopia U17 | 87' | Other |
| 8. | Nur Omar ABDIRASHID | Somalia U17 | Vs | Ethiopia U17 | 36' | Other |
| 9. | Abenezer ALEMAYAHU | Ethiopia U17 | Vs | Somalia U17 | 85' | Other |
| 10. | Dawit KASSAW YIRDAW | Ethiopia U17 | Vs | Somalia U17 | 52' | Penalty |
| 11. | Dawit KASSAW YIRDAW | Ethiopia U17 | Vs | Somalia U17 | 40' | Other |
| 12. | Sharif IRABARUTA | Burundi U17 | Vs | Djibouti U17 | 30' | Other |
| 13. | OLivier NSHIMIYIMANA | Rwanda U17 | Vs | Kenya U17 | 36' | Other |


| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Owen MUKISA | Uganda U17 | Vs | Burundi U17 | 41' | Other |
| 2. | Owen MUKISA | Uganda U17 | Vs | Burundi U17 | 31' | Other |
| 3. | Thomas OGEMA | Uganda U17 | Vs | Burundi U17 | 28' | Other |
| 4. | Thomas OGEMA | Uganda U17 | Vs | Burundi U17 | 11' | Rebound |
| 5. | Hamisi BARUAI | Tanzania U17 | Vs | Sudan U17 | 80' | Other |
| 6. | Soann Adam SHABANI | Tanzania U17 | Vs | Sudan U17 | 74' | Other |
| 7. | Kassim JUMA | Tanzania U17 | Vs | Sudan U17 | 57' | Rebound |
| 8. | Nhingo Juma LUZELENGA | Tanzania U17 | Vs | Sudan U17 | 21' | Other |
| 9. | Dismus ATHANASI | Tanzania U17 | Vs | Sudan U17 | 16' | Rebound |
| 10. | Dismus ATHANASI | Tanzania U17 | Vs | Sudan U17 | 10' | Other |
| 11. | Panom Juo CHOUL | South Sudan U17 | Vs | Somalia U17 | 88' | Other |
| 12. | Samuel David | South Sudan U17 | Vs | Somalia U17 | 75' | Other |
| 13. | Yusuf BILAL | Somalia U17 | Vs | South Sudan U17 | 93' | Other |
| 14. | Anas MOHAMED | Somalia U17 | Vs | South Sudan U17 | 44' | Other |
| 15. | Shafi HUZEYIF | Ethiopia U17 | Vs | Rwanda U17 | 34' | Other |
| 16. | Dawit KASSAW YIRDAW | Ethiopia U17 | Vs | Rwanda U17 | 31' | Other |