Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kariobangi Legends Youth | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 2 | Thika Homeboyz Utd | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 3 | RYSA FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | City Sports FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 5 | Thika Sporting | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Gikuni All Stars | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Kikuyu Township | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Royal Fresh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | South C Rangers | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 10 | Tusker Youth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 11 | Blue Nile | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Nyahururu Griffons | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 13 | Githurai All Stars | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 14 | SHOFCO FC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| # | Total | 18 | 6 | 4 | 8 | 13 | 17 | -4 | 22 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenya Police FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |