Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Live Table | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | City Sports FC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 2 | Githurai All Stars | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 3 | Gikuni All Stars | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | ||
| 4 | Sunshine FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 5 | Thika Sporting | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Embakasi United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Kikuyu Township | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
| 8 | Tusker Youth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 9 | RYSA FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Nyahururu Griffons | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 11 | SHOFCO FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Royal Fresh | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 13 | South C Rangers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 14 | Kariobangi Legends Youth | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| # | Total | 18 | 6 | 6 | 6 | 24 | 23 | 1 | 24 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |