505

Views

Find Us On Social Media
     

Juja Sub County League 2025/2026

www.kenyafootballdata.com

Data Updated: Tuesday, 2nd Jun 26 11:32AM CAT
Report Downloaded: Monday, 8th Jun 2026 12:58PM CAT

Pool A GP W D L F A GD P
1 Adarsh FC 23 15 4 4 44 19 +25 49
2 Oasis FC 23 14 4 5 41 23 +18 46
3 Milimaini. FC 22 12 5 5 37 20 +17 41
4 Greats FC 24 12 4 8 39 31 +8 40
5 Youngstars F.C 23 11 6 6 33 27 +6 39
6 FC Foosa 22 11 5 6 42 31 +11 38
7 Umoja United 21 10 6 5 36 23 +13 36
8 Moonlight FC 23 9 5 9 28 35 -7 32
9 Sunday Utd 22 9 4 9 34 33 +1 31
10 Stars Link 17 6 4 7 28 31 -3 22
11 360 FC 19 3 3 13 13 40 -27 12
12 Tumaini Academy 19 2 5 12 15 27 -12 11
13 Peer Youth FC 16 3 1 12 13 35 -22 10
14 Talanta FC 18 0 2 16 9 37 -28 2

Juja Sub County League 2025/2026

www.kenyafootballdata.com

Data Updated: Tuesday, 2nd Jun 26 11:32AM CAT
Report Downloaded: Monday, 8th Jun 2026 12:58PM CAT

Pool B GP W D L F A GD P
1 Supreme United 23 14 8 1 38 11 +27 50
2 Arizona FC 23 14 5 4 37 15 +22 47
3 Tumaini FC 24 13 4 7 38 20 +18 43
4 Titanic Spurs FC 22 12 5 5 36 21 +15 41
5 Muthaara Utd 22 11 6 5 27 20 +7 39
6 Boca Juniors F.C 21 8 7 6 36 31 +5 31
7 Thunder Shujaaz 23 7 8 8 30 34 -4 29
8 Westview FC 20 8 3 9 32 29 +3 27
9 Weiteithie Falcons 20 8 3 9 32 32 0 27
10 Tricent FC 13 5 2 6 21 20 +1 17
11 Mwireri Sportive 20 3 6 11 17 37 -20 15
12 Wepro Gremio Youth 13 3 2 8 10 26 -16 11
13 Juja South FC 18 2 3 13 19 42 -23 9
14 Luton FC 22 2 2 18 16 51 -35 8

Juja Sub County League 2025/2026

www.kenyafootballdata.com

Data Updated: Tuesday, 2nd Jun 26 11:32AM CAT
Report Downloaded: Monday, 8th Jun 2026 12:58PM CAT

# Team GP W D L F A GD P
1 Supreme United 23 14 8 1 38 11 +27 50
2 Adarsh FC 23 15 4 4 44 19 +25 49
3 Arizona FC 23 14 5 4 37 15 +22 47
4 Oasis FC 23 14 4 5 41 23 +18 46
5 Tumaini FC 24 13 4 7 38 20 +18 43
6 Milimaini. FC 22 12 5 5 37 20 +17 41
7 Titanic Spurs FC 22 12 5 5 36 21 +15 41
8 Greats FC 24 12 4 8 39 31 +8 40
9 Muthaara Utd 22 11 6 5 27 20 +7 39
10 Youngstars F.C 23 11 6 6 33 27 +6 39
11 FC Foosa 22 11 5 6 42 31 +11 38
12 Umoja United 21 10 6 5 36 23 +13 36
13 Moonlight FC 23 9 5 9 28 35 -7 32
14 Boca Juniors F.C 21 8 7 6 36 31 +5 31
15 Sunday Utd 22 9 4 9 34 33 +1 31
16 Thunder Shujaaz 23 7 8 8 30 34 -4 29
17 Westview FC 20 8 3 9 32 29 +3 27
18 Weiteithie Falcons 20 8 3 9 32 32 0 27
19 Stars Link 17 6 4 7 28 31 -3 22
20 Tricent FC 13 5 2 6 21 20 +1 17
21 Mwireri Sportive 20 3 6 11 17 37 -20 15
22 360 FC 19 3 3 13 13 40 -27 12
23 Tumaini Academy 19 2 5 12 15 27 -12 11
24 Wepro Gremio Youth 13 3 2 8 10 26 -16 11
25 Peer Youth FC 16 3 1 12 13 35 -22 10
26 Juja South FC 18 2 3 13 19 42 -23 9
27 Luton FC 22 2 2 18 16 51 -35 8
28 Talanta FC 18 0 2 16 9 37 -28 2
Top 1: County League



Find Us On Social Media
     
GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points