>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets |
|---|

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game ( Goals) | ||||||
| Biggest Defeat ( Goals Margin) | ||||||
| Highest Score ( Goals) | ||||||

www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tanzania BS | 3 | 3 | 1 |
| 2. | Egypt BS | 3 | 3 | 1 |
| 3. | Angola BS | 3 | 3 | 1 |
| 4. | Mozambique BS | 3 | 3 | 1 |

www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Angola BS | CSPMA | 1 |
| 2. | Egypt BS | CSPMA | 3 |
| 3. | Mozambique BS | IBN YASSINE | 1 |
| 4. | Tanzania BS | CSPMA | 3 |

www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 2 | 2 | 4 | 4 | 2 |
| 2. | Matchday 2 | 2 | 4 | 4 | 8 | 2 |
| 3. | Matchday 3 | 2 | 6 | 4 | 12 | 2 |

www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Angola BS | Egypt BS | Mozambique BS | Tanzania BS | 1
|---|---|---|---|---|---|
| 1. | Angola BS | _ | 1 | 1 | 1 |
| 2. | Egypt BS | 1 | _ | 1 | 1 |
| 3. | Mozambique BS | 1 | 1 | _ | 1 |
| 4. | Tanzania BS | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Morocco BS | 3 | 3 | 1 |
| 2. | Algeria BS | 3 | 3 | 1 |
| 3. | Libya BS | 3 | 3 | 1 |
| 4. | Zambia BS | 3 | 3 | 1 |

www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Algeria BS | CSPMA | 1 |
| 2. | Libya BS | CSPMA | 1 |
| 3. | Morocco BS | CSPMA | 3 |
| 4. | Zambia BS | IBN YASSINE | 1 |

www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 2 | 2 | 4 | 4 | 2 |
| 2. | Matchday 2 | 2 | 4 | 4 | 8 | 2 |
| 3. | Matchday 3 | 2 | 6 | 4 | 12 | 2 |

www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Algeria BS | Libya BS | Morocco BS | Zambia BS | 1
|---|---|---|---|---|---|
| 1. | Algeria BS | _ | 1 | 1 | 1 |
| 2. | Libya BS | 1 | _ | 1 | 1 |
| 3. | Morocco BS | 1 | 1 | _ | 1 |
| 4. | Zambia BS | 1 | 1 | 1 | _ |

Views
Viewed 24 days, 43 Views per day
www.kenyafootballdata.com