>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-09 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2026-08-10 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 2026-08-11 | 0 | 1 | 1 | 3 | 2 | 2 | |
| 4 | 2026-08-12 | 0 | 1 | 1 | 4 | 1 | 1 | |
| 5 | 2026-08-13 | 0 | 1 | 1 | 5 | 2 | 2 | |
| 6 | 2026-08-14 | 0 | 1 | 1 | 6 | 4 | 4 | |
| 7 | 2026-08-15 | 0 | 1 | 1 | 7 | 4 | 4 | |
| 8 | 2026-08-16 | 0 | 1 | 1 | 8 | 2 | 2 | |
| 9 | 2026-08-17 | 0 | 1 | 1 | 9 | 1 | 1 | |
| 10 | 2026-08-18 | 0 | 1 | 1 | 10 | 2 | 1(1) | |
| 11 | 2026-08-19 | 0 | 1 | 1 | 11 | 5 | 5 | |
| 12 | 2026-08-20 | 0 | 1 | 1 | 12 | 5 | 5 | |
| 13 | 2026-08-21 | 0 | 1 | 1 | 13 | 2 | 0(2) | |
| 14 | 2026-08-22 | 0 | 1 | 1 | 14 | 0 | 0 | |
| 15 | 2026-08-23 | 0 | 1 | 1 | 15 | 0 | 0 | |
| 16 | 2026-08-24 | 0 | 1 | 1 | 16 | 1 | 1 | |
| 17 | 2026-08-25 | 0 | 1 | 1 | 17 | 2 | 2 | |
| Total | 0 | 17 | 17 | 33 | 30 (3) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 22 | 73% |
| Second Half | 8 | 27% |
| Total | 30 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Rainbow FC - Mandera | 3 | 3 | 43% | 4 | 57% | 7 |
| 2. | Jamia FC | 2 | 5 | 100% | 0 | 0% | 5 |
| 3. | Savayo FC | 3 | 1 | 33% | 2 | 67% | 3 |
| 4. | Bosnia Super Lions FC | 3 | 3 | 100% | 0 | 0% | 3 |
| 5. | Algebra Youth | 2 | 2 | 100% | 0 | 0% | 2 |
| 6. | Boystown Stars | 2 | 0 | 0% | 2 | 100% | 2 |
| 7. | Bulla Firish FC | 3 | 2 | 100% | 0 | 0% | 2 |
| 8. | Bulla Nguvu FC | 1 | 2 | 100% | 0 | 0% | 2 |
| 9. | White United | 1 | 2 | 100% | 0 | 0% | 2 |
| 10. | Newcastle FC | 1 | 1 | 100% | 0 | 0% | 1 |
| 11. | Etalia FC | 1 | 1 | 100% | 0 | 0% | 1 |
| Total | 22 | 8 | 30 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Savayo FC | 3 |
| 2 | ![]() |
Bosnia Super Lions FC | 2 |
| 2 | ![]() |
Boystown Stars | 2 |
| 2 | ![]() |
Bulla Firish FC | 2 |
| 3 | ![]() |
Admiral FC | 1 |
| 3 | ![]() |
Lancaster FC | 1 |
| 3 | ![]() |
Savana FC | 1 |
| 3 | ![]() |
Vanila FC | 1 |
| 3 | ![]() |
Youngstars. FC | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Tue, 25th Aug 26 (2026-08-25) | Buyu | Rainbow FC - Mandera | Jamia FC | 2' | Other |
| 2. | Tue, 11th Aug 26 (2026-08-11) | Fatahow Vardy | Bosnia Super Lions FC | Buruburu Utd | 3' | Other |
| 3. | Mon, 17th Aug 26 (2026-08-17) | Fatahow Vardy | Bosnia Super Lions FC | Newnark FC | 5' | Other |
| 4. | Tue, 11th Aug 26 (2026-08-11) | Fatahow Vardy | Bosnia Super Lions FC | Buruburu Utd | 8' | Other |
| 5. | Sat, 15th Aug 26 (2026-08-15) | Siyaldo | Bulla Nguvu FC | Bulla Firish FC | 30' | Header |
| 6. | Tue, 25th Aug 26 (2026-08-25) | Fuata | Jamia FC | Rainbow FC - Mandera | 34' | Free Kick |
| 7. | Sat, 15th Aug 26 (2026-08-15) | Siyaldo | Bulla Nguvu FC | Bulla Firish FC | 40' | Other |
| 8. | Mon, 24th Aug 26 (2026-08-24) | Hillow | Savayo FC | Bosnia Super Lions FC | 68' | Other |
| 9. | Thu, 20th Aug 26 (2026-08-20) | Ibrokey | Rainbow FC - Mandera | Newcastle FC | 75' | Other |
| 10. | Sun, 16th Aug 26 (2026-08-16) | Benzema | Boystown Stars | Youngstars. FC | 78' | Other |
*Own goals excluded.
*15 goals have no score time recorded in our database. This may or may not change the facts above!

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-08-11 | 1 | 1 | 2 | 2 |
| 2. | 2026-08-12 | 1 | 1 | 1 | 3 |
| 3. | 2026-08-13 | 2 | 2 | 2 | 5 |
| 4. | 2026-08-14 | 2 | 4 | 4 | 9 |
| 5. | 2026-08-15 | 2 | 3 | 4 | 13 |
| 6. | 2026-08-16 | 1 | 2 | 2 | 15 |
| 7. | 2026-08-17 | 1 | 1 | 1 | 16 |
| 8. | 2026-08-18 | 1 | 1 | 1 | 17 |
| 9. | 2026-08-19 | 2 | 4 | 5 | 22 |
| 10. | 2026-08-20 | 2 | 3 | 5 | 27 |
| 11. | 2026-08-24 | 1 | 1 | 1 | 28 |
| 12. | 2026-08-25 | 2 | 2 | 2 | 30 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Jamia FC | 4 | 5 | 1.3 |
| 2. | Rainbow FC - Mandera | 3 | 7 | 2.3 |
| 3. | Savayo FC | 3 | 3 | 1 |
| 4. | White United | 2 | 2 | 1 |
| 5. | Bulla Firish FC | 2 | 2 | 1 |
| 6. | Boystown Stars | 2 | 2 | 1 |
| 7. | Bosnia Super Lions FC | 1 | 3 | 3 |
| 8. | Etalia FC | 1 | 1 | 1 |
| 9. | Newcastle FC | 1 | 1 | 1 |
| 10. | Algebra Youth | 1 | 2 | 2 |
| 11. | Bulla Nguvu FC | 1 | 2 | 2 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Bosnia Super Lions FC | Fatahow Vardy | 3 |
| 2. | Rainbow FC - Mandera | Ibrokey | 3 |
| 2. | Rainbow FC - Mandera | Rashford | 3 |
| 3. | Algebra Youth | Sadam Muray | 2 |
| 4. | Jamia FC | Oscar | 2 |
| 5. | Bulla Nguvu FC | Siyaldo | 2 |
| 6. | Savayo FC | Chuchuna | 1 |
| 6. | Savayo FC | Yunis | 1 |
| 6. | Savayo FC | Hillow | 1 |
| 7. | Newcastle FC | Yasinow | 1 |
| 8. | Boystown Stars | Adan weli | 1 |
| 8. | Boystown Stars | Benzema | 1 |
| 9. | Etalia FC | Morata | 1 |
| 10. | Bulla Firish FC | AIZO | 1 |
| 10. | Bulla Firish FC | Muzamil | 1 |
| 11. | White United | Abdikheirow | 1 |
| 11. | White United | Sahal | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Rainbow FC - Mandera | 2 | 2 | 100% | 6 | 3 | 3 |
| 2. | Bosnia Super Lions FC | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 3. | Savayo FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 4. | Algebra Youth | 2 | 1 | 50% | 1 | 1 | 0 |
| 5. | Youngstars. FC | 2 | 1 | 50% | 0 | 0 | 0 |
| 6. | Bulla Firish FC | 1 | 1 | 100% | 0 | 0 | 0 |
| 7. | Lancaster FC | 1 | 1 | 100% | 0 | 0 | 0 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Savayo FC | 2 | 2 | 100% | 2 | 0 | 2 |
| 2. | Bulla Firish FC | 2 | 2 | 100% | 2 | 2 | 0 |
| 3. | Jamia FC | 1 | 1 | 100% | 4 | 1 | 3 |
| 4. | Boystown Stars | 2 | 1 | 50% | 2 | 0 | 2 |
| 5. | Ajax FC | 1 | 1 | 100% | 1 | 1 | 0 |
| 6. | Rainbow FC - Mandera | 1 | 1 | 100% | 1 | 1 | 0 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Rainbow FC - Mandera | ![]() |
4 - 1
2026-08-20 |
![]() |
Newcastle FC | ||
| Algebra Youth | ![]() |
1 - 4
2026-08-19 |
![]() |
Jamia FC | ||
| Biggest Defeat (3 Goals Margin) | ||||||
| Rainbow FC - Mandera | ![]() |
4 - 1
2026-08-20 |
![]() |
Newcastle FC | ||
| Algebra Youth | ![]() |
1 - 4
2026-08-19 |
![]() |
Jamia FC | ||
| Highest Score (4 Goals) | ||||||
| Rainbow FC - Mandera | ![]() |
4 - 1
2026-08-20 |
![]() |
Newcastle FC | ||
| Algebra Youth | ![]() |
1 - 4
2026-08-19 |
![]() |
Jamia FC | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Savana FC | 1 | 1 | 1 |
| 2. | White United | 1 | 1 | 1 |
| 3. | Boystown Stars | 2 | 2 | 1 |
| 4. | Southpole FC | 1 | 1 | 1 |
| 5. | Bulla Qardas FC | 1 | 1 | 1 |
| 6. | Newnark FC | 1 | 1 | 1 |
| 7. | Ajax FC | 2 | 2 | 1 |
| 8. | Algebra Youth | 2 | 2 | 1 |
| 9. | Admiral FC | 1 | 1 | 1 |
| 10. | Vanila FC | 1 | 1 | 1 |
| 11. | Etalia FC | 1 | 1 | 1 |
| 12. | Savayo FC | 3 | 3 | 1 |
| 13. | Bulla Firish FC | 3 | 3 | 1 |
| 14. | Newcastle FC | 1 | 1 | 1 |
| 15. | Youngstars. FC | 2 | 2 | 1 |
| 16. | Rainbow FC - Mandera | 2 | 2 | 1 |
| 17. | Buruburu Utd | 1 | 1 | 1 |
| 18. | Lancaster FC | 2 | 2 | 1 |
| 19. | Central FC | 1 | 1 | 1 |
| 20. | Jamia FC | 2 | 2 | 1 |
| 21. | Bulla Nguvu FC | 1 | 1 | 1 |
| 22. | Bosnia Super Lions FC | 3 | 3 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Admiral FC | TBC | 2 |
| 2. | Algebra Youth | Township Field | 4 |
| 3. | Bosnia Super Lions FC | Township Field | 3 |
| 4. | Bulla Firish FC | Township Field | 2 |
| 5. | Bulla Nguvu FC | Boystown Field | 1 |
| 6. | Central FC | TBC | 1 |
| 7. | Jamia FC | Sheikhdaha Field | 1 |
| 8. | Lancaster FC | TBC | 2 |
| 9. | Rainbow FC - Mandera | Kamor Field | 4 |
| 10. | Savayo FC | TBC | 2 |
| 11. | Southpole FC | Boystown Field | 2 |
| 12. | Youngstars. FC | TBC | 4 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Admiral FC | Ajax FC | Algebra Youth | Bosnia Super Lions FC | Boystown Stars | Bulla Firish FC | Bulla Nguvu FC | Bulla Qardas FC | Buruburu Utd | Central FC | Etalia FC | Jamia FC | Lancaster FC | Newcastle FC | Newnark FC | Rainbow FC - Mandera | Savana FC | Savayo FC | Southpole FC | Vanila FC | White United | Youngstars. FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Admiral FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | Ajax FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 3. | Algebra Youth | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Bosnia Super Lions FC | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ |
| 5. | Boystown Stars | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 6. | Bulla Firish FC | 1 | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | Bulla Nguvu FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Bulla Qardas FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 9. | Buruburu Utd | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | Central FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 11. | Etalia FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | Jamia FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | Lancaster FC | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 14. | Newcastle FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 15. | Newnark FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 16. | Rainbow FC - Mandera | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ |
| 17. | Savana FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 18. | Savayo FC | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 19. | Southpole FC | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 20. | Vanila FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 21. | White United | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 22. | Youngstars. FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |

Views
Viewed 17 days, 54 Views per day
www.kenyafootballdata.com