>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-04 | 0 | 2 | 2 | 2 | 5 | 0(5) | |
| 2 | First Leg | 2026-09-05 | 0 | 1 | 1 | 3 | 3 | 0(3) |
| 3 | 2026-09-06 | 0 | 5 | 5 | 8 | 20 | 0(20) | |
| 4 | Second Leg | 2026-09-12 | 0 | 6 | 6 | 14 | 12 | 0(12) |
| 5 | 2026-09-13 | 0 | 2 | 2 | 16 | 6 | 0(6) | |
| Total | 0 | 16 | 16 | 46 | 0 (46) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | Al Ahly Tripoli FC | 2 | |
| 2 | ![]() |
Durban City FC | 1 |
| 2 | Kitara FC | 1 | |
| 2 | Panthere Sportive Du Nde FC | 1 | |
| 2 | ![]() |
Rayon Sport FC | 1 |
| 2 | ![]() |
Singida Black Stars | 1 |
| 2 | ![]() |
Tusker FC | 1 |
| 2 | ![]() |
ZED FC | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | ZED FC | 1 | 1 | 100% | 4 | 0 | 4 |
| 2. | Al Ahly Tripoli FC | 1 | 1 | 100% | 4 | 0 | 4 |
| 3. | Singida Black Stars | 1 | 1 | 100% | 3 | 0 | 3 |
| 4. | Kitara FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 5. | Hilal Alsahil FC | 1 | 1 | 100% | 2 | 1 | 1 |
| 6. | Durban City FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 7. | Tusker FC | 1 | 1 | 100% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Singida Black Stars | 1 | 1 | 100% | 7 | 1 | 6 |
| 2. | Al Ahly Tripoli FC | 1 | 1 | 100% | 3 | 0 | 3 |
| 3. | Durban City FC | 1 | 1 | 100% | 2 | 1 | 1 |
| 4. | Kitara FC | 1 | 1 | 100% | 2 | 1 | 1 |
| 5. | Hilal Alsahil FC | 1 | 1 | 100% | 1 | 2 | -1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Al Ghazala FC Wau | ![]() |
1 - 7
2026-09-06 |
![]() |
Singida Black Stars | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| Al Ghazala FC Wau | ![]() |
1 - 7
2026-09-06 |
![]() |
Singida Black Stars | ||
| Highest Score (7 Goals) | ||||||
| Al Ghazala FC Wau | ![]() |
1 - 7
2026-09-06 |
![]() |
Singida Black Stars | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tusker FC | 4 | 4 | 1 |
| 2. | Singida Black Stars | 4 | 4 | 1 |
| 3. | Mogadishu City Club | 2 | 2 | 1 |
| 4. | Azam FC | 2 | 2 | 1 |
| 5. | ASAS Sabieh FC | 2 | 2 | 1 |
| 6. | Al Ahly FC - (Egy) | 2 | 2 | 1 |
| 7. | ZED FC | 4 | 4 | 1 |
| 8. | Black Bulls FC | 2 | 2 | 1 |
| 9. | Rayon Sport FC | 4 | 4 | 1 |
| 10. | Al Ahil Madani | 2 | 2 | 1 |
| 11. | Al Ghazala FC Wau | 2 | 2 | 1 |
| 12. | Kitara FC | 4 | 4 | 1 |
| 13. | Rukinzo FC | 2 | 2 | 1 |
| 14. | Durban City FC | 2 | 2 | 1 |
| 15. | Al Ahly Tripoli FC | 2 | 2 | 1 |
| 16. | KMKM FC | 2 | 2 | 1 |
| 17. | Hilal Alsahil FC | 2 | 2 | 1 |
| 18. | Welwalo Adigrat FC | 2 | 2 | 1 |
| 19. | Panthere Sportive du Nde FC | 2 | 2 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Al Ahil Madani | TBC | 1 |
| 2. | Al Ahly FC - (Egy) | TBC | 1 |
| 3. | Al Ahly Tripoli FC | TBC | 1 |
| 4. | Al Ghazala FC Wau | TBC | 2 |
| 5. | ASAS Sabieh FC | TBC | 1 |
| 6. | Azam FC | TBC | 2 |
| 7. | Black Bulls FC | TBC | 1 |
| 8. | Durban City FC | TBC | 1 |
| 9. | Hilal Alsahil FC | TBC | 1 |
| 10. | Kitara FC | TBC | 2 |
| 11. | KMKM FC | TBC | 1 |
| 12. | Mogadishu City Club | TBC | 3 |
| 13. | Panthere Sportive du Nde FC | TBC | 1 |
| 14. | Rayon Sport FC | TBC | 8 |
| 15. | Rukinzo FC | TBC | 1 |
| 16. | Singida Black Stars | TBC | 4 |
| 17. | Tusker FC | TBC | 26 |
| 18. | Welwalo Adigrat FC | TBC | 1 |
| 19. | ZED FC | TBC | 2 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | First Leg | 1 | 1 | 1 | 1 | 1 |
| 2. | Second Leg | 1 | 2 | 6 | 7 | 6 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Al Ahil Madani | Al Ahly FC - (Egy) | Al Ahly Tripoli FC | Al Ghazala FC Wau | ASAS Sabieh FC | Azam FC | Black Bulls FC | Durban City FC | Hilal Alsahil FC | Kitara FC | KMKM FC | Mogadishu City Club | Panthere Sportive du Nde FC | Rayon Sport FC | Rukinzo FC | Singida Black Stars | Tusker FC | Welwalo Adigrat FC | ZED FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Al Ahil Madani | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ |
| 2. | Al Ahly FC - (Egy) | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Al Ahly Tripoli FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Al Ghazala FC Wau | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ |
| 5. | ASAS Sabieh FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 |
| 6. | Azam FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 |
| 7. | Black Bulls FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ |
| 8. | Durban City FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ |
| 9. | Hilal Alsahil FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ |
| 10. | Kitara FC | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ |
| 11. | KMKM FC | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | Mogadishu City Club | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | Panthere Sportive du Nde FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ |
| 14. | Rayon Sport FC | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ |
| 15. | Rukinzo FC | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 16. | Singida Black Stars | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ |
| 17. | Tusker FC | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ |
| 18. | Welwalo Adigrat FC | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 19. | ZED FC | _ | _ | _ | _ | 2 | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

Views
Viewed 56 days, 24 Views per day
www.kenyafootballdata.com