ob_start(); ?>
Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 (0) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets |
|---|
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game ( Goals) | ||||||
| Biggest Defeat ( Goals Margin) | ||||||
| Highest Score ( Goals) | ||||||
www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nzoia Sugar | 1 | 1 | 1 |
| 2. | Naivas FC | 1 | 1 | 1 |
| 3. | Luanda Villa FC | 1 | 1 | 1 |
| 4. | Kisumu Allstars | 1 | 1 | 1 |
| 5. | Fortune Sacco FC | 1 | 1 | 1 |
| 6. | MOFA FC. | 1 | 1 | 1 |
| 7. | Kibera Black Stars | 1 | 2 | 2 |
| 8. | Sofapaka FC | 1 | 1 | 1 |
| 9. | Kariobangi Sharks | 1 | 1 | 1 |
| 10. | Nairobi City Stars | 1 | 1 | 1 |
| 11. | FC Talanta | 1 | 1 | 1 |
| 12. | Spitfire FC | 1 | 1 | 1 |
| 13. | Kabati Youth | 1 | 1 | 1 |
| 14. | Equity FC | 1 | 1 | 1 |
| 15. | Gucha Stars | 1 | 1 | 1 |
| 16. | Soy United FC | 1 | 1 | 1 |
| 17. | Kiminini Combined FC | 1 | 1 | 1 |
| 18. | Mfalme FC | 1 | 1 | 1 |
| 19. | BB FC | 1 | 1 | 1 |
www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | BB FC | Dandora Stadium | 3 |
| 2. | FC Talanta | Dandora Stadium | 9 |
| 3. | Gucha Stars | Tendere Stadium | 3 |
| 4. | Kabati Youth | Sportpesa Arena | Muranga | 4 |
| 5. | Kariobangi Sharks | M-Pesa Foundation | Thika | 16 |
| 6. | Kibera Black Stars | Ligi NdogoGrounds | 5 |
| 7. | Luanda Villa FC | Mumboha Grounds | Luanda | 6 |
| 8. | MOFA FC. | Raila Odinga Stadium | Homabay | 5 |
| 9. | Nzoia Sugar | Sudi Stadium | 6 |
| 10. | Soy United FC | Eldoret Show grounds | 4 |
www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | BB FC | Darajani Gogo | Equity FC | FC Talanta | Fortune Sacco FC | Gucha Stars | Kabati Youth | Kariobangi Sharks | Kibera Black Stars | Kiminini Combined FC | Kisumu Allstars | Luanda Villa FC | MCF FC | Mfalme FC | MOFA FC. | Nairobi City Stars | Naivas FC | Nzoia Sugar | Sofapaka FC | Soy United FC | Spitfire FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BB FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 2. | Darajani Gogo | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Equity FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | FC Talanta | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 5. | Fortune Sacco FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Gucha Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 7. | Kabati Youth | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Kariobangi Sharks | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Kibera Black Stars | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 10. | Kiminini Combined FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 11. | Kisumu Allstars | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | Luanda Villa FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | MCF FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 14. | Mfalme FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 15. | MOFA FC. | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 16. | Nairobi City Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 17. | Naivas FC | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 18. | Nzoia Sugar | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 19. | Sofapaka FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 20. | Soy United FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 21. | Spitfire FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Views
Viewed 175 days, 27 Views per day
www.kenyafootballdata.com