>
Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 (0) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets |
|---|
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game ( Goals) | ||||||
| Biggest Defeat ( Goals Margin) | ||||||
| Highest Score ( Goals) | ||||||
www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Burundi | 6 | 6 | 1 |
| 2. | Tanzania | 6 | 6 | 1 |
| 3. | Burkina Faso | 6 | 6 | 1 |
| 4. | Kenya | 6 | 6 | 1 |
| 5. | Morocco | 6 | 6 | 1 |
| 6. | Niger | 6 | 7 | 1.2 |
| 7. | Zambia | 6 | 6 | 1 |
| 8. | DR. Congo | 6 | 6 | 1 |
| 9. | Angola | 6 | 6 | 1 |
| 10. | Comoros | 6 | 6 | 1 |
| 11. | Mali | 6 | 6 | 1 |
| 12. | Gabon | 6 | 6 | 1 |
| 13. | Lesotho | 5 | 5 | 1 |
www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Angola | Estadio 11 de Novembro - Luanda | 3 |
| 2. | Burkina Faso | Stade du 26 Mars - Bamako | 6 |
| 3. | Burundi | Stade Intware - Bujumbura | 3 |
| 4. | Comoros | Stade Omnisports de Malouzini - Moroni | 3 |
| 5. | DR. Congo | Stade des Martyrs de la Pentecote - Kinshasa | 3 |
| 6. | Gabon | Stade de Franceville - Franceville | 3 |
| 7. | Kenya | Nyao Stadium, Nairobi - Kenya | 9 |
| 8. | Lesotho | Orlando Stadium - Johannesburg (South Africa) | 3 |
| 9. | Mali | Stade du 26 Mars - Bamako | 3 |
| 10. | Morocco | Stade de Marrakech - Marrakech | 9 |
| 11. | Niger | Stade de Franceville - Franceville (Gabon) | 3 |
| 12. | Tanzania | TBC | 6 |
| 13. | Zambia | Levy Mwanawasa Stadium, Ndola | 6 |
www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Gabon | Lesotho | Morocco | Niger | 1
|---|---|---|---|---|---|
| 1. | Gabon | _ | 1 | 2 | 3 |
| 2. | Lesotho | 1 | _ | 2 | 2 |
| 3. | Morocco | 2 | 2 | _ | 2 |
| 4. | Niger | 3 | 2 | 2 | _ |
www.kenyafootballdata.com
Group E Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Burkina Faso | 6 | 6 | 1 |
| 2. | Sudan | 6 | 6 | 1 |
| 3. | DR. Congo | 6 | 6 | 1 |
| 4. | Zimbabwe | 6 | 6 | 1 |
| 5. | Equatorial Guinea | 6 | 6 | 1 |
| 6. | Algeria | 6 | 6 | 1 |
| 7. | Sierra Leone | 6 | 6 | 1 |
www.kenyafootballdata.com
Group E Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Algeria | Satde Nelson Mandela - Algiers | 3 |
| 2. | Burkina Faso | Stade du 26 Mars - Bamako | 3 |
| 3. | DR. Congo | Stade des Martyrs de la Pentecote - Kinshasa | 3 |
| 4. | Equatorial Guinea | Estadio de Malabo - Malabo | 6 |
| 5. | Sierra Leone | Samuel Kanyon Doe Sports Complex - Monrovia | 3 |
| 6. | Sudan | Amahoro Stadium - Kigali | 3 |
| 7. | Zimbabwe | Rufaro Stadium - Harare | 3 |
www.kenyafootballdata.com
Group E Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group E Head To Head Fixture Stats
| # | Team | DR. Congo | Equatorial Guinea | Sierra Leone | Zimbabwe | 1
|---|---|---|---|---|---|
| 1. | DR. Congo | _ | 2 | 2 | 2 |
| 2. | Equatorial Guinea | 2 | _ | 2 | 2 |
| 3. | Sierra Leone | 2 | 2 | _ | 2 |
| 4. | Zimbabwe | 2 | 2 | 2 | _ |
www.kenyafootballdata.com
Group I Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Burundi | 6 | 6 | 1 |
| 2. | Zambia | 6 | 6 | 1 |
| 3. | Algeria | 6 | 6 | 1 |
| 4. | Togo | 6 | 6 | 1 |
www.kenyafootballdata.com
Group I Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Algeria | Satde Nelson Mandela - Algiers | 3 |
| 2. | Burundi | Stade Intware - Bujumbura | 3 |
| 3. | Togo | Stade Municipal de Kegue - Lome | 3 |
| 4. | Zambia | Levy Mwanawasa Stadium, Ndola | 3 |
www.kenyafootballdata.com
Group I Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group I Head To Head Fixture Stats
| # | Team | Algeria | Burundi | Togo | Zambia | 1
|---|---|---|---|---|---|
| 1. | Algeria | _ | 2 | 2 | 2 |
| 2. | Burundi | 2 | _ | 2 | 2 |
| 3. | Togo | 2 | 2 | _ | 2 |
| 4. | Zambia | 2 | 2 | 2 | _ |
www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Uganda | 6 | 6 | 1 |
| 2. | Tanzania | 6 | 6 | 1 |
| 3. | Burkina Faso | 6 | 6 | 1 |
| 4. | Central Africa Republic | 6 | 6 | 1 |
| 5. | Angola | 6 | 6 | 1 |
| 6. | Madagascar | 6 | 6 | 1 |
| 7. | Mauritania | 6 | 6 | 1 |
| 8. | Zimbabwe | 6 | 6 | 1 |
| 9. | South Africa | 7 | 7 | 1 |
| 10. | Egypt | 6 | 6 | 1 |
| 11. | South Sudan | 5 | 5 | 1 |
| 12. | Malawi | 6 | 6 | 1 |
www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Angola | Estadio 11 de Novembro - Luanda | 6 |
| 2. | Burkina Faso | Stade du 26 Mars - Bamako | 3 |
| 3. | Central Africa Republic | TBC | 3 |
| 4. | Egypt | Cairo International Stadium - Cairo | 6 |
| 5. | Madagascar | Stade Kianja Barea Mahamasina - Antananarivo | 3 |
| 6. | Malawi | Bingu National Stadium - Lilongwe | 3 |
| 7. | Mauritania | Stade Cheikha Ould Boidiya - Nouakchott | 3 |
| 8. | South Africa | First National Bank Stadium - Johannesburg | 3 |
| 9. | South Sudan | Juba National Stadium - Juba | 3 |
| 10. | Tanzania | TBC | 3 |
| 11. | Uganda | Hoima City Stadium | 3 |
| 12. | Zimbabwe | Rufaro Stadium - Harare | 3 |
www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Angola | Egypt | Malawi | South Sudan | 1
|---|---|---|---|---|---|
| 1. | Angola | _ | 2 | 2 | 2 |
| 2. | Egypt | 2 | _ | 2 | 2 |
| 3. | Malawi | 2 | 2 | _ | 1 |
| 4. | South Sudan | 2 | 2 | 1 | _ |
www.kenyafootballdata.com
Group F Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Burundi | 6 | 6 | 1 |
| 2. | Burkina Faso | 6 | 6 | 1 |
| 3. | Kenya | 6 | 6 | 1 |
| 4. | Central Africa Republic | 6 | 6 | 1 |
| 5. | Mauritania | 6 | 6 | 1 |
| 6. | Mozambique | 6 | 6 | 1 |
| 7. | Benin | 6 | 6 | 1 |
| 8. | Gabon | 6 | 6 | 1 |
| 9. | Ivory Coast | 6 | 6 | 1 |
| 10. | Cameroon | 6 | 6 | 1 |
| 11. | Gambia | 6 | 6 | 1 |
www.kenyafootballdata.com
Group F Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Benin | Stade de I Amitie Generel Mathieu Kerekou - Cotono | 3 |
| 2. | Burkina Faso | Stade du 26 Mars - Bamako | 3 |
| 3. | Burundi | Stade Intware - Bujumbura | 3 |
| 4. | Cameroon | Stade Omnisports Ahmadou Ahidjo - Yaounde | 3 |
| 5. | Central Africa Republic | TBC | 3 |
| 6. | Gabon | Stade de Franceville - Franceville | 6 |
| 7. | Gambia | Independence Stadium - Bakau | 3 |
| 8. | Ivory Coast | Stade Alassane Outtara - Abidjan | 6 |
| 9. | Kenya | Nyao Stadium, Nairobi - Kenya | 3 |
| 10. | Mauritania | Stade Cheikha Ould Boidiya - Nouakchott | 3 |
| 11. | Mozambique | Estadio Nacional do Zimpeto - Maputo | 3 |
www.kenyafootballdata.com
Group F Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group F Head To Head Fixture Stats
| # | Team | Benin | Burkina Faso | Central Africa Republic | Mauritania | 1
|---|---|---|---|---|---|
| 1. | Benin | _ | 2 | 2 | 2 |
| 2. | Burkina Faso | 2 | _ | 2 | 2 |
| 3. | Central Africa Republic | 2 | 2 | _ | 2 |
| 4. | Mauritania | 2 | 2 | 2 | _ |
www.kenyafootballdata.com
Group J Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Sudan | 6 | 6 | 1 |
| 2. | Senegal | 6 | 6 | 1 |
| 3. | Mozambique | 6 | 6 | 1 |
| 4. | Ethiopia | 6 | 6 | 1 |
www.kenyafootballdata.com
Group J Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Ethiopia | Bahir Dar Nation Stadium - Addis Ababa | 3 |
| 2. | Mozambique | Estadio Nacional do Zimpeto - Maputo | 3 |
| 3. | Senegal | Stade de Abdoulaye Wade - Dakar | 3 |
| 4. | Sudan | Amahoro Stadium - Kigali | 3 |
www.kenyafootballdata.com
Group J Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group J Head To Head Fixture Stats
| # | Team | Ethiopia | Mozambique | Senegal | Sudan | 1
|---|---|---|---|---|---|
| 1. | Ethiopia | _ | 2 | 2 | 2 |
| 2. | Mozambique | 2 | _ | 2 | 2 |
| 3. | Senegal | 2 | 2 | _ | 2 |
| 4. | Sudan | 2 | 2 | 2 | _ |
www.kenyafootballdata.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Uganda | 6 | 6 | 1 |
| 2. | Tanzania | 6 | 6 | 1 |
| 3. | Niger | 6 | 7 | 1.2 |
| 4. | Guinea | 6 | 6 | 1 |
| 5. | Nigeria | 6 | 6 | 1 |
| 6. | Tunisia | 6 | 6 | 1 |
| 7. | South Africa | 7 | 7 | 1 |
| 8. | Ivory Coast | 6 | 6 | 1 |
| 9. | Algeria | 6 | 6 | 1 |
| 10. | Gambia | 6 | 6 | 1 |
| 11. | Ghana | 6 | 6 | 1 |
| 12. | Somalia | 6 | 6 | 1 |
www.kenyafootballdata.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Algeria | Satde Nelson Mandela - Algiers | 3 |
| 2. | Gambia | Independence Stadium - Bakau | 3 |
| 3. | Ghana | Baba Yara Sports Stadium - Kumasi | 3 |
| 4. | Guinea | Stade Charles Konan Banny - Yamoussoukro | 3 |
| 5. | Ivory Coast | Stade Alassane Outtara - Abidjan | 3 |
| 6. | Niger | Stade de Franceville - Franceville (Gabon) | 3 |
| 7. | Nigeria | Godswill Akpabio International Stadium - Uyo | 3 |
| 8. | Somalia | Nyao Stadium, Nairobi - Kenya | 3 |
| 9. | South Africa | First National Bank Stadium - Johannesburg | 3 |
| 10. | Tanzania | TBC | 3 |
| 11. | Tunisia | Stade Olympique Hammadi Agrebi - Rades | 3 |
| 12. | Uganda | Hoima City Stadium | 6 |
www.kenyafootballdata.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group C Head To Head Fixture Stats
| # | Team | Gambia | Ghana | Ivory Coast | Somalia | 1
|---|---|---|---|---|---|
| 1. | Gambia | _ | 2 | 2 | 2 |
| 2. | Ghana | 2 | _ | 2 | 2 |
| 3. | Ivory Coast | 2 | 2 | _ | 2 |
| 4. | Somalia | 2 | 2 | 2 | _ |
www.kenyafootballdata.com
Group G Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Congo | 6 | 6 | 1 |
| 2. | Comoros | 6 | 6 | 1 |
| 3. | Cameroon | 6 | 6 | 1 |
| 4. | Namibia | 6 | 6 | 1 |
www.kenyafootballdata.com
Group G Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Cameroon | Stade Omnisports Ahmadou Ahidjo - Yaounde | 3 |
| 2. | Comoros | Stade Omnisports de Malouzini - Moroni | 3 |
| 3. | Congo | Stade Alphonse Massamba Debat - Brazzaville | 3 |
| 4. | Namibia | Orlando Stadium - Johannesburg (South Africa) | 3 |
www.kenyafootballdata.com
Group G Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group G Head To Head Fixture Stats
| # | Team | Cameroon | Comoros | Congo | Namibia | 1
|---|---|---|---|---|---|
| 1. | Cameroon | _ | 2 | 2 | 2 |
| 2. | Comoros | 2 | _ | 2 | 2 |
| 3. | Congo | 2 | 2 | _ | 2 |
| 4. | Namibia | 2 | 2 | 2 | _ |
www.kenyafootballdata.com
Group K Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Rwanda | 6 | 6 | 1 |
| 2. | Mali | 6 | 6 | 1 |
| 3. | Cape Verde | 6 | 6 | 1 |
| 4. | Liberia | 6 | 6 | 1 |
www.kenyafootballdata.com
Group K Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Cape Verde | Estadio Nacional do Cabo Verde - Praia | 3 |
| 2. | Liberia | Samuel Kanyon Doe Sports Complex - Monrovia | 3 |
| 3. | Mali | Stade du 26 Mars - Bamako | 3 |
| 4. | Rwanda | Amahoro Stadium - Kigali | 3 |
www.kenyafootballdata.com
Group K Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group K Head To Head Fixture Stats
| # | Team | Cape Verde | Liberia | Mali | Rwanda | 1
|---|---|---|---|---|---|
| 1. | Cape Verde | _ | 2 | 2 | 2 |
| 2. | Liberia | 2 | _ | 2 | 2 |
| 3. | Mali | 2 | 2 | _ | 2 |
| 4. | Rwanda | 2 | 2 | 2 | _ |
www.kenyafootballdata.com
Group D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kenya | 6 | 6 | 1 |
| 2. | Sudan | 6 | 6 | 1 |
| 3. | Guinea | 6 | 6 | 1 |
| 4. | Nigeria | 6 | 6 | 1 |
| 5. | DR. Congo | 6 | 6 | 1 |
| 6. | Senegal | 6 | 6 | 1 |
| 7. | Congo | 6 | 6 | 1 |
| 8. | Botswana | 6 | 6 | 1 |
| 9. | Benin | 6 | 6 | 1 |
| 10. | South Africa | 7 | 7 | 1 |
| 11. | Eritrea | 6 | 6 | 1 |
www.kenyafootballdata.com
Group D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Benin | Stade de I Amitie Generel Mathieu Kerekou - Cotono | 3 |
| 2. | Botswana | Obed Itani Chilume Stadium - Francistown | 3 |
| 3. | Congo | Stade Alphonse Massamba Debat - Brazzaville | 3 |
| 4. | DR. Congo | Stade des Martyrs de la Pentecote - Kinshasa | 3 |
| 5. | Eritrea | TBC | 3 |
| 6. | Guinea | Stade Charles Konan Banny - Yamoussoukro | 3 |
| 7. | Kenya | Nyao Stadium, Nairobi - Kenya | 3 |
| 8. | Nigeria | Godswill Akpabio International Stadium - Uyo | 3 |
| 9. | Senegal | Stade de Abdoulaye Wade - Dakar | 6 |
| 10. | South Africa | First National Bank Stadium - Johannesburg | 3 |
| 11. | Sudan | Amahoro Stadium - Kigali | 3 |
www.kenyafootballdata.com
Group D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group D Head To Head Fixture Stats
| # | Team | Eritrea | Guinea | Kenya | South Africa | 1
|---|---|---|---|---|---|
| 1. | Eritrea | _ | 2 | 2 | 2 |
| 2. | Guinea | 2 | _ | 2 | 2 |
| 3. | Kenya | 2 | 2 | _ | 2 |
| 4. | South Africa | 2 | 2 | 2 | _ |
www.kenyafootballdata.com
Group H Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Uganda | 6 | 6 | 1 |
| 2. | Botswana | 6 | 6 | 1 |
| 3. | Tunisia | 6 | 6 | 1 |
| 4. | Libya | 6 | 6 | 1 |
www.kenyafootballdata.com
Group H Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Botswana | Obed Itani Chilume Stadium - Francistown | 3 |
| 2. | Libya | Tripoli Stadium - Tripoli | 3 |
| 3. | Tunisia | Stade Olympique Hammadi Agrebi - Rades | 3 |
| 4. | Uganda | Hoima City Stadium | 3 |
www.kenyafootballdata.com
Group H Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group H Head To Head Fixture Stats
| # | Team | Botswana | Libya | Tunisia | Uganda | 1
|---|---|---|---|---|---|
| 1. | Botswana | _ | 2 | 2 | 2 |
| 2. | Libya | 2 | _ | 2 | 2 |
| 3. | Tunisia | 2 | 2 | _ | 2 |
| 4. | Uganda | 2 | 2 | 2 | _ |
www.kenyafootballdata.com
Group L Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tanzania | 6 | 6 | 1 |
| 2. | Nigeria | 6 | 6 | 1 |
| 3. | Madagascar | 6 | 6 | 1 |
| 4. | Guinea Bissau | 6 | 6 | 1 |
www.kenyafootballdata.com
Group L Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Guinea Bissau | Estadio 24 de Setembro - Bissau | 3 |
| 2. | Madagascar | Stade Kianja Barea Mahamasina - Antananarivo | 3 |
| 3. | Nigeria | Godswill Akpabio International Stadium - Uyo | 3 |
| 4. | Tanzania | TBC | 3 |
www.kenyafootballdata.com
Group L Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group L Head To Head Fixture Stats
| # | Team | Guinea Bissau | Madagascar | Nigeria | Tanzania | 1
|---|---|---|---|---|---|
| 1. | Guinea Bissau | _ | 2 | 2 | 2 |
| 2. | Madagascar | 2 | _ | 2 | 2 |
| 3. | Nigeria | 2 | 2 | _ | 2 |
| 4. | Tanzania | 2 | 2 | 2 | _ |
Views
Viewed 109 days, 100 Views per day
www.kenyafootballdata.com