Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Round Of 64 | 2026-02-07 | 0 | 13 | 13 | 13 | 60 | 60 |
| 2 | Round Of 64 | 2026-02-08 | 0 | 16 | 16 | 29 | 43 | 43 |
| 3 | Round Of 64 | 2026-02-11 | 0 | 1 | 1 | 30 | 4 | 4 |
| 4 | Round Of 64 | 2026-02-14 | 0 | 1 | 1 | 31 | 2 | 2 |
| 5 | Round of 64 | 2026-02-28 | 1 | 0 | 1 | 32 | 2 | 0(2) |
| 6 | Round Of 32 | 2026-03-06 | 0 | 1 | 1 | 33 | 2 | 2 |
| 7 | Round Of 32 | 2026-03-07 | 0 | 7 | 7 | 40 | 31 | 31 |
| 8 | Round Of 32 | 2026-03-08 | 0 | 8 | 8 | 48 | 22 | 22 |
| 9 | Round of 16 | 2026-04-10 | 0 | 2 | 2 | 50 | 2 | 2 |
| 10 | Round of 16 | 2026-04-11 | 0 | 2 | 2 | 52 | 7 | 7 |
| 11 | Round of 16 | 2026-04-12 | 0 | 4 | 4 | 56 | 8 | 8 |
| 12 | Quarter Finals | 2026-05-02 | 0 | 2 | 2 | 58 | 8 | 8 |
| 13 | Quarter Finals | 2026-05-03 | 0 | 2 | 2 | 60 | 4 | 4 |
| Total | 1 | 59 | 60 | 195 | 193 (2) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 84 | 44% |
| Second Half | 106 | 56% |
| Total | 190 | 100% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Bandari FC | 4 | 9 | 75% | 3 | 25% | 12 |
| 2. | 3K FC | 3 | 5 | 42% | 7 | 58% | 12 |
| 3. | Muranga SEAL | 3 | 5 | 45% | 6 | 55% | 11 |
| 4. | Kariobangi Sharks | 3 | 1 | 9% | 10 | 91% | 11 |
| 5. | Ulinzi Stars | 4 | 5 | 50% | 5 | 50% | 10 |
| 6. | Mfalme FC | 4 | 5 | 50% | 5 | 50% | 10 |
| 7. | Nairobi United | 4 | 3 | 30% | 7 | 70% | 10 |
| 8. | KCB FC | 4 | 5 | 56% | 4 | 44% | 9 |
| 9. | Tusker FC | 4 | 6 | 75% | 2 | 25% | 8 |
| 10. | Kakamega Homeboyz | 3 | 3 | 38% | 5 | 63% | 8 |
| 11. | Shabana FC | 4 | 3 | 38% | 5 | 63% | 8 |
| 12. | Kenya Police FC | 4 | 5 | 71% | 2 | 29% | 7 |
| 13. | Posta Rangers | 3 | 3 | 50% | 3 | 50% | 6 |
| 14. | Denmak FC Maganyakulo | 2 | 2 | 40% | 3 | 60% | 5 |
| 15. | Zoo Kericho | 2 | 1 | 25% | 3 | 75% | 4 |
| 16. | KU Hard Nuts | 2 | 3 | 75% | 1 | 25% | 4 |
| 17. | Chebaiywa Lions | 3 | 3 | 75% | 1 | 25% | 4 |
| 18. | Wisdom Soccer Academy (WISA) | 2 | 1 | 33% | 2 | 67% | 3 |
| 19. | Mara Sugar FC | 1 | 1 | 33% | 2 | 67% | 3 |
| 20. | Muhoroni Youth | 2 | 0 | 0% | 3 | 100% | 3 |
| 21. | Kuta Collection FC | 3 | 0 | 0% | 3 | 100% | 3 |
| 22. | Kipchimchim Group FC | 2 | 1 | 33% | 2 | 67% | 3 |
| 23. | Kibera Black Stars | 1 | 1 | 50% | 1 | 50% | 2 |
| 24. | FC Dynamo | 2 | 1 | 50% | 1 | 50% | 2 |
| 25. | Magadi AllStars FC | 1 | 2 | 100% | 0 | 0% | 2 |
| 26. | Mwea Udt FC | 1 | 0 | 0% | 2 | 100% | 2 |
| 27. | Al-Azizia FC | 1 | 0 | 0% | 2 | 100% | 2 |
| 28. | Gucha Youth FC | 2 | 1 | 50% | 1 | 50% | 2 |
| 29. | Bidco United | 2 | 2 | 100% | 0 | 0% | 2 |
| 30. | Zetech Titans | 2 | 0 | 0% | 2 | 100% | 2 |
| 31. | Gor Mahia | 2 | 1 | 50% | 1 | 50% | 2 |
| 32. | BB Bread FC | 3 | 1 | 50% | 1 | 50% | 2 |
| 33. | RVPN FC | 1 | 2 | 100% | 0 | 0% | 2 |
| 34. | AFC Leopards | 1 | 0 | 0% | 2 | 100% | 2 |
| 35. | TBM Health FC | 2 | 2 | 100% | 0 | 0% | 2 |
| 36. | Oinopsos FC | 2 | 0 | 0% | 2 | 100% | 2 |
| 37. | Amani Youth | 1 | 0 | 0% | 1 | 100% | 1 |
| 38. | Bumbani Stars | 2 | 0 | 0% | 1 | 100% | 1 |
| 39. | KSG Ogopa | 2 | 0 | 0% | 1 | 100% | 1 |
| 40. | BMC AllSatsrs | 2 | 0 | 0% | 1 | 100% | 1 |
| 41. | Plantech Kenya | 1 | 0 | 0% | 1 | 100% | 1 |
| 42. | Naivasha SYFA | 1 | 1 | 100% | 0 | 0% | 1 |
| 43. | Dohnolm Seniors FC | 1 | 0 | 0% | 1 | 100% | 1 |
| 44. | Kahawa Pride | 1 | 0 | 0% | 1 | 100% | 1 |
| 44. | Total | 84 | 106 | 190 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
KCB FC | 4 |
| 2 | ![]() |
Kenya Police FC | 3 |
| 2 | ![]() |
Nairobi United | 3 |
| 2 | ![]() |
Ulinzi Stars | 3 |
| 3 | 3K FC | 2 | |
| 3 | ![]() |
Bandari FC | 2 |
| 3 | ![]() |
Chebaiywa Lions | 2 |
| 3 | ![]() |
Kariobangi Sharks | 2 |
| 3 | ![]() |
Posta Rangers | 2 |
| 3 | ![]() |
Shabana FC | 2 |
| 3 | ![]() |
Tusker FC | 2 |
| 4 | ![]() |
BB Bread FC | 1 |
| 4 | ![]() |
Bidco United | 1 |
| 4 | ![]() |
BMC AllSatsrs | 1 |
| 4 | ![]() |
Gor Mahia | 1 |
| 4 | ![]() |
Kakamega Homeboyz | 1 |
| 4 | ![]() |
KSG Ogopa | 1 |
| 4 | ![]() |
KU Hard Nuts | 1 |
| 4 | ![]() |
Kuta Collection FC | 1 |
| 4 | ![]() |
Mfalme FC | 1 |
| 4 | ![]() |
Muhoroni Youth | 1 |
| 4 | ![]() |
Muranga SEAL | 1 |
| 4 | Oinopsos FC | 1 | |
| 4 | ![]() |
TBM Health FC | 1 |
| 4 | ![]() |
Zetech Titans | 1 |
| 4 | ![]() |
Zoo Kericho | 1 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Amza Mubarak NGAMCHIYA NDAYOU | Bandari FC | 2 |
| 2 | Elvis OCHIENGE OCHORO | KCB FC | 2 |
| 3 | Kevin WANGAYA | Nairobi United | 2 |
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sat, 7th Feb 26 (Round Of 64) | Manene NYONIAN | Magadi AllStars FC | Denmak FC Maganyakulo | 1' | Rebound |
| 2. | Sat, 7th Feb 26 (Round Of 64) | Kevin Juma SIMIYU | Posta Rangers | Chemogoch FC | 1' | Other |
| 3. | Sat, 7th Mar 26 (Round Of 32) | Yves Junior KOUTIAMA | Kenya Police FC | TBM Health FC | 2' | Header |
| 4. | Sun, 8th Feb 26 (Round Of 64) | Brian Peter | Gucha Youth FC | RVPN FC | 2' | Other |
| 5. | Sat, 2nd May 26 (Quarter Finals) | Amza Mubarak NGAMCHIYA NDAYOU | Bandari FC | Mfalme FC | 3' | Penalty |
| 6. | Sat, 7th Mar 26 (Round Of 32) | Amza Mubarak NGAMCHIYA NDAYOU | Bandari FC | Bumbani Stars | 3' | Other |
| 7. | Sat, 7th Feb 26 (Round Of 64) | MASUDI Bokoko | Denmak FC Maganyakulo | 3' | Other | |
| 8. | Sat, 7th Feb 26 (Round Of 64) | Victor HAKI AKWANYI | Muranga SEAL | Kahawa Pride | 3' | Header |
| 9. | Sat, 7th Feb 26 (Round Of 64) | Moses MUDAVADI | Kakamega Homeboyz | Amani Youth | 3' | Other |
| 10. | Sun, 8th Feb 26 (Round Of 64) | Richard OMONDI OTIENO | KCB FC | Compel FC | 4' | Other |
*Own goals excluded.
*3 goals have no score time recorded in our database. This may or may not change the facts above!
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-02-07 | 19 | 48 | 60 | 60 |
| 2. | 2026-02-08 | 21 | 40 | 43 | 103 |
| 3. | 2026-02-11 | 2 | 4 | 4 | 107 |
| 4. | 2026-02-14 | 2 | 2 | 2 | 109 |
| 5. | 2026-03-06 | 1 | 2 | 2 | 111 |
| 6. | 2026-03-07 | 9 | 25 | 31 | 142 |
| 7. | 2026-03-08 | 8 | 15 | 22 | 164 |
| 8. | 2026-04-10 | 2 | 2 | 2 | 166 |
| 9. | 2026-04-11 | 3 | 5 | 7 | 173 |
| 10. | 2026-04-12 | 4 | 8 | 8 | 181 |
| 11. | 2026-05-02 | 3 | 5 | 8 | 189 |
| 12. | 2026-05-03 | 3 | 4 | 4 | 193 |
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
www.kenyafootballdata.com
Top Scorers Per Team
www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | AFC Leopards | 1 | 1 | 1 |
| 2 | Bandari FC | 1 | 1 | 1 |
| 3 | Bondeni FC | 1 | 1 | 1 |
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Mfalme FC | 2 | 2 | 100% | 6 | 1 | 5 |
| 2. | Bandari FC | 2 | 2 | 100% | 7 | 3 | 4 |
| 3. | Nairobi United | 2 | 1 | 50% | 8 | 0 | 8 |
| 4. | Ulinzi Stars | 2 | 1 | 50% | 7 | 0 | 7 |
| 5. | Zoo Kericho | 1 | 1 | 100% | 5 | 0 | 5 |
| 6. | Kariobangi Sharks | 1 | 1 | 100% | 4 | 0 | 4 |
| 7. | 3K FC | 2 | 1 | 50% | 4 | 0 | 4 |
| 8. | KU Hard Nuts | 1 | 1 | 100% | 4 | 0 | 4 |
| 9. | Shabana FC | 2 | 1 | 50% | 5 | 2 | 3 |
| 10. | Denmak FC Maganyakulo | 1 | 1 | 100% | 5 | 2 | 3 |
| 11. | KCB FC | 1 | 1 | 100% | 3 | 0 | 3 |
| 12. | Kakamega Homeboyz | 2 | 1 | 50% | 3 | 0 | 3 |
| 13. | Kipchimchim Group FC | 1 | 1 | 100% | 3 | 1 | 2 |
| 14. | Posta Rangers | 2 | 1 | 50% | 2 | 0 | 2 |
| 15. | Chebaiywa Lions | 1 | 1 | 100% | 2 | 0 | 2 |
| 16. | Kenya Police FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 17. | Tusker FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 18. | Muhoroni Youth | 1 | 1 | 100% | 1 | 0 | 1 |
| 19. | Kuta Collection FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 20. | Muranga SEAL | 1 | 1 | 100% | 1 | 0 | 1 |
| 21. | Al-Azizia FC | 1 | 1 | 100% | 2 | 2 | 0 |
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | KCB FC | 3 | 3 | 100% | 6 | 0 | 6 |
| 2. | Kenya Police FC | 3 | 3 | 100% | 6 | 1 | 5 |
| 3. | Tusker FC | 3 | 3 | 100% | 7 | 3 | 4 |
| 4. | Bandari FC | 2 | 2 | 100% | 5 | 0 | 5 |
| 5. | Nairobi United | 2 | 2 | 100% | 4 | 0 | 4 |
| 6. | Shabana FC | 2 | 2 | 100% | 3 | 0 | 3 |
| 7. | Ulinzi Stars | 2 | 2 | 100% | 2 | 0 | 2 |
| 8. | Muranga SEAL | 2 | 1 | 50% | 9 | 1 | 8 |
| 9. | 3K FC | 1 | 1 | 100% | 8 | 0 | 8 |
| 10. | Kariobangi Sharks | 2 | 1 | 50% | 7 | 0 | 7 |
| 11. | Kakamega Homeboyz | 1 | 1 | 100% | 5 | 1 | 4 |
| 12. | Posta Rangers | 1 | 1 | 100% | 4 | 0 | 4 |
| 13. | Gor Mahia | 1 | 1 | 100% | 2 | 0 | 2 |
| 14. | Oinopsos FC | 2 | 1 | 50% | 2 | 0 | 2 |
| 15. | Bidco United | 1 | 1 | 100% | 2 | 0 | 2 |
| 16. | Zetech Titans | 1 | 1 | 100% | 2 | 0 | 2 |
| 17. | Chebaiywa Lions | 2 | 1 | 50% | 2 | 0 | 2 |
| 18. | Mfalme FC | 2 | 1 | 50% | 2 | 1 | 1 |
| 19. | BB Bread FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 20. | TBM Health FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 21. | BMC AllSatsrs | 2 | 1 | 50% | 1 | 0 | 1 |
| 22. | KSG Ogopa | 2 | 1 | 50% | 1 | 0 | 1 |
| 23. | Mara Sugar FC | 1 | 1 | 100% | 3 | 3 | 0 |
| 24. | AFC Leopards | 1 | 1 | 100% | 2 | 2 | 0 |
| 25. | Kibera Black Stars | 1 | 1 | 100% | 2 | 2 | 0 |
| 26. | RVPN FC | 1 | 1 | 100% | 2 | 2 | 0 |
| 27. | Dohnolm Seniors FC | 1 | 1 | 100% | 1 | 1 | 0 |
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (10 Goals) | ||||||
| Kahawa Pride | ![]() |
1 - 9
2026-02-07 |
![]() |
Muranga SEAL | ||
| Biggest Defeat (8 Goals Margin) | ||||||
| Nairobi United | ![]() |
8 - 0
2026-03-08 |
![]() |
BMC AllSatsrs | ||
| Kahawa Pride | ![]() |
1 - 9
2026-02-07 |
![]() |
Muranga SEAL | ||
| Limuru Olympics | ![]() |
0 - 8
2026-02-07 |
3K FC | |||
| Highest Score (9 Goals) | ||||||
| Kahawa Pride | ![]() |
1 - 9
2026-02-07 |
![]() |
Muranga SEAL | ||
www.kenyafootballdata.com
Fixture Stats
www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | 3K FC | Moi Stadium, Embu | 8 |
| 2. | Al-Azizia FC | Kinoru Stadium - Meru | 4 |
| 3. | Amani Youth | Mamboleo Stadium | Kisumu | 1 |
| 4. | Bandari FC | Kwale Stadium | 24 |
| 5. | BB Bread FC | Ulinzi Sports Complex | 1 |
| 6. | Bidco United | Police Sacco Stadium | 11 |
| 7. | Bumbani Stars | Nyumba Sinta Grounds | Kwale | 4 |
| 8. | Chebaiywa Lions | DMI St. Josephs Science SCH | 1 |
| 9. | Chemogoch FC | Afraha Stadium - Nakuru | 2 |
| 10. | Compel FC | Sudi Stadium | 5 |
| 11. | Denmak FC Maganyakulo | Kombani Stadium | Ukunda | 4 |
| 12. | Dero FC | Mamboleo Stadium | Kisumu | 2 |
| 13. | Embakasi United | Police Sacco Stadium | 1 |
| 14. | FC Dynamo | Mkapa Stadium | Kitui | 2 |
| 15. | Githurai All Stars | Ulinzi Sports Complex | 3 |
| 16. | Gituru FC | Gituru Community Ground | 3 |
| 17. | Gor Mahia | Nyayo National Stadium | 12 |
| 18. | Gucha Youth FC | Gusii Stadium | 2 |
| 19. | Kahawa Pride | Police Sacco Stadium | 2 |
| 20. | Kakamega Homeboyz | Bukhungu Stadium | 22 |
| 21. | Kamel Park Rangers | Gusii Stadium - Kisii | 1 |
| 22. | Kariobangi Sharks | Kasarani International Stadium | 12 |
| 23. | KCB FC | Kasarani International Stadium | 20 |
| 24. | Kenya Police FC | Kasarani International Stadium | 26 |
| 25. | Kipchimchim Group FC | Kericho Green Stadium | 2 |
| 26. | KU Hard Nuts | KU MAin Campus Grounds | Nairobi | 1 |
| 27. | Kuta Collection FC | Nyayo National Stadium | 4 |
| 28. | L-15 FC | Mbaraki Sports Club, Mombasa | 2 |
| 29. | Limuru Olympics | Murigiti Pri. Sch | Limuru | 2 |
| 30. | Mfalme FC | Radar Grounds, Eldoret | 4 |
| 31. | Muhoroni Youth | Muhoroni Stadium | 6 |
| 32. | Muranga SEAL | St. Sebastian Park | 9 |
| 33. | Mwea Udt FC | Wanguru Stadium | Mwea | 1 |
| 34. | Nairobi United | Ulinzi Sports Complex | 20 |
| 35. | Naivasha Police FC | Longonot Horticulture Ground | Naivasha | 2 |
| 36. | Naivasha SYFA | Longonot Horticulture Ground | Naivasha | 1 |
| 37. | Posta Rangers | Afraha Stadium - Nakuru | 16 |
| 38. | Pwani Oil FC | KPA Mbaraki Sports Club | Mombasa | 1 |
| 39. | RAVSA FC | Vapor Grounds | 2 |
| 40. | RWAFA FC | Nyumba Sinta Grounds | Kwale | 4 |
| 41. | Shabana FC | Gusii Stadium | 20 |
| 42. | Shalimar FC | Marula Farm Grounds - Naivasha | 4 |
| 43. | Solian City FC | Solian Pri. SCH | Eldama Ravine | 3 |
| 44. | TBM Health FC | Jomo Kenyatta Stadium - Kisumu | 3 |
| 45. | The Commons FC | Eldoret Show Grounds | 1 |
| 46. | Turi FC | St. Andrews School | Tuli | 2 |
| 47. | Tusker FC | Kasarani International Stadium | 11 |
| 48. | Ulinzi Stars | Ulinzi Sports Complex | 20 |
| 49. | Wisdom Soccer Academy (WISA) | Ndura Sports Complex, Kitale | 2 |
| 50. | Zetech Titans | Moi Stadium, Embu | 4 |
| 51. | Zoo Kericho | Kericho Green Stadium | 2 |
www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Round Of 64 | 5 | 5 | 32 | 32 | 6.4 |
| 2. | Round Of 32 | 3 | 8 | 16 | 48 | 5.3 |
| 3. | Round of 16 | 3 | 11 | 8 | 56 | 2.7 |
| 4. | Quarter Finals | 2 | 13 | 4 | 60 | 2 |
www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | 3K FC | AFC Leopards | Al-Azizia FC | Amani Youth | Bandari FC | BB Bread FC | Bidco United | BMC AllSatsrs | Bondeni FC | Bumbani Stars | Chebaiywa Lions | Chemogoch FC | Compel FC | Denmak FC Maganyakulo | Dero FC | Dohnolm Seniors FC | Embakasi United | FC Dynamo | Githurai All Stars | Gituru FC | Gor Mahia | Gucha Youth FC | Kahawa Pride | Kakamega Homeboyz | Kamel Park Rangers | Kariobangi Sharks | KCB FC | Kenya Police FC | Kibera Black Stars | Kipchimchim Group FC | KSG Ogopa | KU Hard Nuts | Kuta Collection FC | L-15 FC | Limuru Olympics | Magadi AllStars FC | Mara Sugar FC | Mfalme FC | MOFA FC. | Muhoroni Youth | Muranga SEAL | Mwea Udt FC | Nairobi United | Naivasha Police FC | Naivasha SYFA | Oinopsos FC | Plantech Kenya | Posta Rangers | Pwani Oil FC | RAVSA FC | Razors FC | RVPN FC | RWAFA FC | Shabana FC | Shalimar FC | Solian City FC | TBM Health FC | The Commons FC | Turi FC | Tusker FC | Ulinzi Stars | Wisdom Soccer Academy (WISA) | Zetech Titans | Zoo Kericho | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3K FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | AFC Leopards | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Al-Azizia FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Amani Youth | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 5. | Bandari FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | BB Bread FC | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | Bidco United | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 8. | BMC AllSatsrs | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Bondeni FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 10. | Bumbani Stars | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11. | Chebaiywa Lions | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 12. | Chemogoch FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | Compel FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 14. | Denmak FC Maganyakulo | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 15. | Dero FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 16. | Dohnolm Seniors FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
