Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 (0) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets |
|---|
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game ( Goals) | ||||||
| Biggest Defeat ( Goals Margin) | ||||||
| Highest Score ( Goals) | ||||||
www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tanzania W | 3 | 3 | 1 |
| 2. | Kenya W | 3 | 3 | 1 |
| 3. | Ghana W | 3 | 3 | 1 |
| 4. | Algeria W | 3 | 3 | 1 |
| 5. | Morocco W | 3 | 3 | 1 |
| 6. | Senegal W | 3 | 3 | 1 |
www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Algeria W | Larbi Zaouli Stadium | 1 |
| 2. | Ghana W | Fez Stadium | 2 |
| 3. | Kenya W | Al Medina Stadium | 2 |
| 4. | Morocco W | Moulay El Hassan Stadium | 2 |
| 5. | Senegal W | Moulay El Hassan Stadium | 2 |
| 6. | Tanzania W | Moulay El Hassan Stadium | 1 |
www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Algeria W | Kenya W | Morocco W | Senegal W | 1
|---|---|---|---|---|---|
| 1. | Algeria W | _ | 1 | 1 | 1 |
| 2. | Kenya W | 1 | _ | 1 | 1 |
| 3. | Morocco W | 1 | 1 | _ | 1 |
| 4. | Senegal W | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tanzania W | 3 | 3 | 1 |
| 2. | Egypt W | 3 | 3 | 1 |
| 3. | Ivory Coast W | 3 | 3 | 1 |
| 4. | Zambia W | 3 | 3 | 1 |
| 5. | South Africa W | 3 | 3 | 1 |
| 6. | Burkina Faso W | 3 | 3 | 1 |
www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Burkina Faso W | Al Medina Stadium | 2 |
| 2. | Egypt W | Larbi Zaouli Stadium | 2 |
| 3. | Ivory Coast W | Al Medina Stadium | 2 |
| 4. | South Africa W | Al Medina Stadium | 2 |
| 5. | Tanzania W | Moulay El Hassan Stadium | 1 |
| 6. | Zambia W | Larbi Zaouli Stadium | 1 |
www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Burkina Faso W | Ivory Coast W | South Africa W | Tanzania W | 1
|---|---|---|---|---|---|
| 1. | Burkina Faso W | _ | 1 | 1 | 1 |
| 2. | Ivory Coast W | 1 | _ | 1 | 1 |
| 3. | South Africa W | 1 | 1 | _ | 1 |
| 4. | Tanzania W | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Egypt W | 3 | 3 | 1 |
| 2. | Zambia W | 3 | 3 | 1 |
| 3. | Nigeria W | 3 | 3 | 1 |
| 4. | Malawi W | 3 | 3 | 1 |
www.kenyafootballdata.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Egypt W | Larbi Zaouli Stadium | 2 |
| 2. | Malawi W | Fez Stadium | 1 |
| 3. | Nigeria W | Larbi Zaouli Stadium | 2 |
| 4. | Zambia W | Larbi Zaouli Stadium | 1 |
www.kenyafootballdata.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group C Head To Head Fixture Stats
| # | Team | Egypt W | Malawi W | Nigeria W | Zambia W | 1
|---|---|---|---|---|---|
| 1. | Egypt W | _ | 1 | 1 | 1 |
| 2. | Malawi W | 1 | _ | 1 | 1 |
| 3. | Nigeria W | 1 | 1 | _ | 1 |
| 4. | Zambia W | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Ghana W | 3 | 3 | 1 |
| 2. | Cameroon W | 3 | 3 | 1 |
| 3. | Mali W | 3 | 3 | 1 |
| 4. | Cape Verde W | 3 | 3 | 1 |
www.kenyafootballdata.com
Group D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Cameroon W | Fez Stadium | 1 |
| 2. | Cape Verde W | Larbi Zaouli Stadium | 1 |
| 3. | Ghana W | Fez Stadium | 2 |
| 4. | Mali W | Fez Stadium | 2 |
www.kenyafootballdata.com
Group D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group D Head To Head Fixture Stats
| # | Team | Cameroon W | Cape Verde W | Ghana W | Mali W | 1
|---|---|---|---|---|---|
| 1. | Cameroon W | _ | 1 | 1 | 1 |
| 2. | Cape Verde W | 1 | _ | 1 | 1 |
| 3. | Ghana W | 1 | 1 | _ | 1 |
| 4. | Mali W | 1 | 1 | 1 | _ |
Views
Viewed 2 days, 12 Views per day
www.kenyafootballdata.com