Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-07-21 | 0 | 2 | 2 | 2 | 4 | 0(4) | |
| 2 | 2025-08-30 | 0 | 1 | 1 | 3 | 5 | 0(5) | |
| 3 | 2025-09-07 | 0 | 1 | 1 | 4 | 3 | 0(3) | |
| 4 | 2025-09-14 | 0 | 1 | 1 | 5 | 3 | 0(3) | |
| 5 | 2025-10-05 | 0 | 2 | 2 | 7 | 7 | 0(7) | |
| 6 | 2025-10-12 | 0 | 2 | 2 | 9 | 4 | 0(4) | |
| 7 | 2025-10-26 | 0 | 2 | 2 | 11 | 6 | 0(6) | |
| 8 | 2025-11-01 | 0 | 7 | 7 | 18 | 22 | 0(22) | |
| 9 | 2025-11-08 | 0 | 1 | 1 | 19 | 3 | 0(3) | |
| 10 | 2025-11-23 | 0 | 1 | 1 | 20 | 0 | 0 | |
| 11 | 2025-11-30 | 0 | 1 | 1 | 21 | 6 | 6 | |
| 12 | 2025-12-21 | 0 | 1 | 1 | 22 | 6 | 0(6) | |
| 13 | 2026-01-04 | 0 | 2 | 2 | 24 | 5 | 0(5) | |
| Total | 0 | 24 | 24 | 74 | 6 (68) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 2 | 33% |
| Second Half | 4 | 67% |
| Total | 6 | 100% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Kapterit Ladies | 6 | 1 | 20% | 4 | 80% | 5 |
| 2. | Sigoro Starlets | 4 | 1 | 100% | 0 | 0% | 1 |
| 2. | Total | 2 | 4 | 6 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Highlands Queens | 3 |
| 1 | ![]() |
Kaplaimoi Queens | 3 |
| 2 | ![]() |
Eleven Hunters Queens | 2 |
| 2 | ![]() |
Oterit Starlets | 2 |
| 3 | ![]() |
Aram Lioness | 1 |
| 3 | ![]() |
Kapterit Ladies | 1 |
| 3 | ![]() |
Tilzone Ladies | 1 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 30th Nov 25 (2025-11-30) | Ashley KOIMA | Sigoro Starlets | Kapterit Ladies | 13' | Other |
| 2. | Sun, 30th Nov 25 (2025-11-30) | Gloria JELIMO | Kapterit Ladies | Sigoro Starlets | 19' | Other |
| 3. | Sun, 30th Nov 25 (2025-11-30) | Tracy KORIR | Kapterit Ladies | Sigoro Starlets | 58' | Other |
| 4. | Sun, 30th Nov 25 (2025-11-30) | Gloria JELIMO | Kapterit Ladies | Sigoro Starlets | 64' | Rebound |
| 5. | Sun, 30th Nov 25 (2025-11-30) | Gloria JELIMO | Kapterit Ladies | Sigoro Starlets | 77' | Other |
| 6. | Sun, 30th Nov 25 (2025-11-30) | Gloria JELIMO | Kapterit Ladies | Sigoro Starlets | 79' | Other |
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-11-30 | 2 | 3 | 6 | 6 |
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kapterit Ladies | 2 | 5 | 2.5 |
| 2. | Sigoro Starlets | 1 | 1 | 1 |
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Kapterit Ladies | Gloria JELIMO | 4 |
| 2. | Sigoro Starlets | Ashley KOIMA | 1 |
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Eleven Hunters Queens | 3 | 3 | 100% | 10 | 1 | 9 |
| 2. | Highlands Queens | 4 | 3 | 75% | 9 | 1 | 8 |
| 3. | Oterit Starlets | 3 | 2 | 66.7% | 11 | 0 | 11 |
| 4. | Kapterit Ladies | 2 | 2 | 100% | 5 | 2 | 3 |
| 5. | Kaplaimoi Queens | 4 | 2 | 50% | 4 | 1 | 3 |
| 6. | Aram Lioness | 4 | 2 | 50% | 4 | 1 | 3 |
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kaplaimoi Queens | 3 | 2 | 66.7% | 6 | 1 | 5 |
| 2. | Kapterit Ladies | 4 | 2 | 50% | 6 | 1 | 5 |
| 3. | Highlands Queens | 2 | 2 | 100% | 4 | 1 | 3 |
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Oterit Starlets | ![]() |
8 - 0
2025-11-01 |
![]() |
Kapsok Ladies | ||
| Biggest Defeat (8 Goals Margin) | ||||||
| Oterit Starlets | ![]() |
8 - 0
2025-11-01 |
![]() |
Kapsok Ladies | ||
| Highest Score (8 Goals) | ||||||
| Oterit Starlets | ![]() |
8 - 0
2025-11-01 |
![]() |
Kapsok Ladies | ||
www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Oterit Starlets | 2 | 3 | 1.5 |
| 2. | Aram Lioness | 4 | 5 | 1.3 |
| 3. | Tilzone Ladies | 3 | 4 | 1.3 |
| 4. | Ravine SC Queens | 1 | 1 | 1 |
| 5. | Kapsok Ladies | 4 | 6 | 1.5 |
| 6. | Eleven Hunters Queens | 6 | 6 | 1 |
| 7. | Highlands Queens | 6 | 6 | 1 |
| 8. | Kapterit Ladies | 6 | 6 | 1 |
| 9. | Sigoro Starlets | 4 | 5 | 1.3 |
| 10. | Kaplaimoi Queens | 5 | 7 | 1.4 |
| 11. | Kewangoi Queens | 1 | 1 | 1 |
www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Aram Lioness | Koitebes Pri. School | 4 |
| 2. | Eleven Hunters Queens | Sirwa Pri. School | 6 |
| 3. | Highlands Queens | Sirwa Pri. School | 4 |
| 4. | Kaplaimoi Queens | Sore Primary School | 4 |
| 5. | Kapsok Ladies | Sirwa Pri. School | 2 |
| 6. | Kapterit Ladies | Sirwa Pri. School | 2 |
| 7. | Oterit Starlets | Oterit Primary School | 3 |
| 8. | Sigoro Starlets | Sigoro High School | 3 |
www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Aram Lioness | Cheberen Starlets | Eleven Hunters Queens | Highlands Queens | Kaplaimoi Queens | Kapsok Ladies | Kapterit Ladies | Kewangoi Queens | Koitebes Starlets | Oterit Starlets | Ravine SC Queens | Sigoro Starlets | Tilzone Ladies | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aram Lioness | _ | _ | _ | 1 | 1 | 1 | _ | _ | _ | 1 | _ | _ | 1 |
| 2. | Cheberen Starlets | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Eleven Hunters Queens | _ | _ | _ | 1 | 1 | 1 | 1 | _ | _ | _ | _ | 1 | 1 |
| 4. | Highlands Queens | 1 | _ | 1 | _ | _ | 1 | 1 | _ | _ | _ | _ | 1 | 1 |
| 5. | Kaplaimoi Queens | 1 | _ | 1 | _ | _ | 1 | 1 | _ | _ | 1 | _ | 1 | 1 |
| 6. | Kapsok Ladies | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | _ | _ | _ |
| 7. | Kapterit Ladies | _ | _ | 1 | 1 | 1 | 1 | _ | _ | _ | _ | 1 | 1 | _ |
| 8. | Kewangoi Queens | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 9. | Koitebes Starlets | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | Oterit Starlets | 1 | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
| 11. | Ravine SC Queens | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 12. | Sigoro Starlets | _ | _ | 1 | 1 | 1 | _ | 1 | 1 | _ | _ | _ | _ | _ |
| 13. | Tilzone Ladies | 1 | _ | 1 | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
Views
Viewed 152 days, 16 Views per day
www.kenyafootballdata.com