Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2025-08-14 | 0 | 6 | 6 | 6 | 9 | 0(9) |
| 2 | Matchday 2 | 2025-08-16 | 0 | 5 | 5 | 11 | 18 | 0(18) |
| 3 | Matchday 3 | 2025-08-17 | 0 | 6 | 6 | 17 | 15 | 0(15) |
| 4 | Matchday 4 | 2025-08-18 | 0 | 7 | 7 | 24 | 8 | 0(8) |
| 5 | Matchday 5 | 2025-08-19 | 0 | 6 | 6 | 30 | 13 | 0(13) |
| 6 | Semi Finals | 2025-08-20 | 0 | 2 | 2 | 32 | 7 | 0(7) |
| 7 | Final | 2025-08-22 | 0 | 1 | 1 | 33 | 1 | 0(1) |
| Total | 0 | 33 | 33 | 71 | 0 (71) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
St. Noa Girls SS | 7 |
| 2 | ![]() |
Amus College - Girls | 4 |
| 2 | ![]() |
Kawempe Muslim SS - Girls | 4 |
| 2 | ![]() |
Madira Girls | 4 |
| 3 | ![]() |
Archbishop Njenga - Girls | 2 |
| 3 | ![]() |
Butere Girls High | 2 |
| 3 | ![]() |
Nasokol Grils SEC | 2 |
| 4 | ![]() |
Alliance Secondary - Girls | 1 |
| 4 | ![]() |
Boni Consilli Sec - Girls | 1 |
| 4 | ![]() |
Fountain Gate SCH - Girls | 1 |
| 4 | ![]() |
Kobala Mixed Sec - Girls | 1 |
| 4 | ![]() |
PSSB Huye - Girls | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Archbishop Njenga - Girls | ![]() |
2 - 4
2025-08-20 |
![]() |
Kawempe Muslim SS - Girls | ||
| St. Noa Girls SS | ![]() |
6 - 0
2025-08-14 |
![]() |
PSSB Huye - Girls | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| St. Noa Girls SS | ![]() |
6 - 0
2025-08-14 |
![]() |
PSSB Huye - Girls | ||
| Highest Score (6 Goals) | ||||||
| St. Noa Girls SS | ![]() |
6 - 0
2025-08-14 |
![]() |
PSSB Huye - Girls | ||

www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Butere Girls High | 5 | 5 | 1 |
| 2. | Kobala Mixed Sec - Girls | 5 | 5 | 1 |
| 3. | Madira Girls | 5 | 5 | 1 |
| 4. | Nasokol Grils SEC | 5 | 5 | 1 |
| 5. | PSSB Huye - Girls | 5 | 5 | 1 |
| 6. | Alliance Secondary - Girls | 5 | 5 | 1 |
| 7. | Kawempe Muslim SS - Girls | 6 | 7 | 1.2 |
| 8. | St. Noa Girls SS | 6 | 7 | 1.2 |

www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Alliance Secondary - Girls | TBC | 3 |
| 2. | Butere Girls High | TBC | 8 |
| 3. | Kawempe Muslim SS - Girls | TBC | 2 |
| 4. | Kobala Mixed Sec - Girls | TBC | 1 |
| 5. | Madira Girls | TBC | 3 |
| 6. | Nasokol Grils SEC | TBC | 8 |
| 7. | PSSB Huye - Girls | TBC | 1 |
| 8. | St. Noa Girls SS | TBC | 3 |

www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 6 | 6 | 6 |
| 2. | Matchday 2 | 1 | 2 | 5 | 11 | 5 |
| 3. | Matchday 3 | 1 | 3 | 6 | 17 | 6 |
| 4. | Matchday 4 | 1 | 4 | 7 | 24 | 7 |
| 5. | Matchday 5 | 1 | 5 | 6 | 30 | 6 |
| 6. | Semi Finals | 1 | 6 | 2 | 32 | 2 |
| 7. | Final | 1 | 7 | 1 | 33 | 1 |

www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Alliance Secondary - Girls | Kawempe Muslim SS - Girls | Madira Girls | Nasokol Grils SEC | PSSB Huye - Girls | St. Noa Girls SS | 1
|---|---|---|---|---|---|---|---|
| 1. | Alliance Secondary - Girls | _ | 1 | 1 | 1 | 1 | 1 |
| 2. | Kawempe Muslim SS - Girls | 1 | _ | 1 | 1 | 1 | 2 |
| 3. | Madira Girls | 1 | 1 | _ | 1 | 1 | 1 |
| 4. | Nasokol Grils SEC | 1 | 1 | 1 | _ | 1 | 1 |
| 5. | PSSB Huye - Girls | 1 | 1 | 1 | 1 | _ | 1 |
| 6. | St. Noa Girls SS | 1 | 2 | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Boni Consilli Sec - Girls | 5 | 5 | 1 |
| 2. | Butere Girls High | 5 | 5 | 1 |
| 3. | Kobala Mixed Sec - Girls | 5 | 5 | 1 |
| 4. | Madira Girls | 5 | 5 | 1 |
| 5. | Fountain Gate SCH - Girls | 5 | 5 | 1 |
| 6. | Amus College - Girls | 6 | 6 | 1 |
| 7. | Archbishop Njenga - Girls | 6 | 6 | 1 |

www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Amus College - Girls | TBC | 4 |
| 2. | Archbishop Njenga - Girls | TBC | 4 |
| 3. | Boni Consilli Sec - Girls | TBC | 4 |
| 4. | Butere Girls High | TBC | 4 |
| 5. | Fountain Gate SCH - Girls | TBC | 2 |
| 6. | Kobala Mixed Sec - Girls | TBC | 2 |
| 7. | Madira Girls | TBC | 6 |

www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 6 | 6 | 6 |
| 2. | Matchday 2 | 1 | 2 | 5 | 11 | 5 |
| 3. | Matchday 3 | 1 | 3 | 6 | 17 | 6 |
| 4. | Matchday 4 | 1 | 4 | 7 | 24 | 7 |
| 5. | Matchday 5 | 1 | 5 | 6 | 30 | 6 |
| 6. | Semi Finals | 1 | 6 | 2 | 32 | 2 |
| 7. | Final | 1 | 7 | 1 | 33 | 1 |

www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Amus College - Girls | Archbishop Njenga - Girls | Boni Consilli Sec - Girls | Butere Girls High | Fountain Gate SCH - Girls | Kobala Mixed Sec - Girls | 1
|---|---|---|---|---|---|---|---|
| 1. | Amus College - Girls | _ | 1 | 1 | 1 | 1 | 1 |
| 2. | Archbishop Njenga - Girls | 1 | _ | 1 | 1 | 1 | 1 |
| 3. | Boni Consilli Sec - Girls | 1 | 1 | _ | 1 | 1 | 1 |
| 4. | Butere Girls High | 1 | 1 | 1 | _ | 1 | 1 |
| 5. | Fountain Gate SCH - Girls | 1 | 1 | 1 | 1 | _ | 1 |
| 6. | Kobala Mixed Sec - Girls | 1 | 1 | 1 | 1 | 1 | _ |

Views
Viewed 259 days, 28 Views per day
www.kenyafootballdata.com