Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-13 | 0 | 2 | 2 | 2 | 5 | 5 | |
| 2 | 2025-06-15 | 0 | 2 | 2 | 4 | 8 | 8 | |
| 3 | Matchday 3 | 2025-06-17 | 0 | 2 | 2 | 6 | 10 | 10 |
| 4 | Matchday 4 | 2025-06-19 | 0 | 2 | 2 | 8 | 6 | 6 |
| 5 | Matchday 5 | 2025-06-21 | 0 | 2 | 2 | 10 | 5 | 5 |
| Total | 0 | 10 | 10 | 34 | 34 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 17 | 52% |
| Second Half | 16 | 48% |
| Total | 33 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Tanzania W | 4 | 5 | 42% | 7 | 58% | 12 |
| 2. | Kenya W | 4 | 6 | 55% | 5 | 45% | 11 |
| 3. | Uganda W | 4 | 5 | 100% | 0 | 0% | 5 |
| 4. | South Sudan W | 4 | 1 | 33% | 2 | 67% | 3 |
| 5. | Burundi W | 4 | 0 | 0% | 2 | 100% | 2 |
| 5. | Total | 17 | 16 | 33 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Tanzania W | 4 |
| 2 | ![]() |
Kenya W | 3 |
| 3 | ![]() |
Burundi W | 1 |
| 3 | ![]() |
Uganda W | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Najiati Abasi IDRISA | Tanzania W | 3 |
| 2 | Annedy KUNDU KWAMASI | Kenya W | 2 |
| 3 | Asha Ismail MRISHO | Tanzania W | 1 |
| 3 | Faida HABIMANA | Burundi W | 1 |
| 3 | Lilian NAKIIRYA | Uganda W | 1 |
| 3 | Lillian ONYANGO AWUOR | Kenya W | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Martha AMUNYOLETE EMEDOT | Kenya W | 8 |
| 2 | Clement OPA TUKUMBUKE | Tanzania W | 2 |
| 3 | Dorcas SHIKOBE NIXON | Kenya W | 2 |
| 4 | Diana Lucas MSEWA | Tanzania W | 1 |
| 5 | Clara Cleitus LUVANGA | Tanzania W | 1 |
| 6 | Justin LUDIA MAIKA | South Sudan W | 1 |
| 7 | Esperance HABONIMANA | Burundi W | 1 |
| 8 | Sylivia KABENE | Uganda W | 1 |

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Thu, 19th Jun 25 (Matchday 4) | Faith MBOYA | Kenya W | South Sudan W | 3' | Other |
| 2. | Sun, 15th Jun 25 (2025-06-15) | Martha AMUNYOLETE EMEDOT | Kenya W | Burundi W | 3' | Other |
| 3. | Sun, 15th Jun 25 (2025-06-15) | Martha AMUNYOLETE EMEDOT | Kenya W | Burundi W | 6' | Other |
| 4. | Sun, 15th Jun 25 (2025-06-15) | Sylivia KABENE | Uganda W | South Sudan W | 6' | Other |
| 5. | Tue, 17th Jun 25 (Matchday 3) | Clement OPA TUKUMBUKE | Tanzania W | Burundi W | 8' | Other |
| 6. | Sun, 15th Jun 25 (2025-06-15) | Shamirah NALUGYA | Uganda W | South Sudan W | 9' | Other |
| 7. | Fri, 13th Jun 25 (2025-06-13) | Diana Lucas MSEWA | Tanzania W | South Sudan W | 9' | Other |
| 8. | Sun, 15th Jun 25 (2025-06-15) | Zaina NAMULEME | Uganda W | South Sudan W | 16' | Penalty |
| 9. | Tue, 17th Jun 25 (Matchday 3) | Diana WACERA | Kenya W | Uganda W | 19' | Other |
| 10. | Thu, 19th Jun 25 (Matchday 4) | Clement OPA TUKUMBUKE | Tanzania W | Uganda W | 21' | Other |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-06-13 | 2 | 4 | 5 | 5 |
| 2. | 2025-06-15 | 2 | 5 | 8 | 13 |
| 3. | 2025-06-17 | 2 | 9 | 10 | 23 |
| 4. | 2025-06-19 | 2 | 6 | 6 | 29 |
| 5. | 2025-06-21 | 3 | 5 | 5 | 34 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kenya W | 7 | 12 | 1.7 |
| 2. | Tanzania W | 5 | 12 | 2.4 |
| 3. | South Sudan W | 3 | 3 | 1 |
| 4. | Uganda W | 3 | 5 | 1.7 |
| 5. | Burundi W | 2 | 2 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Tanzania W | Clement OPA TUKUMBUKE | 5 |
| 2. | Kenya W | Martha AMUNYOLETE EMEDOT | 4 |
| 3. | Uganda W | Sylivia KABENE | 3 |
| 4. | South Sudan W | Nioah Sumaya MALILI | 1 |
| 4. | South Sudan W | Mary Angel BOL | 1 |
| 4. | South Sudan W | Makuach NYAMAM DENG | 1 |
| 5. | Burundi W | Esperance HABONIMANA | 1 |
| 5. | Burundi W | Rukiya BIZIMANA | 1 |

www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Kenya W | 1 | 1 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Tanzania W | ![]() |
6 - 0
2025-06-17 |
![]() |
Burundi W | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| Tanzania W | ![]() |
6 - 0
2025-06-17 |
![]() |
Burundi W | ||
| Highest Score (6 Goals) | ||||||
| Tanzania W | ![]() |
6 - 0
2025-06-17 |
![]() |
Burundi W | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Uganda W | 4 | 4 | 1 |
| 2. | Burundi W | 4 | 4 | 1 |
| 3. | South Sudan W | 4 | 4 | 1 |
| 4. | Tanzania W | 4 | 4 | 1 |
| 5. | Kenya W | 4 | 4 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Burundi W | Azam Complex Stadium - Tanzania | 2 |
| 2. | Kenya W | Azam Complex Stadium - Tanzania | 10 |
| 3. | South Sudan W | Azam Complex Stadium - Tanzania | 2 |
| 4. | Tanzania W | Azam Complex Stadium - Tanzania | 2 |
| 5. | Uganda W | Azam Complex Stadium - Tanzania | 2 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 3 | 1 | 1 | 2 | 2 | 2 |
| 2. | Matchday 4 | 1 | 2 | 2 | 4 | 2 |
| 3. | Matchday 5 | 1 | 3 | 2 | 6 | 2 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Burundi W | Kenya W | South Sudan W | Tanzania W | Uganda W | 1
|---|---|---|---|---|---|---|
| 1. | Burundi W | _ | 1 | 1 | 1 | 1 |
| 2. | Kenya W | 1 | _ | 1 | 1 | 1 |
| 3. | South Sudan W | 1 | 1 | _ | 1 | 1 |
| 4. | Tanzania W | 1 | 1 | 1 | _ | 1 |
| 5. | Uganda W | 1 | 1 | 1 | 1 | _ |

Views
Viewed 36 days, 13 Views per day
www.kenyafootballdata.com