Views

www.kenyafootballdata.com
*Subject to cautions data availability
Summary1. Yellow Cards 6992%2. Red Cards 68%
www.kenyafootballdata.com
| # | Player | Susp Date | Team | Reason | To Miss |
|---|---|---|---|---|---|
| 1. | Dickson NICKSON JOB | Sun, 4th Jan 26 | Tanzania | Yellow Card (2) | |
| 2. | Salah Eldin ADIL AHMED AL HASSAN | Wed, 24th Dec 25 | Sudan | Red Card (1) | Sun, 28th Dec 25 |
| 3. | Salah Eldin ADIL AHMED AL HASSAN | Wed, 24th Dec 25 | Sudan | Yellow Card (2) | Sun, 28th Dec 25 |
| 4. | Woyo COULIBALY | Sat, 3rd Jan 26 | Mali | Red Card (1) | Fri, 9th Jan 26 |
| 5. | Mohamed HANY GAMEL ELDEMERDASH | Fri, 26th Dec 25 | Egypt | Red Card (2) | Mon, 29th Dec 25 |
| 6. | Marawan ATTIA FAHIM GHALLAB | Mon, 5th Jan 26 | Egypt | Yellow Card (2) | Sat, 10th Jan 26 |
| 7. | Kaidou KOULIBALY | Tue, 30th Dec 25 | Senegal | Red Card (1) | Sat, 3rd Jan 26 |
| 8. | Pape ALASSANE GUEYE | Fri, 9th Jan 26 | Senegal | Yellow Card (2) | Wed, 14th Jan 26 |
| 9. | Uchechukwu KARL IKPEAZU | Tue, 30th Dec 25 | Uganda | Yellow Card (2) | |
| 10. | Basilio NDONG OWONO NCHAMA | Wed, 24th Dec 25 | Equatorial Guinea | Red Card (1) | Sun, 28th Dec 25 |
| 11. | Yves BISSOUMA | Fri, 9th Jan 26 | Mali | Red Card (1) |

www.kenyafootballdata.com
*Subject to cautions data availability
| # | Team | Count |
|---|---|---|
| 1. | Mali | 2 |
| 2. | Sudan | 1 |
| 3. | Egypt | 1 |
| 4. | Senegal | 1 |
| 5. | Equatorial Guinea | 1 |

www.kenyafootballdata.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|---|---|---|
| 1. | Salah Eldin ADIL AHMED AL HASSAN | Sudan | 1 |
| 2. | Kaidou KOULIBALY | Senegal | 1 |
| 3. | Yves BISSOUMA | Mali | 1 |
| 4. | Woyo COULIBALY | Mali | 1 |
| 5. | Mohamed HANY GAMEL ELDEMERDASH | Egypt | 1 |
| 6. | Basilio NDONG OWONO NCHAMA | Equatorial Guinea | 1 |

www.kenyafootballdata.com
*Subject to cautions data availability
| # | Team | Count |
|---|---|---|
| 1. | Egypt | 7 |
| 2. | Zimbabwe | 6 |
| 3. | South Africa | 5 |
| 4. | Senegal | 5 |
| 5. | Benin | 4 |
| 6. | Uganda | 4 |
| 7. | Morocco | 3 |
| 8. | Botswana | 3 |
| 9. | Angola | 3 |
| 10. | Burkina Faso | 3 |
| 11. | Sudan | 3 |
| 12. | Zambia | 3 |
| 13. | Tanzania | 3 |
| 14. | DR. Congo | 3 |
| 15. | Gabon | 2 |
| 16. | Equatorial Guinea | 2 |
| 17. | Mali | 2 |
| 18. | Cameroon | 2 |
| 19. | Mozambique | 2 |
| 20. | Nigeria | 2 |
| 21. | Ivory Coast | 1 |
| 22. | Comoros | 1 |

www.kenyafootballdata.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|---|---|---|
| 1. | Uchechukwu KARL IKPEAZU | Uganda | 2 |
| 2. | Dickson NICKSON JOB | Tanzania | 2 |
| 3. | Pape ALASSANE GUEYE | Senegal | 2 |
| 4. | Marawan ATTIA FAHIM GHALLAB | Egypt | 2 |
| 5. | Dennis MASINDE ONYANGO | Uganda | 1 |
| 6. | Kenneth SEMAKULA | Uganda | 1 |
| 7. | Haji MNOGA | Tanzania | 1 |
| 8. | Edmond TAPSOBA | Burkina Faso | 1 |
| 9. | Pierre KABORE | Burkina Faso | 1 |
| 10. | Gustavo SANGARE | Burkina Faso | 1 |
| 11. | Sofyan AMRABAT | Morocco | 1 |
| 12. | Jawad EL YAMIQ | Morocco | 1 |
| 13. | Brahim ABDELKADER DIAZ | Morocco | 1 |
| 14. | Sheddy EZELDIN | Sudan | 1 |
| 15. | Walieldin DAIYEEN KHDIR SAFOUR | Sudan | 1 |
| 16. | Salah Eldin ADIL AHMED AL HASSAN | Sudan | 1 |
| 17. | Jack LAHNE | Zambia | 1 |
| 18. | David SIMUKONDA | Zambia | 1 |
| 19. | Eliya MANDANJI | Zambia | 1 |
| 20. | Oluwasemilogo ADESEWO AJAYI | Nigeria | 1 |
| 21. | Victor JAMES OSIMHEN | Nigeria | 1 |
| 22. | Cedrik BAKAMBU | DR. Congo | 1 |
| 23. | Edo KAYEMBE KAYEMBE | DR. Congo | 1 |
| 24. | Samuel ALAIN MOUTOUSSAMY | DR. Congo | 1 |
| 25. | Antonio Simon MUANZA | Angola | 1 |
| 26. | Manuel Luis DA SILVA CAFUMANA | Angola | 1 |
| 27. | Augusto DE JESUS CORTE REAL CARNEIRO | Angola | 1 |
| 28. | Krepin DIATTA | Senegal | 1 |
| 29. | Lamine CAMARA | Senegal | 1 |
| 30. | Ismail JOSHUA JAKOBS | Senegal | 1 |
| 31. | Renildo ISNARD MANDAVA | Mozambique | 1 |
| 32. | Witiness CHIMONIO QUEMBO | Mozambique | 1 |
| 33. | Gape EDWIN MOHUTSIWA | Botswana | 1 |
| 34. | Lebogang DITSELE | Botswana | 1 |
| 35. | Kabelo SEAKANYENG | Botswana | 1 |
| 36. | Abdoul RACHID MOUMINI | Benin | 1 |
| 37. | Dinho ROMARIC AMOUSSOU | Benin | 1 |
| 38. | Jodel Harold OLUWAFEMI DOSSOU | Benin | 1 |
| 39. | Ishola JUNIOR OLAITAN | Benin | 1 |
| 40. | Yannis KARI | Comoros | 1 |
| 41. | Issmael WADU | Zimbabwe | 1 |
| 42. | Jonah REIHHARD FABISCH | Zimbabwe | 1 |
| 43. | Godknows MURWIRA | Zimbabwe | 1 |
| 44. | Prince MPUMELELO DUBE | Zimbabwe | 1 |
| 45. | Divine XOLILE LUNGA | Zimbabwe | 1 |
| 46. | Washington GIFT NAVAYA | Zimbabwe | 1 |
| 47. | Aliou DIENG | Mali | 1 |
| 48. | Lassine SINAYOKO | Mali | 1 |
| 49. | Andre BIYOGO POKO | Gabon | 1 |
| 50. | Bruno ECUELE MANGA | Gabon | 1 |
| 51. | Sphephelo SITHOLE | South Africa | 1 |
| 52. | Lyle BRENT FOSTER | South Africa | 1 |
| 53. | Khuliso JOHNSON MUDAU | South Africa | 1 |
| 54. | Aubrey MAPHOSA MODIBA | South Africa | 1 |
| 55. | Teboho MOKOENA | South Africa | 1 |
| 56. | Ibrahim SANGARE | Ivory Coast | 1 |
| 57. | Hamdy FATHY ABDELHALIM ABDEL FATTAH | Egypt | 1 |
| 58. | Mohamoud AHMED IBRAHIM HASSAN | Egypt | 1 |
| 59. | Mohamed HANY GAMEL ELDEMERDASH | Egypt | 1 |
| 60. | Yasser AHMED IBRAHIM ELHANAFY | Egypt | 1 |
| 61. | Ramy HISHAM ABDELAZIZ MOUSTAFA RABIA | Egypt | 1 |
| 62. | Carlos AKAPO MARTNEZ | Equatorial Guinea | 1 |
| 63. | Jose MACHIN DICOMBO | Equatorial Guinea | 1 |
| 64. | Junior BAPTISTE TCHMADEU | Cameroon | 1 |
| 65. | Baleba CARLOS NOOM QUOMAH | Cameroon | 1 |

www.kenyafootballdata.com
*Subject to cautions data availability
| # | Team | Count |
|---|

www.kenyafootballdata.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Lamine CAMARA | Senegal | Yellow Card | 24' | Vs | Morocco |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Pape ALASSANE GUEYE | Senegal | Yellow Card | 29' | Vs | Mali |
| 2. | Yves BISSOUMA | Mali | Red Card | 45' | Vs | Senegal |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Ibrahim SANGARE | Ivory Coast | Yellow Card | 65' | Vs | Burkina Faso |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Ishola JUNIOR OLAITAN | Benin | Yellow Card | 26' | Vs | Egypt |
| 2. | Hamdy FATHY ABDELHALIM ABDEL FATTAH | Egypt | Yellow Card | 79' | Vs | Benin |
| 3. | Marawan ATTIA FAHIM GHALLAB | Egypt | Yellow Card | 28' | Vs | Benin |
| 4. | Ramy HISHAM ABDELAZIZ MOUSTAFA RABIA | Egypt | Yellow Card | 12' | Vs | Benin |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Dickson NICKSON JOB | Tanzania | Yellow Card | 90' | Vs | Morocco |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Ismail JOSHUA JAKOBS | Senegal | Yellow Card | 13' | Vs | Sudan |
| 2. | Woyo COULIBALY | Mali | Red Card | 26' | Vs | Tunisia |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Uchechukwu KARL IKPEAZU | Uganda | Yellow Card | 65' | Vs | Nigeria |
| 2. | Kaidou KOULIBALY | Senegal | Red Card | 71' | Vs | Benin |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Edmond TAPSOBA | Burkina Faso | Yellow Card | 89' | Vs | Algeria |
| 2. | Pierre KABORE | Burkina Faso | Yellow Card | 15' | Vs | Algeria |
| 3. | Gustavo SANGARE | Burkina Faso | Yellow Card | 10' | Vs | Algeria |
| 4. | Sheddy EZELDIN | Sudan | Yellow Card | 41' | Vs | Equatorial Guinea |
| 5. | Walieldin DAIYEEN KHDIR SAFOUR | Sudan | Yellow Card | 15' | Vs | Equatorial Guinea |
| 6. | Andre BIYOGO POKO | Gabon | Yellow Card | 43' | Vs | Mozambique |
| 7. | Bruno ECUELE MANGA | Gabon | Yellow Card | 40' | Vs | Mozambique |
| 8. | Carlos AKAPO MARTNEZ | Equatorial Guinea | Yellow Card | 88' | Vs | Sudan |
| 9. | Jose MACHIN DICOMBO | Equatorial Guinea | Yellow Card | 45' | Vs | Sudan |
| 10. | Junior BAPTISTE TCHMADEU | Cameroon | Yellow Card | 74' | Vs | Ivory Coast |
| 11. | Baleba CARLOS NOOM QUOMAH | Cameroon | Yellow Card | 14' | Vs | Ivory Coast |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Uchechukwu KARL IKPEAZU | Uganda | Yellow Card | 94' | Vs | Tanzania |
| 2. | Dennis MASINDE ONYANGO | Uganda | Yellow Card | 71' | Vs | Tanzania |
| 3. | Kenneth SEMAKULA | Uganda | Yellow Card | 45' | Vs | Tanzania |
| 4. | Haji MNOGA | Tanzania | Yellow Card | 88' | Vs | Uganda |
| 5. | Dickson NICKSON JOB | Tanzania | Yellow Card | 73' | Vs | Uganda |
| 6. | Oluwasemilogo ADESEWO AJAYI | Nigeria | Yellow Card | 55' | Vs | Tunisia |
| 7. | Victor JAMES OSIMHEN | Nigeria | Yellow Card | 44' | Vs | Tunisia |
| 8. | Pape ALASSANE GUEYE | Senegal | Yellow Card | 28' | Vs | DR. Congo |
| 9. | Lebogang DITSELE | Botswana | Yellow Card | 45' | Vs | Benin |
| 10. | Kabelo SEAKANYENG | Botswana | Yellow Card | 12' | Vs | Benin |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Jack LAHNE | Zambia | Yellow Card | 95' | Vs | Comoros |
| 2. | Eliya MANDANJI | Zambia | Yellow Card | 54' | Vs | Comoros |
| 3. | Antonio Simon MUANZA | Angola | Yellow Card | 83' | Vs | Zimbabwe |
| 4. | Manuel Luis DA SILVA CAFUMANA | Angola | Yellow Card | 3' | Vs | Zimbabwe |
| 5. | Issmael WADU | Zimbabwe | Yellow Card | 82' | Vs | Angola |
| 6. | Jonah REIHHARD FABISCH | Zimbabwe | Yellow Card | 61' | Vs | Angola |
| 7. | Prince MPUMELELO DUBE | Zimbabwe | Yellow Card | 49' | Vs | Angola |
| 8. | Divine XOLILE LUNGA | Zimbabwe | Yellow Card | 38' | Vs | Angola |
| 9. | Lassine SINAYOKO | Mali | Yellow Card | 62' | Vs | Morocco |
| 10. | Khuliso JOHNSON MUDAU | South Africa | Yellow Card | 43' | Vs | Egypt |
| 11. | Lyle BRENT FOSTER | South Africa | Yellow Card | 43' | Vs | Egypt |
| 12. | Teboho MOKOENA | South Africa | Yellow Card | 19' | Vs | Egypt |
| 13. | Mohamed HANY GAMEL ELDEMERDASH | Egypt | Red Card | 45' | Vs | South Africa |
| 14. | Yasser AHMED IBRAHIM ELHANAFY | Egypt | Yellow Card | 30' | Vs | South Africa |
| 15. | Mohamed HANY GAMEL ELDEMERDASH | Egypt | Yellow Card | 30' | Vs | South Africa |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Salah Eldin ADIL AHMED AL HASSAN | Sudan | Red Card | 39' | Vs | Algeria |
| 2. | Salah Eldin ADIL AHMED AL HASSAN | Sudan | Yellow Card | 14' | Vs | Algeria |
| 3. | Renildo ISNARD MANDAVA | Mozambique | Yellow Card | 54' | Vs | Ivory Coast |
| 4. | Witiness CHIMONIO QUEMBO | Mozambique | Yellow Card | 34' | Vs | Ivory Coast |
| 5. | Basilio NDONG OWONO NCHAMA | Equatorial Guinea | Red Card | 50' | Vs | Burkina Faso |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Cedrik BAKAMBU | DR. Congo | Yellow Card | 64' | Vs | Benin |
| 2. | Edo KAYEMBE KAYEMBE | DR. Congo | Yellow Card | 36' | Vs | Benin |
| 3. | Samuel ALAIN MOUTOUSSAMY | DR. Congo | Yellow Card | 20' | Vs | Benin |
| 4. | Krepin DIATTA | Senegal | Yellow Card | 44' | Vs | Botswana |
| 5. | Gape EDWIN MOHUTSIWA | Botswana | Yellow Card | 65' | Vs | Senegal |
| 6. | Abdoul RACHID MOUMINI | Benin | Yellow Card | 77' | Vs | DR. Congo |
| 7. | Dinho ROMARIC AMOUSSOU | Benin | Yellow Card | 72' | Vs | DR. Congo |
| 8. | Jodel Harold OLUWAFEMI DOSSOU | Benin | Yellow Card | 52' | Vs | DR. Congo |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | David SIMUKONDA | Zambia | Yellow Card | 69' | Vs | Mali |
| 2. | Augusto DE JESUS CORTE REAL CARNEIRO | Angola | Yellow Card | Vs | South Africa | |
| 3. | Godknows MURWIRA | Zimbabwe | Yellow Card | 57' | Vs | Egypt |
| 4. | Washington GIFT NAVAYA | Zimbabwe | Yellow Card | 7' | Vs | Egypt |
| 5. | Aliou DIENG | Mali | Yellow Card | 65' | Vs | Zambia |
| 6. | Sphephelo SITHOLE | South Africa | Yellow Card | 45' | Vs | Angola |
| 7. | Aubrey MAPHOSA MODIBA | South Africa | Yellow Card | 41' | Vs | Angola |
| 8. | Mohamoud AHMED IBRAHIM HASSAN | Egypt | Yellow Card | 44' | Vs | Zimbabwe |
| 9. | Marawan ATTIA FAHIM GHALLAB | Egypt | Yellow Card | 33' | Vs | Zimbabwe |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Sofyan AMRABAT | Morocco | Yellow Card | 90' | Vs | Comoros |
| 2. | Jawad EL YAMIQ | Morocco | Yellow Card | 78' | Vs | Comoros |
| 3. | Brahim ABDELKADER DIAZ | Morocco | Yellow Card | 45' | Vs | Comoros |
| 4. | Yannis KARI | Comoros | Yellow Card | 36' | Vs | Morocco |