>
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walalah FC | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | ||
| 2 | Othaya Green Santos | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
| 3 | Nairobi Prison | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
| 4 | Enkasiti FC | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | ||
| 5 | New Mathare | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 6 | Panthers FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 7 | Victors Faith | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 8 | Thika Kings | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 9 | Automech FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 10 | G- Olympics FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 11 | Mwihoko Sportive | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 12 | Burn FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 13 | Kinsan FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 14 | Aspire Nyahururu | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 15 | Kahawa United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 21 | 15 | 3 | 3 | 48 | 13 | 35 | 48 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |