ob_start(); ?>
www.kenyafootballdata.com
| Sunday 19th July 2026 | ||||||
| Nairobi United | ![]() |
Vs | ![]() |
SDGB FC | TBC | |

FKF Division Two Northern Zone League- Pool A 2025/2026
www.kenyafootballdata.com
| Sunday 19th July 2026 | ||||||
| Sparki Youth | ![]() |
Vs | ![]() |
Beach Bay FC | RG Ngala | |
| Yanga FC KE | ![]() |
Vs Derby | ![]() |
Redstars FC | Alaskan Grounds | |
| Inter Dabaso | ![]() |
Vs | ![]() |
Wayzata Boys | Dabaso Primary | |

Lake Region Championship Siaya 2026
www.kenyafootballdata.com
| Sunday 19th July 2026 | ||||||
| Magungu FC | ![]() |
Vs | ![]() |
Obama FC | Musungru grounds | |
| Ratuoro United | ![]() |
Vs | ![]() |
Dayo FC | Musungru grounds | |
| S.K Warrior FC | ![]() |
Vs | ![]() |
Young Lion Fc | Musungru grounds | |
| Legends | ![]() |
Vs | ![]() |
Odhuro FC | Musungru grounds | |
| Gangu FC | ![]() |
Vs | ![]() |
Nyakado FC | Musungru grounds | |

Eastern Conference League 2025/2026
www.kenyafootballdata.com
| Sunday 19th July 2026 | ||||||
| Kwetu Sacco | ![]() |
Vs Derby | ![]() |
Matuu Heros | Show Ground | |
| Power Star FC | ![]() |
Vs Derby | ![]() |
Donyo United | Portland Athi River | |
| Milimani Utd FC | ![]() |
Vs | ![]() |
Mutitu Young Boys | Milimani Ground | |
| Kitui F.Academy | ![]() |
Vs | ![]() |
Flora FC | Kitui Stadium | |
| Daystar University | ![]() |
Vs Derby | ![]() |
Kaluluini FC | Daystar University Ground | |
| Administration Police FC | ![]() |
Vs Derby | ![]() |
Mulango A FC | Boarder School | |
| Scottlanders FC | ![]() |
Vs Derby | ![]() |
Juakali FC | Scott Ground | |
| Makindu Youth | ![]() |
Vs | ![]() |
MAS FC | Salama Ground | |
| Sultan Hamud FC | ![]() |
Vs | ![]() |
Kamaliza FC | Opera Stadium | |
| Masaku TA | ![]() |
Vs Derby | ![]() |
Kitengela AllStars | Machakos School | |
| KIU FC | ![]() |
Vs | ![]() |
Kitengela Sportiff | KIU Primary SCH | |
| Mavoko FC | ![]() |
Vs | ![]() |
Kibwezi Younger | KMC Ground | |
| Namanga River FC | ![]() |
Vs | ![]() |
Atletico Seals | Enkanasa Stadium | |
| Revolution FC | ![]() |
Vs | ![]() |
Power FC Matuu | AIC Kiini Primary SCH | |
| Administration Police FC | ![]() |
Vs Derby | ![]() |
Mwingi Junior Stars | Musila Gardens | |
| Donyo United | ![]() |
Vs | ![]() |
Mulango A FC | Donyo Primary SCH | |
www.kenyafootballdata.com
| Sunday 19th July 2026 | ||||||
| Mirembe FC | ![]() |
Vs Derby | ![]() |
Misanga Combined | Makhonge Primary | |
| Maili Saba Combined | ![]() |
Vs Derby | ![]() |
Maridadi FC | Umoja Primary SCH | |

FKF Taita Taveta County League 2025/2026 - Mwatate
www.kenyafootballdata.com
| Sunday 19th July 2026 | ||||||
| Modambogho FC | ![]() |
Vs Derby | ![]() |
Rock Warriors FC | Mzwanenyi Primary SCH | |
| Majengo FC. | ![]() |
Vs Derby | ![]() |
Modambogho FC | Mwandisha Primary School | |
| Twin Brothers FC | ![]() |
Vs Derby | ![]() |
Motomoro FC | Mlughi Ground | |
| Mwatate All Stars | ![]() |
Vs Derby | ![]() |
Rinda FC | Mwatate Day High | |
| Chemshabongo FC | ![]() |
Vs Derby | ![]() |
Hard Rock FC | Manganga Ground | |

FKF Taita Taveta County League 2025/2026 - Voi Zone A1
www.kenyafootballdata.com
| Sunday 19th July 2026 | ||||||
| Cossovo FC | ![]() |
Vs Derby | ![]() |
Buguta United FC | Birikani Ground | |
| Generation Foot-Marungu FC | ![]() |
Vs Derby | ![]() |
Samba Youth FC | Marungu Primary Ground | |
| Tsunami Warriors FC | ![]() |
Vs Derby | ![]() |
Kajire All Stars FC | Itinyi Primary Ground | |