>
Views

www.kenyafootballdata.com
Created 2025-05-11 08:21:39
Updated 2026-09-02 20:34:27

www.kenyafootballdata.com
Updated 2026-09-02 20:34:27
| County | Teams | % | Total % | |
|---|---|---|---|---|
| 1 | Nairobi city | 95 | 34.3% | 34.3% |
| 2 | International | 53 | 19.1% | 53.4% |
| 3 | Trans nzoia | 18 | 6.5% | 59.9% |
| 4 | Kakamega | 12 | 4.3% | 64.3% |
| 5 | Mombasa | 10 | 3.6% | 67.9% |
| 6 | Homa bay | 7 | 2.5% | 70.4% |
| 7 | Kisumu | 6 | 2.2% | 72.6% |
| 8 | Kiambu | 5 | 1.8% | 74.4% |
| 9 | Machakos | 5 | 1.8% | 76.2% |
| 10 | Vihiga county | 5 | 1.8% | 78% |
| 11 | Siaya | 5 | 1.8% | 79.8% |
| 12 | Bungoma | 5 | 1.8% | 81.6% |
| 13 | West pokot | 4 | 1.4% | 83% |
| 14 | kwale | 4 | 1.4% | 84.5% |
| 15 | Nakuru | 4 | 1.4% | 85.9% |
| 16 | Bomet | 3 | 1.1% | 87% |
| 17 | Kericho | 3 | 1.1% | 88.1% |
| 18 | Kirinyaga | 3 | 1.1% | 89.2% |
| 19 | Tharaka-nithi | 3 | 1.1% | 90.3% |
| 20 | Embu | 3 | 1.1% | 91.3% |
| 21 | National | 2 | 0.7% | 92.1% |
| 22 | Meru | 2 | 0.7% | 92.8% |
| 23 | Busia | 2 | 0.7% | 93.5% |
| 24 | Garissa | 2 | 0.7% | 94.2% |
| 25 | Nyeri | 2 | 0.7% | 94.9% |
| 26 | Baringo | 2 | 0.7% | 95.7% |
| 27 | Taita/taveta | 2 | 0.7% | 96.4% |
| 28 | Migori | 2 | 0.7% | 97.1% |
| 29 | Kisii | 2 | 0.7% | 97.8% |
| 30 | Murang�a | 1 | 0.4% | 98.2% |
| 31 | Nyamira | 1 | 0.4% | 98.6% |
| 32 | Nyeri county | 1 | 0.4% | 98.9% |
| 33 | Uasin gishu | 1 | 0.4% | 99.3% |
| 34 | Laikipia | 1 | 0.4% | 99.6% |
| 35 | Mandera | 1 | 0.4% | 100% |
| Total | 277 |

www.kenyafootballdata.com
Teams' Twitter:

www.kenyafootballdata.com
Teams' WhatsApp Channels

www.kenyafootballdata.com
Teams Websites