ob_start(); ?>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets |
|---|

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game ( Goals) | ||||||
| Biggest Defeat ( Goals Margin) | ||||||
| Highest Score ( Goals) | ||||||

www.kenyafootballdata.com
Zone D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Muhoroni Youth | 2 | 2 | 1 |
| 2. | Vihiga United | 3 | 3 | 1 |
| 3. | Hillside FC | 3 | 4 | 1.3 |
| 4. | Compel FC | 2 | 2 | 1 |
| 5. | Sigalagala Polytechnic FC | 3 | 3 | 1 |
| 6. | Kahawa United | 3 | 3 | 1 |
| 7. | Webuye Sportiff FC | 2 | 2 | 1 |
| 8. | RVNP FC | 4 | 5 | 1.3 |
| 9. | TBM Health FC | 3 | 3 | 1 |
| 10. | Gucha Youth FC | 3 | 3 | 1 |
| 11. | Mmust SC | 2 | 2 | 1 |
| 12. | Obucuun Border FC | 4 | 4 | 1 |
| 13. | Lions FC | 3 | 3 | 1 |
| 14. | Napetet Titans FC | 2 | 2 | 1 |
| 15. | Bondeni FC | 3 | 3 | 1 |
| 16. | Kericho Rovers FC | 3 | 3 | 1 |

www.kenyafootballdata.com
Zone D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bondeni FC | Bondeni Ground | 1 |
| 2. | Compel FC | Ilala Stadium | 2 |
| 3. | Gucha Youth FC | Gusii Stadium - Kisii | 4 |
| 4. | Hillside FC | Nakamekwi Primary | 2 |
| 5. | Kahawa United | Kahawa Barracks | 4 |
| 6. | Kericho Rovers FC | Kericho Green Stadium | 1 |
| 7. | Lions FC | DMI Science School grounds, Kapsoya | 2 |
| 8. | Mmust SC | MMUST Grounds | 3 |
| 9. | Muhoroni Youth | Muhoroni Stadium | 2 |
| 10. | Napetet Titans FC | Lodwar Mixed Pri. | 1 |
| 11. | Obucuun Border FC | Amongura Ground, Busia | 2 |
| 12. | RVNP FC | RVNP Ground | 6 |
| 13. | Sigalagala Polytechnic FC | Siga Polytechnic Ground | 4 |
| 14. | TBM Health FC | Kibos Prison Grounds | 4 |
| 15. | Vihiga United | Kidundu Stadium, Mbale | 2 |
| 16. | Webuye Sportiff FC | Ilala Stadium | 2 |

www.kenyafootballdata.com
Zone D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Zone D Head To Head Fixture Stats
| # | Team | Bondeni FC | Compel FC | Gucha Youth FC | Hillside FC | Kericho Rovers FC | Lions FC | Mmust SC | Muhoroni Youth | Obucuun Border FC | RVNP FC | Sigalagala Polytechnic FC | TBM Health FC | Vihiga United | Webuye Sportiff FC | Zoo Kericho FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bondeni FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | _ | _ | _ | _ |
| 2. | Compel FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 3. | Gucha Youth FC | _ | 1 | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ |
| 4. | Hillside FC | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | 1 | _ | 1 | _ |
| 5. | Kericho Rovers FC | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | 1 | _ | _ |
| 6. | Lions FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ |
| 7. | Mmust SC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 8. | Muhoroni Youth | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Obucuun Border FC | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ |
| 10. | RVNP FC | 1 | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | 1 | _ | 1 | _ | _ |
| 11. | Sigalagala Polytechnic FC | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 12. | TBM Health FC | _ | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 13. | Vihiga United | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 14. | Webuye Sportiff FC | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 15. | Zoo Kericho FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

www.kenyafootballdata.com
Zone B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | MCF FC | 3 | 3 | 1 |
| 2. | Mombasa Stars | 3 | 3 | 1 |
| 3. | FC Dynamo | 3 | 3 | 1 |
| 4. | Marafiki FC | 3 | 3 | 1 |
| 5. | Ruiru Hotstars | 3 | 3 | 1 |
| 6. | Sailors - Kenya Navy FC | 3 | 3 | 1 |
| 7. | Bungoma Superstars | 2 | 2 | 1 |
| 8. | GFE 105 FC | 1 | 1 | 1 |
| 9. | Hillside FC | 3 | 4 | 1.3 |
| 10. | Compel FC | 2 | 2 | 1 |
| 11. | Nakuru Bucks FC | 2 | 2 | 1 |
| 12. | Sigalagala Polytechnic FC | 3 | 3 | 1 |
| 13. | Kangemi AllStars | 3 | 3 | 1 |
| 14. | Police Youth | 3 | 3 | 1 |
| 15. | Butterfly FC | 3 | 3 | 1 |
| 16. | Gituru FC | 3 | 3 | 1 |
| 17. | Kariobangi Legends Youth | 3 | 3 | 1 |
| 18. | Githungri Seniors FC | 3 | 3 | 1 |
| 19. | Ishiara FC | 3 | 3 | 1 |
| 20. | Mwatate United | 3 | 3 | 1 |
| 21. | Bandari Youth FC | 3 | 3 | 1 |
| 22. | Sango Sportiff | 3 | 3 | 1 |
| 23. | Namanga River FC | 3 | 3 | 1 |

www.kenyafootballdata.com
Zone B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bandari Youth FC | Mbaraki Sports Club - Mombasa | 2 |
| 2. | Bungoma Superstars | Bungoma High school | 1 |
| 3. | Butterfly FC | Githunguri Ranch Primary School Ground, Ruiru | 1 |
| 4. | Compel FC | Ilala Stadium | 1 |
| 5. | FC Dynamo | Mpaka Stadium, Kitui | 4 |
| 6. | GFE 105 FC | Eldoret Show Grounds | 1 |
| 7. | Githungri Seniors FC | Githunguri Stadium | 4 |
| 8. | Gituru FC | Gituru Ground, Muranga | 2 |
| 9. | Hillside FC | Nakamekwi Primary | 1 |
| 10. | Ishiara FC | Ishiara Moyo Stadium, Embu | 2 |
| 11. | Kangemi AllStars | Impala Sports Club | 4 |
| 12. | Kariobangi Legends Youth | Kariobangi North Pry Ground | 4 |
| 13. | Marafiki FC | Kinunga Grounds (Nyeri) | 2 |
| 14. | MCF FC | Kenyatta Stadium, Machakos | 1 |
| 15. | Mombasa Stars | Serani Sports Club | 4 |
| 16. | Mwatate United | Dawson Mwanyumba Stadium | 2 |
| 17. | Nakuru Bucks FC | Nakuru Show Ground | 1 |
| 18. | Namanga River FC | Namanga Town Ground | 1 |
| 19. | Police Youth | Estadio De Kiganjo, Nyeri | 4 |
| 20. | Ruiru Hotstars | Ruiru Stadium | 2 |
| 21. | Sailors - Kenya Navy FC | NYS Ground B | 2 |
| 22. | Sango Sportiff | Santiago Ground, Tana River | 4 |
| 23. | Sigalagala Polytechnic FC | Siga Polytechnic Ground | 2 |

www.kenyafootballdata.com
Zone B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Zone B Head To Head Fixture Stats
| # | Team | Bandari Youth FC | Butterfly FC | FC Dynamo | Githungri Seniors FC | Ishiara FC | Kangemi AllStars | Kariobangi Legends Youth | Marafiki FC | MCF FC | Mombasa Stars | Mwatate United | Namanga River FC | Police Youth | Ruiru Hotstars | Sailors - Kenya Navy FC | Sango Sportiff | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bandari Youth FC | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 2. | Butterfly FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ |
| 3. | FC Dynamo | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 |
| 4. | Githungri Seniors FC | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | 1 | _ |
| 5. | Ishiara FC | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 6. | Kangemi AllStars | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ |
| 7. | Kariobangi Legends Youth | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ |
| 8. | Marafiki FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ |
| 9. | MCF FC | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 10. | Mombasa Stars | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | _ | _ |
| 11. | Mwatate United | 1 | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | Namanga River FC | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 13. | Police Youth | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | 1 | _ | _ | _ | _ |
| 14. | Ruiru Hotstars | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ |
| 15. | Sailors - Kenya Navy FC | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 16. | Sango Sportiff | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |

www.kenyafootballdata.com
Zone A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Congo Boyz | 2 | 2 | 1 |
| 2. | FC Dynamo | 3 | 3 | 1 |
| 3. | Zetech Titans FC | 3 | 3 | 1 |
| 4. | Marafiki FC | 3 | 3 | 1 |
| 5. | Ruiru Hotstars | 3 | 3 | 1 |
| 6. | Bumbani Stars | 3 | 3 | 1 |
| 7. | Strathmore University | 3 | 3 | 1 |
| 8. | Kibra United | 3 | 3 | 1 |
| 9. | Sailors - Kenya Navy FC | 3 | 3 | 1 |
| 10. | Delmonte FC | 3 | 3 | 1 |
| 11. | Gituru FC | 3 | 3 | 1 |
| 12. | Kahawa United | 3 | 3 | 1 |
| 13. | Royal Fresh | 2 | 2 | 1 |
| 14. | Green Berets | 2 | 2 | 1 |
| 15. | Denmak FC Maganyakulo | 2 | 2 | 1 |
| 16. | KAPA FC | 3 | 3 | 1 |
| 17. | Simba Apparel | 3 | 3 | 1 |
| 18. | Teita Estate | 3 | 3 | 1 |

www.kenyafootballdata.com
Zone A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bumbani Stars | Nyumbasita Ground | 6 |
| 2. | Congo Boyz | Serani Sports Club | 3 |
| 3. | Delmonte FC | Delmonte Ndula Grounds, Thika | 1 |
| 4. | Denmak FC Maganyakulo | Kombani Grounds | 1 |
| 5. | FC Dynamo | Mpaka Stadium, Kitui | 2 |
| 6. | Gituru FC | Gituru Ground, Muranga | 2 |
| 7. | Green Berets | PSTC, Ruiru | 2 |
| 8. | Kahawa United | Kahawa Barracks | 4 |
| 9. | KAPA FC | Red Carpet - Mlolongo | 2 |
| 10. | Kibra United | Gems Cambridge | 3 |
| 11. | Marafiki FC | Kinunga Grounds (Nyeri) | 1 |
| 12. | Royal Fresh | Kiriti Stadium, Nyeri | 2 |
| 13. | Ruiru Hotstars | Ruiru Stadium | 1 |
| 14. | Sailors - Kenya Navy FC | NYS Ground B | 1 |
| 15. | Simba Apparel | Changamawe Estate Ground | 4 |
| 16. | Strathmore University | Strathmore University ground | 6 |
| 17. | Teita Estate | Alexander Sports Complex, Mwatate | 4 |
| 18. | Zetech Titans FC | Zetech University ground | 3 |

www.kenyafootballdata.com
Zone A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Zone A Head To Head Fixture Stats
| # | Team | Bumbani Stars | Congo Boyz | Delmonte FC | Denmak FC Maganyakulo | Gituru FC | Green Berets | Kahawa United | KAPA FC | Kibra United | Royal Fresh | Simba Apparel | Strathmore University | Teita Estate | Zetech Titans FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bumbani Stars | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 |
| 2. | Congo Boyz | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 3. | Delmonte FC | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 4. | Denmak FC Maganyakulo | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 5. | Gituru FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ |
| 6. | Green Berets | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ |
| 7. | Kahawa United | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ |
| 8. | KAPA FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | 1 | _ |
| 9. | Kibra United | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ |
| 10. | Royal Fresh | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ |
| 11. | Simba Apparel | 1 | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ |
| 12. | Strathmore University | _ | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | _ |
| 13. | Teita Estate | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | 1 |
| 14. | Zetech Titans FC | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |

www.kenyafootballdata.com
Zone C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Bungoma Superstars | 2 | 2 | 1 |
| 2. | GFE 105 FC | 1 | 1 | 1 |
| 3. | Nakuru Bucks FC | 2 | 2 | 1 |
| 4. | Royal Fresh | 2 | 2 | 1 |
| 5. | Kariobangi Legends Youth | 3 | 3 | 1 |
| 6. | Samitsi FC | 2 | 2 | 1 |
| 7. | APS Seals FC | 2 | 2 | 1 |
| 8. | Trans Nzoia All-stars | 2 | 2 | 1 |
| 9. | Vickers FC | 2 | 2 | 1 |
| 10. | Amani Youth FC | 1 | 1 | 1 |
| 11. | St Josephs Youth. | 2 | 2 | 1 |
| 12. | Kipchimchim Group FC | 2 | 2 | 1 |
| 13. | Suna West FC | 2 | 2 | 1 |
| 14. | Napetet Titans FC | 2 | 2 | 1 |
| 15. | Great Rift FC | 2 | 2 | 1 |
| 16. | Psalms 105 FC | 2 | 2 | 1 |
| 17. | Reale Hospital FC | 2 | 2 | 1 |

www.kenyafootballdata.com
Zone C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | APS Seals FC | Lions Grounds, Kakamega | 2 |
| 2. | Bungoma Superstars | Bungoma High school | 2 |
| 3. | GFE 105 FC | Eldoret Show Grounds | 2 |
| 4. | Kariobangi Legends Youth | Kariobangi North Pry Ground | 4 |
| 5. | Kipchimchim Group FC | Kipchimchim Grounds | 2 |
| 6. | Nakuru Bucks FC | Nakuru Show Ground | 2 |
| 7. | Napetet Titans FC | Lodwar Mixed Pri. | 1 |
| 8. | Psalms 105 FC | Bishop Delaney Grounds | 1 |
| 9. | Reale Hospital FC | Potters House Grounds | 1 |
| 10. | Royal Fresh | Kiriti Stadium, Nyeri | 2 |
| 11. | Samitsi FC | Samitsi Boys SCH | 2 |
| 12. | St Josephs Youth. | Afraha Stadium, Nakuru | 2 |
| 13. | Suna West FC | Suna West Stadium | 4 |
| 14. | Trans Nzoia All-stars | Ndura Sports Complex, Kitale | 2 |
| 15. | Vickers FC | 81 Tank Battalion, Lanet - Nakuru | 2 |

www.kenyafootballdata.com
Zone C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Zone C Head To Head Fixture Stats
| # | Team | Amani Youth FC | APS Seals FC | Bungoma Superstars | GFE 105 FC | Great Rift FC | Kipchimchim Group FC | Nakuru Bucks FC | Napetet Titans FC | Psalms 105 FC | Reale Hospital FC | Samitsi FC | St Josephs Youth. | Suna West FC | Trans Nzoia All-stars | Vickers FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Amani Youth FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | APS Seals FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ |
| 3. | Bungoma Superstars | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ |
| 4. | GFE 105 FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 5. | Great Rift FC | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ |
| 6. | Kipchimchim Group FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 7. | Nakuru Bucks FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 8. | Napetet Titans FC | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Psalms 105 FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ |
| 10. | Reale Hospital FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 11. | Samitsi FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 12. | St Josephs Youth. | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 13. | Suna West FC | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 14. | Trans Nzoia All-stars | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 |
| 15. | Vickers FC | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ |

Views
Viewed 2 days, 44 Views per day
www.kenyafootballdata.com