ob_start(); ?>
Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-11-05 | 0 | 2 | 2 | 2 | 8 | 0(8) | |
| 2 | 2021-11-06 | 0 | 2 | 2 | 4 | 4 | 0(4) | |
| 3 | 2021-11-08 | 0 | 2 | 2 | 6 | 6 | 0(6) | |
| 4 | 2021-11-09 | 0 | 2 | 2 | 8 | 3 | 0(3) | |
| 5 | 2021-11-11 | 0 | 2 | 2 | 10 | 6 | 0(6) | |
| 6 | 2021-11-12 | 0 | 2 | 2 | 12 | 4 | 0(4) | |
| 7 | 2021-11-15 | 0 | 2 | 2 | 14 | 3 | 0(3) | |
| 8 | 2021-11-19 | 0 | 2 | 2 | 16 | 6 | 0(6) | |
| Total | 0 | 16 | 16 | 40 | 0 (40) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Mamelodi Sundowns Ladies FC | 5 |
| 2 | ![]() |
AS FAR WFC | 2 |
| 2 | ![]() |
Malabo Kings WFC | 2 |
| 3 | ![]() |
Rivers Angels WFC | 1 |
| 3 | Sekondi Hasaacas Ladies FC | 1 | |
| 3 | ![]() |
Vihiga Queens WFC | 1 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (4 Goals) | ||||||
| AS FAR WFC | ![]() |
3 - 1
2021-11-19 |
![]() |
Malabo Kings WFC | ||
| Rivers Angels WFC | ![]() |
4 - 0
2021-11-12 |
![]() |
Vihiga Queens WFC | ||
| Sekondi Hasaacas Ladies FC | 2 - 2
2021-11-11 |
![]() |
Wadi Degla WFC | |||
| Malabo Kings WFC | ![]() |
1 - 3
2021-11-05 |
Sekondi Hasaacas Ladies FC | |||
| Wadi Degla WFC | ![]() |
3 - 1
2021-11-05 |
![]() |
AS Mande WFC | ||
| Biggest Defeat (4 Goals Margin) | ||||||
| Rivers Angels WFC | ![]() |
4 - 0
2021-11-12 |
![]() |
Vihiga Queens WFC | ||
| Highest Score (4 Goals) | ||||||
| Rivers Angels WFC | ![]() |
4 - 0
2021-11-12 |
![]() |
Vihiga Queens WFC | ||
www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Sekondi Hasaacas Ladies FC | 5 | 5 | 1 |
| 2. | Malabo Kings WFC | 5 | 5 | 1 |
| 3. | Wadi Degla WFC | 3 | 3 | 1 |
| 4. | AS Mande WFC | 3 | 3 | 1 |
| 5. | Mamelodi Sundowns Ladies FC | 5 | 5 | 1 |
| 6. | AS FAR WFC | 5 | 5 | 1 |
www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | AS FAR WFC | TBC | 2 |
| 2. | AS Mande WFC | TBC | 2 |
| 3. | Malabo Kings WFC | TBC | 2 |
| 4. | Mamelodi Sundowns Ladies FC | TBC | 2 |
| 5. | Sekondi Hasaacas Ladies FC | TBC | 8 |
| 6. | Wadi Degla WFC | TBC | 2 |
www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | AS Mande WFC | Malabo Kings WFC | Sekondi Hasaacas Ladies FC | Wadi Degla WFC | 1
|---|---|---|---|---|---|
| 1. | AS Mande WFC | _ | 1 | 1 | 1 |
| 2. | Malabo Kings WFC | 1 | _ | 1 | 1 |
| 3. | Sekondi Hasaacas Ladies FC | 1 | 1 | _ | 1 |
| 4. | Wadi Degla WFC | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Vihiga Queens WFC | 3 | 3 | 1 |
| 2. | Wadi Degla WFC | 3 | 3 | 1 |
| 3. | AS Mande WFC | 3 | 3 | 1 |
| 4. | Mamelodi Sundowns Ladies FC | 5 | 5 | 1 |
| 5. | AS FAR WFC | 5 | 5 | 1 |
| 6. | Rivers Angels WFC | 3 | 3 | 1 |
www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | AS FAR WFC | TBC | 4 |
| 2. | AS Mande WFC | TBC | 1 |
| 3. | Mamelodi Sundowns Ladies FC | TBC | 4 |
| 4. | Rivers Angels WFC | TBC | 4 |
| 5. | Vihiga Queens WFC | TBC | 4 |
| 6. | Wadi Degla WFC | TBC | 4 |
www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | AS FAR WFC | Mamelodi Sundowns Ladies FC | Rivers Angels WFC | Vihiga Queens WFC | 1
|---|---|---|---|---|---|
| 1. | AS FAR WFC | _ | 1 | 1 | 1 |
| 2. | Mamelodi Sundowns Ladies FC | 1 | _ | 1 | 1 |
| 3. | Rivers Angels WFC | 1 | 1 | _ | 1 |
| 4. | Vihiga Queens WFC | 1 | 1 | 1 | _ |
Views
Viewed 5 days, 23 Views per day
www.kenyafootballdata.com