Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 (0) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets |
|---|
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game ( Goals) | ||||||
| Biggest Defeat ( Goals Margin) | ||||||
| Highest Score ( Goals) | ||||||
www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Farlyndum FC | 8 | 8 | 1 |
| 2. | Ridge Cabin | 8 | 8 | 1 |
| 3. | Dragon FC | 6 | 6 | 1 |
| 4. | Okoa Eagles | 8 | 8 | 1 |
| 5. | Blue Stars | 7 | 7 | 1 |
| 6. | Kamirithu Reformers | 7 | 7 | 1 |
| 7. | Panel Stars | 5 | 6 | 1.2 |
| 8. | Maramba Superstars | 7 | 7 | 1 |
| 9. | Sundown Youth | 6 | 6 | 1 |
| 10. | Tropi Flora | 7 | 7 | 1 |
| 11. | Kabuku Sportiff | 7 | 7 | 1 |
| 12. | Autosprings FC | 8 | 8 | 1 |
| 13. | Gatimu FC | 5 | 5 | 1 |
| 14. | Riara United | 7 | 7 | 1 |
| 15. | Shoppers FC | 7 | 7 | 1 |
| 16. | Limuru FC | 6 | 6 | 1 |
| 17. | Phone Place | 4 | 4 | 1 |
| 18. | Unifilters FC | 5 | 5 | 1 |
| 19. | Nasico FC | 4 | 4 | 1 |
| 20. | Golden Gate | 5 | 5 | 1 |
| 21. | TESA FC | 2 | 2 | 1 |
www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Autosprings FC | Manguo Swamp | 3 |
| 2. | Blue Stars | Ngecha Ground | 4 |
| 3. | Dragon FC | Dragon Ground | 4 |
| 4. | Farlyndum FC | Tigon Ground | 6 |
| 5. | Gatimu FC | Manguo Swamp | 2 |
| 6. | Golden Gate | Manguo Swamp | 1 |
| 7. | Kabuku Sportiff | Kabuku Primary SCH | 3 |
| 8. | Kamirithu Reformers | Manguo Swamp | 1 |
| 9. | Limuru FC | Children Mercy Park - Murenget | 3 |
| 10. | Maramba Superstars | Maramba Ground | 4 |
| 11. | Nasico FC | Tigon Ground | 1 |
| 12. | Okoa Eagles | Manguo Swamp | 4 |
| 13. | Panel Stars | Manguo Swamp | 2 |
| 14. | Phone Place | Kagoe Primary SCH | 1 |
| 15. | Riara United | Mabroukie Ground | 4 |
| 16. | Ridge Cabin | Mabroukie Ground | 3 |
| 17. | Shoppers FC | Tigon Ground | 4 |
| 18. | Sundown Youth | St. Pauls | 4 |
| 19. | TESA FC | Mabroukie Ground | 2 |
| 20. | Tropi Flora | Ngecha Ground | 4 |
| 21. | Unifilters FC | Mabroukie Ground | 5 |
www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Autosprings FC | Blue Stars | Dragon FC | Farlyndum FC | Gatimu FC | Golden Gate | Kabuku Sportiff | Kamirithu Reformers | Limuru FC | Maramba Superstars | Nasico FC | Okoa Eagles | Panel Stars | Phone Place | Riara United | Ridge Cabin | Shoppers FC | Sundown Youth | TESA FC | Tropi Flora | Unifilters FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Autosprings FC | _ | _ | 1 | _ | 1 | _ | _ | 1 | _ | 1 | _ | 1 | _ | _ | 1 | 1 | _ | _ | _ | _ | 1 |
| 2. | Blue Stars | _ | _ | _ | _ | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 3. | Dragon FC | 1 | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | _ | _ | _ | _ |
| 4. | Farlyndum FC | _ | _ | 1 | _ | 1 | 1 | _ | _ | 1 | _ | _ | _ | 1 | _ | 2 | _ | 1 | _ | _ | _ | _ |
| 5. | Gatimu FC | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Golden Gate | _ | 1 | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 7. | Kabuku Sportiff | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | 1 | 1 | 1 | _ | _ | 1 | _ | _ | _ |
| 8. | Kamirithu Reformers | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | 1 | _ | 1 | _ |
| 9. | Limuru FC | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | 1 |
| 10. | Maramba Superstars | 1 | _ | _ | _ | 1 | _ | 1 | 1 | 1 | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ |
| 11. | Nasico FC | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | 1 |
| 12. | Okoa Eagles | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ |
| 13. | Panel Stars | _ | _ | _ | 1 | _ | _ | 1 | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ |
| 14. | Phone Place | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ | _ |
| 15. | Riara United | 1 | 1 | _ | 2 | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 16. | Ridge Cabin | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | 1 | _ | _ | 1 | _ | _ | 1 | 1 |
| 17. | Shoppers FC | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ | 1 | _ | _ | _ | 1 | _ |
| 18. | Sundown Youth | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | 1 | 1 | _ |
| 19. | TESA FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ |
| 20. | Tropi Flora | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | 1 | _ | _ | 1 |
| 21. | Unifilters FC | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ |
Views
Viewed 65 days, 15 Views per day
www.kenyafootballdata.com