Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Quarter Finals | 2026-01-30 | 0 | 4 | 4 | 4 | 20 | 0(20) |
| 2 | Semi Finals | 2026-01-31 | 0 | 2 | 2 | 6 | 2 | 0(2) |
| 3 | 3rd Place & Final | 2026-02-01 | 0 | 2 | 2 | 8 | 4 | 0(4) |
| Total | 0 | 8 | 8 | 26 | 0 (26) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Leads United | 3 |
| 2 | ![]() |
Tusker Youth | 2 |
| 3 | ![]() |
Toronto FC | 1 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Toronto FC | ![]() |
6 - 2
2026-01-30 |
![]() |
SHOFCO FC | ||
| Biggest Defeat (4 Goals Margin) | ||||||
| Toronto FC | ![]() |
4 - 0
2026-02-01 |
![]() |
FC Creative Hands | ||
| Toronto FC | ![]() |
6 - 2
2026-01-30 |
![]() |
SHOFCO FC | ||
| Highest Score (6 Goals) | ||||||
| Toronto FC | ![]() |
6 - 2
2026-01-30 |
![]() |
SHOFCO FC | ||
www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tusker Youth | 3 | 3 | 1 |
| 2. | SHOFCO FC | 1 | 1 | 1 |
| 3. | Leads United | 3 | 3 | 1 |
| 4. | FC Creative Hands | 3 | 3 | 1 |
| 5. | Mathare North Combined | 1 | 1 | 1 |
| 6. | Jamhuri SA | 1 | 1 | 1 |
| 7. | Toronto FC | 3 | 3 | 1 |
| 8. | 1000 Sportiff FC | 1 | 1 | 1 |
www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | 1000 Sportiff FC | Police Sacco Stadium, South C | 1 |
| 2. | Leads United | Police Sacco Stadium, South C | 4 |
| 3. | Toronto FC | Police Sacco Stadium, South C | 2 |
| 4. | Tusker Youth | Police Sacco Stadium, South C | 3 |
www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Quarter Finals | 1 | 1 | 4 | 4 | 4 |
| 2. | Semi Finals | 1 | 2 | 2 | 6 | 2 |
| 3. | 3rd Place & Final | 1 | 3 | 2 | 8 | 2 |
www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | 1000 Sportiff FC | FC Creative Hands | Jamhuri SA | Leads United | Mathare North Combined | SHOFCO FC | Toronto FC | Tusker Youth | 1
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1000 Sportiff FC | _ | 1 | _ | _ | _ | _ | _ | _ |
| 2. | FC Creative Hands | 1 | _ | _ | 1 | _ | _ | 1 | _ |
| 3. | Jamhuri SA | _ | _ | _ | _ | _ | _ | _ | 1 |
| 4. | Leads United | _ | 1 | _ | _ | 1 | _ | _ | 1 |
| 5. | Mathare North Combined | _ | _ | _ | 1 | _ | _ | _ | _ |
| 6. | SHOFCO FC | _ | _ | _ | _ | _ | _ | 1 | _ |
| 7. | Toronto FC | _ | 1 | _ | _ | _ | 1 | _ | 1 |
| 8. | Tusker Youth | _ | _ | 1 | 1 | _ | _ | 1 | _ |
Views
Viewed 84 days, 20 Views per day
www.kenyafootballdata.com