Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2025-12-06 | 0 | 6 | 6 | 6 | 25 | 7(18) |
| 2 | Matchday 2 | 2025-12-07 | 0 | 4 | 4 | 10 | 6 | 0(6) |
| 3 | MD 3 & Semifinals | 2025-12-08 | 0 | 4 | 4 | 14 | 6 | 0(6) |
| 4 | 3rd Place & Final | 2025-12-09 | 0 | 2 | 2 | 16 | 2 | 0(2) |
| Total | 0 | 16 | 16 | 39 | 7 (32) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 7 | 100% |
| Second Half | 0 | 0% |
| Total | 7 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Tanzania U15 W | 5 | 3 | 100% | 0 | 0% | 3 |
| 2. | Uganda U15 W | 5 | 2 | 100% | 0 | 0% | 2 |
| 3. | Ethiopia U15 W | 5 | 1 | 100% | 0 | 0% | 1 |
| 4. | Burundi U15 W | 5 | 1 | 100% | 0 | 0% | 1 |
| 4. | Total | 7 | 0 | 7 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | Ethiopia U15 W | 4 | |
| 2 | ![]() |
Tanzania U15 W | 3 |
| 2 | ![]() |
Uganda U15 W | 3 |
| 3 | ![]() |
Burundi U15 W | 2 |
| 3 | ![]() |
Rwanda U15 W | 2 |
| 3 | ![]() |
South Sudan U15 W | 2 |
| 4 | ![]() |
Kenya U15 W | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sat, 6th Dec 25 (Matchday 1) | Elizabeth John CHENGE | Tanzania U15 W | Djibouti U15 W | 6' | Rebound |
| 2. | Sat, 6th Dec 25 (Matchday 1) | Elizabeth John CHENGE | Tanzania U15 W | Djibouti U15 W | 14' | Other |
| 3. | Sat, 6th Dec 25 (Matchday 1) | Chantal NITIBITANGA | Burundi U15 W | Uganda U15 W | 17' | Other |
| 4. | Sat, 6th Dec 25 (Matchday 1) | Elizabeth John CHENGE | Tanzania U15 W | Djibouti U15 W | 18' | Other |
| 5. | Sat, 6th Dec 25 (Matchday 1) | Lydia NAMESERUJA | Uganda U15 W | Burundi U15 W | 24' | Other |
| 6. | Sat, 6th Dec 25 (Matchday 1) | Grace KAWINO | Uganda U15 W | Burundi U15 W | 26' | Other |
| 7. | Sat, 6th Dec 25 (Matchday 1) | Sarah TSED | Ethiopia U15 W | Djibouti U15 W | 29' | Other |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-12-06 | 4 | 5 | 7 | 7 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Uganda U15 W | 2 | 2 | 1 |
| 2. | Ethiopia U15 W | 1 | 1 | 1 |
| 3. | Burundi U15 W | 1 | 1 | 1 |
| 4. | Tanzania U15 W | 1 | 3 | 3 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Tanzania U15 W | Elizabeth John CHENGE | 3 |
| 2. | Ethiopia U15 W | Sarah TSED | 1 |
| 3. | Uganda U15 W | Lydia NAMESERUJA | 1 |
| 3. | Uganda U15 W | Grace KAWINO | 1 |
| 4. | Burundi U15 W | Chantal NITIBITANGA | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Ethiopia U15 W | 2 | 2 | 100% | 10 | 0 | 10 |
| 2. | Tanzania U15 W | 3 | 2 | 66.7% | 4 | 1 | 3 |
| 3. | South Sudan U15 W | 2 | 1 | 50% | 4 | 0 | 4 |
| 4. | Burundi U15 W | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 5. | Uganda U15 W | 3 | 1 | 33.3% | 2 | 1 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Uganda U15 W | 2 | 2 | 100% | 4 | 0 | 4 |
| 2. | Tanzania U15 W | 2 | 1 | 50% | 7 | 0 | 7 |
| 3. | Ethiopia U15 W | 3 | 1 | 33.3% | 0 | 0 | 0 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (10 Goals) | ||||||
| Ethiopia U15 W | 10 - 0
2025-12-06 |
Djibouti U15 W | ||||
| Biggest Defeat (10 Goals Margin) | ||||||
| Ethiopia U15 W | 10 - 0
2025-12-06 |
Djibouti U15 W | ||||
| Highest Score (10 Goals) | ||||||
| Ethiopia U15 W | 10 - 0
2025-12-06 |
Djibouti U15 W | ||||

www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Uganda U15 W | 3 | 5 | 1.7 |
| 2. | Kenya U15 W | 3 | 3 | 1 |
| 3. | Burundi U15 W | 4 | 5 | 1.3 |
| 4. | Rwanda U15 W | 2 | 3 | 1.5 |

www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Burundi U15 W | St. Marys Stadium Kitende | 3 |
| 2. | Kenya U15 W | Technical Center Kadiba - Kampala | 1 |
| 3. | Rwanda U15 W | Technical Center Kadiba - Kampala | 1 |
| 4. | Uganda U15 W | Technical Center Kadiba - Kampala | 3 |

www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 6 | 6 | 6 |
| 2. | Matchday 2 | 1 | 2 | 4 | 10 | 4 |
| 3. | MD 3 & Semifinals | 1 | 3 | 4 | 14 | 4 |
| 4. | 3rd Place & Final | 1 | 4 | 2 | 16 | 2 |

www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Burundi U15 W | Kenya U15 W | Rwanda U15 W | Uganda U15 W | 1
|---|---|---|---|---|---|
| 1. | Burundi U15 W | _ | 1 | 1 | 2 |
| 2. | Kenya U15 W | 1 | _ | 1 | 1 |
| 3. | Rwanda U15 W | 1 | 1 | _ | 1 |
| 4. | Uganda U15 W | 2 | 1 | 1 | _ |

www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tanzania U15 W | 3 | 5 | 1.7 |
| 2. | Ethiopia U15 W | 4 | 5 | 1.3 |
| 3. | South Sudan U15 W | 2 | 3 | 1.5 |
| 4. | Djibouti U15 W | 2 | 3 | 1.5 |

www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Djibouti U15 W | Technical Center Kadiba - Kampala | 1 |
| 2. | Ethiopia U15 W | Technical Center Kadiba - Kampala | 2 |
| 3. | South Sudan U15 W | St. Marys Stadium Kitende | 2 |
| 4. | Tanzania U15 W | Technical Center Kadiba - Kampala | 3 |

www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 6 | 6 | 6 |
| 2. | Matchday 2 | 1 | 2 | 4 | 10 | 4 |
| 3. | MD 3 & Semifinals | 1 | 3 | 4 | 14 | 4 |
| 4. | 3rd Place & Final | 1 | 4 | 2 | 16 | 2 |

www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Djibouti U15 W | Ethiopia U15 W | South Sudan U15 W | Tanzania U15 W | 1
|---|---|---|---|---|---|
| 1. | Djibouti U15 W | _ | 1 | 1 | 1 |
| 2. | Ethiopia U15 W | 1 | _ | 1 | 2 |
| 3. | South Sudan U15 W | 1 | 1 | _ | 1 |
| 4. | Tanzania U15 W | 1 | 2 | 1 | _ |

Views
Viewed 157 days, 15 Views per day
www.kenyafootballdata.com