Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1st Leg | 2025-09-20 | 0 | 1 | 1 | 1 | 4 | 4 |
| 2 | 2nd Leg | 2025-09-27 | 0 | 1 | 1 | 2 | 2 | 2 |
| 3 | 2025-10-18 | 0 | 1 | 1 | 3 | 2 | 2 | |
| 4 | 2025-10-25 | 0 | 1 | 1 | 4 | 2 | 0(2) | |
| Total | 0 | 4 | 4 | 10 | 8 (2) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 3 | 38% |
| Second Half | 5 | 63% |
| Total | 8 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Nairobi United | 4 | 2 | 40% | 3 | 60% | 5 |
| 2. | NEC FC | 2 | 1 | 33% | 2 | 67% | 3 |
| 2. | Total | 3 | 5 | 8 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Etoile Du SAhel | 1 |
| 1 | ![]() |
Nairobi United | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Kevin ODUOR | Nairobi United | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sat, 27th Sep 25 (2nd Leg) | Charles WAIBI | NEC FC | Nairobi United | 26' | Other |
| 2. | Sat, 20th Sep 25 (1st Leg) | Enock MACHAKA MOMANYI | Nairobi United | 30' | Other | |
| 3. | Sat, 18th Oct 25 (2025-10-18) | Michael Ovella OCHIENG | Nairobi United | 37' | Other | |
| 4. | Sat, 18th Oct 25 (2025-10-18) | Dancan OMALA | Nairobi United | 53' | Other | |
| 5. | Sat, 27th Sep 25 (2nd Leg) | Dancan OMALA | Nairobi United | 65' | Other | |
| 6. | Sat, 20th Sep 25 (1st Leg) | Cromwel RWOTHOMIO | NEC FC | Nairobi United | 78' | Other |
| 7. | Sat, 20th Sep 25 (1st Leg) | Paul MUCUREEZI | NEC FC | Nairobi United | 89' | Other |
| 8. | Sat, 20th Sep 25 (1st Leg) | Shami KIBWANA MWINYI | Nairobi United | 95' | Header |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-09-20 | 2 | 4 | 4 | 4 |
| 2. | 2025-09-27 | 2 | 2 | 2 | 6 |
| 3. | 2025-10-18 | 1 | 2 | 2 | 8 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Nairobi United | 4 | 5 | 1.3 |
| 2. | NEC FC | 3 | 3 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Nairobi United | Dancan OMALA | 2 |
| 2. | NEC FC | Charles WAIBI | 1 |
| 2. | NEC FC | Paul MUCUREEZI | 1 |
| 2. | NEC FC | Cromwel RWOTHOMIO | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Etoile Du SAhel | 1 | 1 | 100% | 2 | 0 | 2 |
| 2. | Nairobi United | 2 | 1 | 50% | 2 | 0 | 2 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (4 Goals) | ||||||
| NEC FC | ![]() |
2 - 2
2025-09-20 |
![]() |
Nairobi United | ||
| Biggest Defeat (2 Goals Margin) | ||||||
| Etoile Du SAhel | ![]() |
2 (6) - 0 (7)
2025-10-25 |
![]() |
Nairobi United | ||
| Nairobi United | ![]() |
2 - 0
2025-10-18 |
![]() |
Etoile Du SAhel | ||
| Highest Score (2 Goals) | ||||||
| Etoile Du SAhel | ![]() |
2 (6) - 0 (7)
2025-10-25 |
![]() |
Nairobi United | ||
| Nairobi United | ![]() |
2 - 0
2025-10-18 |
![]() |
Etoile Du SAhel | ||
| NEC FC | ![]() |
2 - 2
2025-09-20 |
![]() |
Nairobi United | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nairobi United | 4 | 4 | 1 |
| 2. | NEC FC | 2 | 2 | 1 |
| 3. | Etoile Du SAhel | 2 | 2 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Etoile Du SAhel | Sousse Stadium, Tunisia | 1 |
| 2. | Nairobi United | Nyayo National Stadium | 18 |
| 3. | NEC FC | Nakivubo Stadium | 1 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | 1st Leg | 1 | 1 | 1 | 1 | 1 |
| 2. | 2nd Leg | 1 | 2 | 1 | 2 | 1 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Etoile Du SAhel | Nairobi United | NEC FC | 1
|---|---|---|---|---|
| 1. | Etoile Du SAhel | _ | 2 | _ |
| 2. | Nairobi United | 2 | _ | 2 |
| 3. | NEC FC | _ | 2 | _ |

Views
Viewed 198 days, 15 Views per day
www.kenyafootballdata.com