Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2009 Season | 2009-01-24 | 0 | 1 | 1 | 1 | 3 | 3 |
| 2 | 2010 Season | 2010-01-31 | 0 | 1 | 1 | 2 | 1 | 1 |
| 3 | 2011 Season | 2011-02-20 | 0 | 1 | 1 | 3 | 1 | 1 |
| 4 | 2012 Season | 2012-02-05 | 0 | 1 | 1 | 4 | 2 | 2 |
| 5 | 2013 (Pre-Season) | 2013-02-23 | 0 | 1 | 1 | 5 | 0 | 0 |
| 6 | 2013 (Post-Season) | 2013-12-14 | 0 | 1 | 1 | 6 | 2 | 2 |
| 7 | 2015/2016 Season | 2015-02-11 | 0 | 1 | 1 | 7 | 3 | 3 |
| 8 | 2016/2017 Season | 2016-02-06 | 0 | 1 | 1 | 8 | 1 | 1 |
| 9 | 2017/2018 Season | 2017-01-29 | 0 | 1 | 1 | 9 | 1 | 1 |
| 10 | 2018/2019 Season | 2018-12-02 | 0 | 1 | 1 | 10 | 1 | 1 |
| 11 | 2019/2020 Season | 2019-08-27 | 0 | 1 | 1 | 11 | 1 | 1 |
| 12 | 2020/2021 Season | 2020-12-13 | 0 | 1 | 1 | 12 | 1 | 1 |
| 13 | 2021/2022 Season | 2021-09-22 | 0 | 1 | 1 | 13 | 2 | 2 |
| 14 | 2023/2024 Season | 2024-08-20 | 0 | 1 | 1 | 14 | 2 | 2 |
| Total | 0 | 14 | 14 | 21 | 21 (0) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 9 | 45% |
| Second Half | 11 | 55% |
| Total | 20 | 100% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Gor Mahia | 12 | 6 | 50% | 6 | 50% | 12 |
| 2. | Tusker FC | 5 | 1 | 33% | 2 | 67% | 3 |
| 3. | Sofapaka FC | 3 | 2 | 100% | 0 | 0% | 2 |
| 4. | Bandari FC | 2 | 0 | 0% | 1 | 100% | 1 |
| 5. | Kariobangi Sharks | 1 | 0 | 0% | 1 | 100% | 1 |
| 6. | Kakamega Homeboyz | 1 | 0 | 0% | 1 | 100% | 1 |
| 6. | Total | 9 | 11 | 20 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Gor Mahia | 5 |
| 2 | ![]() |
Sofapaka FC | 2 |
| 3 | ![]() |
Bandari FC | 1 |
| 3 | ![]() |
Kariobangi Sharks | 1 |
| 3 | ![]() |
Tusker FC | 1 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Boniface OLUOCH | Gor Mahia | 2 |
| 1 | Jerim ONYANGO | Gor Mahia | 2 |
| 2 | Gad Mathews OTIENO | Gor Mahia | 1 |
| 2 | John OYEMBA | Kariobangi Sharks | 1 |
| 2 | Martin MUSALIA | Tusker FC | 1 |
| 2 | Wilson OBUNGU | Sofapaka FC | 1 |
| 2 | Wilson OBUNGU | Bandari FC | 1 |
| 2 | Zachary ONYANGO | Sofapaka FC | 1 |
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Ali ABONDO | Gor Mahia | 1 |
| 2 | Samuel ODHIAMBO | Tusker FC | 1 |
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 5th Feb 12 (2012 Season) | Ali ABONDO | Gor Mahia | Tusker FC | 11' | Other |
| 2. | Sun, 20th Feb 11 (2011 Season) | John BARAZA | Sofapaka FC | Ulinzi Stars | 13' | Other |
| 3. | Sat, 24th Jan 09 (2009 Season) | Habil OTIENO | Gor Mahia | Mathare UTD | 14' | Other |
| 4. | Sun, 31st Jan 10 (2010 Season) | Hamphrey OCHIENGE MIENO | Sofapaka FC | AFC Leopards | 19' | Other |
| 5. | Sun, 13th Dec 20 (2020/2021 Season) | Benson OCHIENGE OMALLA | Gor Mahia | Bandari FC | 22' | Other |
| 6. | Sat, 14th Dec 13 (2013 (Post-Season)) | Dan Mzee SSERUNKUMA | Gor Mahia | Tusker FC | 23' | Other |
| 7. | Wed, 11th Feb 15 (2015/2016 Season) | Ali ABONDO | Gor Mahia | Sofapaka FC | 25' | Other |
| 8. | Sun, 5th Feb 12 (2012 Season) | Brian MANDELA | Tusker FC | Gor Mahia | 27' | Other |
| 9. | Sun, 2nd Dec 18 (2018/2019 Season) | Harun SHAKAVA | Gor Mahia | AFC Leopards | 40' | Other |
| 10. | Sat, 24th Jan 09 (2009 Season) | Habil OTIENO | Gor Mahia | Mathare UTD | 46' | Other |
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2009-01-24 | 1 | 2 | 3 | 3 |
| 2. | 2010-01-31 | 1 | 1 | 1 | 4 |
| 3. | 2011-02-20 | 1 | 1 | 1 | 5 |
| 4. | 2012-02-05 | 2 | 2 | 2 | 7 |
| 5. | 2013-12-14 | 2 | 2 | 2 | 9 |
| 6. | 2015-02-11 | 1 | 2 | 3 | 12 |
| 7. | 2016-02-06 | 1 | 1 | 1 | 13 |
| 8. | 2017-01-29 | 1 | 1 | 1 | 14 |
| 9. | 2018-12-02 | 1 | 1 | 1 | 15 |
| 10. | 2019-08-27 | 1 | 1 | 1 | 16 |
| 11. | 2020-12-13 | 1 | 1 | 1 | 17 |
| 12. | 2021-09-22 | 2 | 2 | 2 | 19 |
| 13. | 2024-08-20 | 2 | 2 | 2 | 21 |
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Gor Mahia | 10 | 13 | 1.3 |
| 2. | Tusker FC | 3 | 3 | 1 |
| 3. | Sofapaka FC | 2 | 2 | 1 |
| 4. | Bandari FC | 1 | 1 | 1 |
| 5. | Kakamega Homeboyz | 1 | 1 | 1 |
| 6. | Kariobangi Sharks | 1 | 1 | 1 |
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Gor Mahia | Ali ABONDO | 3 |
| 2. | Tusker FC | Brian MANDELA | 1 |
| 2. | Tusker FC | Jesse Jackson WERE | 1 |
| 2. | Tusker FC | Ibrahim JOSHUA | 1 |
| 3. | Bandari FC | Anthony Muki KIMANI | 1 |
| 4. | Kariobangi Sharks | Sydney LOKALE SIMALE | 1 |
| 5. | Sofapaka FC | Hamphrey OCHIENGE MIENO | 1 |
| 5. | Sofapaka FC | John BARAZA | 1 |
| 6. | Kakamega Homeboyz | Moses SHUMAH | 1 |
www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Gor Mahia | 1 | 1 | 1 |
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Gor Mahia | 6 | 4 | 66.7% | 5 | 1 | 4 |
| 2. | Sofapaka FC | 2 | 2 | 100% | 2 | 0 | 2 |
| 3. | Bandari FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 4. | Kariobangi Sharks | 1 | 1 | 100% | 1 | 0 | 1 |
| 5. | Tusker FC | 3 | 1 | 33.3% | 1 | 1 | 0 |
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Gor Mahia | 6 | 3 | 50% | 5 | 2 | 3 |
| 2. | Kakamega Homeboyz | 1 | 1 | 100% | 1 | 1 | 0 |
| 3. | Tusker FC | 2 | 1 | 50% | 0 | 0 | 0 |
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (3 Goals) | ||||||
| Gor Mahia | ![]() |
2 - 1
2015-02-11 |
![]() |
Sofapaka FC | ||
| Mathare UTD | ![]() |
0 - 3
2009-01-24 |
![]() |
Gor Mahia | ||
| Biggest Defeat (3 Goals Margin) | ||||||
| Mathare UTD | ![]() |
0 - 3
2009-01-24 |
![]() |
Gor Mahia | ||
| Highest Score (3 Goals) | ||||||
| Mathare UTD | ![]() |
0 - 3
2009-01-24 |
![]() |
Gor Mahia | ||
www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nairobi United | 1 | 1 | 1 |
| 2. | Tusker FC | 5 | 5 | 1 |
| 3. | Gor Mahia | 12 | 13 | 1.1 |
| 4. | Kenya Police FC | 1 | 1 | 1 |
| 5. | AFC Leopards | 2 | 2 | 1 |
| 6. | Bandari FC | 3 | 3 | 1 |
| 7. | Sofapaka FC | 3 | 3 | 1 |
| 8. | Mathare UTD | 1 | 1 | 1 |
| 9. | Kariobangi Sharks | 1 | 1 | 1 |
| 10. | Kakamega Homeboyz | 1 | 1 | 1 |
| 11. | Ulinzi Stars | 1 | 1 | 1 |
www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bandari FC | Mombasa Municipal Stadium | 22 |
| 2. | Gor Mahia | Nyayo National Stadium | 66 |
| 3. | Kariobangi Sharks | Kasarani International Stadium | 11 |
| 4. | Mathare UTD | Kasarani International Stadium | 5 |
| 5. | Nairobi United | Dandora Stadium | 9 |
| 6. | Sofapaka FC | Nyayo National Stadium | 20 |
| 7. | Tusker FC | Nyayo National Stadium | 30 |
www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | 2009 Season | 1 | 1 | 1 | 1 | 1 |
| 2. | 2010 Season | 1 | 2 | 1 | 2 | 1 |
| 3. | 2011 Season | 1 | 3 | 1 | 3 | 1 |
| 4. | 2012 Season | 1 | 4 | 1 | 4 | 1 |
| 5. | 2013 (Pre-Season) | 1 | 5 | 1 | 5 | 1 |
| 6. | 2013 (Post-Season) | 1 | 6 | 1 | 6 | 1 |
| 7. | 2015/2016 Season | 1 | 7 | 1 | 7 | 1 |
| 8. | 2016/2017 Season | 1 | 8 | 1 | 8 | 1 |
| 9. | 2017/2018 Season | 1 | 9 | 1 | 9 | 1 |
| 10. | 2018/2019 Season | 1 | 10 | 1 | 10 | 1 |
| 11. | 2019/2020 Season | 1 | 11 | 2 | 12 | 2 |
| 12. | 2020/2021 Season | 1 | 12 | 1 | 13 | 1 |
| 13. | 2021/2022 Season | 1 | 13 | 1 | 14 | 1 |
| 14. | 2023/2024 Season | 1 | 14 | 1 | 15 | 1 |
| 15. | 2025/2026 Season | 1 | 15 | 1 | 16 | 1 |
www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | AFC Leopards | Bandari FC | Gor Mahia | Kakamega Homeboyz | Kariobangi Sharks | Kenya Police FC | Mathare UTD | Nairobi United | Sofapaka FC | Tusker FC | Ulinzi Stars | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AFC Leopards | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ |
| 2. | Bandari FC | _ | _ | 3 | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Gor Mahia | 1 | 3 | _ | 1 | 1 | _ | 1 | _ | 1 | 5 | _ |
| 4. | Kakamega Homeboyz | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 5. | Kariobangi Sharks | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Kenya Police FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 7. | Mathare UTD | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Nairobi United | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 9. | Sofapaka FC | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 |
| 10. | Tusker FC | _ | _ | 5 | _ | _ | _ | _ | _ | _ | _ | _ |
| 11. | Ulinzi Stars | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
Views
Viewed 220 days, 12 Views per day
www.kenyafootballdata.com