Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-01 | 0 | 3 | 3 | 3 | 15 | 3(12) | |
| 2 | 2023-11-16 | 0 | 1 | 1 | 4 | 5 | 0(5) | |
| 3 | 2023-11-19 | 0 | 1 | 1 | 5 | 5 | 5 | |
| 4 | 2023-11-20 | 0 | 1 | 1 | 6 | 2 | 0(2) | |
| 5 | 2024-06-07 | 0 | 2 | 2 | 8 | 3 | 2(1) | |
| 6 | 2024-06-08 | 0 | 1 | 1 | 9 | 6 | 0(6) | |
| 7 | 2024-06-11 | 0 | 3 | 3 | 12 | 9 | 0(9) | |
| 8 | 2025-03-20 | 0 | 1 | 1 | 13 | 3 | 0(3) | |
| 9 | 2025-03-21 | 0 | 1 | 1 | 14 | 1 | 0(1) | |
| 10 | 2025-03-22 | 0 | 1 | 1 | 15 | 6 | 6 | |
| 11 | 2025-03-23 | 0 | 1 | 1 | 16 | 3 | 3 | |
| 12 | 2025-03-24 | 0 | 1 | 1 | 17 | 1 | 0(1) | |
| 13 | 2025-03-25 | 0 | 1 | 1 | 18 | 5 | 0(5) | |
| 14 | 2025-09-03 | 0 | 1 | 1 | 19 | 4 | 0(4) | |
| 15 | 2025-09-05 | 0 | 2 | 2 | 21 | 5 | 4(1) | |
| 16 | 2025-09-09 | 0 | 3 | 3 | 24 | 7 | 7 | |
| 17 | 2025-10-09 | 0 | 1 | 1 | 25 | 1 | 1 | |
| 18 | 2025-10-10 | 0 | 2 | 2 | 27 | 14 | 14 | |
| 19 | 2025-10-14 | 0 | 3 | 3 | 30 | 12 | 3(9) | |
| Total | 0 | 30 | 30 | 107 | 48 (59) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 22 | 46% |
| Second Half | 26 | 54% |
| Total | 48 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Kenya | 10 | 7 | 39% | 11 | 61% | 18 |
| 2. | Gambia | 10 | 6 | 55% | 5 | 45% | 11 |
| 3. | Ivory Coast | 10 | 5 | 50% | 5 | 50% | 10 |
| 4. | Gabon | 10 | 4 | 50% | 4 | 50% | 8 |
| 5. | Burundi | 10 | 0 | 0% | 1 | 100% | 1 |
| 5. | Total | 22 | 26 | 48 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Ivory Coast | 10 |
| 2 | ![]() |
Gabon | 4 |
| 2 | ![]() |
Kenya | 4 |
| 3 | ![]() |
Gambia | 2 |
| 4 | ![]() |
Burundi | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Yahia FOFANA | Ivory Coast | 2 |
| 2 | Alban MARC LAFONT | Ivory Coast | 1 |
| 2 | Baboucarr GAYE | Gambia | 1 |
| 2 | Brian OKOTH BWIRE | Kenya | 1 |
| 2 | Loyce MARIUS MBABA | Gabon | 1 |
| 2 | Patrick MUSOTSI MATASI | Kenya | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 19th Nov 23 (2023-11-19) | Michael OLUNGA OGADA | Kenya | Seychelles | 3' | Other |
| 2. | Sun, 19th Nov 23 (2023-11-19) | Michael OLUNGA OGADA | Kenya | Seychelles | 6' | Other |
| 3. | Tue, 14th Oct 25 (2025-10-14) | Franck YANNICK KESSIE | Ivory Coast | Kenya | 7' | Other |
| 4. | Fri, 10th Oct 25 (2025-10-10) | Ibrahim SANGARE | Ivory Coast | Seychelles | 7' | Penalty |
| 5. | Tue, 9th Sep 25 (2025-09-09) | Ryan Wesley OGAM RABOK | Kenya | 7' | Other | |
| 6. | Fri, 5th Sep 25 (2025-09-05) | Sheriff SINYAN | Gambia | Kenya | 12' | Header |
| 7. | Sun, 23rd Mar 25 (2025-03-23) | Pierry-Emerick AUBAMEYANG | Gabon | Kenya | 16' | Other |
| 8. | Wed, 1st Nov 23 (2023-11-01) | Athanse Denis BOUANGA | Gabon | Kenya | 16' | Other |
| 9. | Fri, 10th Oct 25 (2025-10-10) | Badobre Emmanuel EL YSEE DJEDJE AGBADOU | Ivory Coast | Seychelles | 17' | Other |
| 10. | Fri, 10th Oct 25 (2025-10-10) | Pierry-Emerick AUBAMEYANG | Gabon | Gambia | 20' | Other |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2023-11-01 | 2 | 3 | 3 | 3 |
| 2. | 2023-11-19 | 1 | 4 | 5 | 8 |
| 3. | 2024-06-07 | 2 | 2 | 2 | 10 |
| 4. | 2025-03-22 | 2 | 5 | 6 | 16 |
| 5. | 2025-03-23 | 2 | 2 | 3 | 19 |
| 6. | 2025-09-05 | 2 | 4 | 4 | 23 |
| 7. | 2025-09-09 | 2 | 5 | 7 | 30 |
| 8. | 2025-10-09 | 1 | 1 | 1 | 31 |
| 9. | 2025-10-10 | 3 | 10 | 14 | 45 |
| 10. | 2025-10-14 | 1 | 3 | 3 | 48 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kenya | 9 | 18 | 2 |
| 2. | Ivory Coast | 8 | 10 | 1.3 |
| 3. | Gambia | 6 | 11 | 1.8 |
| 4. | Gabon | 3 | 8 | 2.7 |
| 5. | Burundi | 1 | 1 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Kenya | Michael OLUNGA OGADA | 7 |
| 2. | Gabon | Pierry-Emerick AUBAMEYANG | 6 |
| 3. | Gambia | Yankuba MINTEH | 3 |
| 3. | Gambia | Musa BARROW | 3 |
| 4. | Ivory Coast | Yan DIOMANDE | 2 |
| 4. | Ivory Coast | Franck YANNICK KESSIE | 2 |
| 5. | Burundi | Sudi ABDALLAH | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Ivory Coast | 5 | 5 | 100% | 15 | 0 | 15 |
| 2. | Gabon | 5 | 4 | 80% | 10 | 3 | 7 |
| 3. | Burundi | 6 | 2 | 33.3% | 8 | 2 | 6 |
| 4. | Gambia | 5 | 2 | 40% | 7 | 1 | 6 |
| 5. | Kenya | 4 | 1 | 25% | 5 | 0 | 5 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Gabon | 5 | 4 | 80% | 12 | 5 | 7 |
| 2. | Ivory Coast | 5 | 3 | 60% | 10 | 0 | 10 |
| 3. | Gambia | 5 | 2 | 40% | 10 | 1 | 9 |
| 4. | Kenya | 6 | 2 | 33.3% | 6 | 0 | 6 |
| 5. | Burundi | 4 | 1 | 25% | 3 | 1 | 2 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (9 Goals) | ||||||
| Ivory Coast | ![]() |
9 - 0
2023-11-01 |
![]() |
Seychelles | ||
| Biggest Defeat (9 Goals Margin) | ||||||
| Ivory Coast | ![]() |
9 - 0
2023-11-01 |
![]() |
Seychelles | ||
| Highest Score (9 Goals) | ||||||
| Ivory Coast | ![]() |
9 - 0
2023-11-01 |
![]() |
Seychelles | ||

www.kenyafootballdata.com
Group F Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Burundi | 11 | 11 | 1 |
| 2. | Kenya | 10 | 11 | 1.1 |
| 3. | Gabon | 10 | 11 | 1.1 |
| 4. | Ivory Coast | 10 | 10 | 1 |
| 5. | Gambia | 10 | 11 | 1.1 |
| 6. | Seychelles | 10 | 10 | 1 |

www.kenyafootballdata.com
Group F Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Burundi | Benjamin Mkapa Stadium | 7 |
| 2. | Gabon | Stade de Franceville, Gabon | 10 |
| 3. | Gambia | Nyayo Stadium | 5 |
| 4. | Ivory Coast | Felix Houphouet Stadium | 10 |
| 5. | Kenya | Moi International stadium | 5 |
| 6. | Seychelles | Cote dor National - Mauritius | 5 |

www.kenyafootballdata.com
Group F Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Group F Head To Head Fixture Stats
| # | Team | Burundi | Gabon | Gambia | Ivory Coast | Kenya | Seychelles | 1
|---|---|---|---|---|---|---|---|
| 1. | Burundi | _ | 3 | 2 | 2 | 2 | 2 |
| 2. | Gabon | 3 | _ | 2 | 2 | 2 | 2 |
| 3. | Gambia | 2 | 2 | _ | 2 | 3 | 2 |
| 4. | Ivory Coast | 2 | 2 | 2 | _ | 2 | 2 |
| 5. | Kenya | 2 | 2 | 3 | 2 | _ | 2 |
| 6. | Seychelles | 2 | 2 | 2 | 2 | 2 | _ |

Views
Viewed 233 days, 28 Views per day
www.kenyafootballdata.com