Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2025-07-22 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Matchday 2 | 2025-07-24 | 0 | 1 | 1 | 2 | 3 | 3 |
| 3 | Matchday 3 | 2025-07-27 | 0 | 1 | 1 | 3 | 3 | 3 |
| Total | 0 | 3 | 3 | 7 | 7 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 2 | 29% |
| Second Half | 5 | 71% |
| Total | 7 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Tanzania | 2 | 1 | 33% | 2 | 67% | 3 |
| 2. | Uganda | 2 | 0 | 0% | 2 | 100% | 2 |
| 3. | Senegal | 2 | 1 | 50% | 1 | 50% | 2 |
| 3. | Total | 2 | 5 | 7 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Tanzania | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 27th Jul 25 (Matchday 3) | Mapathe MBODJI | Senegal | Tanzania | 8' | Header |
| 2. | Tue, 22nd Jul 25 (Matchday 1) | Iddi SELEMAN ALI NADO | Tanzania | Uganda | 14' | Other |
| 3. | Sun, 27th Jul 25 (Matchday 3) | Adbul HAMISI SULEIMAN | Tanzania | 52' | Penalty | |
| 4. | Sun, 27th Jul 25 (Matchday 3) | Ibrahim ABDULLA HAMAD | Tanzania | 55' | Other | |
| 5. | Thu, 24th Jul 25 (Matchday 2) | Arnold ODONG | Uganda | 64' | Other | |
| 6. | Thu, 24th Jul 25 (Matchday 2) | Patrick Jonah KAKANDE | Uganda | 67' | Penalty | |
| 7. | Thu, 24th Jul 25 (Matchday 2) | Serigne MOCTAR KOITE | Senegal | 88' | Other |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-07-22 | 1 | 1 | 1 | 1 |
| 2. | 2025-07-24 | 2 | 3 | 3 | 4 |
| 3. | 2025-07-27 | 2 | 3 | 3 | 7 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Tanzania | 3 | 3 | 1 |
| 2. | Senegal | 2 | 2 | 1 |
| 3. | Uganda | 2 | 2 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Tanzania | Iddi SELEMAN ALI NADO | 1 |
| 1. | Tanzania | Ibrahim ABDULLA HAMAD | 1 |
| 1. | Tanzania | Adbul HAMISI SULEIMAN | 1 |
| 2. | Uganda | Arnold ODONG | 1 |
| 2. | Uganda | Patrick Jonah KAKANDE | 1 |
| 3. | Senegal | Mapathe MBODJI | 1 |
| 3. | Senegal | Serigne MOCTAR KOITE | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (3 Goals) | ||||||
| Tanzania | ![]() |
2 - 1
2025-07-27 |
![]() |
Senegal | ||
| Uganda | ![]() |
2 - 1
2025-07-24 |
![]() |
Senegal | ||
| Biggest Defeat (1 Goals Margin) | ||||||
| Tanzania | ![]() |
2 - 1
2025-07-27 |
![]() |
Senegal | ||
| Uganda | ![]() |
2 - 1
2025-07-24 |
![]() |
Senegal | ||
| Tanzania | ![]() |
1 - 0
2025-07-22 |
![]() |
Uganda | ||
| Highest Score (2 Goals) | ||||||
| Tanzania | ![]() |
2 - 1
2025-07-27 |
![]() |
Senegal | ||
| Uganda | ![]() |
2 - 1
2025-07-24 |
![]() |
Senegal | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Uganda | 2 | 2 | 1 |
| 2. | Tanzania | 2 | 2 | 1 |
| 3. | Senegal | 2 | 2 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Tanzania | Karatu Stadium, Arusha - Tanzania | 4 |
| 2. | Uganda | Karatu Stadium, Arusha - Tanzania | 2 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 1 | 1 | 1 |
| 2. | Matchday 2 | 1 | 2 | 1 | 2 | 1 |
| 3. | Matchday 3 | 1 | 3 | 1 | 3 | 1 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Senegal | Tanzania | Uganda | 1
|---|---|---|---|---|
| 1. | Senegal | _ | 1 | 1 |
| 2. | Tanzania | 1 | _ | 1 |
| 3. | Uganda | 1 | 1 | _ |

Views
Viewed 276 days, 13 Views per day
www.kenyafootballdata.com