Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2025-01-26 | 0 | 3 | 3 | 3 | 9 | 0(9) |
| 2 | Matchday 2 | 2025-02-02 | 0 | 4 | 4 | 7 | 9 | 0(9) |
| 3 | Matchday 3 | 2025-02-09 | 0 | 4 | 4 | 11 | 8 | 0(8) |
| 4 | Matchday 4 | 2025-02-16 | 0 | 4 | 4 | 15 | 5 | 0(5) |
| 5 | Matchday 5 | 2025-02-23 | 0 | 4 | 4 | 19 | 8 | 0(8) |
| 6 | Matchday 6 | 2025-03-02 | 0 | 4 | 4 | 23 | 4 | 0(4) |
| 7 | Matchday 7 | 2025-03-09 | 0 | 4 | 4 | 27 | 5 | 0(5) |
| 8 | Matchday 8 | 2025-03-16 | 0 | 4 | 4 | 31 | 8 | 0(8) |
| 9 | Matchday 9 | 2025-03-23 | 0 | 4 | 4 | 35 | 7 | 0(7) |
| 10 | Matchday 10 | 2025-03-30 | 0 | 3 | 3 | 38 | 6 | 0(6) |
| 11 | Matchday 11 | 2025-04-06 | 0 | 4 | 4 | 42 | 14 | 0(14) |
| 12 | Matchday 12 | 2025-04-18 | 0 | 4 | 4 | 46 | 7 | 0(7) |
| 13 | Matchday 13 | 2025-04-20 | 0 | 4 | 4 | 50 | 13 | 0(13) |
| 14 | Matchday 14 | 2025-04-27 | 0 | 4 | 4 | 54 | 6 | 0(6) |
| 15 | Matchday 15 | 2025-05-04 | 0 | 5 | 5 | 59 | 9 | 0(9) |
| 16 | Matchday 16 | 2025-05-11 | 0 | 4 | 4 | 63 | 5 | 0(5) |
| 17 | Matchday 17 | 2025-05-18 | 0 | 4 | 4 | 67 | 6 | 0(6) |
| 18 | Matchday 18 | 2025-05-25 | 0 | 4 | 4 | 71 | 10 | 0(10) |
| 19 | Matchday 19 | 2025-06-01 | 0 | 4 | 4 | 75 | 6 | 0(6) |
| 20 | Matchday 20 | 2025-06-15 | 0 | 4 | 4 | 79 | 9 | 0(9) |
| 21 | Matchday 21 | 2025-06-22 | 0 | 4 | 4 | 83 | 5 | 0(5) |
| 22 | Matchday 22 | 2025-06-29 | 0 | 4 | 4 | 87 | 12 | 0(12) |
| 23 | Matchday 23 | 2025-07-06 | 0 | 3 | 3 | 90 | 3 | 0(3) |
| 24 | Matchday 24 | 2025-07-13 | 0 | 4 | 4 | 94 | 5 | 0(5) |
| 25 | Matchday 25 | 2025-07-20 | 0 | 5 | 5 | 99 | 11 | 0(11) |
| 26 | Matchday 26 | 2025-07-27 | 0 | 4 | 4 | 103 | 8 | 0(8) |
| 27 | Matchday 27 | 2025-08-03 | 0 | 4 | 4 | 107 | 5 | 0(5) |
| 28 | Matchday 28 | 2025-08-10 | 0 | 4 | 4 | 111 | 6 | 0(6) |
| 29 | 2025-08-17 | 0 | 3 | 3 | 114 | 8 | 0(8) | |
| 30 | 2025-08-24 | 0 | 4 | 4 | 118 | 11 | 0(11) | |
| 31 | 2025-08-31 | 0 | 4 | 4 | 122 | 4 | 0(4) | |
| 32 | 2025-09-07 | 0 | 4 | 4 | 126 | 5 | 0(5) | |
| 33 | 2025-09-14 | 0 | 4 | 4 | 130 | 7 | 0(7) | |
| 34 | 2025-09-21 | 0 | 5 | 5 | 135 | 11 | 0(11) | |
| 35 | 2025-09-28 | 0 | 5 | 5 | 140 | 10 | 0(10) | |
| 36 | 2025-10-05 | 0 | 4 | 4 | 144 | 8 | 0(8) | |
| 37 | 2025-10-12 | 0 | 5 | 5 | 149 | 7 | 0(7) | |
| 38 | 2025-10-26 | 0 | 4 | 4 | 153 | 11 | 0(11) | |
| Total | 0 | 153 | 153 | 291 | 0 (291) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Ratuoro United | 18 |
| 2 | ![]() |
Odhuro FC | 15 |
| 3 | ![]() |
Boca Junior FC | 14 |
| 3 | ![]() |
St. Noah | 14 |
| 4 | ![]() |
Unyolo FC | 12 |
| 5 | ![]() |
Obama FC | 11 |
| 5 | ![]() |
Sky Hawk FC | 11 |
| 6 | ![]() |
CBD FC | 10 |
| 6 | ![]() |
Magungu FC | 10 |
| 7 | ![]() |
Nyakado FC | 9 |
| 7 | ![]() |
Police FC | 9 |
| 8 | ![]() |
Legends | 7 |
| 9 | ![]() |
Rising Stars FC | 3 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (7 Goals) | ||||||
| Unyolo FC | ![]() |
7 - 0
2025-08-24 |
![]() |
Rising Stars FC | ||
| Obama FC | ![]() |
6 - 1
2025-04-06 |
![]() |
Legends | ||
| Biggest Defeat (7 Goals Margin) | ||||||
| Unyolo FC | ![]() |
7 - 0
2025-08-24 |
![]() |
Rising Stars FC | ||
| Highest Score (7 Goals) | ||||||
| Unyolo FC | ![]() |
7 - 0
2025-08-24 |
![]() |
Rising Stars FC | ||
www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Boca Junior FC | 22 | 23 | 1 |
| 2. | Obama FC | 23 | 23 | 1 |
| 3. | St. Noah | 22 | 23 | 1 |
| 4. | Magungu FC | 23 | 23 | 1 |
| 5. | CBD FC | 24 | 24 | 1 |
| 6. | Unyolo FC | 24 | 24 | 1 |
| 7. | Ratuoro United | 22 | 23 | 1 |
| 8. | Police FC | 24 | 24 | 1 |
| 9. | Odhuro FC | 23 | 23 | 1 |
| 10. | Nyakado FC | 22 | 24 | 1.1 |
| 11. | Legends | 24 | 24 | 1 |
| 12. | Sky Hawk FC | 24 | 24 | 1 |
| 13. | Rising Stars FC | 23 | 24 | 1 |
www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Boca Junior FC | Musunguro grounds | 24 |
| 2. | CBD FC | Musunguro grounds | 24 |
| 3. | Legends | Musunguro grounds | 24 |
| 4. | Magungu FC | Musunguro grounds | 24 |
| 5. | Nyakado FC | Musunguro grounds | 24 |
| 6. | Obama FC | Musunguro grounds | 24 |
| 7. | Odhuro FC | Musunguro grounds | 22 |
| 8. | Police FC | Musunguro grounds | 24 |
| 9. | Ratuoro United | Musunguro grounds | 22 |
| 10. | Rising Stars FC | Musunguro grounds | 24 |
| 11. | Sky Hawk FC | Musunguro grounds | 24 |
| 12. | St. Noah | Musunguro grounds | 22 |
| 13. | Unyolo FC | Musunguro grounds | 24 |
www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 3 | 3 | 3 |
| 2. | Matchday 2 | 1 | 2 | 4 | 7 | 4 |
| 3. | Matchday 3 | 1 | 3 | 4 | 11 | 4 |
| 4. | Matchday 4 | 1 | 4 | 4 | 15 | 4 |
| 5. | Matchday 5 | 1 | 5 | 4 | 19 | 4 |
| 6. | Matchday 6 | 1 | 6 | 4 | 23 | 4 |
| 7. | Matchday 7 | 1 | 7 | 4 | 27 | 4 |
| 8. | Matchday 8 | 1 | 8 | 4 | 31 | 4 |
| 9. | Matchday 9 | 1 | 9 | 4 | 35 | 4 |
| 10. | Matchday 10 | 1 | 10 | 3 | 38 | 3 |
| 11. | Matchday 11 | 1 | 11 | 4 | 42 | 4 |
| 12. | Matchday 12 | 1 | 12 | 4 | 46 | 4 |
| 13. | Matchday 13 | 1 | 13 | 4 | 50 | 4 |
| 14. | Matchday 14 | 1 | 14 | 4 | 54 | 4 |
| 15. | Matchday 15 | 1 | 15 | 5 | 59 | 5 |
| 16. | Matchday 16 | 1 | 16 | 4 | 63 | 4 |
| 17. | Matchday 17 | 1 | 17 | 4 | 67 | 4 |
| 18. | Matchday 18 | 1 | 18 | 4 | 71 | 4 |
| 19. | Matchday 19 | 1 | 19 | 4 | 75 | 4 |
| 20. | Matchday 20 | 1 | 20 | 4 | 79 | 4 |
| 21. | Matchday 21 | 1 | 21 | 4 | 83 | 4 |
| 22. | Matchday 22 | 1 | 22 | 4 | 87 | 4 |
| 23. | Matchday 23 | 1 | 23 | 3 | 90 | 3 |
| 24. | Matchday 24 | 1 | 24 | 4 | 94 | 4 |
| 25. | Matchday 25 | 1 | 25 | 5 | 99 | 5 |
| 26. | Matchday 26 | 1 | 26 | 4 | 103 | 4 |
| 27. | Matchday 27 | 1 | 27 | 4 | 107 | 4 |
| 28. | Matchday 28 | 1 | 28 | 4 | 111 | 4 |
www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Boca Junior FC | CBD FC | Legends | Magungu FC | Nyakado FC | Obama FC | Odhuro FC | Police FC | Ratuoro United | Rising Stars FC | Sky Hawk FC | St. Noah | Unyolo FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boca Junior FC | _ | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2. | CBD FC | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | Legends | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4. | Magungu FC | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 5. | Nyakado FC | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6. | Obama FC | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 7. | Odhuro FC | 1 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
| 8. | Police FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
| 9. | Ratuoro United | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
| 10. | Rising Stars FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
| 11. | Sky Hawk FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 12. | St. Noah | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
| 13. | Unyolo FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |
Views
Viewed 417 days, 22 Views per day
www.kenyafootballdata.com